Probe set 1431262_at


Probe set features
Probe set ID: 1431262_at
Species: Mus musculus
Array: Mouse Genome 430 2.0 Array
Type: Consensus sequence
Corresponding gene: 108978 (EntrezGene)  4930555G01Rik / RIKEN cDNA 4930555G01 gene
320333 (EntrezGene)  D830030K20Rik / RIKEN cDNA D830030K20 gene
545007 (EntrezGene)  Gm5796 / predicted gene 5796
554327 (EntrezGene)  Tksn|takusan / 2610042L04Rik / RIKEN cDNA 2610042L04 gene
626456 (EntrezGene)  Gm6676 / EG626456 / predicted gene 6676
666329 (EntrezGene)  Gm3317 / 100041401 / predicted gene 3317
673676 (EntrezGene)  Gm9602 / predicted gene 9602
100038847 (EntrezGene)  Gm10406 / predicted gene 10406
100040657 (EntrezGene)  Gm2888 / predicted gene 2888
100040852 (EntrezGene)  Gm3002 / alpha-takusan pseudogene
100041019 (EntrezGene)  Gm3099 / predicted gene 3099
100041151 (EntrezGene)  Gm3636 / 100042043 / predicted gene 3636
100041283 (EntrezGene)  Gm3252 / predicted gene 3252
100041306 (EntrezGene)  Gm3264 / predicted gene 3264
100041317 (EntrezGene)  Gm3269 / predicted gene 3269
100041702 (EntrezGene)  Gm3476 / predicted gene 3476
100041964 (EntrezGene)  Gm3594 / predicted gene 3594
100042054 (EntrezGene)  Gm3194 / predicted gene 3194
100042100 (EntrezGene)  Gm3667 / predicted gene 3667
100042149 (EntrezGene)  Gm3696 / Gm10014 / predicted gene 3696
100042182 (EntrezGene)  Gm16434 / EG666355 / predicted gene 16434
100042235 (EntrezGene)  Gm3739 / predicted gene 3739
100169868 (EntrezGene)  Gm3173 / 100041162 / predicted gene 3173
100862207 (EntrezGene)  Gm21560 / predicted gene, 21560
ENSMUSG00000096197 (EntrezGene-Xref)  4930555G01Rik / RIKEN cDNA 4930555G01 gene
 
Best blastX hit on Uniprot: Best BLAST: Q8NW47 (Eval. 0.049)




 

0 s.

 
External programs and data are copyrighted by and are the property of their respective authors.
The Manteia system, data and analyses are provided "as is" with no warranties, expressed or implied as to capabilities or accuracy. User assumes the entire risk as to the results and performance of the software, data and documentation


                   


© Olivier Tassy / Olivier Pourquie 2007-2024
contact: otassy@igbmc.fr