Gene ID: | ENSDARG00000013928 |
| |
Biological name : | plekhb2 |
| |
Synonyms : | pleckstrin homology domain containing, family B (evectins) member 2 / plekhb2 |
| |
Possible biological names infered from orthology : | Mus musculus pleckstrin homology domain containing, family B (evectins) member 2 (Plekhb2), transcript variant 3, mRNA. / pleckstrin homology domain containing B2 / Q96CS7 / Q9QZC7 |
| |
Species: | Danio rerio |
| |
Chr. number: | 22 |
Strand: | -1 |
Band: | |
Gene start: | 16432404 |
Gene end: | 16443202 |
| |
Corresponding Affymetrix probe sets: | Dr.15849.1.S1_at (Zebrafish Array) |
| |
Cross references: | Ensembl peptide - ENSDARP00000015417 Ensembl peptide - ENSDARP00000156352 swissprot - Q1LXF0 ZFIN ID - ZDB-GENE-040426-754 Ensembl - ENSDARG00000013928
|
| |