| Gene ID: | ENSDARG00000026052 |
| | |
| Biological name : | ccdc3a |
| | |
| Synonyms : | ccdc3a / coiled-coil domain containing 3a |
| | |
| Possible biological names infered from orthology : | CCDC3 / coiled-coil domain containing 3 / Coiled-coil domain-containing protein 3 / Q9BQI4 / Q9D6Y1 |
| | |
| Species: | Danio rerio |
| | |
| Chr. number: | 4 |
| Strand: | -1 |
| Band: | |
| Gene start: | 8001874 |
| Gene end: | 8014463 |
| | |
| Corresponding Affymetrix probe sets: | |
| | |
| Cross references: | Ensembl peptide - ENSDARP00000031745 swissprot - A5WUQ1 ZFIN ID - ZDB-GENE-041210-326 Ensembl - ENSDARG00000026052
|
| | |