Gene ID: | ENSDARG00000075526 |
| |
Biological name : | pwwp2a |
| |
Synonyms : | pwwp2a / PWWP domain containing 2A |
| |
Possible biological names infered from orthology : | PWWP domain-containing protein 2A / Q69Z61 / Q96N64 |
| |
Species: | Danio rerio |
| |
Chr. number: | 21 |
Strand: | -1 |
Band: | |
Gene start: | 30017357 |
Gene end: | 30032706 |
| |
Corresponding Affymetrix probe sets: | Dr.18680.1.A1_at (Zebrafish Array) |
| |
Cross references: | Ensembl peptide - ENSDARP00000127661 Ensembl peptide - ENSDARP00000128359 Ensembl peptide - ENSDARP00000129205 NCBI entrez gene - 559090
See in Manteia.
swissprot - X1WBR9 swissprot - X1WDR0 swissprot - X1WG50 ZFIN ID - ZDB-GENE-131120-4 Ensembl - ENSDARG00000075526
|
| |