| Gene ID: | ENSDARG00000077928 |
| | |
| Biological name : | ccdc173 |
| | |
| Synonyms : | ccdc173 / coiled-coil domain containing 173 |
| | |
| Possible biological names infered from orthology : | A0JLY1 / Coiled-coil domain-containing protein 173 / Q0VFZ6 |
| | |
| Species: | Danio rerio |
| | |
| Chr. number: | 9 |
| Strand: | 1 |
| Band: | |
| Gene start: | 48219111 |
| Gene end: | 48231775 |
| | |
| Corresponding Affymetrix probe sets: | Dr.17110.1.A1_at (Zebrafish Array) |
| | |
| Cross references: | Ensembl peptide - ENSDARP00000102848 Ensembl peptide - ENSDARP00000122162 NCBI entrez gene - 559457
See in Manteia.
swissprot - E7F133 swissprot - E9QHQ5 ZFIN ID - ZDB-GENE-081104-457 Ensembl - ENSDARG00000077928
|
| | |