| Gene ID: | ENSDARG00000094312 |
| | |
| Biological name : | ndufa9b |
| | |
| Synonyms : | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 9b / ndufa9b |
| | |
| Possible biological names infered from orthology : | AC005833.2 / NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 9, mitochondrial / NADH:ubiquinone oxidoreductase subunit A9 / NDUFA9 / Q16795 / Q9DC69 |
| | |
| Species: | Danio rerio |
| | |
| Chr. number: | 10 |
| Strand: | -1 |
| Band: | |
| Gene start: | 8128374 |
| Gene end: | 8129456 |
| | |
| Corresponding Affymetrix probe sets: | Dr.1884.1.S1_at (Zebrafish Array) |
| | |
| Cross references: | Ensembl peptide - ENSDARP00000121163 Ensembl peptide - ENSDARP00000152975 swissprot - F1R5B8 ZFIN ID - ZDB-GENE-091116-31 Ensembl - ENSDARG00000094312
|
| | |