| Gene ID: | ENSDARG00000094473 |
| | |
| Biological name : | si:dkey-163f12.6 |
| | |
| Synonyms : | si:dkey-163f12.6 |
| | |
| Possible biological names infered from orthology : | A6PWD2 / B1AJZ9 / FHAD1 / Forkhead-associated domain-containing protein 1 / forkhead associated phosphopeptide binding domain 1 |
| | |
| Species: | Danio rerio |
| | |
| Chr. number: | 8 |
| Strand: | 1 |
| Band: | |
| Gene start: | 21406769 |
| Gene end: | 21416472 |
| | |
| Corresponding Affymetrix probe sets: | Dr.15640.1.A1_at (Zebrafish Array) |
| | |
| Cross references: | Ensembl peptide - ENSDARP00000112539 swissprot - F1RD45 ZFIN ID - ZDB-GENE-041210-350 Ensembl - ENSDARG00000094473
|
| | |