Gene ID: | ENSDARG00000114159 |
| |
Biological name : | TMEM196 (1 of many) |
| |
Synonyms : | TMEM196 (1 of many) / transmembrane protein 196 |
| |
Possible biological names infered from orthology : | Q5HYL7 / TMEM196 / transmembrane protein 196 isoform 3 |
| |
Species: | Danio rerio |
| |
Chr. number: | 19 |
Strand: | -1 |
Band: | |
Gene start: | 2408367 |
Gene end: | 2421793 |
| |
Corresponding Affymetrix probe sets: | |
| |
Cross references: | Ensembl peptide - ENSDARP00000152454 Ensembl peptide - ENSDARP00000153726 NCBI entrez gene - 798466
See in Manteia.
Ensembl - ENSDARG00000114159
|
| |