Gene ID: | ENSG00000163424 |
| |
Biological name : | C3orf30 |
| |
Synonyms : | C3orf30 / chromosome 3 open reading frame 30 / Q96M34 |
| |
Possible biological names infered from orthology : | |
| |
Species: | Homo sapiens |
| |
Chr. number: | 3 |
Strand: | 1 |
Band: | q13.32 |
Gene start: | 119146150 |
Gene end: | 119160042 |
| |
Corresponding Affymetrix probe sets: | 1553146_at (Human Genome U133 Plus 2.0 Array) |
| |
Cross references: | Ensembl peptide - ENSP00000419083 Ensembl peptide - ENSP00000474929 Ensembl peptide - ENSP00000295622 Ensembl peptide - ENSP00000418207 Ensembl peptide - ENSP00000419675 NCBI entrez gene - 152405
See in Manteia.
RefSeq - NM_152539 RefSeq Peptide - NP_689752 swissprot - S4R404 swissprot - H7C4V1 swissprot - H7C564 swissprot - H7C5E0 swissprot - Q96M34 Ensembl - ENSG00000163424
|
| |