Gene ID: | ENSG00000187017 |
| |
Biological name : | ESPN |
| |
Synonyms : | B1AK53 / espin / ESPN |
| |
Possible biological names infered from orthology : | |
| |
Species: | Homo sapiens |
| |
Chr. number: | 1 |
Strand: | 1 |
Band: | p36.31 |
Gene start: | 6424776 |
Gene end: | 6461367 |
| |
Corresponding Affymetrix probe sets: | 219422_at (Human Genome U133 Plus 2.0 Array) 223549_s_at (Human Genome U133 Plus 2.0 Array) 233979_s_at (Human Genome U133 Plus 2.0 Array) 234281_at (Human Genome U133 Plus 2.0 Array) 242327_x_at (Human Genome U133 Plus 2.0 Array) |
| |
Cross references: | Ensembl peptide - ENSP00000487748 Ensembl peptide - ENSP00000488071 Ensembl peptide - ENSP00000496593 Ensembl peptide - ENSP00000496370 Ensembl peptide - ENSP00000495669 Ensembl peptide - ENSP00000495145 Ensembl peptide - ENSP00000490230 Ensembl peptide - ENSP00000490186 Ensembl peptide - ENSP00000488721 Ensembl peptide - ENSP00000367059 Ensembl peptide - ENSP00000399239 Ensembl peptide - ENSP00000401793 Ensembl peptide - ENSP00000413621 Ensembl peptide - ENSP00000465308 Ensembl peptide - ENSP00000466437 NCBI entrez gene - 83715
See in Manteia.
OMIM - 606351 RefSeq - XM_017002434 RefSeq - NM_031475 RefSeq - XM_005263501 RefSeq - XM_011542231 RefSeq - XM_011542232 RefSeq - XM_011542233 RefSeq - XM_011542238 RefSeq - XM_017002433 RefSeq Peptide - NP_113663 swissprot - B1AK53 swissprot - Q5JYL1 swissprot - A0A1B0GUS9 swissprot - A0A1B0GUN9 swissprot - A0A0J9YY76 swissprot - A0A0J9YWQ8 swissprot - A0A0J9YW00 swissprot - A0A0A0MSQ4 swissprot - K7EMB7 swissprot - H0Y7L4 Ensembl - ENSG00000187017
|
| |
Related genetic diseases (OMIM): | 606351 - Deafness, neurosensory, without vestibular involvement, autosomal dominant |
| 609006 - Deafness, autosomal recessive 36, 609006 |