Gene ID: | ENSG00000187186 |
| |
Biological name : | AL162231.1 |
| |
Synonyms : | AL162231.1 |
| |
Possible biological names infered from orthology : | |
| |
Species: | Homo sapiens |
| |
Chr. number: | 9 |
Strand: | -1 |
Band: | p13.3 |
Gene start: | 34664163 |
Gene end: | 34666112 |
| |
Corresponding Affymetrix probe sets: | 230327_at (Human Genome U133 Plus 2.0 Array) |
| |
Cross references: | Ensembl peptide - ENSP00000457701 Ensembl peptide - ENSP00000452132 Ensembl peptide - ENSP00000454254 Ensembl peptide - ENSP00000455581 NCBI entrez gene - 730098
See in Manteia.
RefSeq - XM_017015106 RefSeq - NM_001320037 RefSeq - NM_001320038 RefSeq Peptide - NP_001306966 RefSeq Peptide - NP_001306967 swissprot - B7Z3J9 swissprot - H3BQ31 Ensembl - ENSG00000187186
|
| |