Gene ID: | ENSGALG00000007907 |
| |
Biological name : | CCDC157 |
| |
Synonyms : | CCDC157 / coiled-coil domain containing 157 |
| |
Possible biological names infered from orthology : | Coiled-coil domain-containing protein 157 / Q569K6 / Q5SPX1 |
| |
Species: | Gallus gallus |
| |
Chr. number: | 15 |
Strand: | -1 |
Band: | |
Gene start: | 10875974 |
Gene end: | 10885281 |
| |
Corresponding Affymetrix probe sets: | GgaAffx.4957.1.S1_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000041396 Ensembl peptide - ENSGALP00000042312 NCBI entrez gene - 417010
See in Manteia.
RefSeq - XM_015294917 swissprot - R4GH63 swissprot - R4GJJ5 Ensembl - ENSGALG00000007907
|
| |