Gene ID: | ENSGALG00000008956 |
| |
Biological name : | CCDC186 |
| |
Synonyms : | CCDC186 / coiled-coil domain containing 186 |
| |
Possible biological names infered from orthology : | Coiled-coil domain-containing protein 186 / Q7Z3E2 / Q8C9S4 |
| |
Species: | Gallus gallus |
| |
Chr. number: | 6 |
Strand: | -1 |
Band: | |
Gene start: | 27706900 |
Gene end: | 27723967 |
| |
Corresponding Affymetrix probe sets: | Gga.9910.1.S1_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000014550 NCBI entrez gene - 423905
See in Manteia.
RefSeq - XM_015288955 RefSeq - XM_015288956 RefSeq - XM_015288957 RefSeq - XM_015288958 RefSeq - XM_015288959 RefSeq - XM_004942290 swissprot - E1BWV9 Ensembl - ENSGALG00000008956
|
| |