Gene ID: | ENSGALG00000009002 |
| |
Biological name : | |
| |
Synonyms : | |
| |
Possible biological names infered from orthology : | A4D0V7 / cadherin like and PC-esterase domain containing 1 / CPED1 |
| |
Species: | Gallus gallus |
| |
Chr. number: | 1 |
Strand: | -1 |
Band: | |
Gene start: | 23342831 |
Gene end: | 23412785 |
| |
Corresponding Affymetrix probe sets: | Gga.17911.1.S1_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000014633 NCBI entrez gene - 417761
See in Manteia.
RefSeq - XM_004937531 RefSeq - XM_015282278 swissprot - E1BUF0 Ensembl - ENSGALG00000009002
|
| |