Gene ID: | ENSGALG00000012555 |
| |
Biological name : | CCDC148 |
| |
Synonyms : | CCDC148 / coiled-coil domain containing 148 |
| |
Possible biological names infered from orthology : | Coiled-coil domain-containing protein 148 / Q6P5U8 / Q8NFR7 |
| |
Species: | Gallus gallus |
| |
Chr. number: | 7 |
Strand: | -1 |
Band: | |
Gene start: | 36504354 |
Gene end: | 36539562 |
| |
Corresponding Affymetrix probe sets: | GgaAffx.7965.1.S1_s_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000061349 NCBI entrez gene - 424327
See in Manteia.
RefSeq - XM_015290186 RefSeq - XM_015290187 swissprot - A0A1L1RRB7 Ensembl - ENSGALG00000012555
|
| |