Gene ID: | ENSGALG00000012971 |
| |
Biological name : | CCDC170 |
| |
Synonyms : | CCDC170 / coiled-coil domain containing 170 |
| |
Possible biological names infered from orthology : | Q8IYT3 |
| |
Species: | Gallus gallus |
| |
Chr. number: | 3 |
Strand: | 1 |
Band: | |
Gene start: | 49060310 |
Gene end: | 49101357 |
| |
Corresponding Affymetrix probe sets: | Gga.10981.1.S1_at (Chicken Array) GgaAffx.24070.1.S1_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000021134 NCBI entrez gene - 421639
See in Manteia.
RefSeq - XM_004935629 RefSeq - XM_419678 swissprot - F1NN95 Ensembl - ENSGALG00000012971
|
| |