| Gene ID: | ENSGALG00000016011 |
| | |
| Biological name : | |
| | |
| Synonyms : | |
| | |
| Possible biological names infered from orthology : | 4930563D23Rik / B9A014 / C21orf140 / chromosome 21 open reading frame 140 / CU633980.1 / Q8CDS7 |
| | |
| Species: | Gallus gallus |
| | |
| Chr. number: | 1 |
| Strand: | -1 |
| Band: | |
| Gene start: | 105858207 |
| Gene end: | 105858968 |
| | |
| Corresponding Affymetrix probe sets: | GgaAffx.10198.1.S1_at (Chicken Array) |
| | |
| Cross references: | Ensembl peptide - ENSGALP00000025749 NCBI entrez gene - 101748326
See in Manteia.
RefSeq - XM_004934536 swissprot - E1BUQ0 Ensembl - ENSGALG00000016011
|
| | |