Gene ID: | ENSGALG00000016968 |
| |
Biological name : | CCDC122 |
| |
Synonyms : | CCDC122 / coiled-coil domain containing 122 |
| |
Possible biological names infered from orthology : | Coiled-coil domain-containing protein 122 / Q5T0U0 / Q8BVN0 |
| |
Species: | Gallus gallus |
| |
Chr. number: | 1 |
Strand: | -1 |
Band: | |
Gene start: | 167167013 |
Gene end: | 167175727 |
| |
Corresponding Affymetrix probe sets: | GgaAffx.10864.1.S1_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000027368 NCBI entrez gene - 428068
See in Manteia.
RefSeq - XM_015276635 swissprot - F1NXE0 Ensembl - ENSGALG00000016968
|
| |