Gene ID: | ENSGALG00000037520 |
| |
Biological name : | CCDC89 |
| |
Synonyms : | CCDC89 / coiled-coil domain containing 89 |
| |
Possible biological names infered from orthology : | Coiled-coil domain-containing protein 89 / Q8N998 / Q9DA73 |
| |
Species: | Gallus gallus |
| |
Chr. number: | 1 |
Strand: | -1 |
Band: | |
Gene start: | 190326655 |
Gene end: | 190327658 |
| |
Corresponding Affymetrix probe sets: | GgaAffx.8929.1.S1_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000061191 swissprot - A0A1L1RQX0 Ensembl - ENSGALG00000037520
|
| |