Gene ID: | ENSGALG00000038133 |
| |
Biological name : | SMIM3 |
| |
Synonyms : | small integral membrane protein 3 / SMIM3 |
| |
Possible biological names infered from orthology : | Q99PE5 / Q9BZL3 |
| |
Species: | Gallus gallus |
| |
Chr. number: | 13 |
Strand: | -1 |
Band: | |
Gene start: | 13062942 |
Gene end: | 13064550 |
| |
Corresponding Affymetrix probe sets: | GgaAffx.2792.1.A1_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000047610 NCBI entrez gene - 770379
See in Manteia.
RefSeq - NM_001302128 RefSeq - XM_001233713 RefSeq Peptide - NP_001289057 swissprot - A0A1D5P4K0 Ensembl - ENSGALG00000038133
|
| |