Gene ID: | ENSGALG00000043926 |
| |
Biological name : | |
| |
Synonyms : | |
| |
Possible biological names infered from orthology : | CCDC27 / coiled-coil domain containing 27 / Coiled-coil domain-containing protein 27 / Q2M243 / Q3V036 |
| |
Species: | Gallus gallus |
| |
Chr. number: | 21 |
Strand: | -1 |
Band: | |
Gene start: | 923486 |
Gene end: | 926667 |
| |
Corresponding Affymetrix probe sets: | Gga.12597.1.S1_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000060367 NCBI entrez gene - 101751184
See in Manteia.
RefSeq - XM_004947364 RefSeq - XM_004947366 RefSeq - XM_015297094 swissprot - A0A1L1RNL0 Ensembl - ENSGALG00000043926
|
| |