Gene ID: | ENSGALG00000044151 |
| |
Biological name : | MORN5 |
| |
Synonyms : | MORN5 / MORN repeat containing 5 |
| |
Possible biological names infered from orthology : | MORN repeat-containing protein 5 / Q5VZ52 / Q9DAI9 |
| |
Species: | Gallus gallus |
| |
Chr. number: | 17 |
Strand: | 1 |
Band: | |
Gene start: | 9192136 |
Gene end: | 9205599 |
| |
Corresponding Affymetrix probe sets: | Gga.7673.1.S1_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000061177 NCBI entrez gene - 772256
See in Manteia.
RefSeq - XM_001235418 RefSeq - XM_015279840 swissprot - A0A1L1RQV0 Ensembl - ENSGALG00000044151
|
| |