Gene ID: | ENSGALG00000045666 |
| |
Biological name : | |
| |
Synonyms : | |
| |
Possible biological names infered from orthology : | A2AJB1 / CCDC183 / coiled-coil domain containing 183 / Coiled-coil domain-containing protein 183 / Q5T5S1 |
| |
Species: | Gallus gallus |
| |
Chr. number: | 19 |
Strand: | -1 |
Band: | |
Gene start: | 802662 |
Gene end: | 807875 |
| |
Corresponding Affymetrix probe sets: | GgaAffx.720.1.S1_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000059542 NCBI entrez gene - 100857648
See in Manteia.
RefSeq - XM_015295939 swissprot - A0A1L1RLB2 Ensembl - ENSGALG00000045666
|
| |