Gene ID: | ENSMUSG00000045411 |
| |
Biological name : | 2410002F23Rik |
| |
Synonyms : | 2410002F23Rik / RIKEN cDNA 2410002F23 gene |
| |
Possible biological names infered from orthology : | |
| |
Species: | Mus musculus |
| |
Chr. number: | 7 |
Strand: | 1 |
Band: | B3 |
Gene start: | 44246722 |
Gene end: | 44252319 |
| |
Corresponding Affymetrix probe sets: | 10502417 (MoGene1.0st) 10552622 (MoGene1.0st) 1460672_at (Mouse Genome 430 2.0 Array) |
| |
Cross references: | Ensembl peptide - ENSMUSP00000119445 Ensembl peptide - ENSMUSP00000141077 Ensembl peptide - ENSMUSP00000140200 Ensembl peptide - ENSMUSP00000140017 Ensembl peptide - ENSMUSP00000139913 Ensembl peptide - ENSMUSP00000139694 Ensembl peptide - ENSMUSP00000139441 Ensembl peptide - ENSMUSP00000071265 Ensembl peptide - ENSMUSP00000095894 Ensembl peptide - ENSMUSP00000103581 Ensembl peptide - ENSMUSP00000103582 Ensembl peptide - ENSMUSP00000103583 Ensembl peptide - ENSMUSP00000103584 Ensembl peptide - ENSMUSP00000116980 Ensembl peptide - ENSMUSP00000117318 NCBI entrez gene - 668661
See in Manteia.
MGI - MGI:1914226 RefSeq - XM_017312237 RefSeq - XM_006541093 RefSeq - XM_006541094 RefSeq - XM_006541095 RefSeq - XM_006541097 RefSeq - XM_011250892 RefSeq - XM_011250893 RefSeq - XM_011250894 RefSeq - XM_017312236 RefSeq - NM_025880 RefSeq - XM_006541090 RefSeq - XM_006541091 RefSeq Peptide - NP_080156 swissprot - A0A087WSJ7 swissprot - A0A087WQ29 swissprot - A0A087WPT9 swissprot - D3Z520 swissprot - D3Z7R5 swissprot - D3Z276 swissprot - Q3TE80 Ensembl - ENSMUSG00000045411
|
| |