Gene ID: | ENSMUSG00000068396 |
| |
Biological name : | Rpl34-ps1 |
| |
Synonyms : | ribosomal protein L34, pseudogene 1 / Rpl34-ps1 |
| |
Possible biological names infered from orthology : | |
| |
Species: | Mus musculus |
| |
Chr. number: | 6 |
Strand: | 1 |
Band: | C1 |
Gene start: | 71124610 |
Gene end: | 71124963 |
| |
Corresponding Affymetrix probe sets: | 10407319 (MoGene1.0st) 10514173 (MoGene1.0st) 10524018 (MoGene1.0st) 10538963 (MoGene1.0st) 1427875_a_at (Mouse Genome 430 2.0 Array) 1438655_a_at (Mouse Genome 430 2.0 Array) |
| |
Cross references: | NCBI entrez gene - 619547
See in Manteia.
MGI - MGI:3704270 Ensembl - ENSMUSG00000068396
|
| |