Gene ID: | ENSMUSG00000071855 |
| |
Biological name : | Ccdc112 |
| |
Synonyms : | Ccdc112 / coiled-coil domain containing 112 |
| |
Possible biological names infered from orthology : | Q8NEF3 |
| |
Species: | Mus musculus |
| |
Chr. number: | 18 |
Strand: | -1 |
Band: | C |
Gene start: | 46282151 |
Gene end: | 46311928 |
| |
Corresponding Affymetrix probe sets: | 10458794 (MoGene1.0st) 1429167_at (Mouse Genome 430 2.0 Array) |
| |
Cross references: | Ensembl peptide - ENSMUSP00000072614 NCBI entrez gene - 240261
See in Manteia.
MGI - MGI:1918800 RefSeq - NM_001160399 RefSeq - XM_011246924 RefSeq Peptide - NP_001153871 swissprot - D3Z1J2 Ensembl - ENSMUSG00000071855
|
| |