Gene ID: | ENSMUSG00000074506 |
| |
Biological name : | Gm10705 |
| |
Synonyms : | Gm10705 / predicted gene 10705 |
| |
Possible biological names infered from orthology : | |
| |
Species: | Mus musculus |
| |
Chr. number: | 3 |
Strand: | -1 |
Band: | F1 |
Gene start: | 87207545 |
Gene end: | 87208005 |
| |
Corresponding Affymetrix probe sets: | 10362310 (MoGene1.0st) 10458841 (MoGene1.0st) 10499187 (MoGene1.0st) 10502898 (MoGene1.0st) 1448879_at (Mouse Genome 430 2.0 Array) |
| |
Cross references: | NCBI entrez gene - 100042355
See in Manteia.
MGI - MGI:3708678 Ensembl - ENSMUSG00000074506
|
| |