Gene ID: | ENSMUSG00000083380 |
| |
Biological name : | Gm3244 |
| |
Synonyms : | Gm3244 / predicted pseudogene 3244 |
| |
Possible biological names infered from orthology : | |
| |
Species: | Mus musculus |
| |
Chr. number: | 15 |
Strand: | -1 |
Band: | D3 |
Gene start: | 73809507 |
Gene end: | 73809896 |
| |
Corresponding Affymetrix probe sets: | 10439398 (MoGene1.0st) 10462193 (MoGene1.0st) 1428075_at (Mouse Genome 430 2.0 Array) 1428076_s_at (Mouse Genome 430 2.0 Array) |
| |
Cross references: | NCBI entrez gene - 100041273
See in Manteia.
MGI - MGI:3781422 Ensembl - ENSMUSG00000083380
|
| |