| Gene ID: | ENSMUSG00000096294 |
| | |
| Biological name : | Gm10302 |
| | |
| Synonyms : | Gm10302 / predicted gene 10302 |
| | |
| Possible biological names infered from orthology : | |
| | |
| Species: | Mus musculus |
| | |
| Chr. number: | 7 |
| Strand: | -1 |
| Band: | A1 |
| Gene start: | 9546769 |
| Gene end: | 9572288 |
| | |
| Corresponding Affymetrix probe sets: | 10549904 (MoGene1.0st) 10549923 (MoGene1.0st) 10549938 (MoGene1.0st) 10559871 (MoGene1.0st) 10559883 (MoGene1.0st) 10559894 (MoGene1.0st) 10559901 (MoGene1.0st) 10559928 (MoGene1.0st) 1450331_s_at (Mouse Genome 430 2.0 Array) |
| | |
| Cross references: | NCBI entrez gene - 100042688
See in Manteia.
MGI - MGI:3704281 Ensembl - ENSMUSG00000096294
|
| | |