Gene ID: | ENSMUSG00000098332 |
| |
Biological name : | 2310009A05Rik |
| |
Synonyms : | 2310009A05Rik / RIKEN cDNA 2310009A05 gene |
| |
Possible biological names infered from orthology : | |
| |
Species: | Mus musculus |
| |
Chr. number: | 9 |
Strand: | 1 |
Band: | D |
Gene start: | 73039718 |
Gene end: | 73042779 |
| |
Corresponding Affymetrix probe sets: | 1429964_at (Mouse Genome 430 2.0 Array) 1435237_at (Mouse Genome 430 2.0 Array) 1435238_x_at (Mouse Genome 430 2.0 Array) |
| |
Cross references: | NCBI entrez gene - 66364
See in Manteia.
MGI - MGI:1913614 Ensembl - ENSMUSG00000098332
|
| |