Gene ID: | ENSMUSG00000110926 |
| |
Biological name : | Gm5917 |
| |
Synonyms : | Gm5917 / predicted gene 5917 |
| |
Possible biological names infered from orthology : | |
| |
Species: | Mus musculus |
| |
Chr. number: | 9 |
Strand: | 1 |
Band: | B |
Gene start: | 55518569 |
Gene end: | 55519289 |
| |
Corresponding Affymetrix probe sets: | 10354404 (MoGene1.0st) 10395976 (MoGene1.0st) 10481868 (MoGene1.0st) 10585533 (MoGene1.0st) 1429776_a_at (Mouse Genome 430 2.0 Array) 1448234_at (Mouse Genome 430 2.0 Array) |
| |
Cross references: | NCBI entrez gene - 546133
See in Manteia.
MGI - MGI:3646334 Ensembl - ENSMUSG00000110926
|
| |