Gene ID: | ENSDARG00000067517 |
| |
Biological name : | ccdc15 |
| |
Synonyms : | ccdc15 / coiled-coil domain containing 15 |
| |
Possible biological names infered from orthology : | Coiled-coil domain-containing protein 15 / Q0P6D6 / Q8C9M2 |
| |
Species: | Danio rerio |
| |
Chr. number: | 5 |
Strand: | 1 |
Band: | |
Gene start: | 58421536 |
Gene end: | 58450649 |
| |
Corresponding Affymetrix probe sets: | Dr.6283.1.A1_at (Zebrafish Array) |
| |
Cross references: | Ensembl peptide - ENSDARP00000142304 NCBI entrez gene - 100333818
See in Manteia.
RefSeq - XM_009301883 swissprot - A0A140LGC5 ZFIN ID - ZDB-GENE-120411-25 Ensembl - ENSDARG00000067517
|
| |