Gene ID: | ENSGALG00000033570 |
| |
Biological name : | |
| |
Synonyms : | |
| |
Possible biological names infered from orthology : | CCDC15 / coiled-coil domain containing 15 / Coiled-coil domain-containing protein 15 / Q0P6D6 / Q8C9M2 |
| |
Species: | Gallus gallus |
| |
Chr. number: | 24 |
Strand: | -1 |
Band: | |
Gene start: | 222851 |
Gene end: | 238197 |
| |
Corresponding Affymetrix probe sets: | Gga.14800.1.S1_s_at (Chicken Array) Gga.5202.1.S1_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000051260 NCBI entrez gene - 419705
See in Manteia.
RefSeq - XM_004947940 swissprot - A0A1D5PEQ2 Ensembl - ENSGALG00000033570
|
| |