Gene ID: | ENSGALG00000015103 |
| |
Biological name : | CCDC171 |
| |
Synonyms : | CCDC171 / coiled-coil domain containing 171 |
| |
Possible biological names infered from orthology : | Coiled-coil domain-containing protein 171 / E9Q1U1 / Q6TFL3 |
| |
Species: | Gallus gallus |
| |
Chr. number: | Z |
Strand: | 1 |
Band: | |
Gene start: | 31978209 |
Gene end: | 32141309 |
| |
Corresponding Affymetrix probe sets: | GgaAffx.24608.1.S1_at (Chicken Array) |
| |
Cross references: | Ensembl peptide - ENSGALP00000043557 Ensembl peptide - ENSGALP00000024322 NCBI entrez gene - 427242
See in Manteia.
RefSeq - XM_015280195 RefSeq - XM_004949107 RefSeq - XM_004949108 RefSeq - XM_003642995 RefSeq - XM_004949105 RefSeq - XM_004949106 swissprot - F1NKN7 swissprot - A0A1D5NTA4 Ensembl - ENSGALG00000015103
|
| |