ENSG00000127328 | Q96QF0 / RAB3IP / RAB3A interacting protein | Homo sapiens | 7 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 7 |
|
ENSG00000072201 | LNX1 / Q8TBB1 / ligand of numb-protein X 1 | Homo sapiens | 7 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 7 |
|
ENSG00000185482 | STAC3 / Q96MF2 / SH3 and cysteine rich domain 3 | Homo sapiens | 7 |
|
ENSG00000161609 | Q8N6L0 / CCDC155 / coiled-coil domain containing 155 | Homo sapiens | 7 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 7 |
|
ENSG00000103423 | DNAJA3 / Q96EY1 / DnaJ heat shock protein family (Hsp40) member A3 | Homo sapiens | 7 |
|
ENSG00000184708 | Q9NRA8 / EIF4ENIF1 / eukaryotic translation initiation factor 4E nuclear import factor 1 | Homo sapiens | 6 |
|
ENSG00000236104 | O15209 / ZBTB22 / zinc finger and BTB domain containing 22 | Homo sapiens | 6 |
|
ENSG00000197771 | MCMBP / Q9BTE3 / minichromosome maintenance complex binding protein | Homo sapiens | 6 |
|
ENSG00000124357 | NAGK / Q9UJ70 / N-acetylglucosamine kinase | Homo sapiens | 6 |
|
ENSG00000172530 | BANP / Q8N9N5 / BTG3 associated nuclear protein | Homo sapiens | 6 |
|
ENSG00000182923 | CEP63 / Q96MT8 / centrosomal protein 63 | Homo sapiens | 6 |
|
ENSG00000198945 | Q96JM7 / L3MBTL3 / L3MBTL3, histone methyl-lysine binding protein | Homo sapiens | 6 |
|
ENSG00000103154 | NECAB2 / Q7Z6G3 / N-terminal EF-hand calcium binding protein 2 | Homo sapiens | 6 |
|
ENSG00000176444 | CLK2 / P49760 / CDC like kinase 2 | Homo sapiens | 6 |
|
ENSG00000137822 | Q9UGJ1 / TUBGCP4 / tubulin gamma complex associated protein 4 | Homo sapiens | 6 |
|
ENSG00000142528 | Q8WTR7 / ZNF473 / zinc finger protein 473 | Homo sapiens | 6 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000159210 | SNF8 / Q96H20 / SNF8, ESCRT-II complex subunit | Homo sapiens | 6 |
|
ENSG00000156795 | Q96HA8 / WDYHV1 / WDYHV motif containing 1 | Homo sapiens | 6 |
|
ENSG00000100379 | KCTD17 / Q8N5Z5 / potassium channel tetramerization domain containing 17 | Homo sapiens | 6 |
|
ENSG00000123609 | NMI / Q13287 / N-myc and STAT interactor | Homo sapiens | 6 |
|
ENSG00000104524 | PYCR3 / Q53H96 / pyrroline-5-carboxylate reductase 3 | Homo sapiens | 6 |
|
ENSG00000020256 | ZFP64 / Q9NPA5 / Q9NTW7 / ZFP64 zinc finger protein | Homo sapiens | 6 |
|
ENSG00000142698 | Q6P1W5 / C1orf94 / chromosome 1 open reading frame 94 | Homo sapiens | 6 |
|
ENSG00000184672 | RALYL / Q86SE5 / RALY RNA binding protein like | Homo sapiens | 6 |
|
ENSG00000123329 | Q9BRR9 / ARHGAP9 / Rho GTPase activating protein 9 | Homo sapiens | 6 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 6 |
|
ENSG00000161542 | Q14558 / PRPSAP1 / phosphoribosyl pyrophosphate synthetase associated protein 1 | Homo sapiens | 6 |
|
ENSG00000160062 | Q96BR9 / ZBTB8A / zinc finger and BTB domain containing 8A | Homo sapiens | 6 |
|
ENSG00000131374 | Q92609 / TBC1D5 / TBC1 domain family member 5 | Homo sapiens | 6 |
|
ENSG00000277462 | Q9BS34 / ZNF670 / zinc finger protein 670 | Homo sapiens | 6 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 6 |
|
ENSG00000146063 | Q8WV44 / TRIM41 / tripartite motif containing 41 | Homo sapiens | 6 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 6 |
|
ENSG00000157978 | Q5SW96 / LDLRAP1 / low density lipoprotein receptor adaptor protein 1 | Homo sapiens | 6 |
|
ENSG00000182473 | EXOC7 / Q9UPT5 / exocyst complex component 7 | Homo sapiens | 6 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 6 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 6 |
|
ENSG00000196150 | P15622 / ZNF250 / zinc finger protein 250 | Homo sapiens | 6 |
|
ENSG00000120071 | KANSL1 / Q7Z3B3 / KAT8 regulatory NSL complex subunit 1 | Homo sapiens | 6 |
|
ENSG00000140263 | SORD / Q00796 / sorbitol dehydrogenase | Homo sapiens | 6 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 6 |
|
ENSG00000204599 | Q9HCM9 / TRIM39 / tripartite motif containing 39 | Homo sapiens | 6 |
|
ENSG00000170899 | GSTA4 / O15217 / glutathione S-transferase alpha 4 | Homo sapiens | 6 |
|
ENSG00000131095 | GFAP / P14136 / glial fibrillary acidic protein | Homo sapiens | 6 |
|
ENSG00000178104 | Q5VU43 / PDE4DIP / phosphodiesterase 4D interacting protein | Homo sapiens | 6 |
|
ENSG00000143756 | FBXO28 / Q9NVF7 / F-box protein 28 | Homo sapiens | 6 |
|
ENSG00000145901 | TNIP1 / Q15025 / TNFAIP3 interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000147144 | Q96HB5 / CCDC120 / coiled-coil domain containing 120 | Homo sapiens | 6 |
|
ENSG00000110025 | SNX15 / Q9NRS6 / sorting nexin 15 | Homo sapiens | 6 |
|
ENSG00000171345 | KRT19 / P08727 / keratin 19 | Homo sapiens | 6 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 6 |
|
ENSG00000100814 | Q9NPC3 / CCNB1IP1 / cyclin B1 interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000105700 | KXD1 / Q9BQD3 / KxDL motif containing 1 | Homo sapiens | 6 |
|
ENSG00000130518 | IQCN / Q9H0B3 / IQ motif containing N | Homo sapiens | 6 |
|
ENSG00000152455 | Q9H5I1 / SUV39H2 / suppressor of variegation 3-9 homolog 2 | Homo sapiens | 6 |
|
ENSG00000121766 | Q9NP64 / ZCCHC17 / zinc finger CCHC-type containing 17 | Homo sapiens | 6 |
|
ENSG00000173918 | Q9BXJ1 / C1QTNF1 / C1q and TNF related 1 | Homo sapiens | 6 |
|
ENSG00000012822 | Q9P1Z2 / CALCOCO1 / calcium binding and coiled-coil domain 1 | Homo sapiens | 6 |
|
ENSG00000111218 | PRMT8 / Q9NR22 / protein arginine methyltransferase 8 | Homo sapiens | 6 |
|
ENSG00000136044 | APPL2 / Q8NEU8 / adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 2 | Homo sapiens | 6 |
|
ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 6 |
|
ENSG00000197713 | RPE / Q96AT9 / ribulose-5-phosphate-3-epimerase | Homo sapiens | 6 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 6 |
|
ENSG00000112531 | QKI / Q96PU8 / QKI, KH domain containing RNA binding | Homo sapiens | 6 |
|
ENSG00000134686 | PHC2 / Q8IXK0 / polyhomeotic homolog 2 | Homo sapiens | 6 |
|
ENSG00000146067 | Q96PV7 / FAM193B / family with sequence similarity 193 member B | Homo sapiens | 6 |
|
ENSG00000138587 | MNS1 / Q8NEH6 / meiosis specific nuclear structural 1 | Homo sapiens | 6 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 6 |
|
ENSG00000132716 | DCAF8 / Q5TAQ9 / DDB1 and CUL4 associated factor 8 | Homo sapiens | 6 |
|
ENSG00000131373 | HACL1 / Q9UJ83 / 2-hydroxyacyl-CoA lyase 1 | Homo sapiens | 6 |
|
ENSG00000164675 | IQUB / Q8NA54 / IQ motif and ubiquitin domain containing | Homo sapiens | 6 |
|
ENSG00000145358 | DDIT4L / Q96D03 / DNA damage inducible transcript 4 like | Homo sapiens | 6 |
|
ENSG00000163874 | Q5D1E8 / ZC3H12A / zinc finger CCCH-type containing 12A | Homo sapiens | 6 |
|
ENSG00000164118 | CEP44 / Q9C0F1 / centrosomal protein 44 | Homo sapiens | 6 |
|
ENSG00000139926 | FRMD6 / Q96NE9 / FERM domain containing 6 | Homo sapiens | 6 |
|
ENSG00000161692 | DBF4B / Q8NFT6 / DBF4 zinc finger B | Homo sapiens | 6 |
|
ENSG00000103549 | RNF40 / O75150 / ring finger protein 40 | Homo sapiens | 6 |
|
ENSG00000091073 | DTX2 / Q86UW9 / deltex E3 ubiquitin ligase 2 | Homo sapiens | 6 |
|
ENSG00000135018 | Q9UMX0 / UBQLN1 / ubiquilin 1 | Homo sapiens | 6 |
|
ENSG00000149532 | CPSF7 / Q8N684 / cleavage and polyadenylation specific factor 7 | Homo sapiens | 6 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 6 |
|
ENSG00000078902 | Q9H0E2 / TOLLIP / toll interacting protein | Homo sapiens | 6 |
|
ENSG00000051009 | Q8N612 / FAM160A2 / family with sequence similarity 160 member A2 | Homo sapiens | 6 |
|
ENSG00000114354 | TFG / Q92734 / TRK-fused gene | Homo sapiens | 6 |
|
ENSG00000079999 | KEAP1 / Q14145 / kelch like ECH associated protein 1 | Homo sapiens | 6 |
|
ENSG00000125775 | Q9H190 / SDCBP2 / syndecan binding protein 2 | Homo sapiens | 6 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 6 |
|
ENSG00000123992 | DNPEP / Q9ULA0 / aspartyl aminopeptidase | Homo sapiens | 6 |
|
ENSG00000158062 | Q5T124 / UBXN11 / UBX domain protein 11 | Homo sapiens | 6 |
|
ENSG00000102781 | Q9BW62 / KATNAL1 / katanin catalytic subunit A1 like 1 | Homo sapiens | 6 |
|
ENSG00000168000 | BSCL2 / Q96G97 / BSCL2, seipin lipid droplet biogenesis associated | Homo sapiens | 6 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 6 |
|
ENSG00000175455 | CCDC14 / Q49A88 / coiled-coil domain containing 14 | Homo sapiens | 6 |
|
ENSG00000136158 | SPRY2 / O43597 / sprouty RTK signaling antagonist 2 | Homo sapiens | 6 |
|
ENSG00000114107 | CEP70 / Q8NHQ1 / centrosomal protein 70 | Homo sapiens | 6 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 6 |
|
ENSG00000114019 | AMOTL2 / Q9Y2J4 / angiomotin like 2 | Homo sapiens | 6 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 6 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 6 |
|
ENSG00000115380 | EFEMP1 / Q12805 / EGF containing fibulin extracellular matrix protein 1 | Homo sapiens | 6 |
|
ENSG00000067066 | SP100 / P23497 / SP100 nuclear antigen | Homo sapiens | 6 |
|
ENSG00000165675 | ENOX2 / Q16206 / ecto-NOX disulfide-thiol exchanger 2 | Homo sapiens | 6 |
|
ENSG00000173914 | RBM4B / Q9BQ04 / RNA binding motif protein 4B | Homo sapiens | 6 |
|
ENSG00000138443 | ABI2 / Q9NYB9 / abl interactor 2 | Homo sapiens | 6 |
|
ENSG00000140481 | CCDC33 / Q8N5R6 / coiled-coil domain containing 33 | Homo sapiens | 6 |
|
ENSG00000175213 | Q9H9D4 / ZNF408 / zinc finger protein 408 | Homo sapiens | 6 |
|
ENSG00000204463 | BAG6 / P46379 / BCL2 associated athanogene 6 | Homo sapiens | 6 |
|
ENSG00000131408 | NR1H2 / P55055 / nuclear receptor subfamily 1 group H member 2 | Homo sapiens | 6 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 6 |
|
ENSG00000154710 | Q9UJ41 / RABGEF1 / RAB guanine nucleotide exchange factor 1 | Homo sapiens | 6 |
|
ENSG00000189367 | Q6ZU52 / KIAA0408 | Homo sapiens | 5 |
|
ENSG00000092529 | CAPN3 / P20807 / calpain 3 | Homo sapiens | 5 |
|
ENSG00000086200 | IPO11 / Q9UI26 / importin 11 | Homo sapiens | 5 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 5 |
|
ENSG00000197275 | Q9Y620 / RAD54B / RAD54 homolog B (S. cerevisiae) | Homo sapiens | 5 |
|
ENSG00000110455 | ACCS / Q96QU6 / 1-aminocyclopropane-1-carboxylate synthase homolog (inactive) | Homo sapiens | 5 |
|
ENSG00000104312 | RIPK2 / O43353 / receptor interacting serine/threonine kinase 2 | Homo sapiens | 5 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 5 |
|
ENSG00000106144 | CASP2 / P42575 / caspase 2 | Homo sapiens | 5 |
|
ENSG00000157927 | RADIL / Q96JH8 / Rap associating with DIL domain | Homo sapiens | 5 |
|
ENSG00000182872 | RBM10 / P98175 / RNA binding motif protein 10 | Homo sapiens | 5 |
|
ENSG00000146021 | KLHL3 / Q9UH77 / kelch like family member 3 | Homo sapiens | 5 |
|
ENSG00000106511 | MEOX2 / P50222 / mesenchyme homeobox 2 | Homo sapiens | 5 |
|
ENSG00000170967 | DDI1 / Q8WTU0 / DNA damage inducible 1 homolog 1 | Homo sapiens | 5 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 5 |
|
ENSG00000115041 | KCNIP3 / Q9Y2W7 / potassium voltage-gated channel interacting protein 3 | Homo sapiens | 5 |
|
ENSG00000077380 | Q13409 / DYNC1I2 / dynein cytoplasmic 1 intermediate chain 2 | Homo sapiens | 5 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 5 |
|
ENSG00000133318 | RTN3 / O95197 / reticulon 3 | Homo sapiens | 5 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 5 |
|
ENSG00000147526 | TACC1 / O75410 / transforming acidic coiled-coil containing protein 1 | Homo sapiens | 5 |
|
ENSG00000145779 | O95379 / TNFAIP8 / TNF alpha induced protein 8 | Homo sapiens | 5 |
|
ENSG00000167615 | LENG8 / Q96PV6 / leukocyte receptor cluster member 8 | Homo sapiens | 5 |
|
ENSG00000151445 | Q9H9C1 / VIPAS39 / VPS33B interacting protein, apical-basolateral polarity regulator, spe-39 homolog | Homo sapiens | 5 |
|
ENSG00000198003 | A5D8V7 / CCDC151 / coiled-coil domain containing 151 | Homo sapiens | 5 |
|
ENSG00000100722 | Q6PJT7 / ZC3H14 / zinc finger CCCH-type containing 14 | Homo sapiens | 5 |
|
ENSG00000166169 | POLL / Q9UGP5 / DNA polymerase lambda | Homo sapiens | 5 |
|
ENSG00000162517 | PEF1 / Q9UBV8 / penta-EF-hand domain containing 1 | Homo sapiens | 5 |
|
ENSG00000172936 | MYD88 / Q99836 / myeloid differentiation primary response 88 | Homo sapiens | 5 |
|
ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 5 |
|
ENSG00000188321 | Q9BR84 / ZNF559 / zinc finger protein 559 | Homo sapiens | 5 |
|
ENSG00000117266 | CDK18 / Q07002 / cyclin dependent kinase 18 | Homo sapiens | 5 |
|
ENSG00000108591 | DRG2 / P55039 / developmentally regulated GTP binding protein 2 | Homo sapiens | 5 |
|
ENSG00000130818 | Q9BUY5 / ZNF426 / zinc finger protein 426 | Homo sapiens | 5 |
|
ENSG00000268350 | Q8NDB6 / FAM156A / family with sequence similarity 156 member A | Homo sapiens | 5 |
|
ENSG00000163472 | Q9BSE2 / TMEM79 / transmembrane protein 79 | Homo sapiens | 5 |
|
ENSG00000099256 | Q9NRG1 / PRTFDC1 / phosphoribosyl transferase domain containing 1 | Homo sapiens | 5 |
|
ENSG00000197343 | Q8N720 / ZNF655 / zinc finger protein 655 | Homo sapiens | 5 |
|
ENSG00000100577 | GSTZ1 / O43708 / glutathione S-transferase zeta 1 | Homo sapiens | 5 |
|
ENSG00000164053 | ATRIP / Q8WXE1 / ATR interacting protein | Homo sapiens | 5 |
|
ENSG00000122359 | ANXA11 / P50995 / annexin A11 | Homo sapiens | 5 |
|
ENSG00000101746 | NOL4 / O94818 / nucleolar protein 4 | Homo sapiens | 5 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 5 |
|
ENSG00000123136 | DDX39A / O00148 / DExD-box helicase 39A | Homo sapiens | 5 |
|
ENSG00000204438 | GPANK1 / O95872 / G-patch domain and ankyrin repeats 1 | Homo sapiens | 5 |
|
ENSG00000198668 | CALM1 / P0DP23 / calmodulin 1 | Homo sapiens | 5 |
|
ENSG00000103202 | NME4 / O00746 / NME/NM23 nucleoside diphosphate kinase 4 | Homo sapiens | 5 |
|
ENSG00000166833 | NAV2 / Q8IVL1 / neuron navigator 2 | Homo sapiens | 5 |
|
ENSG00000185519 | Q96AQ9 / FAM131C / family with sequence similarity 131 member C | Homo sapiens | 5 |
|
ENSG00000112699 | GMDS / O60547 / GDP-mannose 4,6-dehydratase | Homo sapiens | 5 |
|
ENSG00000143190 | P14859 / POU2F1 / POU class 2 homeobox 1 | Homo sapiens | 5 |
|
ENSG00000123094 | Q8NHQ8 / RASSF8 / Ras association domain family member 8 | Homo sapiens | 5 |
|
ENSG00000167193 | CRK / P46108 / CRK proto-oncogene, adaptor protein | Homo sapiens | 5 |
|
ENSG00000036672 | USP2 / O75604 / ubiquitin specific peptidase 2 | Homo sapiens | 5 |
|
ENSG00000172062 | SMN1 / Q16637 / survival of motor neuron 1, telomeric | Homo sapiens | 5 |
|
ENSG00000113552 | GNPDA1 / P46926 / glucosamine-6-phosphate deaminase 1 | Homo sapiens | 5 |
|
ENSG00000102753 | KPNA3 / O00505 / karyopherin subunit alpha 3 | Homo sapiens | 5 |
|
ENSG00000117153 | KLHL12 / Q53G59 / kelch like family member 12 | Homo sapiens | 5 |
|
ENSG00000163636 | PSMD6 / Q15008 / proteasome 26S subunit, non-ATPase 6 | Homo sapiens | 5 |
|
ENSG00000198681 | MAGEA1 / P43355 / MAGE family member A1 | Homo sapiens | 5 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 5 |
|
ENSG00000120498 | TEX11 / Q8IYF3 / testis expressed 11 | Homo sapiens | 5 |
|
ENSG00000102362 | SYTL4 / Q96C24 / synaptotagmin like 4 | Homo sapiens | 5 |
|
ENSG00000128513 | POT1 / Q9NUX5 / protection of telomeres 1 | Homo sapiens | 5 |
|
ENSG00000080298 | RFX3 / P48380 / regulatory factor X3 | Homo sapiens | 5 |
|
ENSG00000113163 | Q9Y5P4 / COL4A3BP / collagen type IV alpha 3 binding protein | Homo sapiens | 5 |
|
ENSG00000099139 | PCSK5 / Q92824 / proprotein convertase subtilisin/kexin type 5 | Homo sapiens | 5 |
|
ENSG00000205420 | KRT6A / P02538 / keratin 6A | Homo sapiens | 5 |
|
ENSG00000160685 | O15156 / ZBTB7B / zinc finger and BTB domain containing 7B | Homo sapiens | 5 |
|
ENSG00000179562 | GCC1 / Q96CN9 / GRIP and coiled-coil domain containing 1 | Homo sapiens | 5 |
|
ENSG00000168872 | DDX19A / Q9NUU7 / DEAD-box helicase 19A | Homo sapiens | 5 |
|
ENSG00000197279 | P49910 / ZNF165 / zinc finger protein 165 | Homo sapiens | 5 |
|
ENSG00000168078 | PBK / Q96KB5 / PDZ binding kinase | Homo sapiens | 5 |
|
ENSG00000132718 | SYT11 / Q9BT88 / synaptotagmin 11 | Homo sapiens | 5 |
|
ENSG00000161202 | DVL3 / Q92997 / dishevelled segment polarity protein 3 | Homo sapiens | 5 |
|
ENSG00000159202 | UBE2Z / Q9H832 / ubiquitin conjugating enzyme E2 Z | Homo sapiens | 5 |
|
ENSG00000128050 | PAICS / P22234 / phosphoribosylaminoimidazole carboxylase and phosphoribosylaminoimidazolesuccinocarboxamide synthase | Homo sapiens | 5 |
|
ENSG00000155975 | Q8NEZ2 / VPS37A / VPS37A, ESCRT-I subunit | Homo sapiens | 5 |
|
ENSG00000111875 | ASF1A / Q9Y294 / anti-silencing function 1A histone chaperone | Homo sapiens | 5 |
|
ENSG00000173540 | GMPPB / Q9Y5P6 / GDP-mannose pyrophosphorylase B | Homo sapiens | 5 |
|
ENSG00000089682 | RBM41 / Q96IZ5 / RNA binding motif protein 41 | Homo sapiens | 5 |
|
ENSG00000167861 | HID1 / Q8IV36 / HID1 domain containing | Homo sapiens | 5 |
|
ENSG00000114698 | PLSCR4 / Q9NRQ2 / phospholipid scramblase 4 | Homo sapiens | 5 |
|
ENSG00000123106 | CCDC91 / Q7Z6B0 / coiled-coil domain containing 91 | Homo sapiens | 5 |
|
ENSG00000108788 | MLX / Q9UH92 / MLX, MAX dimerization protein | Homo sapiens | 5 |
|
ENSG00000188554 | NBR1 / Q14596 / NBR1, autophagy cargo receptor | Homo sapiens | 5 |
|
ENSG00000104907 | TRMT1 / Q9NXH9 / tRNA methyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000168385 | SEPT2 / Q15019 / septin 2 | Homo sapiens | 5 |
|
ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 5 |
|
ENSG00000198908 | BHLHB9 / Q6PI77 / basic helix-loop-helix family member b9 | Homo sapiens | 5 |
|
ENSG00000160193 | WDR4 / P57081 / WD repeat domain 4 | Homo sapiens | 5 |
|
ENSG00000047579 | DTNBP1 / Q96EV8 / dystrobrevin binding protein 1 | Homo sapiens | 5 |
|
ENSG00000149089 | APIP / Q96GX9 / APAF1 interacting protein | Homo sapiens | 5 |
|
ENSG00000131831 | RAI2 / Q9Y5P3 / retinoic acid induced 2 | Homo sapiens | 5 |
|
ENSG00000120658 | ENOX1 / Q8TC92 / ecto-NOX disulfide-thiol exchanger 1 | Homo sapiens | 5 |
|
ENSG00000133265 | HSPBP1 / Q9NZL4 / HSPA (Hsp70) binding protein 1 | Homo sapiens | 5 |
|
ENSG00000140941 | Q9GZQ8 / MAP1LC3B / microtubule associated protein 1 light chain 3 beta | Homo sapiens | 5 |
|
ENSG00000111445 | RFC5 / P40937 / replication factor C subunit 5 | Homo sapiens | 5 |
|
ENSG00000272514 | Q8IYR0 / CFAP206 / cilia and flagella associated protein 206 | Homo sapiens | 5 |
|
ENSG00000101349 | PAK5 / Q9P286 / p21 (RAC1) activated kinase 5 | Homo sapiens | 5 |
|
ENSG00000108021 | Q5VWN6 / FAM208B / family with sequence similarity 208 member B | Homo sapiens | 5 |
|
ENSG00000109466 | KLHL2 / O95198 / kelch like family member 2 | Homo sapiens | 5 |
|
ENSG00000103496 | STX4 / Q12846 / syntaxin 4 | Homo sapiens | 5 |
|
ENSG00000097033 | Q9Y371 / SH3GLB1 / SH3 domain containing GRB2 like, endophilin B1 | Homo sapiens | 5 |
|
ENSG00000204316 | MRPL38 / Q96DV4 / mitochondrial ribosomal protein L38 | Homo sapiens | 5 |
|
ENSG00000162231 | NXF1 / Q9UBU9 / nuclear RNA export factor 1 | Homo sapiens | 5 |
|
ENSG00000112877 | CEP72 / Q9P209 / centrosomal protein 72 | Homo sapiens | 5 |
|
ENSG00000170854 | RIOX2 / Q8IUF8 / ribosomal oxygenase 2 | Homo sapiens | 5 |
|
ENSG00000138092 | CENPO / Q9BU64 / centromere protein O | Homo sapiens | 5 |
|
ENSG00000102977 | ACD / Q96AP0 / ACD, shelterin complex subunit and telomerase recruitment factor | Homo sapiens | 5 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 5 |
|
ENSG00000100201 | DDX17 / Q92841 / DEAD-box helicase 17 | Homo sapiens | 5 |
|
ENSG00000214717 | ZBED1 / O96006 / zinc finger BED-type containing 1 | Homo sapiens | 5 |
|
ENSG00000100347 | Q9Y512 / SAMM50 / SAMM50 sorting and assembly machinery component | Homo sapiens | 5 |
|
ENSG00000176049 | Q96AA8 / JAKMIP2 / janus kinase and microtubule interacting protein 2 | Homo sapiens | 5 |
|
ENSG00000168309 | O95990 / FAM107A / family with sequence similarity 107 member A | Homo sapiens | 5 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 5 |
|
ENSG00000129187 | DCTD / P32321 / dCMP deaminase | Homo sapiens | 5 |
|
ENSG00000117597 | DIEXF / Q68CQ4 / digestive organ expansion factor homolog (zebrafish) | Homo sapiens | 5 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 5 |
|
ENSG00000141527 | CARD14 / Q9BXL6 / caspase recruitment domain family member 14 | Homo sapiens | 5 |
|
ENSG00000166845 | Q8IYD9 / C18orf54 / chromosome 18 open reading frame 54 | Homo sapiens | 5 |
|
ENSG00000177311 | Q8NAP3 / ZBTB38 / zinc finger and BTB domain containing 38 | Homo sapiens | 5 |
|
ENSG00000053501 | USE1 / Q9NZ43 / unconventional SNARE in the ER 1 | Homo sapiens | 5 |
|
ENSG00000135930 | EIF4E2 / O60573 / eukaryotic translation initiation factor 4E family member 2 | Homo sapiens | 5 |
|
ENSG00000157601 | MX1 / P20591 / MX dynamin like GTPase 1 | Homo sapiens | 5 |
|
ENSG00000115145 | STAM2 / O75886 / signal transducing adaptor molecule 2 | Homo sapiens | 5 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 5 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 5 |
|
ENSG00000107130 | NCS1 / P62166 / neuronal calcium sensor 1 | Homo sapiens | 5 |
|
ENSG00000138018 | Q9C0D9 / SELENOI / selenoprotein I | Homo sapiens | 5 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 5 |
|
ENSG00000001167 | NFYA / P23511 / nuclear transcription factor Y subunit alpha | Homo sapiens | 5 |
|
ENSG00000166387 | Q8ND30 / PPFIBP2 / PPFIA binding protein 2 | Homo sapiens | 5 |
|
ENSG00000157110 | RBPMS / Q93062 / RNA binding protein, mRNA processing factor | Homo sapiens | 5 |
|
ENSG00000179010 | MRFAP1 / Q9Y605 / Morf4 family associated protein 1 | Homo sapiens | 5 |
|
ENSG00000047230 | CTPS2 / Q9NRF8 / CTP synthase 2 | Homo sapiens | 5 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 5 |
|
ENSG00000089775 | P24278 / ZBTB25 / zinc finger and BTB domain containing 25 | Homo sapiens | 5 |
|
