ENSMUSG00000022812 | Gsk3b / Q9WV60 / glycogen synthase kinase 3 beta / P49841* | Mus musculus | 17 |
|
ENSMUSG00000042700 | Q8C0T5 / Sipa1l1 / Signal-induced proliferation-associated 1-like protein 1 / O43166* / signal induced proliferation associated 1 like 1* | Mus musculus | 17 |
|
ENSMUSG00000005871 | Apc / APC, WNT signaling pathway regulator / P25054* | Mus musculus | 17 |
|
ENSMUSG00000030279 | C2cd5 / Q7TPS5 / C2 domain-containing protein 5 / Q86YS7* / C2 calcium dependent domain containing 5* | Mus musculus | 17 |
|
ENSMUSG00000027423 | Snx5 / Q9D8U8 / Sorting nexin-5 / Q9Y5X3* | Mus musculus | 16 |
|
ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 16 |
|
ENSMUSG00000028649 | Macf1 / microtubule-actin crosslinking factor 1 / Q9UPN3* | Mus musculus | 16 |
|
ENSMUSG00000033306 | Lpp / Q8BFW7 / Lipoma-preferred partner homolog / Q93052* / LIM domain containing preferred translocation partner in lipoma* | Mus musculus | 16 |
|
ENSMUSG00000033004 | Mycbp2 / MYC binding protein 2, E3 ubiquitin protein ligase / O75592* | Mus musculus | 16 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 16 |
|
ENSMUSG00000042520 | Q80X50 / Ubap2l / ubiquitin-associated protein 2-like / Q14157* | Mus musculus | 16 |
|
ENSMUSG00000058793 | Cds2 / Q99L43 / Phosphatidate cytidylyltransferase 2 / O95674* / CDP-diacylglycerol synthase 2* | Mus musculus | 16 |
|
ENSMUSG00000031328 | Flna / Q8BTM8 / Filamin-A / P21333* | Mus musculus | 16 |
|
ENSMUSG00000026596 | Abl2 / v-abl Abelson murine leukemia viral oncogene 2 (arg, Abelson-related gene) / P42684* / ABL proto-oncogene 2, non-receptor tyrosine kinase* | Mus musculus | 16 |
|
ENSMUSG00000031731 | Ap1g1 / P22892 / AP-1 complex subunit gamma-1 / O43747* / adaptor related protein complex 1 gamma 1 subunit* | Mus musculus | 16 |
|
ENSMUSG00000036777 | Anln / Q8K298 / Anillin / Q9NQW6* / anillin actin binding protein* | Mus musculus | 16 |
|
ENSMUSG00000025278 | Flnb / Q80X90 / Filamin-B / O75369* | Mus musculus | 16 |
|
ENSMUSG00000024533 | 1 / Q52KF3 / Spire1 / Q08AE8* / spire type actin nucleation factor 1* | Mus musculus | 16 |
|
ENSMUSG00000005886 | Ncoa2 / Q61026 / Nuclear receptor coactivator 2 / Q15596* | Mus musculus | 16 |
|
ENSMUSG00000019920 | Lims1 / Mus musculus LIM and senescent cell antigen-like domains 1 (Lims1), transcript variant 6, mRNA. / LIMS3* / LIMS4* / P48059* / P0CW19* / P0CW20* / LIM zinc finger domain containing 1... | Mus musculus | 16 |
|
ENSMUSG00000000826 | Dnajc5 / P60904 / DnaJ homolog subfamily C member 5 / Q9H3Z4* / DnaJ heat shock protein family (Hsp40) member C5* | Mus musculus | 16 |
|
ENSMUSG00000006699 | Cdc42 / P60766 / Cell division control | Mus musculus | 16 |
|
ENSMUSG00000055204 | Q99NH0 / Ankrd17 / Ankyrin repeat domain-containing protein 17 / O75179* / ankyrin repeat domain 17* | Mus musculus | 16 |
|
ENSMUSG00000041417 | P26450 / Pik3r1 / phosphoinositide-3-kinase regulatory subunit 1 / P27986* | Mus musculus | 16 |
|
ENSMUSG00000020315 | Q62261 / Sptbn1 / Spectrin beta chain, non-erythrocytic 1 / Q01082* / spectrin beta, non-erythrocytic 1* | Mus musculus | 16 |
|
ENSMUSG00000055065 | Ddx17 / Q501J6 / Probable ATP-dependent RNA helicase DDX17 / Q92841* / DEAD-box helicase 17* | Mus musculus | 15 |
|
ENSMUSG00000040850 | Psme4 / Q5SSW2 / Proteasome activator complex subunit 4 / Q14997* / proteasome activator subunit 4* | Mus musculus | 15 |
|
ENSMUSG00000058799 | Nap1l1 / P28656 / Nucleosome assembly protein 1-like 1 / P55209* | Mus musculus | 15 |
|
ENSMUSG00000021796 | Bmpr1a / P36895 / Bone morphotic protein receptor type-1A / P36894* / bone morphogenetic protein receptor type 1A* | Mus musculus | 15 |
|
ENSMUSG00000026116 | O70472 / Tmem131 / Transmembrane protein 131 / Q92545* | Mus musculus | 15 |
|
ENSMUSG00000024908 | Ppp6r3 / Q922D4 / Serine/threonine-protein phosphatase 6 regulatory subunit 3 / Q5H9R7* / protein phosphatase 6 regulatory subunit 3* | Mus musculus | 15 |
|
ENSMUSG00000030120 | Mlf2 / Q99KX1 / Myeloid leukemia factor 2 / Q15773* | Mus musculus | 15 |
|
ENSMUSG00000035325 | Q3UPL0 / Sec31a / Protein transport protein Sec31A / O94979* / SEC31 homolog A, COPII coat complex component* | Mus musculus | 15 |
|
ENSMUSG00000066306 | Numa1 / E9Q7G0 / Nuclear mitotic apparatus protein 1 / Q14980* | Mus musculus | 15 |
|
ENSMUSG00000025423 | Pias2 / Q8C5D8 / E3 SUMO-protein ligase PIAS2 / O75928* / protein inhibitor of activated STAT 2* | Mus musculus | 15 |
|
ENSMUSG00000023830 | Igf2r / Q07113 / Cation-independent mannose-6-phosphate receptor / P11717* / insulin like growth factor 2 receptor* | Mus musculus | 15 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 15 |
|
ENSMUSG00000063334 | Krr1 / Q8BGA5 / KRR1 small subunit processome component homolog / Q13601* | Mus musculus | 15 |
|
ENSMUSG00000028161 | P63328 / Ppp3ca / protein phosphatase 3, catalytic subunit, alpha isoform / Q08209* / protein phosphatase 3 catalytic subunit alpha* | Mus musculus | 15 |
|
ENSMUSG00000029461 | Q8BGZ2 / Fam168a / Protein FAM168A / Q92567* / family with sequence similarity 168 member A* | Mus musculus | 15 |
|
ENSMUSG00000024812 | Tjp2 / Q9Z0U1 / Tight junction protein ZO-2 / Q9UDY2* / AL358113.1* / tight junction protein 2* | Mus musculus | 15 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000001794 | Capns1 / calpain small subunit 1 / P04632* | Mus musculus | 15 |
|
ENSMUSG00000010608 | Rbm25 / B2RY56 / RNA-binding protein 25 / P49756* / RNA binding motif protein 25* | Mus musculus | 15 |
|
ENSMUSG00000029642 | P97304 / Polr1d / polymerase (RNA) I polypeptide D / P0DPB5* / P0DPB6* / RNA polymerase I subunit D* | Mus musculus | 15 |
|
ENSMUSG00000037712 | Fermt2 / Q8CIB5 / Fermitin family homolog 2 / Q96AC1* / fermitin family member 2* | Mus musculus | 15 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 15 |
|
ENSMUSG00000054808 | Actn4 / P57780 / Alpha-actinin-4 / O43707* / actinin alpha 4* | Mus musculus | 15 |
|
ENSMUSG00000063524 | Eno1 / P17182 / Alpha-enolase / P06733* / enolase 1* | Mus musculus | 15 |
|
ENSMUSG00000022099 | Dmtn / Q9WV69 / Dematin / Q08495* / dematin actin binding protein* | Mus musculus | 15 |
|
ENSMUSG00000027624 | Epb41l1 / band 4.1-like protein 1 isoform d / Q9H4G0* / erythrocyte membrane protein band 4.1 like 1* | Mus musculus | 15 |
|
ENSMUSG00000041235 | Chd7 / A2AJK6 / Chromodomain-helicase-DNA-binding protein 7 / Q9P2D1* | Mus musculus | 15 |
|
ENSMUSG00000057230 | Aak1 / Q3UHJ0 / AP2 associated kinase 1 / Q2M2I8* | Mus musculus | 15 |
|
ENSMUSG00000039218 | Srrm2 / Q8BTI8 / Serine/arginine repetitive matrix protein 2 / Q9UQ35* / serine/arginine repetitive matrix 2* | Mus musculus | 15 |
|
ENSMUSG00000003153 | P32037 / Slc2a3 / solute carrier family 2 (facilitated glucose transporter), member 3 / P11169* / Q8TDB8* / SLC2A14* / solute carrier family 2 member 3* / solute carrier family 2 member 14* | Mus musculus | 15 |
|
ENSMUSG00000004069 | Dnaja3 / Q99M87 / DnaJ homolog subfamily A member 3, mitochondrial / Q96EY1* / DnaJ heat shock protein family (Hsp40) member A3* | Mus musculus | 15 |
|
ENSMUSG00000028582 | Cc2d1b / Q8BRN9 / Coiled-coil and C2 domain-containing protein 1B / Q5T0F9* / coiled-coil and C2 domain containing 1B* | Mus musculus | 15 |
|
ENSMUSG00000024026 | Glo1 / Q9CPU0 / Lactoylglutathione lyase / Q04760* / glyoxalase I* | Mus musculus | 15 |
|
ENSMUSG00000009575 | Cbx5 / Q61686 / Mus musculus chromobox 5 (Cbx5), transcript variant 4, mRNA. / P45973* / chromobox 5* | Mus musculus | 15 |
|
ENSMUSG00000098557 | Kctd12 / potassium channel tetramerization domain containing 12 / Q96CX2* | Mus musculus | 15 |
|
ENSMUSG00000025006 | Sorbs1 / sorbin and SH3 domain containing 1 / Q9BX66* | Mus musculus | 15 |
|
ENSMUSG00000034101 | Ctnnd1 / P30999 / Mus musculus catenin (cadherin associated protein), delta 1 (Ctnnd1), transcript variant 7, mRNA. / O60716* / catenin delta 1* | Mus musculus | 15 |
|
ENSMUSG00000000538 | Q5SRX1 / Tom1l2 / TOM1-like protein 2 / Q6ZVM7* / target of myb1 like 2 membrane trafficking protein* | Mus musculus | 15 |
|
ENSMUSG00000008690 | Ncaph2 / Q8BSP2 / non-SMC condensin II complex, subunit H2 / Q6IBW4* | Mus musculus | 15 |
|
ENSMUSG00000027184 | Q60865 / Caprin1 / Q14444* / cell cycle associated protein 1* | Mus musculus | 15 |
|
ENSMUSG00000040407 | Akap9 / A-kinase anchoring protein 9 / Q99996* | Mus musculus | 15 |
|
ENSMUSG00000020402 | Vdac1 / Q60932 / voltage-dependent anion channel 1 | Mus musculus | 15 |
|
ENSMUSG00000024104 | Q6PGL7 / Washc2 / WASH complex subunit 2` / Q641Q2* / Q9Y4E1* / WASHC2A* / WASHC2C* / WASH complex subunit 2A* / WASH complex subunit 2C* | Mus musculus | 15 |
|
ENSMUSG00000022272 | Myo10 / F8VQB6 / Mus musculus myosin X (Myo10), transcript variant 3, mRNA. / Q9HD67* / myosin X* | Mus musculus | 15 |
|
ENSMUSG00000074221 | Zfp568 / E9PYI1 / zinc finger protein 568 / ZNF571* / Q7Z3V5* / zinc finger protein 571* | Mus musculus | 15 |
|
ENSMUSG00000019907 | Q9DBR7 / Ppp1r12a / protein phosphatase 1, regulatory (inhibitor) subunit 12A / O14974* / protein phosphatase 1 regulatory subunit 12A* | Mus musculus | 15 |
|
ENSMUSG00000024360 | Etf1 / Q8BWY3 / Eukaryotic peptide chain release factor subunit 1 / P62495* / eukaryotic translation termination factor 1* | Mus musculus | 15 |
|
ENSMUSG00000034187 | Nsf / P46460 / Vesicle-fusing ATPase / P46459* / N-ethylmaleimide sensitive factor, vesicle fusing ATPase* | Mus musculus | 15 |
|
ENSMUSG00000036591 | Arhgap21 / Rho GTPase activating protein 21 / Q5T5U3* | Mus musculus | 15 |
|
ENSMUSG00000030275 | Etnk1 / Q9D4V0 / Ethanolamine kinase 1 / Q9HBU6* | Mus musculus | 15 |
|
ENSMUSG00000040451 | Sgms1 / Q8VCQ6 / Phosphatidylcholine:ceramide cholinephosphotransferase 1 / sphingomyelin synthase 1* | Mus musculus | 15 |
|
ENSMUSG00000021556 | Golm1 / Q91XA2 / golgi membrane protein 1 / Q8NBJ4* | Mus musculus | 15 |
|
ENSMUSG00000039431 | Mtmr7 / Q9Z2C9 / Myotubularin-related protein 7 / Q9Y216* | Mus musculus | 15 |
|
ENSMUSG00000037519 | Ppfia1 / protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 1 / Q13136* / PTPRF interacting protein alpha 1* | Mus musculus | 15 |
|
ENSMUSG00000029512 | Ulk1 / unc-51 like kinase 1 / O75385* / unc-51 like autophagy activating kinase 1* | Mus musculus | 15 |
|
ENSMUSG00000057738 | P16546 / Sptan1 / Spectrin alpha chain, non-erythrocytic 1 / Q13813* / spectrin alpha, non-erythrocytic 1* | Mus musculus | 15 |
|
ENSMUSG00000041459 | Q921F2 / Tardbp / TAR DNA binding protein / Q13148* | Mus musculus | 15 |
|
ENSMUSG00000024012 | Mtch1 / Q791T5 / Mus musculus mitochondrial carrier 1 (Mtch1), transcript variant 2, mRNA. / Q9NZJ7* / mitochondrial carrier 1* | Mus musculus | 15 |
|
ENSMUSG00000023087 | Noct / O35710 / Nocturnin / Q9UK39* | Mus musculus | 15 |
|
ENSMUSG00000024642 | Tle4 / Q62441 / Transducin-like enhancer protein 4 / Q04727* / transducin like enhancer of split 4* | Mus musculus | 15 |
|
ENSMUSG00000047213 | Q8BYK6 / Ythdf3 / YTH domain family 3 / Q7Z739* / YTH N6-methyladenosine RNA binding protein 3* | Mus musculus | 15 |
|
ENSMUSG00000032479 | Map4 / P27546 / Microtubule-associated protein 4 / P27816* | Mus musculus | 15 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 15 |
|
ENSMUSG00000021051 | Q61151 / Ppp2r5e / protein phosphatase 2, regulatory subunit B, epsilon / Q16537* / protein phosphatase 2 regulatory subunit Bepsilon* | Mus musculus | 15 |
|
ENSMUSG00000101645 | P30999 / Gm28635 / predicted gene 28635 / O60716* / CTNND1* / catenin delta 1* | Mus musculus | 15 |
|
ENSMUSG00000036550 | Cnot1 / Q6ZQ08 / CCR4-NOT transcription complex subunit 1 / A5YKK6* | Mus musculus | 15 |
|
ENSMUSG00000028937 | Acot7 / Q91V12 / Cytosolic acyl coenzyme A thioester hydrolase / O00154* / acyl-CoA thioesterase 7* | Mus musculus | 15 |
|
ENSMUSG00000030096 | O35316 / Slc6a6 / solute carrier family 6 (neurotransmitter transporter, taurine), member 6 / P31641* / solute carrier family 6 member 6* | Mus musculus | 15 |
|
ENSMUSG00000018548 | Q6PCX9 / Trim37 / E3 ubiquitin-protein ligase TRIM37 / O94972* / tripartite motif containing 37* | Mus musculus | 15 |
|
ENSMUSG00000029657 | Hsph1 / Q61699 / Mus musculus heat shock 105kDa/110kDa protein 1 (Hsph1), transcript variant 2, mRNA. / Q92598* / heat shock protein family H (Hsp110) member 1* | Mus musculus | 15 |
|
ENSMUSG00000020705 | Ddx42 / Q810A7 / ATP-dependent RNA helicase DDX42 / Q86XP3* / DEAD-box helicase 42* | Mus musculus | 15 |
|
ENSMUSG00000042508 | Dmtf1 / Q8CE22 / Cyclin-D-binding Myb-like transcription factor 1 / Q9Y222* | Mus musculus | 15 |
|
ENSMUSG00000063410 | Stk24 / Q99KH8 / serine/threonine kinase 24 / Q9Y6E0* | Mus musculus | 15 |
|
ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 15 |
|
ENSMUSG00000028207 | Asph / Q8BSY0 / Aspartyl/asparaginyl beta-hydroxylase / Q12797* / aspartate beta-hydroxylase* | Mus musculus | 15 |
|
ENSMUSG00000022897 | Dyrk1a / Q61214 / Mus musculus dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1a (Dyrk1a), transcript variant 3, mRNA. / Q13627* / dual specificity tyrosine phosphorylation ... | Mus musculus | 15 |
|
ENSMUSG00000037486 | Asxl2 / putative Polycomb group protein ASXL2 isoform 1 / Q76L83* / additional sex combs like 2, transcriptional regulator* | Mus musculus | 15 |
|
ENSMUSG00000021395 | Spin1 / Q61142 / Mus musculus spindlin 1 (Spin1), transcript variant 1, mRNA. / Q9Y657* / spindlin 1* | Mus musculus | 15 |
|
ENSMUSG00000025812 | Pard3 / Q99NH2 / par-3 family cell polarity regulator / Q8TEW0* | Mus musculus | 15 |
|
ENSMUSG00000027206 | Cops2 / P61202 / COP9 signalosome complex subunit 2 / P61201* / COP9 signalosome subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000040842 | Szrd1 / Q6NXN1 / SUZ domain-containing protein 1 / Q7Z422* / SUZ RNA binding domain containing 1* | Mus musculus | 15 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000006005 | Tpr / F6ZDS4 / translocated promoter region, nuclear basket protein / P12270* | Mus musculus | 15 |
|
ENSMUSG00000070733 | Fryl / FRY like transcription coactivator / O94915* | Mus musculus | 15 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 15 |
|
ENSMUSG00000024236 | Svil / Q8K4L3 / supervillin / O95425* | Mus musculus | 15 |
|
ENSMUSG00000024044 | Q9WV92 / Epb41l3 / Band 4.1-like protein 3 Band 4.1-like protein 3, N-terminally processed / Q9Y2J2* / erythrocyte membrane protein band 4.1 like 3* | Mus musculus | 15 |
|
ENSMUSG00000021466 | Ptch1 / Q61115 / Mus musculus patched 1 (Ptch1), transcript variant 2, mRNA. / Q13635* / patched 1* | Mus musculus | 14 |
|
ENSMUSG00000021767 | Kat6b / Q8BRB7 / Histone acetyltransferase KAT6B / Q8WYB5* / lysine acetyltransferase 6B* | Mus musculus | 14 |
|
ENSMUSG00000002107 | Celf2 / Q9Z0H4 / CUGBP Elav-like family member 2 / O95319* | Mus musculus | 14 |
|
ENSMUSG00000039130 | Q80YV2 / Zc3hc1 / zinc finger, C3HC type 1 / Q86WB0* / zinc finger C3HC-type containing 1* | Mus musculus | 14 |
|
ENSMUSG00000022191 | Drosha / Q5HZJ0 / Ribonuclease 3 / Q9NRR4* / drosha ribonuclease III* | Mus musculus | 14 |
|
ENSMUSG00000050390 | A2A7S8 / C77080 / Uncharacterized protein KIAA1522 / Q9P206* / KIAA1522* | Mus musculus | 14 |
|
ENSMUSG00000047146 | Tet1 / Q3URK3 / tet methylcytosine dioxygenase 1 / Q8NFU7* | Mus musculus | 14 |
|
ENSMUSG00000035898 | Uba6 / Q8C7R4 / ubiquitin-like modifier activating enzyme 6 / A0AVT1* | Mus musculus | 14 |
|
ENSMUSG00000052512 | Nav2 / neuron navigator 2 / Q8IVL1* | Mus musculus | 14 |
|
ENSMUSG00000024346 | Pfdn1 / prefoldin subunit 1 / O60925* | Mus musculus | 14 |
|
ENSMUSG00000028986 | Klhl7 / Q8BUL5 / kelch-like 7 / Q8IXQ5* / kelch like family member 7* | Mus musculus | 14 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 14 |
|
ENSMUSG00000060450 | Rnf14 / Q9JI90 / ring finger protein 14 / Q9UBS8* | Mus musculus | 14 |
|
ENSMUSG00000061286 | Exosc5 / Q9CRA8 / Exosome complex component RRP46 / Q9NQT4* / exosome component 5* | Mus musculus | 14 |
|
ENSMUSG00000033392 | Clasp2 / CLIP-associating protein 2 isoform g / O75122* / cytoplasmic linker associated protein 2* | Mus musculus | 14 |
|
ENSMUSG00000027804 | Ppid / Q9CR16 / peptidylprolyl isomerase D (cyclophilin D) / Q08752* / peptidylprolyl isomerase D* | Mus musculus | 14 |
|
ENSMUSG00000030662 | Ipo5 / Q8BKC5 / Importin-5 / O00410* | Mus musculus | 14 |
|
ENSMUSG00000025558 | Dock9 / dedicator of cytokinesis protein 9 isoform 5 / Q9BZ29* / dedicator of cytokinesis 9* | Mus musculus | 14 |
|
ENSMUSG00000020277 | Pfkl / P12382 / ATP-dependent 6-phosphofructokinase, liver type / P17858* / phosphofructokinase, liver type* | Mus musculus | 14 |
|
ENSMUSG00000059005 | Q8BG05 / Hnrnpa3 / Heteroous nuclear ribonucleoprotein A3 / P51991* / heterogeneous nuclear ribonucleoprotein A3* | Mus musculus | 14 |
|
ENSMUSG00000019659 | Ccdc12 / Q8R344 / Coiled-coil domain-containing protein 12 / Q8WUD4* / coiled-coil domain containing 12* | Mus musculus | 14 |
|
ENSMUSG00000005610 | Eif4g2 / eukaryotic translation initiation factor 4 gamma 2 isoform 2 / P78344* / eukaryotic translation initiation factor 4 gamma 2* | Mus musculus | 14 |
|
ENSMUSG00000017631 | Abr / Q5SSL4 / active BCR-related gene / Q12979* / active BCR-related* | Mus musculus | 14 |
|
ENSMUSG00000039515 | Ptpa / P58389 / protein phosphatase 2 protein activator / Q15257* / protein phosphatase 2 phosphatase activator* | Mus musculus | 14 |
|
ENSMUSG00000028484 | Psip1 / Q99JF8 / Mus musculus PC4 and SFRS1 interacting protein 1 (Psip1), transcript variant 3, mRNA. / O75475* / PC4 and SFRS1 interacting protein 1* | Mus musculus | 14 |
|
ENSMUSG00000040649 | Q80WS1 / Rimklb / Beta-citrylglutamate synthase B / Q9ULI2* / ribosomal modification protein rimK like family member B* | Mus musculus | 14 |
|
ENSMUSG00000014859 | E2f4 / Q8R0K9 / Transcription factor E2F4 / Q16254* / E2F transcription factor 4* | Mus musculus | 14 |
|
ENSMUSG00000009470 | Tnpo1 / Q8BFY9 / transportin 1 / Q92973* | Mus musculus | 14 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 14 |
|
ENSMUSG00000032194 | Kank2 / Q8BX02 / KN motif and ankyrin repeat domain-containing protein 2 / Q63ZY3* / KN motif and ankyrin repeat domains 2* | Mus musculus | 14 |
|
ENSMUSG00000028434 | Q9JMC8 / Epb41l4b / Band 4.1-like protein 4B / Q9H329* / erythrocyte membrane protein band 4.1 like 4B* | Mus musculus | 14 |
|
ENSMUSG00000004056 | Akt2 / Q60823 / Mus musculus thymoma viral proto-onco 2 (Akt2), transcript variant 4, mRNA. / P31751* / AKT serine/threonine kinase 2* | Mus musculus | 14 |
|
ENSMUSG00000026245 | Farsb / Q9WUA2 / Phenylalanine--tRNA ligase beta subunit / Q9NSD9* / phenylalanyl-tRNA synthetase beta subunit* | Mus musculus | 14 |
|
ENSMUSG00000046707 | O54833 / Csnk2a2 / Casein kinase II subunit alpha / P19784* / casein kinase 2 alpha 2* | Mus musculus | 14 |
|
ENSMUSG00000006800 | Sulf2 / Q8CFG0 / Mus musculus sulfatase 2 (Sulf2), transcript variant 4, mRNA. / Q8IWU5* / sulfatase 2* | Mus musculus | 14 |
|
ENSMUSG00000033863 | Klf9 / Kruppel like factor 9 / Q13886* | Mus musculus | 14 |
|
ENSMUSG00000021936 | Mapk8 / Q91Y86 / Mitogen-activated protein kinase 8 / P45983* | Mus musculus | 14 |
|
ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 14 |
|
ENSMUSG00000041769 | Q925E7 / Ppp2r2d / protein phosphatase 2, regulatory subunit B, delta / Q66LE6* / protein phosphatase 2 regulatory subunit Bdelta* | Mus musculus | 14 |
|
ENSMUSG00000004865 | Srpk1 / O70551 / SRSF protein kinase 1 / Q96SB4* | Mus musculus | 14 |
|
ENSMUSG00000027620 | Rbm39 / Q8VH51 / RNA binding motif protein 39 / Q14498* | Mus musculus | 14 |
|
ENSMUSG00000030232 | Aebp2 / Q9Z248 / Zinc finger protein AEBP2 / Q6ZN18* / AE binding protein 2* | Mus musculus | 14 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 14 |
|
ENSMUSG00000038056 | Kmt2c / lysine methyltransferase 2C / Q8NEZ4* | Mus musculus | 14 |
|
ENSMUSG00000040363 | Bcor / Q8CGN4 / BCL-6 corepressor / Q6W2J9* | Mus musculus | 14 |
|
ENSMUSG00000004568 | Q6P9R4 / Arhgef18 / Rho guanine nucleotide exchange factor 18 / Q6ZSZ5* / AC008878.3* / Rho/Rac guanine nucleotide exchange factor 18* | Mus musculus | 14 |
|
ENSMUSG00000032384 | Q8BTH8 / Csnk1g1 / Casein kinase I isoform gamma-1 / Q9HCP0* / casein kinase 1 gamma 1* | Mus musculus | 14 |
|
ENSMUSG00000027425 | Kat14 / Q8CID0 / lysine acetyltransferase 14 / Q9H8E8* | Mus musculus | 14 |
|
ENSMUSG00000038126 | Mphosph9 / M-phase phosphoprotein 9 / Q99550* | Mus musculus | 14 |
|
ENSMUSG00000029328 | Hnrnpdl / heterogeneous nuclear ribonucleoprotein D like / O14979* | Mus musculus | 14 |
|
ENSMUSG00000031441 | Atp11a / P98197 / Probable phospholipid-transporting ATPase IH / P98196* / ATPase phospholipid transporting 11A* | Mus musculus | 14 |
|
ENSMUSG00000018160 | Med1 / Q925J9 / Mediator of RNA polymerase II transcription subunit 1 / Q15648* / mediator complex subunit 1* | Mus musculus | 14 |
|
ENSMUSG00000009741 | Ubp1 / Q811S7 / upstream binding protein 1 / Q9NZI7* | Mus musculus | 14 |
|
ENSMUSG00000029106 | Add1 / Q9QYC0 / Mus musculus adducin 1 (alpha) (Add1), transcript variant 5, mRNA. / P35611* / adducin 1* | Mus musculus | 14 |
|
ENSMUSG00000002413 | Braf / P28028 / Serine/threonine-protein kinase B-raf / P15056* / B-Raf proto-oncogene, serine/threonine kinase* | Mus musculus | 14 |
|
ENSMUSG00000026753 | Ppp6c / Q9CQR6 / Serine/threonine-protein phosphatase 6 catalytic subunit / O00743* / protein phosphatase 6 catalytic subunit* | Mus musculus | 14 |
|
ENSMUSG00000017843 | Q60996 / Ppp2r5c / protein phosphatase 2, regulatory subunit B, gamma / Q13362* / protein phosphatase 2 regulatory subunit Bgamma* | Mus musculus | 14 |
|
ENSMUSG00000036606 | B2RXS4 / Plxnb2 / plexin B2 / O15031* | Mus musculus | 14 |
|
ENSMUSG00000045671 | Q924S7 / Spred2 / Sprouty-related, EVH1 domain-containing protein 2 / Q7Z698* / sprouty related EVH1 domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000053877 | Srcap / Snf2-related CREBBP activator protein / Q6ZRS2* / AC106886.5* | Mus musculus | 14 |
|
ENSMUSG00000039530 | Tusc3 / Q8BTV1 / tumor suppressor candidate 3 / Q13454* | Mus musculus | 14 |
|
ENSMUSG00000055491 | Pprc1 / Q6NZN1 / Mus musculus peroxisome proliferative activated receptor, gamma, coactivator-related 1 (Pprc1), transcript variant 2, mRNA. / Q5VV67* / peroxisome proliferator-activated re... | Mus musculus | 14 |
|
ENSMUSG00000028412 | Q6X893 / Slc44a1 / solute carrier family 44, member 1 / Q8WWI5* | Mus musculus | 14 |
|
ENSMUSG00000015711 | Prune1 / Q8BIW1 / Exopolyphosphatase PRUNE1 / Q86TP1* / prune exopolyphosphatase 1* | Mus musculus | 14 |
|
ENSMUSG00000041058 | Wwp1 / Q8BZZ3 / WW domain containing E3 ubiquitin protein ligase 1 / Q9H0M0* | Mus musculus | 14 |
|
ENSMUSG00000035293 | G2e3 / Q5RJY2 / G2/M phase-specific E3 ubiquitin-protein ligase / Q7L622* | Mus musculus | 14 |
|
ENSMUSG00000018433 | Nol11 / Q8BJW5 / Nucleolar protein 11 / Q9H8H0* | Mus musculus | 14 |
|
ENSMUSG00000020107 | Q9CPV2 / Anapc16 / Anaphase-promoting complex subunit 16 / Q96DE5* | Mus musculus | 14 |
|
