ENSMUSG00000015697 | Setdb1 / SET domain, bifurcated 1 / Q15047* | Mus musculus | 16 |
|
ENSMUSG00000006307 | Kmt2b / O08550 / Histone-lysine N-methyltransferase 2B / Q9UMN6* / lysine methyltransferase 2B* | Mus musculus | 16 |
|
ENSMUSG00000038056 | Kmt2c / lysine methyltransferase 2C / Q8NEZ4* | Mus musculus | 16 |
|
ENSMUSG00000059851 | Kmt5c / Q6Q783 / Mus musculus lysine methyltransferase 5C (Kmt5c), transcript variant 3, mRNA. / Q86Y97* / lysine methyltransferase 5C* | Mus musculus | 15 |
|
ENSMUSG00000002221 | Paxip1 / Q6NZQ4 / PAX-interacting protein 1 / Q6ZW49* | Mus musculus | 15 |
|
ENSMUSG00000069565 | Dazap1 / Q9JII5 / DAZ-associated protein 1 / Q96EP5* | Mus musculus | 15 |
|
ENSMUSG00000029004 | Kmt2e / Q3UG20 / Histone-lysine N-methyltransferase 2E / Q8IZD2* / lysine methyltransferase 2E* | Mus musculus | 15 |
|
ENSMUSG00000045098 | Kmt5b / Q3U8K7 / Histone-lysine N-methyltransferase KMT5B / Q4FZB7* / lysine methyltransferase 5B* | Mus musculus | 15 |
|
ENSMUSG00000027678 | Ncoa3 / nuclear receptor coactivator 3 / Q9Y6Q9* | Mus musculus | 15 |
|
ENSMUSG00000022914 | Brwd1 / Q921C3 / Bromodomain and WD repeat-containing protein 1 / Q9NSI6* / bromodomain and WD repeat domain containing 1* | Mus musculus | 15 |
|
ENSMUSG00000029687 | Ezh2 / Q61188 / Histone-lysine N-methyltransferase EZH2 / Q15910* / enhancer of zeste 2 polycomb repressive complex 2 subunit* | Mus musculus | 15 |
|
ENSMUSG00000042548 | Asxl1 / P59598 / Putative Polycomb group protein ASXL1 / Q8IXJ9* / additional sex combs like 1, transcriptional regulator* | Mus musculus | 15 |
|
ENSMUSG00000022752 | Q9CZW5 / Tomm70a / Mitochondrial import receptor subunit TOM70 / O94826* / TOMM70* / translocase of outer mitochondrial membrane 70* | Mus musculus | 15 |
|
ENSMUSG00000041229 | Phf8 / Q80TJ7 / Histone lysine demethylase PHF8 / Q9UPP1* / PHD finger protein 8* | Mus musculus | 15 |
|
ENSMUSG00000031060 | Rbm10 / Q99KG3 / Mus musculus RNA binding motif protein 10 (Rbm10), transcript variant 4, mRNA. / P98175* / RNA binding motif protein 10* | Mus musculus | 15 |
|
ENSMUSG00000020594 | Pum2 / Q80U58 / pumilio RNA-binding family member 2 / Q8TB72* | Mus musculus | 15 |
|
ENSMUSG00000026617 | Bpnt1 / Q9Z0S1 / 3(2),5-bisphosphate nucleotidase 1 / O95861* | Mus musculus | 14 |
|
ENSMUSG00000027130 | Q924N4 / Slc12a6 / Solute carrier family 12 member 6 / Q9UHW9* | Mus musculus | 14 |
|
ENSMUSG00000022464 | Q8R1S9 / Slc38a4 / Mus musculus solute carrier family 38, member 4 (Slc38a4), transcript variant 1, mRNA. / Q969I6* / solute carrier family 38 member 4* | Mus musculus | 14 |
|
ENSMUSG00000028163 | Nfkb1 / P25799 / Nuclear factor NF-kappa-B p105 subunit Nuclear factor NF-kappa-B p50 subunit / P19838* / nuclear factor kappa B subunit 1* | Mus musculus | 14 |
|
ENSMUSG00000018648 | Dusp14 / Q9JLY7 / Dual specificity protein phosphatase 14 / O95147* / dual specificity phosphatase 14* | Mus musculus | 14 |
|
ENSMUSG00000028194 | Ddah1 / Q9CWS0 / N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 / O94760* / dimethylarginine dimethylaminohydrolase 1* | Mus musculus | 14 |
|
ENSMUSG00000053470 | Kdm3a / Q6PCM1 / Lysine-specific demethylase 3A / Q9Y4C1* / lysine demethylase 3A* | Mus musculus | 14 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 14 |
|
ENSMUSG00000031167 | Rbm3 / O89086 / RNA binding motif (RNP1, RRM) protein 3 / P98179* / RNA binding motif protein 3* | Mus musculus | 14 |
|
ENSMUSG00000020471 | Pold2 / O35654 / polymerase (DNA directed), delta 2, regulatory subunit / P49005* / DNA polymerase delta 2, accessory subunit* | Mus musculus | 14 |
|
ENSMUSG00000040451 | Sgms1 / Q8VCQ6 / Phosphatidylcholine:ceramide cholinephosphotransferase 1 / sphingomyelin synthase 1* | Mus musculus | 14 |
|
ENSMUSG00000005481 | Ddx39 / Q8VDW0 / ATP-dependent RNA helicase DDX39A / DDX39A* / O00148* / DExD-box helicase 39A* | Mus musculus | 14 |
|
ENSMUSG00000058704 | Memo1 / Q91VH6 / Protein MEMO1 / Q9Y316* / mediator of cell motility 1* | Mus musculus | 14 |
|
ENSMUSG00000022051 | Bnip3l / Q9Z2F7 / BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like / O60238* / BCL2 interacting protein 3 like* | Mus musculus | 14 |
|
ENSMUSG00000061689 | B1AZP2 / Dlgap4 / Disks large-associated protein 4 / Q9Y2H0* / DLG associated protein 4* | Mus musculus | 14 |
|
ENSMUSG00000021771 | Vdac2 / Q60930 / voltage-dependent anion channel 2 / P45880* | Mus musculus | 14 |
|
ENSMUSG00000053754 | Chd8 / Q09XV5 / Chromodomain-helicase-DNA-binding protein 8 / Q9HCK8* | Mus musculus | 14 |
|
ENSMUSG00000022964 | Q9D1X9 / Tmem50b / Transmembrane protein 50B / P56557* | Mus musculus | 14 |
|
ENSMUSG00000026843 | Fubp3 / far upstream element binding protein 3 / Q96I24* | Mus musculus | 14 |
|
ENSMUSG00000024006 | Stk38 / Q91VJ4 / Mus musculus serine/threonine kinase 38 (Stk38), transcript variant 2, mRNA. / Q15208* / serine/threonine kinase 38* | Mus musculus | 14 |
|
ENSMUSG00000039410 | A2A935 / Prdm16 / PR domain zinc finger protein 16 / Q9HAZ2* / PR/SET domain 16* | Mus musculus | 14 |
|
ENSMUSG00000033326 | Kdm4a / Q8BW72 / Lysine-specific demethylase 4A / O75164* / AL451062.3* / lysine demethylase 4A* | Mus musculus | 14 |
|
ENSMUSG00000022961 | Son / Q9QX47 / Protein SON / P18583* / SON DNA binding protein* | Mus musculus | 14 |
|
ENSMUSG00000031985 | Gnpat / P98192 / glyceronephosphate O-acyltransferase / O15228* | Mus musculus | 14 |
|
ENSMUSG00000028766 | Alpl / P09242 / Alkaline phosphatase, tissue-nonspecific isozyme / P05186* / alkaline phosphatase, liver/bone/kidney* | Mus musculus | 14 |
|
ENSMUSG00000001120 | Pcbp3 / P57722 / Mus musculus poly(rC) binding protein 3 (Pcbp3), transcript variant 2, mRNA. / P57721* / poly(rC) binding protein 3* | Mus musculus | 14 |
|
ENSMUSG00000032279 | Idh3a / Q9D6R2 / Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial / P50213* / isocitrate dehydrogenase 3 (NAD(+)) alpha* | Mus musculus | 14 |
|
ENSMUSG00000000881 | Dlg3 / P70175 / Disks large homolog 3 / Q92796* / discs large MAGUK scaffold protein 3* | Mus musculus | 14 |
|
ENSMUSG00000031729 | Ist1 / Q9CX00 / increased sodium tolerance 1 homolog (yeast) / P53990* / IST1, ESCRT-III associated factor* | Mus musculus | 14 |
|
ENSMUSG00000027018 | Hat1 / Q8BY71 / Histone acetyltransferase type B catalytic subunit / O14929* / histone acetyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000021273 | Fdft1 / P53798 / Squalene synthase / P37268* / farnesyl-diphosphate farnesyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000021318 | Gli3 / Q61602 / Transcriptional activator GLI3 Transcriptional repressor GLI3R / P10071* / GLI family zinc finger 3* | Mus musculus | 14 |
|
ENSMUSG00000028911 | Srsf4 / serine/arginine-rich splicing factor 4 / Q08170* / serine and arginine rich splicing factor 4* | Mus musculus | 14 |
|
ENSMUSG00000030826 | Bcat2 / O35855 / Branched-chain-amino-acid aminotransferase, mitochondrial / O15382* / branched chain amino acid transaminase 2* | Mus musculus | 14 |
|
ENSMUSG00000018932 | Map2k3 / O09110 / mitogen-activated protein kinase kinase 3 / P46734* | Mus musculus | 14 |
|
ENSMUSG00000048154 | Kmt2d / Q6PDK2 / Histone-lysine N-methyltransferase 2D / O14686* / lysine methyltransferase 2D* | Mus musculus | 14 |
|
ENSMUSG00000036606 | B2RXS4 / Plxnb2 / plexin B2 / O15031* | Mus musculus | 14 |
|
ENSMUSG00000032293 | Ireb2 / Q811J3 / Iron-responsive element-binding protein 2 / P48200* | Mus musculus | 14 |
|
ENSMUSG00000037487 | Ubr5 / ubiquitin protein ligase E3 component n-recognin 5 / O95071* | Mus musculus | 14 |
|
ENSMUSG00000013415 | O88477 / Igf2bp1 / Insulin-like growth factor 2 mRNA-binding protein 1 / Q9NZI8* | Mus musculus | 14 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 14 |
|
ENSMUSG00000022761 | Lztr1 / Q9CQ33 / Mus musculus leucine-zipper-like transcriptional regulator, 1 (Lztr1), transcript variant 2, mRNA. / Q8N653* / leucine zipper like transcription regulator 1* | Mus musculus | 14 |
|
ENSMUSG00000005615 | P49586 / Pcyt1a / Choline-phosphate cytidylyltransferase A / P49585* / phosphate cytidylyltransferase 1, choline, alpha* | Mus musculus | 14 |
|
ENSMUSG00000057278 | Snrpg / P62309 / Small nuclear ribonucleoprotein G | Mus musculus | 14 |
|
ENSMUSG00000032602 | Q9Z2Z6 / Slc25a20 / solute carrier family 25 (mitochondrial carnitine/acylcarnitine translocase), member 20 / O43772* / solute carrier family 25 member 20* | Mus musculus | 14 |
|
ENSMUSG00000021639 | Q9JIB4 / Gtf2h2 / ral transcription factor IIH subunit 2 / Q13888* / Q6P1K8* / GTF2H2C* / GTF2H2 family member C* / general transcription factor IIH subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 14 |
|
ENSMUSG00000022681 | Ntan1 / Q64311 / Mus musculus N-terminal Asn amidase (Ntan1), transcript variant 3, mRNA. / Q96AB6* / N-terminal asparagine amidase* | Mus musculus | 14 |
|
ENSMUSG00000005886 | Ncoa2 / Q61026 / Nuclear receptor coactivator 2 / Q15596* | Mus musculus | 14 |
|
ENSMUSG00000023087 | Noct / O35710 / Nocturnin / Q9UK39* | Mus musculus | 14 |
|
ENSMUSG00000051022 | Hs3st1 / O35310 / Heparan sulfate glucosamine 3-O-sulfotransferase 1 / O14792* / heparan sulfate-glucosamine 3-sulfotransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000005514 | Por / P37040 / P450 (cytochrome) oxidoreductase / P16435* / cytochrome p450 oxidoreductase* | Mus musculus | 14 |
|
ENSMUSG00000031715 | Q91ZW3 / Smarca5 / SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5 / O60264* | Mus musculus | 14 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000044791 | Setd2 / E9Q5F9 / Histone-lysine N-methyltransferase SETD2 / Q9BYW2* / SET domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000005506 | Celf1 / P28659 / CUGBP Elav-like family member 1 / Q92879* | Mus musculus | 14 |
|
ENSMUSG00000025357 | Dgka / O88673 / Mus musculus diacylglycerol kinase, alpha (Dgka), transcript variant 2, mRNA. / P23743* / diacylglycerol kinase alpha* | Mus musculus | 14 |
|
ENSMUSG00000034354 | Mtmr3 / myotubularin related protein 3 / Q13615* | Mus musculus | 14 |
|
ENSMUSG00000019738 | P60898 / Polr2i / DNA-directed RNA polymerase II subunit RPB9 / P36954* / RNA polymerase II subunit I* | Mus musculus | 14 |
|
ENSMUSG00000042207 | Kdm5b / Q80Y84 / Lysine-specific demethylase 5B / Q9UGL1* / lysine demethylase 5B* | Mus musculus | 14 |
|
ENSMUSG00000042195 | Q7TML3 / Slc35f2 / Solute carrier family 35 member F2 / Q8IXU6* | Mus musculus | 14 |
|
ENSMUSG00000004798 | Ulk2 / Q9QY01 / unc-51 like kinase 2 / Q8IYT8* / unc-51 like autophagy activating kinase 2* | Mus musculus | 14 |
|
ENSMUSG00000021660 | Btf3 / Q64152 / Transcription factor BTF3 / P20290* / basic transcription factor 3* | Mus musculus | 14 |
|
ENSMUSG00000006057 | Q9CR84 / Atp5g1 / ATP synthase F(0) complex subunit C1, mitochondrial / P05496* / ATP5MC1* / ATP synthase membrane subunit c locus 1* | Mus musculus | 14 |
|
ENSMUSG00000019942 | Cdk1 / P11440 / Cyclin-dependent kinase 1 / P06493* | Mus musculus | 14 |
|
ENSMUSG00000001211 | Agpat3 / Q9D517 / 1-acyl-sn-glycerol-3-phosphate acyltransferase gamma / Q9NRZ7* / 1-acylglycerol-3-phosphate O-acyltransferase 3* | Mus musculus | 14 |
|
ENSMUSG00000021848 | Otx2 / orthodenticle homeobox 2 / P32243* | Mus musculus | 14 |
|
ENSMUSG00000014767 | Tbp / P29037 / TATA box binding protein / P20226* | Mus musculus | 14 |
|
ENSMUSG00000024892 | Pcx / pyruvate carboxylase / PC* / P11498* | Mus musculus | 14 |
|
ENSMUSG00000001542 | Ell2 / Q3UKU1 / RNA polymerase II elongation factor ELL2 / O00472* / elongation factor for RNA polymerase II 2* | Mus musculus | 14 |
|
ENSMUSG00000067148 | P52432 / Polr1c / DNA-directed RNA polymerases I and III subunit RPAC1 / O15160* / RNA polymerase I subunit C* | Mus musculus | 14 |
|
ENSMUSG00000026558 | Uck2 / Q99PM9 / uridine-cytidine kinase 2 / Q9BZX2* | Mus musculus | 14 |
|
ENSMUSG00000030275 | Etnk1 / Q9D4V0 / Ethanolamine kinase 1 / Q9HBU6* | Mus musculus | 14 |
|
ENSMUSG00000025626 | Phf6 / Q9D4J7 / PHD finger protein 6 / Q8IWS0* | Mus musculus | 14 |
|
ENSMUSG00000020949 | Fkbp3 / Q62446 / Peptidyl-prolyl cis-trans isomerase FKBP3 / Q00688* / FK506 binding protein 3* | Mus musculus | 14 |
|
ENSMUSG00000022982 | Sod1 / P08228 / Superoxide dismutase [Cu-Zn] / P00441* / superoxide dismutase 1* | Mus musculus | 14 |
|
ENSMUSG00000055491 | Pprc1 / Q6NZN1 / Mus musculus peroxisome proliferative activated receptor, gamma, coactivator-related 1 (Pprc1), transcript variant 2, mRNA. / Q5VV67* / peroxisome proliferator-activated re... | Mus musculus | 14 |
|
ENSMUSG00000020257 | Wdr82 / Q8BFQ4 / WD repeat domain containing 82 / Q6UXN9* / WD repeat domain 82* | Mus musculus | 14 |
|
ENSMUSG00000031299 | Pdha1 / P35486 / pyruvate dehydrogenase E1 alpha 1 / P08559* / pyruvate dehydrogenase E1 alpha 1 subunit* | Mus musculus | 14 |
|
ENSMUSG00000042460 | Q9JJ06 / C1galt1 / Glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1 / Q9NS00* / core 1 synthase, glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000030726 | Pold3 / polymerase (DNA-directed), delta 3, accessory subunit / Q15054* / DNA polymerase delta 3, accessory subunit* | Mus musculus | 14 |
|
ENSMUSG00000040325 | Dcaf1 / Q80TR8 / DDB1- and CUL4-associated factor 1 / Q9Y4B6* | Mus musculus | 14 |
|
ENSMUSG00000042010 | Acacb / E9Q4Z2 / acetyl-Coenzyme A carboxylase beta / O00763* / acetyl-CoA carboxylase beta* | Mus musculus | 14 |
|
ENSMUSG00000020974 | Pole2 / O54956 / polymerase (DNA directed), epsilon 2 (p59 subunit) / P56282* / DNA polymerase epsilon 2, accessory subunit* | Mus musculus | 14 |
|
ENSMUSG00000063882 | Uqcrh / P99028 / ubiquinol-cytochrome c reductase hinge protein / UQCRHL* / P07919* / A0A096LP55* / ubiquinol-cytochrome c reductase hinge protein like* | Mus musculus | 14 |
|
ENSMUSG00000024493 | Lars / Q8BMJ2 / Leucine--tRNA ligase, cytoplasmic / Q9P2J5* / leucyl-tRNA synthetase* | Mus musculus | 14 |
|
ENSMUSG00000002052 | Supt6 / Q62383 / Transcription elongation factor SPT6 / Q7KZ85* / SUPT6H* / SPT6 homolog, histone chaperone* | Mus musculus | 14 |
|
ENSMUSG00000030695 | Aldoa / P05064 / Fructose-bisphosphate aldolase A / P04075* / aldolase, fructose-bisphosphate A* | Mus musculus | 14 |
|
ENSMUSG00000034647 | Ankrd12 / ankyrin repeat domain 12 / Q6UB98* | Mus musculus | 14 |
|
ENSMUSG00000030057 | Cnbp / P53996 / Mus musculus cellular nucleic acid binding protein (Cnbp), transcript variant 4, mRNA. / P62633* / CCHC-type zinc finger nucleic acid binding protein* | Mus musculus | 14 |
|
ENSMUSG00000038644 | Pold1 / P52431 / polymerase (DNA directed), delta 1, catalytic subunit / P28340* / DNA polymerase delta 1, catalytic subunit* | Mus musculus | 14 |
|
ENSMUSG00000028134 | Ptbp2 / Q91Z31 / Polypyrimidine tract-binding protein 2 / Q9UKA9* | Mus musculus | 14 |
|
ENSMUSG00000033020 | P61219 / Polr2f / DNA-directed RNA polymerases I, II, and III subunit RPABC2 / P61218* / RNA polymerase II subunit F* | Mus musculus | 14 |
|
ENSMUSG00000040731 | Eif4h / Q9WUK2 / Eukaryotic translation initiation factor 4H / Q15056* | Mus musculus | 14 |
|
ENSMUSG00000027642 | Rpn2 / Q9DBG6 / Mus musculus ribophorin II (Rpn2), transcript variant 4, mRNA. / P04844* / ribophorin II* | Mus musculus | 14 |
|
ENSMUSG00000023032 | Q8JZR6 / Slc4a8 / solute carrier family 4 (anion exchanger), member 8 / Q2Y0W8* / solute carrier family 4 member 8* | Mus musculus | 14 |
|
ENSMUSG00000032548 | Q9EPT5 / Slco2a1 / solute carrier organic anion transporter family, member 2a1 / Q92959* | Mus musculus | 14 |
|
ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 14 |
|
ENSMUSG00000027340 | Q9EPR4 / Slc23a2 / Mus musculus solute carrier family 23 (nucleobase transporters), member 2 (Slc23a2), transcript variant 2, mRNA. / Q9UGH3* / solute carrier family 23 member 2* | Mus musculus | 14 |
|
ENSMUSG00000066150 | Q8K211 / Slc31a1 / solute carrier family 31, member 1 / O15431* | Mus musculus | 14 |
|
ENSMUSG00000010277 | Q5SYL3 / 2610507B11Rik / Protein KIAA0100 / Q14667* / KIAA0100* | Mus musculus | 14 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 14 |
|
ENSMUSG00000020661 | Dnmt3a / O88508 / DNA (cytosine-5)-methyltransferase 3A / Q9Y6K1* / DNA methyltransferase 3 alpha* | Mus musculus | 14 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 14 |
|
ENSMUSG00000021669 | Q9EQG9 / Col4a3bp / Collagen type IV alpha-3-binding protein / Q9Y5P4* | Mus musculus | 14 |
|
ENSMUSG00000027195 | O70503 / Hsd17b12 / hydroxysteroid (17-beta) dehydrogenase 12 / Q53GQ0* | Mus musculus | 14 |
|
ENSMUSG00000022110 | Q9Z2I9 / Sucla2 / Succinate--CoA ligase [ADP-forming] subunit beta, mitochondrial / Q9P2R7* / succinate-CoA ligase ADP-forming beta subunit* | Mus musculus | 14 |
|
ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 14 |
|
ENSMUSG00000030199 | Etv6 / P97360 / Transcription factor ETV6 / P41212* / ETS variant 6* | Mus musculus | 14 |
|
ENSMUSG00000059248 | Sept9 / Q80UG5 / Septin-9 / Q9UHD8* | Mus musculus | 14 |
|
ENSMUSG00000017548 | Suz12 / Q80U70 / Polycomb protein Suz12 / Q15022* / SUZ12 polycomb repressive complex 2 subunit* | Mus musculus | 14 |
|
ENSMUSG00000048000 | Gigyf2 / Q6Y7W8 / GRB10-interacting GYF protein 2 / Q6Y7W6* | Mus musculus | 14 |
|
ENSMUSG00000024974 | Smc3 / Q9CW03 / Structural maintenance of chromosomes protein 3 / Q9UQE7* / structural maintenance of chromosomes 3* | Mus musculus | 14 |
|
ENSMUSG00000021302 | Ggps1 / Q9WTN0 / Geranylgeranyl pyrophosphate synthase / O95749* / geranylgeranyl diphosphate synthase 1* | Mus musculus | 14 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 14 |
|
ENSMUSG00000021018 | Polr2h / Q923G2 / DNA-directed RNA polymerases I, II, and III subunit RPABC3 / P52434* / RNA polymerase II subunit H* | Mus musculus | 14 |
|
ENSMUSG00000026889 | Rbm18 / Q9CR83 / Mus musculus RNA binding motif protein 18 (Rbm18), transcript variant 5, mRNA. / Q96H35* / RNA binding motif protein 18* | Mus musculus | 14 |
|
ENSMUSG00000030203 | Dusp16 / dual specificity phosphatase 16 / Q9BY84* | Mus musculus | 14 |
|
ENSMUSG00000026872 | Zeb2 / Q9R0G7 / zinc finger E-box binding homeobox 2 / O60315* | Mus musculus | 14 |
|
ENSMUSG00000066151 | Fkbp15 / Q6P9Q6 / FK506-binding protein 15 / Q5T1M5* | Mus musculus | 14 |
|
ENSMUSG00000024369 | Nelfe / P19426 / negative elongation factor complex member E, Rdbp / P18615* / negative elongation factor complex member E* | Mus musculus | 14 |
|
ENSMUSG00000025950 | Idh1 / O88844 / Isocitrate dehydrogenase [NADP] cytoplasmic / O75874* / isocitrate dehydrogenase (NADP(+)) 1, cytosolic* | Mus musculus | 14 |
|
ENSMUSG00000020572 | Nampt / Q99KQ4 / Nicotinamide phosphoribosyltransferase / P43490* | Mus musculus | 14 |
|
ENSMUSG00000059005 | Q8BG05 / Hnrnpa3 / Heteroous nuclear ribonucleoprotein A3 / P51991* / heterogeneous nuclear ribonucleoprotein A3* | Mus musculus | 14 |
|
ENSMUSG00000025006 | Sorbs1 / sorbin and SH3 domain containing 1 / Q9BX66* | Mus musculus | 14 |
|
ENSMUSG00000074698 | Q60737 / Csnk2a1 / Casein kinase II subunit alpha / P68400* / Q8NEV1* / CSNK2A3* / casein kinase 2 alpha 1* / casein kinase 2 alpha 3* | Mus musculus | 14 |
|
ENSMUSG00000109324 | Prmt1 / Q9JIF0 / protein arginine N-methyltransferase 1 / Q99873* / protein arginine methyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000031387 | Renbp / P82343 / N-acylglucosamine 2-epimerase / P51606* / renin binding protein* | Mus musculus | 14 |
|
ENSMUSG00000040389 | Wdr47 / Q8CGF6 / WD repeat domain 47 / O94967* | Mus musculus | 14 |
|
ENSMUSG00000025781 | Atp5c1 / Q91VR2 / ATP synthase subunit gamma, mitochondrial / P36542* / ATP5F1C* / ATP synthase F1 subunit gamma* | Mus musculus | 14 |
|
ENSMUSG00000003153 | P32037 / Slc2a3 / solute carrier family 2 (facilitated glucose transporter), member 3 / P11169* / Q8TDB8* / SLC2A14* / solute carrier family 2 member 3* / solute carrier family 2 member 14* | Mus musculus | 14 |
|
ENSMUSG00000032615 | Nt5m / Q8VCE6 / 5(3)-deoxyribonucleotidase, mitochondrial / Q9NPB1* / 5,3-nucleotidase, mitochondrial* | Mus musculus | 14 |
|
ENSMUSG00000039771 | Polr2j / polymerase (RNA) II (DNA directed) polypeptide J / P52435* / RNA polymerase II subunit J* | Mus musculus | 14 |
|
ENSMUSG00000055320 | Tead1 / TEA domain family member 1 / P28347* / TEA domain transcription factor 1* | Mus musculus | 14 |
|
ENSMUSG00000022474 | Pmm1 / O35621 / phosphomannomutase 1 / Q92871* | Mus musculus | 14 |
|
ENSMUSG00000020407 | Upp1 / P52624 / uridine phosphorylase 1 / Q16831* | Mus musculus | 14 |
|
ENSMUSG00000032478 | Nme6 / O88425 / Nucleoside diphosphate kinase 6 / O75414* / NME/NM23 nucleoside diphosphate kinase 6* | Mus musculus | 14 |
|
ENSMUSG00000002372 | Q9CT10 / Ranbp3 / Ran-binding protein 3 / Q9H6Z4* | Mus musculus | 14 |
|
ENSMUSG00000027206 | Cops2 / P61202 / COP9 signalosome complex subunit 2 / P61201* / COP9 signalosome subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000022272 | Myo10 / F8VQB6 / Mus musculus myosin X (Myo10), transcript variant 3, mRNA. / Q9HD67* / myosin X* | Mus musculus | 14 |
|
ENSMUSG00000025917 | Cops5 / O35864 / COP9 signalosome complex subunit 5 / Q92905* / COP9 signalosome subunit 5* | Mus musculus | 14 |
|
ENSMUSG00000040407 | Akap9 / A-kinase anchoring protein 9 / Q99996* | Mus musculus | 14 |
|
ENSMUSG00000053477 | Tcf4 / Q60722 / transcription factor 4 / P15884* | Mus musculus | 14 |
|
ENSMUSG00000024642 | Tle4 / Q62441 / Transducin-like enhancer protein 4 / Q04727* / transducin like enhancer of split 4* | Mus musculus | 14 |
|
ENSMUSG00000028292 | Rars2 / Q3U186 / Probable arginine--tRNA ligase, mitochondrial / Q5T160* / arginyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 14 |
|
ENSMUSG00000066037 | Hnrnpr / heteroous nuclear ribonucleoprotein R isoform a / O43390* / heterogeneous nuclear ribonucleoprotein R* | Mus musculus | 14 |
|
ENSMUSG00000024293 | Esco1 / Q69Z69 / N-acetyltransferase ESCO1 / Q5FWF5* / establishment of sister chromatid cohesion N-acetyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000022721 | Q8BNV1 / Trmt2a / TRM2 tRNA methyltransferase 2A / Q8IZ69* / tRNA methyltransferase 2 homolog A* | Mus musculus | 14 |
|
ENSMUSG00000032306 | Mpi / Q924M7 / mannose phosphate isomerase / P34949* | Mus musculus | 14 |
|
ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 14 |
|
ENSMUSG00000010095 | P10852 / Slc3a2 / solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2 / P08195* / solute carrier family 3 member 2* | Mus musculus | 14 |
|
ENSMUSG00000039367 | Sec24c / Sec24 related gene family, member C (S. cerevisiae) / P53992* / SEC24 homolog C, COPII coat complex component* | Mus musculus | 14 |
|
ENSMUSG00000028136 | Snx27 / Q3UHD6 / Sorting nexin-27 / Q96L92* / sorting nexin family member 27* | Mus musculus | 14 |
|
ENSMUSG00000030058 | Copg1 / Q9QZE5 / Coatomer subunit gamma-1 / Q9Y678* / coatomer protein complex subunit gamma 1* | Mus musculus | 14 |
|
ENSMUSG00000028676 | Q9R0U0 / Srsf10 / serine/arginine-rich splicing factor 10 / O75494* / serine and arginine rich splicing factor 10* | Mus musculus | 14 |
|
ENSMUSG00000010660 | Plcd1 / Q8R3B1 / 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 / P51178* / phospholipase C delta 1* | Mus musculus | 14 |
|
ENSMUSG00000022864 | Q9D7G4 / D16Ertd472e / chromosome 21 open reading frame 91 / Q9NYK6* / C21orf91* | Mus musculus | 14 |
|
ENSMUSG00000025041 | Nt5c2 / Q3V1L4 / 5-nucleotidase, cytosolic II / P49902* | Mus musculus | 14 |
|
ENSMUSG00000028833 | Ncdn / Q9Z0E0 / Neurochondrin / Q9UBB6* | Mus musculus | 14 |
|
ENSMUSG00000030180 | Kdm5a / Q3UXZ9 / Lysine-specific demethylase 5A / P29375* / lysine demethylase 5A* | Mus musculus | 14 |
|
