ENSG00000241878 | PISD / Q9UG56 / phosphatidylserine decarboxylase | Homo sapiens | 4 |
|
ENSG00000142188 | P56557 / TMEM50B / transmembrane protein 50B | Homo sapiens | 4 |
|
ENSG00000169057 | MECP2 / P51608 / methyl-CpG binding protein 2 | Homo sapiens | 4 |
|
ENSG00000172534 | HCFC1 / P51610 / host cell factor C1 | Homo sapiens | 4 |
|
ENSG00000078399 | HOXA9 / P31269 / homeobox A9 | Homo sapiens | 4 |
|
ENSG00000244005 | NFS1 / Q9Y697 / NFS1, cysteine desulfurase | Homo sapiens | 4 |
|
ENSG00000105971 | CAV2 / P51636 / caveolin 2 | Homo sapiens | 4 |
|
ENSG00000108100 | CCNY / Q8ND76 / cyclin Y | Homo sapiens | 3 |
|
ENSG00000105974 | CAV1 / Q03135 / caveolin 1 | Homo sapiens | 3 |
|
ENSG00000167842 | MIS12 / Q9H081 / MIS12, kinetochore complex component | Homo sapiens | 3 |
|
ENSG00000090432 | MUL1 / Q969V5 / mitochondrial E3 ubiquitin protein ligase 1 | Homo sapiens | 3 |
|
ENSG00000161956 | SENP3 / Q9H4L4 / SUMO1/sentrin/SMT3 specific peptidase 3 | Homo sapiens | 3 |
|
ENSG00000143367 | TUFT1 / Q9NNX1 / tuftelin 1 | Homo sapiens | 3 |
|
ENSG00000111912 | NCOA7 / Q8NI08 / nuclear receptor coactivator 7 | Homo sapiens | 3 |
|
ENSG00000151883 | PARP8 / Q8N3A8 / poly(ADP-ribose) polymerase family member 8 | Homo sapiens | 3 |
|
ENSG00000004838 | O75800 / ZMYND10 / zinc finger MYND-type containing 10 | Homo sapiens | 3 |
|
ENSG00000130638 | ATXN10 / Q9UBB4 / ataxin 10 | Homo sapiens | 3 |
|
ENSG00000167333 | Q6AZZ1 / TRIM68 / tripartite motif containing 68 | Homo sapiens | 3 |
|
ENSG00000189241 | Q9H0U9 / TSPYL1 / TSPY like 1 | Homo sapiens | 3 |
|
ENSG00000073584 | Q969G3 / SMARCE1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 | Homo sapiens | 3 |
|
ENSG00000117054 | ACADM / P11310 / acyl-CoA dehydrogenase medium chain | Homo sapiens | 3 |
|
ENSG00000180185 | FAHD1 / Q6P587 / fumarylacetoacetate hydrolase domain containing 1 | Homo sapiens | 3 |
|
ENSG00000242220 | Q8TDR4 / TCP10L / t-complex 10 like | Homo sapiens | 3 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 3 |
|
ENSG00000144827 | ABHD10 / Q9NUJ1 / abhydrolase domain containing 10 | Homo sapiens | 3 |
|
ENSG00000175130 | P49006 / MARCKSL1 / MARCKS like 1 | Homo sapiens | 3 |
|
ENSG00000124074 | ENKD1 / Q9H0I2 / enkurin domain containing 1 | Homo sapiens | 3 |
|
ENSG00000196263 | Q9BX82 / ZNF471 / zinc finger protein 471 | Homo sapiens | 3 |
|
ENSG00000102119 | EMD / emerin / P50402 | Homo sapiens | 3 |
|
ENSG00000099250 | NRP1 / O14786 / neuropilin 1 | Homo sapiens | 3 |
|
ENSG00000125841 | NRSN2 / Q9GZP1 / neurensin 2 | Homo sapiens | 3 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 3 |
|
ENSG00000164076 | CAMKV / Q8NCB2 / CaM kinase like vesicle associated | Homo sapiens | 3 |
|
ENSG00000198093 | Q9BS31 / ZNF649 / zinc finger protein 649 | Homo sapiens | 3 |
|
ENSG00000071859 | FAM50A / Q14320 / family with sequence similarity 50 member A | Homo sapiens | 3 |
|
ENSG00000105887 | MTPN / P58546 / myotrophin | Homo sapiens | 3 |
|
ENSG00000123171 | CCDC70 / Q6NSX1 / coiled-coil domain containing 70 | Homo sapiens | 3 |
|
ENSG00000127955 | GNAI1 / P63096 / G protein subunit alpha i1 | Homo sapiens | 3 |
|
ENSG00000034713 | P60520 / GABARAPL2 / GABA type A receptor associated protein like 2 | Homo sapiens | 3 |
|
ENSG00000175895 | Q9H8W4 / PLEKHF2 / pleckstrin homology and FYVE domain containing 2 | Homo sapiens | 3 |
|
ENSG00000140365 | COMMD4 / Q9H0A8 / COMM domain containing 4 | Homo sapiens | 3 |
|
ENSG00000072756 | TRNT1 / Q96Q11 / tRNA nucleotidyl transferase 1 | Homo sapiens | 3 |
|
ENSG00000099246 | RAB18 / Q9NP72 / RAB18, member RAS oncogene family | Homo sapiens | 3 |
|
ENSG00000101160 | CTSZ / Q9UBR2 / cathepsin Z | Homo sapiens | 3 |
|
ENSG00000171953 | ATPAF2 / Q8N5M1 / ATP synthase mitochondrial F1 complex assembly factor 2 | Homo sapiens | 3 |
|
ENSG00000155508 | CNOT8 / Q9UFF9 / CCR4-NOT transcription complex subunit 8 | Homo sapiens | 3 |
|
ENSG00000185728 | Q7Z739 / YTHDF3 / YTH N6-methyladenosine RNA binding protein 3 | Homo sapiens | 3 |
|
ENSG00000128590 | DNAJB9 / Q9UBS3 / DnaJ heat shock protein family (Hsp40) member B9 | Homo sapiens | 3 |
|
ENSG00000152137 | HSPB8 / Q9UJY1 / heat shock protein family B (small) member 8 | Homo sapiens | 3 |
|
ENSG00000096088 | PGC / P20142 / progastricsin | Homo sapiens | 3 |
|
ENSG00000121741 | ZMYM2 / Q9UBW7 / zinc finger MYM-type containing 2 | Homo sapiens | 3 |
|
ENSG00000112874 | NUDT12 / Q9BQG2 / nudix hydrolase 12 | Homo sapiens | 3 |
|
ENSG00000148300 | REXO4 / Q9GZR2 / REX4 homolog, 3-5 exonuclease | Homo sapiens | 3 |
|
ENSG00000136940 | PDCL / Q13371 / phosducin like | Homo sapiens | 3 |
|
ENSG00000090273 | NUDC / Q9Y266 / nuclear distribution C, dynein complex regulator | Homo sapiens | 3 |
|
ENSG00000139112 | Q9H0R8 / GABARAPL1 / GABA type A receptor associated protein like 1 | Homo sapiens | 3 |
|
ENSG00000109046 | WSB1 / Q9Y6I7 / WD repeat and SOCS box containing 1 | Homo sapiens | 3 |
|
ENSG00000078237 | TIGAR / Q9NQ88 / TP53 induced glycolysis regulatory phosphatase | Homo sapiens | 3 |
|
ENSG00000240021 | TEX35 / Q5T0J7 / testis expressed 35 | Homo sapiens | 3 |
|
ENSG00000118473 | SGIP1 / Q9BQI5 / SH3 domain GRB2 like endophilin interacting protein 1 | Homo sapiens | 3 |
|
ENSG00000103966 | EHD4 / Q9H223 / EH domain containing 4 | Homo sapiens | 3 |
|
ENSMUSG00000031386 | Hcfc1 / Q61191 / Host cell factor 1 HCF N-terminal chain 1 HCF N-terminal chain 2 HCF N-terminal chain 3 HCF N-terminal chain 4 HCF N-terminal chain 5 HCF N-terminal chain 6 HCF C-terminal c... | Mus musculus | 3 |
|
ENSG00000177646 | ACAD9 / Q9H845 / acyl-CoA dehydrogenase family member 9 | Homo sapiens | 3 |
|
ENSG00000155849 | ELMO1 / Q92556 / engulfment and cell motility 1 | Homo sapiens | 3 |
|
ENSG00000183496 | MEX3B / Q6ZN04 / mex-3 RNA binding family member B | Homo sapiens | 3 |
|
ENSG00000105755 | ETHE1 / O95571 / ETHE1, persulfide dioxygenase | Homo sapiens | 3 |
|
ENSG00000135916 | ITM2C / Q9NQX7 / integral membrane protein 2C | Homo sapiens | 3 |
|
ENSG00000213420 | GPC2 / Q8N158 / glypican 2 | Homo sapiens | 3 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 3 |
|
ENSG00000244734 | HBB / P68871 / hemoglobin subunit beta | Homo sapiens | 3 |
|
ENSG00000064726 | BTBD1 / Q9H0C5 / BTB domain containing 1 | Homo sapiens | 3 |
|
ENSG00000168917 | Q8TBE7 / SLC35G2 / solute carrier family 35 member G2 | Homo sapiens | 3 |
|
ENSG00000166448 | Q8N3G9 / TMEM130 / transmembrane protein 130 | Homo sapiens | 3 |
|
ENSG00000127314 | RAP1B / P61224 / RAP1B, member of RAS oncogene family | Homo sapiens | 3 |
|
ENSG00000115073 | ACTR1B / P42025 / ARP1 actin related protein 1 homolog B | Homo sapiens | 3 |
|
ENSG00000091732 | Q86WB0 / ZC3HC1 / zinc finger C3HC-type containing 1 | Homo sapiens | 3 |
|
ENSG00000051009 | Q8N612 / FAM160A2 / family with sequence similarity 160 member A2 | Homo sapiens | 3 |
|
ENSG00000132467 | UTP3 / Q9NQZ2 / UTP3, small subunit processome component | Homo sapiens | 3 |
|
ENSG00000128191 | DGCR8 / Q8WYQ5 / DGCR8, microprocessor complex subunit | Homo sapiens | 3 |
|
ENSG00000182492 | BGN / P21810 / biglycan | Homo sapiens | 3 |
|
ENSG00000206072 | Q96P15 / SERPINB11 / serpin family B member 11 (gene/pseudogene) | Homo sapiens | 3 |
|
ENSG00000159199 | P05496 / ATP5MC1 / ATP synthase membrane subunit c locus 1 | Homo sapiens | 3 |
|
ENSG00000136270 | TBRG4 / Q969Z0 / transforming growth factor beta regulator 4 | Homo sapiens | 3 |
|
ENSG00000171962 | DRC3 / Q9H069 / dynein regulatory complex subunit 3 | Homo sapiens | 3 |
|
ENSG00000146826 | Q8WVR3 / C7orf43 / chromosome 7 open reading frame 43 | Homo sapiens | 3 |
|
ENSG00000004059 | ARF5 / P84085 / ADP ribosylation factor 5 | Homo sapiens | 3 |
|
ENSG00000137726 | FXYD6 / Q9H0Q3 / FXYD domain containing ion transport regulator 6 | Homo sapiens | 3 |
|
ENSG00000198721 | ECI2 / O75521 / enoyl-CoA delta isomerase 2 | Homo sapiens | 3 |
|
ENSG00000117614 | SYF2 / O95926 / SYF2 pre-mRNA splicing factor | Homo sapiens | 3 |
|
ENSG00000173418 | NAA20 / P61599 / N(alpha)-acetyltransferase 20, NatB catalytic subunit | Homo sapiens | 3 |
|
ENSG00000138660 | AP1AR / Q63HQ0 / adaptor related protein complex 1 associated regulatory protein | Homo sapiens | 3 |
|
ENSG00000173451 | THAP2 / Q9H0W7 / THAP domain containing 2 | Homo sapiens | 3 |
|
ENSG00000138613 | APH1B / Q8WW43 / aph-1 homolog B, gamma-secretase subunit | Homo sapiens | 3 |
|
ENSG00000163545 | NUAK2 / Q9H093 / NUAK family kinase 2 | Homo sapiens | 3 |
|
ENSG00000118197 | DDX59 / Q5T1V6 / DEAD-box helicase 59 | Homo sapiens | 3 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 3 |
|
ENSG00000147378 | FATE1 / Q969F0 / fetal and adult testis expressed 1 | Homo sapiens | 3 |
|
ENSG00000080371 | RAB21 / Q9UL25 / RAB21, member RAS oncogene family | Homo sapiens | 3 |
|
ENSG00000033178 | UBA6 / A0AVT1 / ubiquitin like modifier activating enzyme 6 | Homo sapiens | 3 |
|
ENSG00000172775 | Q9GZU8 / FAM192A / family with sequence similarity 192 member A | Homo sapiens | 3 |
|
ENSG00000100225 | FBXO7 / Q9Y3I1 / F-box protein 7 | Homo sapiens | 3 |
|
ENSG00000120519 | Q0GE19 / SLC10A7 / solute carrier family 10 member 7 | Homo sapiens | 3 |
|
ENSG00000130733 | YIPF2 / Q9BWQ6 / Yip1 domain family member 2 | Homo sapiens | 3 |
|
ENSG00000117155 | Q9Y2D8 / SSX2IP / SSX family member 2 interacting protein | Homo sapiens | 3 |
|
ENSG00000134152 | Q9H079 / KATNBL1 / katanin regulatory subunit B1 like 1 | Homo sapiens | 3 |
|
ENSG00000076043 | REXO2 / Q9Y3B8 / RNA exonuclease 2 | Homo sapiens | 3 |
|
ENSG00000174903 | RAB1B / Q9H0U4 / RAB1B, member RAS oncogene family | Homo sapiens | 3 |
|
ENSG00000197430 | OPALIN / Q96PE5 / oligodendrocytic myelin paranodal and inner loop protein | Homo sapiens | 3 |
|
ENSG00000131042 | LILRB2 / Q8N423 / leukocyte immunoglobulin like receptor B2 | Homo sapiens | 3 |
|
ENSG00000179152 | TCAIM / Q8N3R3 / T cell activation inhibitor, mitochondrial | Homo sapiens | 3 |
|
ENSG00000181704 | YIPF6 / Q96EC8 / Yip1 domain family member 6 | Homo sapiens | 3 |
|
ENSG00000110200 | P60006 / ANAPC15 / anaphase promoting complex subunit 15 | Homo sapiens | 3 |
|
ENSG00000143771 | CNIH4 / Q9P003 / cornichon family AMPA receptor auxiliary protein 4 | Homo sapiens | 3 |
|
ENSG00000019505 | SYT13 / Q7L8C5 / synaptotagmin 13 | Homo sapiens | 3 |
|
ENSG00000142945 | KIF2C / Q99661 / kinesin family member 2C | Homo sapiens | 3 |
|
ENSG00000159164 | SV2A / Q7L0J3 / synaptic vesicle glycoprotein 2A | Homo sapiens | 3 |
|
ENSG00000203879 | GDI1 / P31150 / GDP dissociation inhibitor 1 | Homo sapiens | 3 |
|
ENSG00000145220 | LYAR / Q9NX58 / Ly1 antibody reactive | Homo sapiens | 3 |
|
ENSG00000174429 | ABRA / Q8N0Z2 / actin binding Rho activating protein | Homo sapiens | 3 |
|
ENSG00000053702 | NRIP2 / Q9BQI9 / nuclear receptor interacting protein 2 | Homo sapiens | 3 |
|
ENSG00000138796 | HADH / Q16836 / hydroxyacyl-CoA dehydrogenase | Homo sapiens | 3 |
|
ENSG00000163029 | SMC6 / Q96SB8 / structural maintenance of chromosomes 6 | Homo sapiens | 3 |
|
ENSG00000163110 | PDLIM5 / Q96HC4 / PDZ and LIM domain 5 | Homo sapiens | 3 |
|
ENSG00000172115 | CYCS / P99999 / cytochrome c, somatic | Homo sapiens | 3 |
|
ENSG00000221988 | PPT2 / Q9UMR5 / palmitoyl-protein thioesterase 2 | Homo sapiens | 3 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 3 |
|
ENSG00000113845 | Q9NPL8 / TIMMDC1 / translocase of inner mitochondrial membrane domain containing 1 | Homo sapiens | 3 |
|
ENSG00000126890 | CTAG2 / O75638 / cancer/testis antigen 2 | Homo sapiens | 3 |
|
ENSG00000184979 | USP18 / Q9UMW8 / ubiquitin specific peptidase 18 | Homo sapiens | 3 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 3 |
|
ENSG00000183726 | O95807 / TMEM50A / transmembrane protein 50A | Homo sapiens | 3 |
|
ENSG00000111540 | RAB5B / P61020 / RAB5B, member RAS oncogene family | Homo sapiens | 3 |
|
ENSG00000213782 | DDX47 / Q9H0S4 / DEAD-box helicase 47 | Homo sapiens | 3 |
|
ENSG00000167113 | COQ4 / Q9Y3A0 / coenzyme Q4 | Homo sapiens | 3 |
|
ENSG00000163171 | Q9UKI2 / CDC42EP3 / CDC42 effector protein 3 | Homo sapiens | 3 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 3 |
|
ENSG00000165795 | NDRG2 / Q9UN36 / NDRG family member 2 | Homo sapiens | 3 |
|
ENSG00000105993 | DNAJB6 / O75190 / DnaJ heat shock protein family (Hsp40) member B6 | Homo sapiens | 3 |
|
ENSG00000130255 | RPL36 / Q9Y3U8 / ribosomal protein L36 | Homo sapiens | 3 |
|
ENSG00000113389 | NPR3 / P17342 / natriuretic peptide receptor 3 | Homo sapiens | 3 |
|
ENSG00000165943 | MOAP1 / Q96BY2 / modulator of apoptosis 1 | Homo sapiens | 3 |
|
ENSG00000140941 | Q9GZQ8 / MAP1LC3B / microtubule associated protein 1 light chain 3 beta | Homo sapiens | 3 |
|
ENSG00000167130 | DOLPP1 / Q86YN1 / dolichyldiphosphatase 1 | Homo sapiens | 3 |
|
ENSG00000167005 | NUDT21 / O43809 / nudix hydrolase 21 | Homo sapiens | 3 |
|
ENSG00000163380 | LMOD3 / Q0VAK6 / leiomodin 3 | Homo sapiens | 3 |
|
ENSG00000164338 | UTP15 / Q8TED0 / UTP15, small subunit processome component | Homo sapiens | 3 |
|
ENSG00000072415 | MPP5 / Q8N3R9 / membrane palmitoylated protein 5 | Homo sapiens | 3 |
|
ENSG00000167283 | ATP5MG / O75964 / ATP synthase membrane subunit g | Homo sapiens | 3 |
|
ENSG00000148334 | PTGES2 / Q9H7Z7 / prostaglandin E synthase 2 | Homo sapiens | 3 |
|
ENSG00000124507 | Q9BY11 / PACSIN1 / protein kinase C and casein kinase substrate in neurons 1 | Homo sapiens | 3 |
|
ENSG00000240857 | RDH14 / Q9HBH5 / retinol dehydrogenase 14 | Homo sapiens | 3 |
|
ENSG00000133935 | ERG28 / Q9UKR5 / ergosterol biosynthesis 28 homolog | Homo sapiens | 3 |
|
ENSG00000126903 | P09131 / SLC10A3 / solute carrier family 10 member 3 | Homo sapiens | 3 |
|
ENSG00000113578 | FGF1 / P05230 / fibroblast growth factor 1 | Homo sapiens | 3 |
|
ENSG00000186187 | ZNRF1 / Q8ND25 / zinc and ring finger 1 | Homo sapiens | 3 |
|
ENSG00000100097 | LGALS1 / P09382 / galectin 1 | Homo sapiens | 3 |
|
ENSG00000163517 | HDAC11 / Q96DB2 / histone deacetylase 11 | Homo sapiens | 3 |
|
ENSG00000130518 | IQCN / Q9H0B3 / IQ motif containing N | Homo sapiens | 3 |
|
ENSG00000058799 | YIPF1 / Q9Y548 / Yip1 domain family member 1 | Homo sapiens | 3 |
|
ENSG00000125810 | CD93 / Q9NPY3 / CD93 molecule | Homo sapiens | 3 |
|
ENSG00000178057 | Q9BU61 / NDUFAF3 / NADH:ubiquinone oxidoreductase complex assembly factor 3 | Homo sapiens | 3 |
|
ENSG00000143398 | Q99755 / PIP5K1A / phosphatidylinositol-4-phosphate 5-kinase type 1 alpha | Homo sapiens | 3 |
|
ENSG00000106852 | LHX6 / Q9UPM6 / LIM homeobox 6 | Homo sapiens | 3 |
|
ENSG00000157191 | NECAP2 / Q9NVZ3 / NECAP endocytosis associated 2 | Homo sapiens | 3 |
|
ENSG00000155760 | FZD7 / O75084 / frizzled class receptor 7 | Homo sapiens | 3 |
|
ENSG00000105321 | CCDC9 / Q9Y3X0 / coiled-coil domain containing 9 | Homo sapiens | 3 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 3 |
|
ENSG00000083937 | CHMP2B / Q9UQN3 / charged multivesicular body protein 2B | Homo sapiens | 3 |
|
ENSG00000104969 | SGTA / O43765 / small glutamine rich tetratricopeptide repeat containing alpha | Homo sapiens | 3 |
|
ENSG00000004142 | Q9Y2S7 / POLDIP2 / DNA polymerase delta interacting protein 2 | Homo sapiens | 3 |
|
ENSG00000106723 | SPIN1 / Q9Y657 / spindlin 1 | Homo sapiens | 3 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 3 |
|
ENSG00000163914 | RHO / P08100 / rhodopsin | Homo sapiens | 3 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 3 |
|
ENSG00000151468 | CCDC3 / Q9BQI4 / coiled-coil domain containing 3 | Homo sapiens | 3 |
|
ENSG00000130208 | APOC1 / P02654 / apolipoprotein C1 | Homo sapiens | 3 |
|
ENSG00000241837 | ATP5PO / P48047 / ATP synthase peripheral stalk subunit OSCP | Homo sapiens | 3 |
|
ENSG00000108798 | ABI3 / Q9P2A4 / ABI family member 3 | Homo sapiens | 3 |
|
ENSG00000111732 | AICDA / Q9GZX7 / activation induced cytidine deaminase | Homo sapiens | 3 |
|
ENSG00000165072 | MAMDC2 / Q7Z304 / MAM domain containing 2 | Homo sapiens | 3 |
|
ENSG00000110074 | Q96CU9 / FOXRED1 / FAD dependent oxidoreductase domain containing 1 | Homo sapiens | 3 |
|
ENSG00000196368 | NUDT11 / Q96G61 / nudix hydrolase 11 | Homo sapiens | 3 |
|
ENSG00000117791 | MARC2 / Q969Z3 / mitochondrial amidoxime reducing component 2 | Homo sapiens | 3 |
|
ENSG00000147403 | RPL10 / P27635 / ribosomal protein L10 | Homo sapiens | 3 |
|
ENSG00000145687 | SSBP2 / P81877 / single stranded DNA binding protein 2 | Homo sapiens | 3 |
|
ENSG00000157456 | CCNB2 / O95067 / cyclin B2 | Homo sapiens | 3 |
|
ENSG00000149926 | FAM57B / Q71RH2 / family with sequence similarity 57 member B | Homo sapiens | 3 |
|
ENSG00000215301 | DDX3X / O00571 / DEAD-box helicase 3, X-linked | Homo sapiens | 3 |
|
ENSMUSG00000016541 | Atxn10 / P28658 / Ataxin-10 / Q9UBB4* | Mus musculus | 3 |
|
ENSG00000130830 | MPP1 / Q00013 / membrane palmitoylated protein 1 | Homo sapiens | 3 |
|
ENSG00000101417 | PXMP4 / Q9Y6I8 / peroxisomal membrane protein 4 | Homo sapiens | 3 |
|
ENSG00000177613 | CSTF2T / Q9H0L4 / cleavage stimulation factor subunit 2 tau variant | Homo sapiens | 3 |
|
ENSG00000113525 | IL5 / P05113 / interleukin 5 | Homo sapiens | 3 |
|
ENSG00000113761 | Q9UL40 / ZNF346 / zinc finger protein 346 | Homo sapiens | 3 |
|
ENSG00000147027 | Q9BQJ4 / TMEM47 / transmembrane protein 47 | Homo sapiens | 3 |
|
ENSG00000120805 | ARL1 / P40616 / ADP ribosylation factor like GTPase 1 | Homo sapiens | 3 |
|
ENSG00000268651 | CTAG1A / P78358 / cancer/testis antigen 1A | Homo sapiens | 3 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 3 |
|
ENSG00000268738 | HSFX2 / Q9UBD0 / heat shock transcription factor family, X-linked 2 | Homo sapiens | 3 |
|
ENSG00000170584 | NUDCD2 / Q8WVJ2 / NudC domain containing 2 | Homo sapiens | 3 |
|
ENSG00000266412 | NCOA4 / Q13772 / nuclear receptor coactivator 4 | Homo sapiens | 3 |
|
ENSG00000255529 | P0CAP2 / POLR2M / Q6EEV4 / RNA polymerase II subunit M | Homo sapiens | 3 |
|
ENSG00000112992 | NNT / Q13423 / nicotinamide nucleotide transhydrogenase | Homo sapiens | 3 |
|
ENSG00000111237 | VPS29 / Q9UBQ0 / VPS29, retromer complex component | Homo sapiens | 3 |
|
ENSG00000086232 | Q9BQI3 / EIF2AK1 / eukaryotic translation initiation factor 2 alpha kinase 1 | Homo sapiens | 3 |
|
ENSG00000269335 | IKBKG / Q9Y6K9 / inhibitor of nuclear factor kappa B kinase subunit gamma | Homo sapiens | 3 |
|
ENSG00000102032 | RENBP / P51606 / renin binding protein | Homo sapiens | 3 |
|
ENSG00000243646 | IL10RB / Q08334 / interleukin 10 receptor subunit beta | Homo sapiens | 3 |
|
ENSG00000165496 | Q96L21 / RPL10L / ribosomal protein L10 like | Homo sapiens | 3 |
|
ENSG00000129128 | SPCS3 / P61009 / signal peptidase complex subunit 3 | Homo sapiens | 3 |
|
ENSG00000161800 | Q9H0H5 / RACGAP1 / Rac GTPase activating protein 1 | Homo sapiens | 3 |
|
ENSG00000171116 | HSFX1 / Q9UBD0 / heat shock transcription factor family, X-linked 1 | Homo sapiens | 3 |
|
ENSG00000166257 | SCN3B / Q9NY72 / sodium voltage-gated channel beta subunit 3 | Homo sapiens | 3 |
|
ENSG00000172020 | GAP43 / P17677 / growth associated protein 43 | Homo sapiens | 3 |
|
ENSG00000188257 | P14555 / PLA2G2A / phospholipase A2 group IIA | Homo sapiens | 3 |
|
ENSG00000112110 | MRPL18 / Q9H0U6 / mitochondrial ribosomal protein L18 | Homo sapiens | 3 |
|
ENSG00000083544 | TDRD3 / Q9H7E2 / tudor domain containing 3 | Homo sapiens | 3 |
|
ENSG00000138069 | RAB1A / P62820 / RAB1A, member RAS oncogene family | Homo sapiens | 3 |
|
ENSG00000183655 | KLHL25 / Q9H0H3 / kelch like family member 25 | Homo sapiens | 3 |
|
ENSG00000136271 | DDX56 / Q9NY93 / DEAD-box helicase 56 | Homo sapiens | 3 |
|
ENSG00000156427 | FGF18 / O76093 / fibroblast growth factor 18 | Homo sapiens | 3 |
|
ENSG00000188338 | Q99624 / SLC38A3 / solute carrier family 38 member 3 | Homo sapiens | 3 |
|
ENSG00000143867 | OSR1 / Q8TAX0 / odd-skipped related transciption factor 1 | Homo sapiens | 3 |
|
ENSG00000165209 | STRBP / Q96SI9 / spermatid perinuclear RNA binding protein | Homo sapiens | 3 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 3 |
|
ENSG00000060140 | STYK1 / Q6J9G0 / serine/threonine/tyrosine kinase 1 | Homo sapiens | 3 |
|
ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 3 |
|
ENSG00000159147 | DONSON / Q9NYP3 / downstream neighbor of SON | Homo sapiens | 3 |
|
ENSG00000124523 | SIRT5 / Q9NXA8 / sirtuin 5 | Homo sapiens | 3 |
|
ENSG00000137207 | YIPF3 / Q9GZM5 / Yip1 domain family member 3 | Homo sapiens | 3 |
|
ENSG00000151552 | QDPR / P09417 / quinoid dihydropteridine reductase | Homo sapiens | 3 |
|
ENSG00000089685 | BIRC5 / O15392 / baculoviral IAP repeat containing 5 | Homo sapiens | 3 |
|
ENSG00000183662 | Q7Z5A9 / FAM19A1 / family with sequence similarity 19 member A1, C-C motif chemokine like | Homo sapiens | 3 |
|
ENSG00000139173 | Q9H0C3 / TMEM117 / transmembrane protein 117 | Homo sapiens | 3 |
|
ENSG00000172081 | MOB3A / Q96BX8 / MOB kinase activator 3A | Homo sapiens | 3 |
|
ENSG00000171202 | Q9H061 / TMEM126A / transmembrane protein 126A | Homo sapiens | 3 |
|
ENSG00000185973 | TMLHE / Q9NVH6 / trimethyllysine hydroxylase, epsilon | Homo sapiens | 3 |
|
ENSG00000138639 | Q8N264 / ARHGAP24 / Rho GTPase activating protein 24 | Homo sapiens | 3 |
|
ENSG00000088325 | TPX2 / Q9ULW0 / TPX2, microtubule nucleation factor | Homo sapiens | 3 |
|
ENSG00000135018 | Q9UMX0 / UBQLN1 / ubiquilin 1 | Homo sapiens | 3 |
|
ENSG00000013563 | P49184 / DNASE1L1 / deoxyribonuclease 1 like 1 | Homo sapiens | 3 |
|
ENSG00000106809 | OGN / P20774 / osteoglycin | Homo sapiens | 3 |
|
ENSG00000112208 | BAG2 / O95816 / BCL2 associated athanogene 2 | Homo sapiens | 3 |
|
ENSG00000143079 | Q9P2B4 / CTTNBP2NL / CTTNBP2 N-terminal like | Homo sapiens | 3 |
|
ENSG00000112308 | Q9GZU0 / C6orf62 / chromosome 6 open reading frame 62 | Homo sapiens | 3 |
|
ENSG00000105997 | HOXA3 / O43365 / homeobox A3 | Homo sapiens | 3 |
|
ENSG00000147471 | PLPBP / O94903 / pyridoxal phosphate binding protein | Homo sapiens | 3 |
|
ENSG00000006042 | Q9Y2Y6 / TMEM98 / transmembrane protein 98 | Homo sapiens | 3 |
|
ENSG00000100395 | Q969R5 / L3MBTL2 / L3MBTL2, polycomb repressive complex 1 subunit | Homo sapiens | 3 |
|
ENSG00000118096 | IFT46 / Q9NQC8 / intraflagellar transport 46 | Homo sapiens | 3 |
|
ENSG00000167618 | LAIR2 / Q6ISS4 / leukocyte associated immunoglobulin like receptor 2 | Homo sapiens | 3 |
|
ENSG00000145824 | CXCL14 / O95715 / C-X-C motif chemokine ligand 14 | Homo sapiens | 3 |
|
