ENSMUSG00000016541 | Atxn10 / P28658 / Ataxin-10 / Q9UBB4* | Mus musculus | 16 |
|
ENSMUSG00000030275 | Etnk1 / Q9D4V0 / Ethanolamine kinase 1 / Q9HBU6* | Mus musculus | 16 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 16 |
|
ENSMUSG00000040945 | Rcc2 / Q8BK67 / Protein RCC2 / Q9P258* / regulator of chromosome condensation 2* | Mus musculus | 15 |
|
ENSMUSG00000040760 | Appl1 / Q8K3H0 / DCC-interacting protein 13-alpha / Q9UKG1* / adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 1* | Mus musculus | 15 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 15 |
|
ENSMUSG00000030726 | Pold3 / polymerase (DNA-directed), delta 3, accessory subunit / Q15054* / DNA polymerase delta 3, accessory subunit* | Mus musculus | 15 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 15 |
|
ENSMUSG00000024271 | Elp2 / Q91WG4 / Elongator complex protein 2 / Q6IA86* / elongator acetyltransferase complex subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 15 |
|
ENSMUSG00000020661 | Dnmt3a / O88508 / DNA (cytosine-5)-methyltransferase 3A / Q9Y6K1* / DNA methyltransferase 3 alpha* | Mus musculus | 15 |
|
ENSMUSG00000021756 | Il6st / Q00560 / Interleukin-6 receptor subunit beta / P40189* / interleukin 6 signal transducer* | Mus musculus | 15 |
|
ENSMUSG00000033885 | Pxk / Q8BX57 / PX domain-containing protein kinase-like protein / Q7Z7A4* / PX domain containing serine/threonine kinase like* | Mus musculus | 15 |
|
ENSMUSG00000069495 | Epc2 / Q8C0I4 / Enhancer of polycomb homolog 2 / Q52LR7* | Mus musculus | 15 |
|
ENSMUSG00000036777 | Anln / Q8K298 / Anillin / Q9NQW6* / anillin actin binding protein* | Mus musculus | 15 |
|
ENSMUSG00000021286 | Q8VCM3 / Zfyve21 / zinc finger, FYVE domain containing 21 / Q9BQ24* / zinc finger FYVE-type containing 21* | Mus musculus | 15 |
|
ENSMUSG00000068184 | Q59J78 / Ndufaf2 / NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 2 / Q8N183* / NADH:ubiquinone oxidoreductase complex assembly factor 2* | Mus musculus | 15 |
|
ENSMUSG00000028136 | Snx27 / Q3UHD6 / Sorting nexin-27 / Q96L92* / sorting nexin family member 27* | Mus musculus | 15 |
|
ENSMUSG00000066568 | A / Lsm14a / Q8K2F8 / Q8ND56* / LSM14A, mRNA processing body assembly factor* | Mus musculus | 15 |
|
ENSMUSG00000020392 | Q9D211 / Cdkn2aipnl / CDKN2AIP N-terminal-like protein / Q96HQ2* / CDKN2A interacting protein N-terminal like* | Mus musculus | 15 |
|
ENSMUSG00000023852 | Chd1 / P40201 / Q9CQS5 / Chromodomain-helicase-DNA-binding protein 1 / O14646* | Mus musculus | 15 |
|
ENSMUSG00000003438 | Q9D880 / Timm50 / Mitochondrial import inner membrane translocase subunit TIM50 / Q3ZCQ8* / translocase of inner mitochondrial membrane 50* | Mus musculus | 15 |
|
ENSMUSG00000047534 | Q80WQ8 / Mis18bp1 / Mis18-binding protein 1 / Q6P0N0* | Mus musculus | 15 |
|
ENSMUSG00000021811 | Dnajc9 / Q91WN1 / DnaJ homolog subfamily C member 9 / Q8WXX5* / DnaJ heat shock protein family (Hsp40) member C9* | Mus musculus | 15 |
|
ENSMUSG00000036097 | Slf2 / SMC5-SMC6 complex localization factor 2 / Q8IX21* | Mus musculus | 15 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 15 |
|
ENSMUSG00000019849 | Prep / Q9QUR6 / prolyl endopeptidase / P48147* | Mus musculus | 15 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 15 |
|
ENSMUSG00000041415 | Dicer1 / dicer 1, ribonuclease III / Q9UPY3* | Mus musculus | 15 |
|
ENSMUSG00000021242 | Npc2 / Q9Z0J0 / Epididymal secretory protein E1 / P61916* / NPC intracellular cholesterol transporter 2* | Mus musculus | 15 |
|
ENSMUSG00000024222 | Fkbp5 / Q64378 / Peptidyl-prolyl cis-trans isomerase FKBP5 / Q13451* / FK506 binding protein 5* | Mus musculus | 15 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 15 |
|
ENSMUSG00000020029 | Nudt4 / Q8R2U6 / Mus musculus nudix (nucleoside diphosphate linked moiety X)-type motif 4 (Nudt4), transcript variant 1, mRNA. / NUDT4B* / Q9NZJ9* / nudix hydrolase 4* / nudix hydrolase 4B* | Mus musculus | 15 |
|
ENSMUSG00000025812 | Pard3 / Q99NH2 / par-3 family cell polarity regulator / Q8TEW0* | Mus musculus | 15 |
|
ENSMUSG00000042705 | Q8JZY2 / Commd10 / COMM domain-containing protein 10 / Q9Y6G5* / COMM domain containing 10* | Mus musculus | 15 |
|
ENSMUSG00000026889 | Rbm18 / Q9CR83 / Mus musculus RNA binding motif protein 18 (Rbm18), transcript variant 5, mRNA. / Q96H35* / RNA binding motif protein 18* | Mus musculus | 15 |
|
ENSMUSG00000029381 | Shroom3 / shroom family member 3 / Q8TF72* | Mus musculus | 15 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 15 |
|
ENSMUSG00000039901 | Q6PD19 / UPF0668 / 9130011E15Rik / Q5T2E6* / C10orf76* / chromosome 10 open reading frame 76* | Mus musculus | 15 |
|
ENSMUSG00000022378 | Fam49b / Q921M7 / Protein FAM49B / Q9NUQ9* / family with sequence similarity 49 member B* | Mus musculus | 15 |
|
ENSMUSG00000040462 | Os9 / Q8K2C7 / Protein OS-9 / Q13438* / OS9, endoplasmic reticulum lectin* | Mus musculus | 15 |
|
ENSMUSG00000002728 | Naa20 / P61600 / N-alpha-acetyltransferase 20 / P61599* / N(alpha)-acetyltransferase 20, NatB catalytic subunit* | Mus musculus | 15 |
|
ENSMUSG00000001786 | Fbxo7 / Q3U7U3 / Mus musculus F-box protein 7 (Fbxo7), transcript variant 3, mRNA. / Q9Y3I1* / F-box protein 7* | Mus musculus | 15 |
|
ENSMUSG00000022443 | Myh9 / Q8VDD5 / myosin, heavy polypeptide 9, non-muscle / P35579* / myosin heavy chain 9* | Mus musculus | 14 |
|
ENSMUSG00000022800 | Fyttd1 / Q91Z49 / UAP56-interacting factor / Q96QD9* / forty-two-three domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000023965 | Fbxl17 / Q9QZN1 / F-box/LRR-repeat protein 17 / Q9UF56* / F-box and leucine rich repeat protein 17* | Mus musculus | 14 |
|
ENSMUSG00000049659 | Aftph / Q80WT5 / Aftiphilin / Q6ULP2* | Mus musculus | 14 |
|
ENSMUSG00000034187 | Nsf / P46460 / Vesicle-fusing ATPase / P46459* / N-ethylmaleimide sensitive factor, vesicle fusing ATPase* | Mus musculus | 14 |
|
ENSMUSG00000025060 | Slk / O54988 / STE20-like serine/threonine-protein kinase / Q9H2G2* / STE20 like kinase* | Mus musculus | 14 |
|
ENSMUSG00000037851 | Iars / Q8BU30 / Isoleucine--tRNA ligase, cytoplasmic / P41252* / isoleucyl-tRNA synthetase* | Mus musculus | 14 |
|
ENSMUSG00000024236 | Svil / Q8K4L3 / supervillin / O95425* | Mus musculus | 14 |
|
ENSMUSG00000020721 | Helz / Q6DFV5 / Probable helicase with zinc finger domain / P42694* / helicase with zinc finger* | Mus musculus | 14 |
|
ENSMUSG00000062175 | Tgif2 / Q8C0Y1 / TGFB-induced factor homeobox 2 / Q9GZN2* | Mus musculus | 14 |
|
ENSMUSG00000020328 | Nudcd2 / Q9CQ48 / NudC domain-containing protein 2 / Q8WVJ2* / NudC domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000005610 | Eif4g2 / eukaryotic translation initiation factor 4 gamma 2 isoform 2 / P78344* / eukaryotic translation initiation factor 4 gamma 2* | Mus musculus | 14 |
|
ENSMUSG00000020572 | Nampt / Q99KQ4 / Nicotinamide phosphoribosyltransferase / P43490* | Mus musculus | 14 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 14 |
|
ENSMUSG00000025781 | Atp5c1 / Q91VR2 / ATP synthase subunit gamma, mitochondrial / P36542* / ATP5F1C* / ATP synthase F1 subunit gamma* | Mus musculus | 14 |
|
ENSMUSG00000025374 | Nabp2 / Q8R2Y9 / SOSS complex subunit B1 / Q9BQ15* / nucleic acid binding protein 2* | Mus musculus | 14 |
|
ENSMUSG00000021097 | Clmn / Q8C5W0 / Calmin / Q96JQ2* | Mus musculus | 14 |
|
ENSMUSG00000025154 | Q8BRH3 / Arhgap19 / Rho GTPase-activating protein 19 / Q14CB8* / ARHGAP19-SLIT1* / ARHGAP19-SLIT1 readthrough (NMD candidate)* | Mus musculus | 14 |
|
ENSMUSG00000023827 | Agpat4 / Q8K4X7 / 1-acyl-sn-glycerol-3-phosphate acyltransferase delta / Q9NRZ5* / 1-acylglycerol-3-phosphate O-acyltransferase 4* | Mus musculus | 14 |
|
ENSMUSG00000021569 | Q3UA06 / Trip13 / thyroid hormone receptor interactor 13 / Q15645* | Mus musculus | 14 |
|
ENSMUSG00000038762 | Abcf1 / Q6P542 / ATP-binding cassette, sub-family F (GCN20), member 1 / Q8NE71* / ATP binding cassette subfamily F member 1* | Mus musculus | 14 |
|
ENSMUSG00000040731 | Eif4h / Q9WUK2 / Eukaryotic translation initiation factor 4H / Q15056* | Mus musculus | 14 |
|
ENSMUSG00000001576 | Ergic1 / Q9DC16 / Endoplasmic reticulum-Golgi intermediate compartment protein 1 / Q969X5* / endoplasmic reticulum-golgi intermediate compartment 1* | Mus musculus | 14 |
|
ENSMUSG00000056671 | Q0VBB0 / Prelid2 / PRELI domain-containing protein 2 / Q8N945* / PRELI domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000054942 | Miga1 / Q4QQM5 / Mitoguardin 1 / Q8NAN2* | Mus musculus | 14 |
|
ENSMUSG00000004937 | Sgta / Q8BJU0 / small glutamine-rich tetratricopeptide repeat (TPR)-containing, alpha / O43765* / small glutamine rich tetratricopeptide repeat containing alpha* | Mus musculus | 14 |
|
ENSMUSG00000024908 | Ppp6r3 / Q922D4 / Serine/threonine-protein phosphatase 6 regulatory subunit 3 / Q5H9R7* / protein phosphatase 6 regulatory subunit 3* | Mus musculus | 14 |
|
ENSMUSG00000020534 | Shmt1 / P50431 / serine hydroxymethyltransferase 1 (soluble) / P34896* / serine hydroxymethyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000030779 | Rbbp6 / P97868 / E3 ubiquitin-protein ligase RBBP6 / Q7Z6E9* / RB binding protein 6, ubiquitin ligase* | Mus musculus | 14 |
|
ENSMUSG00000056962 | Jmjd6 / Q9ERI5 / Bifunctional arginine demethylase and lysyl-hydroxylase JMJD6 / Q6NYC1* / arginine demethylase and lysine hydroxylase* | Mus musculus | 14 |
|
ENSMUSG00000023169 | Q8K2P7 / Slc38a1 / Sodium-coupled neutral amino acid transporter 1 / Q9H2H9* / solute carrier family 38 member 1* | Mus musculus | 14 |
|
ENSMUSG00000078812 | Eif5a / P63242 / Eukaryotic translation initiation factor 5A-1 / P63241* / Q6IS14* / EIF5AL1* / eukaryotic translation initiation factor 5A* / eukaryotic translation initiation factor 5A-like 1* | Mus musculus | 14 |
|
ENSMUSG00000026112 | Coa5 / Q99M07 / Cytochrome c oxidase assembly factor 5 / Q86WW8* | Mus musculus | 14 |
|
ENSMUSG00000028582 | Cc2d1b / Q8BRN9 / Coiled-coil and C2 domain-containing protein 1B / Q5T0F9* / coiled-coil and C2 domain containing 1B* | Mus musculus | 14 |
|
ENSMUSG00000030536 | Iqgap1 / Q9JKF1 / Ras GTPase-activating-like protein IQGAP1 / P46940* / IQ motif containing GTPase activating protein 1* | Mus musculus | 14 |
|
ENSMUSG00000015176 | Nolc1 / E9Q5C9 / Nucleolar and coiled-body phosphoprotein 1 / Q14978* | Mus musculus | 14 |
|
ENSMUSG00000025278 | Flnb / Q80X90 / Filamin-B / O75369* | Mus musculus | 14 |
|
ENSMUSG00000038126 | Mphosph9 / M-phase phosphoprotein 9 / Q99550* | Mus musculus | 14 |
|
ENSMUSG00000029312 | Klhl8 / P59280 / Kelch-like protein 8 / Q9P2G9* / kelch like family member 8* | Mus musculus | 14 |
|
ENSMUSG00000021890 | Eaf1 / Q9D4C5 / ELL-associated factor 1 / Q96JC9* | Mus musculus | 14 |
|
ENSMUSG00000032812 | Arap1 / Q4LDD4 / Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 1 / Q96P48* / ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 1* | Mus musculus | 14 |
|
ENSMUSG00000029233 | Q9WUP4 / Srd5a3 / steroid 5 alpha-reductase 3 / Q9H8P0* | Mus musculus | 14 |
|
ENSMUSG00000033075 | Senp1 / P59110 / Sentrin-specific protease 1 / Q9P0U3* / SUMO1/sentrin specific peptidase 1* | Mus musculus | 14 |
|
ENSMUSG00000041654 | Q8BWY7 / Slc39a11 / Zinc transporter ZIP11 / Q8N1S5* / solute carrier family 39 member 11* | Mus musculus | 14 |
|
ENSMUSG00000028833 | Ncdn / Q9Z0E0 / Neurochondrin / Q9UBB6* | Mus musculus | 14 |
|
ENSMUSG00000027722 | Q3UMC0 / Spata5 / Spermatosis-associated protein 5 / Q8NB90* / spermatogenesis associated 5* | Mus musculus | 14 |
|
ENSMUSG00000002221 | Paxip1 / Q6NZQ4 / PAX-interacting protein 1 / Q6ZW49* | Mus musculus | 14 |
|
ENSMUSG00000023087 | Noct / O35710 / Nocturnin / Q9UK39* | Mus musculus | 14 |
|
ENSMUSG00000022864 | Q9D7G4 / D16Ertd472e / chromosome 21 open reading frame 91 / Q9NYK6* / C21orf91* | Mus musculus | 14 |
|
ENSMUSG00000059495 | Q8R4H2 / Arhgef12 / Mus musculus Rho guanine nucleotide exchange factor (GEF) 12 (Arhgef12), transcript variant 2, mRNA. / Q9NZN5* / Rho guanine nucleotide exchange factor 12* | Mus musculus | 14 |
|
ENSMUSG00000028514 | Usp24 / B1AY13 / ubiquitin specific peptidase 24 / Q9UPU5* | Mus musculus | 14 |
|
ENSMUSG00000020114 | Cand1 / Q6ZQ38 / Cullin-associated NEDD8-dissociated protein 1 / Q86VP6* / cullin associated and neddylation dissociated 1* | Mus musculus | 14 |
|
ENSMUSG00000045095 | Magi1 / Q6RHR9 / Membrane-associated guanylate kinase, WW and PDZ domain-containing protein 1 / Q96QZ7* / membrane associated guanylate kinase, WW and PDZ domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000018433 | Nol11 / Q8BJW5 / Nucleolar protein 11 / Q9H8H0* | Mus musculus | 14 |
|
ENSMUSG00000026577 | Blzf1 / Q8R2X8 / Golgin-45 / Q9H2G9* / basic leucine zipper nuclear factor 1* | Mus musculus | 14 |
|
ENSMUSG00000026915 | Strbp / Q91WM1 / spermatid perinuclear RNA binding protein / Q96SI9* | Mus musculus | 14 |
|
ENSMUSG00000028977 | Casz1 / Q9CWL2 / Zinc finger 1 / Q86V15* / castor zinc finger 1* | Mus musculus | 14 |
|
ENSMUSG00000021302 | Ggps1 / Q9WTN0 / Geranylgeranyl pyrophosphate synthase / O95749* / geranylgeranyl diphosphate synthase 1* | Mus musculus | 14 |
|
ENSMUSG00000001017 | Chtop / Q9CY57 / Chromatin target of PRMT1 protein / Q9Y3Y2* / chromatin target of PRMT1* | Mus musculus | 14 |
|
ENSMUSG00000053411 | Cbx7 / Q8VDS3 / Chromobox protein homolog 7 / O95931* / chromobox 7* | Mus musculus | 14 |
|
ENSMUSG00000027304 | Rtf1 / A2AQ19 / RNA polymerase-associated / Q92541* / RTF1 homolog, Paf1/RNA polymerase II complex component* | Mus musculus | 14 |
|
ENSMUSG00000025409 | Mbd6 / Q3TY92 / Mus musculus methyl-CpG binding domain protein 6 (Mbd6), transcript variant 2, mRNA. / Q96DN6* / methyl-CpG binding domain protein 6* | Mus musculus | 14 |
|
ENSMUSG00000019210 | P50518 / Atp6v1e1 / ATPase, H+ transporting, lysosomal V1 subunit E1 / P36543* / ATPase H+ transporting V1 subunit E1* | Mus musculus | 14 |
|
ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 14 |
|
ENSMUSG00000028890 | Mtf1 / Q07243 / Metal regulatory transcription factor 1 / Q14872* | Mus musculus | 14 |
|
ENSMUSG00000044452 | Q6ZPY5 / Zfp507 / zinc finger protein 507 / Q8TCN5* / ZNF507* | Mus musculus | 14 |
|
ENSMUSG00000048249 | Crebrf / Q8CDG5 / CREB3 regulatory factor / Q8IUR6* | Mus musculus | 14 |
|
ENSMUSG00000003226 | Q9ERU9 / Ranbp2 / E3 SUMO-protein ligase RanBP2 / RGPD3* / RGPD2* / RGPD1* / RGPD8* / RGPD6* / RGPD5* / RGPD4* / A6NKT7* / O14715* / P0DJD0* / P0DJD1* / P49792* / Q7Z3J3* / Q99666* / RAN b... | Mus musculus | 14 |
|
ENSMUSG00000050390 | A2A7S8 / C77080 / Uncharacterized protein KIAA1522 / Q9P206* / KIAA1522* | Mus musculus | 14 |
|
ENSMUSG00000022515 | Anks3 / Q9CZK6 / Ankyrin repeat and SAM domain-containing protein 3 / Q6ZW76* / ankyrin repeat and sterile alpha motif domain containing 3* | Mus musculus | 14 |
|
ENSMUSG00000028990 | Lzic / Q8K3C3 / Protein LZIC / Q8WZA0* / leucine zipper and CTNNBIP1 domain containing* | Mus musculus | 14 |
|
ENSMUSG00000022272 | Myo10 / F8VQB6 / Mus musculus myosin X (Myo10), transcript variant 3, mRNA. / Q9HD67* / myosin X* | Mus musculus | 14 |
|
ENSMUSG00000023330 | Dtwd1 / Q9D8U7 / DTW domain-containing protein 1 / Q8N5C7* / DTW domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000023022 | Lima1 / Q9ERG0 / LIM domain and actin-binding protein 1 / Q9UHB6* / LIM domain and actin binding 1* | Mus musculus | 14 |
|
ENSMUSG00000001909 | Trmt1 / tRNA methyltransferase 1 / Q9NXH9* | Mus musculus | 14 |
|
ENSMUSG00000021180 | Q8C050 / Rps6ka5 / ribosomal protein S6 kinase, polypeptide 5 / O75582* / ribosomal protein S6 kinase A5* | Mus musculus | 14 |
|
ENSMUSG00000031985 | Gnpat / P98192 / glyceronephosphate O-acyltransferase / O15228* | Mus musculus | 14 |
|
ENSMUSG00000025404 | Q80TM6 / R3hdm2 / R3H domain-containing protein 2 / Q9Y2K5* / R3H domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000053062 | Jam2 / Q9JI59 / Junctional adhesion molecule B / P57087* / junctional adhesion molecule 2* | Mus musculus | 14 |
|
ENSMUSG00000031171 | Ftsj1 / FtsJ RNA methyltransferase homolog 1 / Q9UET6* | Mus musculus | 14 |
|
ENSMUSG00000062198 | 2700097O09Rik / RIKEN cDNA 2700097O09 gene | Mus musculus | 14 |
|
ENSMUSG00000024790 | Sac3d1 / SAC3 domain containing 1 | Mus musculus | 14 |
|
ENSMUSG00000005621 | Q8BHZ4 / Zfp592 / zinc finger protein 592 / Q92610* / ZNF592* | Mus musculus | 14 |
|
ENSMUSG00000039735 | Fnbp1l / formin binding protein 1 like / Q5T0N5* | Mus musculus | 14 |
|
ENSMUSG00000014353 | Q8BKU8 / Tmem87b / Mus musculus transmembrane protein 87B (Tmem87b), transcript variant 3, mRNA. / Q96K49* / transmembrane protein 87B* | Mus musculus | 14 |
|
ENSMUSG00000004393 | Ddx56 / Q9D0R4 / Probable ATP-dependent RNA helicase DDX56 / Q9NY93* / DEAD-box helicase 56* | Mus musculus | 14 |
|
ENSMUSG00000015647 | Lama5 / Q61001 / Laminin subunit alpha-5 / O15230* | Mus musculus | 14 |
|
ENSMUSG00000028619 | Q8R2M0 / Tceanc2 / Transcription elongation factor A N-terminal and central domain-containing protein 2 / Q96MN5* / transcription elongation factor A N-terminal and central domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000022560 | Q9D8F3 / Slc52a2 / Solute carrier family 52, riboflavin transporter, member 2 / Q9HAB3* / solute carrier family 52 member 2* | Mus musculus | 14 |
|
ENSMUSG00000039988 | Q3UX43 / Ankrd13c / Ankyrin repeat domain-containing protein 13C / Q8N6S4* / ankyrin repeat domain 13C* | Mus musculus | 14 |
|
ENSMUSG00000020130 | Q9CXF4 / Tbc1d15 / TBC1 domain family member 15 / Q8TC07* | Mus musculus | 14 |
|
ENSMUSG00000001158 | Q8K194 / Snrnp27 / U4/U6.U5 small nuclear ribonucleoprotein 27 kDa protein / Q8WVK2* / small nuclear ribonucleoprotein U4/U6.U5 subunit 27* | Mus musculus | 14 |
|
ENSMUSG00000028988 | Q9JJN6 / Ctnnbip1 / Beta-catenin-interacting protein 1 / Q9NSA3* / catenin beta interacting protein 1* | Mus musculus | 14 |
|
ENSMUSG00000022812 | Gsk3b / Q9WV60 / glycogen synthase kinase 3 beta / P49841* | Mus musculus | 14 |
|
ENSMUSG00000029203 | Ube2k / P61087 / ubiquitin-conjugating enzyme E2K / P61086* | Mus musculus | 14 |
|
ENSMUSG00000028412 | Q6X893 / Slc44a1 / solute carrier family 44, member 1 / Q8WWI5* | Mus musculus | 14 |
|
ENSMUSG00000005886 | Ncoa2 / Q61026 / Nuclear receptor coactivator 2 / Q15596* | Mus musculus | 14 |
|
ENSMUSG00000021595 | Nsun2 / Q1HFZ0 / tRNA (cytosine(34)-C(5))-methyltransferase / Q08J23* / NOP2/Sun RNA methyltransferase family member 2* | Mus musculus | 14 |
|
ENSMUSG00000003062 | Q9DCI3 / Stard3nl / Mus musculus STARD3 N-terminal like (Stard3nl), transcript variant 2, mRNA. / O95772* / STARD3 N-terminal like* | Mus musculus | 14 |
|
ENSMUSG00000033306 | Lpp / Q8BFW7 / Lipoma-preferred partner homolog / Q93052* / LIM domain containing preferred translocation partner in lipoma* | Mus musculus | 14 |
|
ENSMUSG00000027423 | Snx5 / Q9D8U8 / Sorting nexin-5 / Q9Y5X3* | Mus musculus | 14 |
|
ENSMUSG00000003808 | Farsa / Q8C0C7 / Phenylalanine--tRNA ligase alpha subunit / Q9Y285* / phenylalanyl-tRNA synthetase alpha subunit* | Mus musculus | 14 |
|
ENSMUSG00000048756 | Foxo3 / Q9WVH4 / Forkhead box protein O3 / O43524* / forkhead box O3* | Mus musculus | 14 |
|
ENSMUSG00000054405 | Dnajc8 / Q6NZB0 / DnaJ homolog subfamily C member 8 / O75937* / DnaJ heat shock protein family (Hsp40) member C8* | Mus musculus | 14 |
|
ENSMUSG00000017831 | Rab5a / Q9CQD1 / Ras-related protein Rab-5A / P20339* / RAB5A, member RAS oncogene family* | Mus musculus | 14 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 14 |
|
ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 14 |
|
ENSMUSG00000048707 | Tprn / A2AI08 / Taperin / Q4KMQ1* | Mus musculus | 14 |
|
ENSMUSG00000019857 | Asf1a / Q9CQE6 / Histone chaperone ASF1A / Q9Y294* / anti-silencing function 1A histone chaperone* | Mus musculus | 14 |
|
ENSMUSG00000022811 | Q61624 / Zfp148 / zinc finger protein 148 / Q9UQR1* / ZNF148* | Mus musculus | 14 |
|
ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 14 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 14 |
|
ENSMUSG00000029600 | Rita1 / Q9D1H0 / RBPJ-interacting and tubulin-associated protein 1 / Q96K30* / RBPJ interacting and tubulin associated 1* | Mus musculus | 14 |
|
ENSMUSG00000060227 | Casc4 / Q6P2L7 / Protein CASC4 / Q6P4E1* / cancer susceptibility 4* | Mus musculus | 14 |
|
ENSMUSG00000022205 | Sub1 / P11031 / Activated RNA polymerase II transcriptional coactivator p15 / P53999* / SUB1 homolog, transcriptional regulator* | Mus musculus | 14 |
|
ENSMUSG00000048874 | Phf3 / PHD finger protein 3 / Q92576* | Mus musculus | 14 |
|
ENSMUSG00000021577 | Sdha / Q8K2B3 / Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial / P31040* / succinate dehydrogenase complex flavoprotein subunit A* | Mus musculus | 14 |
|
ENSMUSG00000024404 | Riok3 / Q9DBU3 / Serine/threonine-protein kinase RIO3 / O14730* / RIO kinase 3* | Mus musculus | 14 |
|
ENSMUSG00000025821 | Zfp282 / zinc finger protein 282 / Q9UDV7* / ZNF282* | Mus musculus | 14 |
|
ENSMUSG00000031959 | Wdr59 / Q8C0M0 / WD repeat domain 59 / Q6PJI9* | Mus musculus | 14 |
|
ENSMUSG00000019659 | Ccdc12 / Q8R344 / Coiled-coil domain-containing protein 12 / Q8WUD4* / coiled-coil domain containing 12* | Mus musculus | 14 |
|
ENSMUSG00000058704 | Memo1 / Q91VH6 / Protein MEMO1 / Q9Y316* / mediator of cell motility 1* | Mus musculus | 14 |
|
ENSMUSG00000000826 | Dnajc5 / P60904 / DnaJ homolog subfamily C member 5 / Q9H3Z4* / DnaJ heat shock protein family (Hsp40) member C5* | Mus musculus | 14 |
|
ENSMUSG00000024642 | Tle4 / Q62441 / Transducin-like enhancer protein 4 / Q04727* / transducin like enhancer of split 4* | Mus musculus | 14 |
|
ENSMUSG00000006800 | Sulf2 / Q8CFG0 / Mus musculus sulfatase 2 (Sulf2), transcript variant 4, mRNA. / Q8IWU5* / sulfatase 2* | Mus musculus | 14 |
|
ENSMUSG00000038024 | A6H8H2 / Dennd4c / DENN domain-containing protein 4C / Q5VZ89* / DENN domain containing 4C* | Mus musculus | 14 |
|
ENSMUSG00000032050 | Rdx / P26043 / radixin / P35241* | Mus musculus | 14 |
|
ENSMUSG00000037896 | Rcor1 / Q8CFE3 / REST corepressor 1 / Q9UKL0* | Mus musculus | 14 |
|
ENSMUSG00000074227 | Q9WU03 / Spint2 / Kunitz-type protease inhibitor 2 / O43291* / serine peptidase inhibitor, Kunitz type 2* | Mus musculus | 14 |
|
ENSMUSG00000040811 | Eml2 / Q7TNG5 / Mus musculus echinoderm microtubule associated protein like 2 (Eml2), transcript variant 3, mRNA. / O95834* / echinoderm microtubule associated protein like 2* | Mus musculus | 14 |
|
ENSMUSG00000029131 | Dnajb6 / O54946 / DnaJ homolog subfamily B member 6 | Mus musculus | 14 |
|
ENSMUSG00000044768 | Q8VEB3 / D1Ertd622e / DNA segment, Chr 1, ERATO Doi 622, expressed / Q96GV9* / C5orf30* / chromosome 5 open reading frame 30* | Mus musculus | 14 |
|
