ENSMUSG00000033306 | Lpp / Q8BFW7 / Lipoma-preferred partner homolog / Q93052* / LIM domain containing preferred translocation partner in lipoma* | Mus musculus | 14 |
|
ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 14 |
|
ENSMUSG00000001419 | Mef2d / Q63943 / Myocyte-specific enhancer factor 2D / Q14814* / myocyte enhancer factor 2D* | Mus musculus | 14 |
|
ENSMUSG00000005371 | Fbxo11 / Q7TPD1 / Mus musculus F-box protein 11 (Fbxo11), transcript variant 2, mRNA. / Q86XK2* / F-box protein 11* | Mus musculus | 14 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 14 |
|
ENSMUSG00000036819 | Jmjd4 / Q8BFT6 / JmjC domain-containing protein 4 / Q9H9V9* / jumonji domain containing 4* | Mus musculus | 14 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 14 |
|
ENSMUSG00000006356 | Crip2 / Q9DCT8 / Cysteine-rich protein 2 / P52943* | Mus musculus | 14 |
|
ENSMUSG00000058318 | Phf21a / PHD finger protein 21A isoform 4 / Q96BD5* / PHD finger protein 21A* | Mus musculus | 14 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 14 |
|
ENSMUSG00000021318 | Gli3 / Q61602 / Transcriptional activator GLI3 Transcriptional repressor GLI3R / P10071* / GLI family zinc finger 3* | Mus musculus | 14 |
|
ENSMUSG00000040731 | Eif4h / Q9WUK2 / Eukaryotic translation initiation factor 4H / Q15056* | Mus musculus | 14 |
|
ENSMUSG00000026987 | Baz2b / bromodomain adjacent to zinc finger domain, 2B / Q9UIF8* | Mus musculus | 14 |
|
ENSMUSG00000020515 | Cnot8 / Q9D8X5 / Mus musculus CCR4-NOT transcription complex, subunit 8 (Cnot8), transcript variant 2, mRNA. / Q9UFF9* / CCR4-NOT transcription complex subunit 8* | Mus musculus | 14 |
|
ENSMUSG00000020451 | Limk2 / O54785 / LIM domain kinase 2 / P53671* | Mus musculus | 14 |
|
ENSMUSG00000005886 | Ncoa2 / Q61026 / Nuclear receptor coactivator 2 / Q15596* | Mus musculus | 14 |
|
ENSMUSG00000046185 | Zfp84 / zinc finger protein 84 | Mus musculus | 14 |
|
ENSMUSG00000048874 | Phf3 / PHD finger protein 3 / Q92576* | Mus musculus | 14 |
|
ENSMUSG00000022119 | Rbm26 / Q6NZN0 / RNA-binding protein 26 / Q5T8P6* / RNA binding motif protein 26* | Mus musculus | 14 |
|
ENSMUSG00000005621 | Q8BHZ4 / Zfp592 / zinc finger protein 592 / Q92610* / ZNF592* | Mus musculus | 14 |
|
ENSMUSG00000038366 | Lasp1 / Q61792 / LIM and SH3 domain protein 1 / Q14847* / LIM and SH3 protein 1* | Mus musculus | 14 |
|
ENSMUSG00000018347 | Q810A1 / Zkscan6 / zinc finger with KRAB and SCAN domains 6 / ZNF18* / P17022* / zinc finger protein 18* | Mus musculus | 14 |
|
ENSMUSG00000038560 | Sp6 / Q9ESX2 / trans-acting transcription factor 6 / Q3SY56* / Sp6 transcription factor* | Mus musculus | 14 |
|
ENSMUSG00000022010 | P62500 / Tsc22d1 / TSC22 domain family, member 1 / Q15714* | Mus musculus | 14 |
|
ENSMUSG00000024750 | O88878 / Zfand5 / zinc finger, AN1-type domain 5 / O76080* / zinc finger AN1-type containing 5* | Mus musculus | 14 |
|
ENSMUSG00000029474 | Rnf34 / Q99KR6 / E3 ubiquitin-protein ligase RNF34 / Q969K3* / ring finger protein 34* | Mus musculus | 14 |
|
ENSMUSG00000043090 | Zfp866 / zinc finger protein 866 | Mus musculus | 14 |
|
ENSMUSG00000078429 | Ctdsp2 / Q8BX07 / Carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 2 / O14595* / CTD small phosphatase 2* | Mus musculus | 14 |
|
ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 14 |
|
ENSMUSG00000057342 | Sphk2 / Q9JIA7 / sphingosine kinase 2 / Q9NRA0* | Mus musculus | 14 |
|
ENSMUSG00000019857 | Asf1a / Q9CQE6 / Histone chaperone ASF1A / Q9Y294* / anti-silencing function 1A histone chaperone* | Mus musculus | 14 |
|
ENSMUSG00000001909 | Trmt1 / tRNA methyltransferase 1 / Q9NXH9* | Mus musculus | 14 |
|
ENSMUSG00000053931 | Cnn3 / Q9DAW9 / Calponin-3 / Q15417* | Mus musculus | 14 |
|
ENSMUSG00000022201 | Zfr / O88532 / zinc finger RNA binding protein / Q96KR1* | Mus musculus | 14 |
|
ENSMUSG00000019920 | Lims1 / Mus musculus LIM and senescent cell antigen-like domains 1 (Lims1), transcript variant 6, mRNA. / LIMS3* / LIMS4* / P48059* / P0CW19* / P0CW20* / LIM zinc finger domain containing 1... | Mus musculus | 14 |
|
ENSMUSG00000037896 | Rcor1 / Q8CFE3 / REST corepressor 1 / Q9UKL0* | Mus musculus | 14 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 14 |
|
ENSMUSG00000004040 | Stat3 / P42227 / Signal transducer and activator of transcription 3 / P40763* | Mus musculus | 14 |
|
ENSMUSG00000042851 | Zc3h6 / Q8BYK8 / zinc finger CCCH type containing 6 / P61129* | Mus musculus | 14 |
|
ENSMUSG00000048911 | Rnf24 / Q8BGI1 / ring finger protein 24 / Q9Y225* | Mus musculus | 14 |
|
ENSMUSG00000031902 | Nfatc3 / nuclear factor of activated T cells, cytoplasmic, calcineurin dependent 3 / Q12968* / nuclear factor of activated T cells 3* | Mus musculus | 14 |
|
ENSMUSG00000021282 | Eif5 / P59325 / Eukaryotic translation initiation factor 5 / P55010* | Mus musculus | 14 |
|
ENSMUSG00000035297 | Cops4 / O88544 / COP9 signalosome complex subunit 4 / Q9BT78* / COP9 signalosome subunit 4* | Mus musculus | 14 |
|
ENSMUSG00000029729 | Q8BGS3 / Zkscan1 / zinc finger with KRAB and SCAN domains 1 / P17029* | Mus musculus | 14 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000030330 | Ing4 / Q8C0D7 / Inhibitor of growth protein 4 / Q9UNL4* / inhibitor of growth family member 4* | Mus musculus | 14 |
|
ENSMUSG00000025423 | Pias2 / Q8C5D8 / E3 SUMO-protein ligase PIAS2 / O75928* / protein inhibitor of activated STAT 2* | Mus musculus | 14 |
|
ENSMUSG00000025332 | Kdm5c / P41230 / Lysine-specific demethylase 5C / P41229* / lysine demethylase 5C* | Mus musculus | 14 |
|
ENSMUSG00000070426 | Q8R1Z9 / Rnf121 / ring finger protein 121 / Q9H920* | Mus musculus | 14 |
|
ENSMUSG00000049800 | Q9JJG5 / Sertad2 / SERTA domain containing 2 / Q14140* | Mus musculus | 14 |
|
ENSMUSG00000030232 | Aebp2 / Q9Z248 / Zinc finger protein AEBP2 / Q6ZN18* / AE binding protein 2* | Mus musculus | 14 |
|
ENSMUSG00000018548 | Q6PCX9 / Trim37 / E3 ubiquitin-protein ligase TRIM37 / O94972* / tripartite motif containing 37* | Mus musculus | 14 |
|
ENSMUSG00000043542 | Q8BJH1 / Zc2hc1a / zinc finger, C2HC-type containing 1A / Q96GY0* | Mus musculus | 14 |
|
ENSMUSG00000040481 | Bptf / bromodomain PHD finger transcription factor / Q12830* | Mus musculus | 14 |
|
ENSMUSG00000020962 | Gtf2a1 / Q99PM3 / Transcription initiation factor IIA subunit 1 Transcription initiation factor IIA alpha chain Transcription initiation factor IIA beta chain / P52655* / general transcript... | Mus musculus | 13 |
|
ENSMUSG00000026974 | Q9CQG3 / Zmynd19 / zinc finger, MYND domain containing 19 / Q96E35* / zinc finger MYND-type containing 19* | Mus musculus | 13 |
|
ENSMUSG00000036180 | Q8CHY6 / Gatad2a / Transcriptional repressor p66 alpha / Q86YP4* / GATA zinc finger domain containing 2A* | Mus musculus | 13 |
|
ENSMUSG00000021395 | Spin1 / Q61142 / Mus musculus spindlin 1 (Spin1), transcript variant 1, mRNA. / Q9Y657* / spindlin 1* | Mus musculus | 13 |
|
ENSMUSG00000036528 | O35711 / Ppfibp2 / PTPRF interacting protein, binding protein 2 (liprin beta 2) / Q8ND30* / PPFIA binding protein 2* | Mus musculus | 13 |
|
ENSMUSG00000044452 | Q6ZPY5 / Zfp507 / zinc finger protein 507 / Q8TCN5* / ZNF507* | Mus musculus | 13 |
|
ENSMUSG00000022500 | Litaf / Q9JLJ0 / Lipopolysaccharide-induced tumor necrosis factor-alpha factor homolog / Q99732* / lipopolysaccharide induced TNF factor* | Mus musculus | 13 |
|
ENSMUSG00000026889 | Rbm18 / Q9CR83 / Mus musculus RNA binding motif protein 18 (Rbm18), transcript variant 5, mRNA. / Q96H35* / RNA binding motif protein 18* | Mus musculus | 13 |
|
ENSMUSG00000028106 | Rprd2 / Q6NXI6 / regulation of nuclear pre-mRNA domain containing 2 / Q5VT52* | Mus musculus | 13 |
|
ENSMUSG00000027708 | Q9QZ73 / Dcun1d1 / DCN1-like protein 1 | Mus musculus | 13 |
|
ENSMUSG00000038518 | Jarid2 / Q62315 / Protein Jumonji / Q92833* / jumonji and AT-rich interaction domain containing 2* | Mus musculus | 13 |
|
ENSMUSG00000066979 | Bub3 / Q9WVA3 / Mitotic checkpoint protein BUB3 / O43684* / BUB3, mitotic checkpoint protein* | Mus musculus | 13 |
|
ENSMUSG00000022515 | Anks3 / Q9CZK6 / Ankyrin repeat and SAM domain-containing protein 3 / Q6ZW76* / ankyrin repeat and sterile alpha motif domain containing 3* | Mus musculus | 13 |
|
ENSMUSG00000039431 | Mtmr7 / Q9Z2C9 / Myotubularin-related protein 7 / Q9Y216* | Mus musculus | 13 |
|
ENSMUSG00000039220 | Q80W00 / Ppp1r10 / Serine/threonine-protein phosphatase 1 regulatory subunit 10 / Q96QC0* / protein phosphatase 1 regulatory subunit 10* | Mus musculus | 13 |
|
ENSMUSG00000066150 | Q8K211 / Slc31a1 / solute carrier family 31, member 1 / O15431* | Mus musculus | 13 |
|
ENSMUSG00000060450 | Rnf14 / Q9JI90 / ring finger protein 14 / Q9UBS8* | Mus musculus | 13 |
|
ENSMUSG00000040746 | Q91XF4 / Rnf167 / E3 ubiquitin-protein ligase RNF167 / Q9H6Y7* / ring finger protein 167* | Mus musculus | 13 |
|
ENSMUSG00000028514 | Usp24 / B1AY13 / ubiquitin specific peptidase 24 / Q9UPU5* | Mus musculus | 13 |
|
ENSMUSG00000032281 | Acsbg1 / Q99PU5 / acyl-CoA synthetase bubblegum family member 1 / Q96GR2* | Mus musculus | 13 |
|
ENSMUSG00000000708 | Kat2b / Q9JHD1 / Histone acetyltransferase KAT2B / Q92831* / lysine acetyltransferase 2B* | Mus musculus | 13 |
|
ENSMUSG00000025235 | Bbs4 / Q8C1Z7 / Bardet-Biedl syndrome 4 protein homolog / Q96RK4* / Bardet-Biedl syndrome 4* | Mus musculus | 13 |
|
ENSMUSG00000022761 | Lztr1 / Q9CQ33 / Mus musculus leucine-zipper-like transcriptional regulator, 1 (Lztr1), transcript variant 2, mRNA. / Q8N653* / leucine zipper like transcription regulator 1* | Mus musculus | 13 |
|
ENSMUSG00000022864 | Q9D7G4 / D16Ertd472e / chromosome 21 open reading frame 91 / Q9NYK6* / C21orf91* | Mus musculus | 13 |
|
ENSMUSG00000025722 | Wdr73 / Q9CWR1 / WD repeat domain 73 / Q6P4I2* | Mus musculus | 13 |
|
ENSMUSG00000028582 | Cc2d1b / Q8BRN9 / Coiled-coil and C2 domain-containing protein 1B / Q5T0F9* / coiled-coil and C2 domain containing 1B* | Mus musculus | 13 |
|
ENSMUSG00000029913 | Prdm5 / Q9CXE0 / PR domain containing 5 / Q9NQX1* / PR/SET domain 5* | Mus musculus | 13 |
|
ENSMUSG00000037487 | Ubr5 / ubiquitin protein ligase E3 component n-recognin 5 / O95071* | Mus musculus | 13 |
|
ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 13 |
|
ENSMUSG00000025357 | Dgka / O88673 / Mus musculus diacylglycerol kinase, alpha (Dgka), transcript variant 2, mRNA. / P23743* / diacylglycerol kinase alpha* | Mus musculus | 13 |
|
ENSMUSG00000037243 | Q3U381 / Zfp692 / zinc finger protein 692 / Q9BU19* / ZNF692* | Mus musculus | 13 |
|
ENSMUSG00000005656 | Snx6 / Q6P8X1 / Sorting nexin-6 Sorting nexin-6, N-terminally processed / Q9UNH7* / sorting nexin 6* | Mus musculus | 13 |
|
ENSMUSG00000018604 | Tbx3 / P70324 / T-box 3 / O15119* | Mus musculus | 13 |
|
ENSMUSG00000023015 | Q9WVM1 / Racgap1 / Rac GTPase-activating protein 1 / Q9H0H5* | Mus musculus | 13 |
|
ENSMUSG00000041417 | P26450 / Pik3r1 / phosphoinositide-3-kinase regulatory subunit 1 / P27986* | Mus musculus | 13 |
|
ENSMUSG00000030513 | Pcsk6 / proprotein convertase subtilisin/kexin type 6 / P29122* | Mus musculus | 13 |
|
ENSMUSG00000022350 | Q8C2E7 / Washc5 / WASH complex subunit 5 / Q12768* | Mus musculus | 13 |
|
ENSMUSG00000052534 | Pbx1 / P41778 / Pre-B-cell leukemia transcription factor 1 / P40424* / PBX homeobox 1* | Mus musculus | 13 |
|
ENSMUSG00000020453 | Patz1 / POZ-, AT hook-, and zinc finger-containing protein 1 isoform 3 / Q9HBE1* / POZ/BTB and AT hook containing zinc finger 1* | Mus musculus | 13 |
|
ENSMUSG00000010067 | Q99MK9 / Rassf1 / Ras association (RalGDS/AF-6) domain family member 1 / Q9NS23* / Ras association domain family member 1* | Mus musculus | 13 |
|
ENSMUSG00000007812 | Zfp655 / zinc finger protein 655 / Q8N720* / ZNF655* | Mus musculus | 13 |
|
ENSMUSG00000020538 | Q9WTN3 / Srebf1 / Mus musculus sterol regulatory element binding transcription factor 1 (Srebf1), transcript variant 4, mRNA. / P36956* / sterol regulatory element binding transcription factor 1* | Mus musculus | 13 |
|
ENSMUSG00000037466 | Tedc1 / Q3UK37 / tubulin epsilon and delta complex 1 / Q86SX3* | Mus musculus | 13 |
|
ENSMUSG00000028136 | Snx27 / Q3UHD6 / Sorting nexin-27 / Q96L92* / sorting nexin family member 27* | Mus musculus | 13 |
|
ENSMUSG00000040033 | Stat2 / signal transducer and activator of transcription 2 / P52630* | Mus musculus | 13 |
|
ENSMUSG00000015053 | Gata2 / O09100 / Mus musculus GATA binding protein 2 (Gata2), transcript variant 2, mRNA. / P23769* / GATA binding protein 2* | Mus musculus | 13 |
|
ENSMUSG00000050565 | Q8BYU6 / Q9ER81 / Tor1aip2 / torsin A interacting protein 2 / Q9H496* / Q8NFQ8* / torsin 1A interacting protein 2* | Mus musculus | 13 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 13 |
|
ENSMUSG00000055884 | Fancm / Q8BGE5 / Fanconi anemia group M protein homolog / Q8IYD8* / Fanconi anemia complementation group M* | Mus musculus | 13 |
|
ENSMUSG00000032388 | Spg21 / Q9CQC8 / SPG21, maspardin / Q9NZD8* | Mus musculus | 13 |
|
ENSMUSG00000028619 | Q8R2M0 / Tceanc2 / Transcription elongation factor A N-terminal and central domain-containing protein 2 / Q96MN5* / transcription elongation factor A N-terminal and central domain containing 2* | Mus musculus | 13 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 13 |
|
ENSMUSG00000053754 | Chd8 / Q09XV5 / Chromodomain-helicase-DNA-binding protein 8 / Q9HCK8* | Mus musculus | 13 |
|
ENSMUSG00000042133 | Ppig / A2AR02 / Peptidyl-prolyl cis-trans isomerase G / Q13427* / peptidylprolyl isomerase G* | Mus musculus | 13 |
|
ENSMUSG00000041815 | Q8BG81 / Poldip3 / Mus musculus polymerase (DNA-directed), delta interacting protein 3 (Poldip3), transcript variant 2, mRNA. / Q9BY77* / DNA polymerase delta interacting protein 3* | Mus musculus | 13 |
|
ENSMUSG00000024193 | Phf1 / Q9Z1B8 / PHD finger protein 1 / O43189* | Mus musculus | 13 |
|
ENSMUSG00000046157 | Q8BFQ2 / Tmem229b / Transmembrane protein 229B / Q8NBD8* | Mus musculus | 13 |
|
ENSMUSG00000053128 | Rnf26 / Q8BUH7 / E3 ubiquitin-protein ligase RNF26 / Q9BY78* / ring finger protein 26* | Mus musculus | 13 |
|
ENSMUSG00000069495 | Epc2 / Q8C0I4 / Enhancer of polycomb homolog 2 / Q52LR7* | Mus musculus | 13 |
|
ENSMUSG00000041229 | Phf8 / Q80TJ7 / Histone lysine demethylase PHF8 / Q9UPP1* / PHD finger protein 8* | Mus musculus | 13 |
|
ENSMUSG00000056612 | Q62084 / Ppp1r14b / Protein phosphatase 1 regulatory subunit 14B / Q96C90* / protein phosphatase 1 regulatory inhibitor subunit 14B* | Mus musculus | 13 |
|
ENSMUSG00000031557 | Q9ERS5 / Plekha2 / Pleckstrin homology domain-containing family A member 2 / pleckstrin homology domain containing A2* | Mus musculus | 13 |
|
ENSMUSG00000038563 | Efl1 / Q8C0D5 / Elongation factor-like GTPase 1 / Q7Z2Z2* | Mus musculus | 13 |
|
ENSMUSG00000019978 | O70318 / Epb41l2 / Mus musculus erythrocyte membrane protein band 4.1 like 2 (Epb41l2), transcript variant 3, mRNA. / O43491* / erythrocyte membrane protein band 4.1 like 2* | Mus musculus | 13 |
|
ENSMUSG00000021302 | Ggps1 / Q9WTN0 / Geranylgeranyl pyrophosphate synthase / O95749* / geranylgeranyl diphosphate synthase 1* | Mus musculus | 13 |
|
ENSMUSG00000031563 | Wwc2 / Q6NXJ0 / WW, C2 and coiled-coil domain containing 2 / Q6AWC2* / WW and C2 domain containing 2* | Mus musculus | 13 |
|
ENSMUSG00000028634 | A2A884 / Hivep3 / Transcription factor HIVEP3 / Q5T1R4* / human immunodeficiency virus type I enhancer binding protein 3* | Mus musculus | 13 |
|
ENSMUSG00000022812 | Gsk3b / Q9WV60 / glycogen synthase kinase 3 beta / P49841* | Mus musculus | 13 |
|
ENSMUSG00000020661 | Dnmt3a / O88508 / DNA (cytosine-5)-methyltransferase 3A / Q9Y6K1* / DNA methyltransferase 3 alpha* | Mus musculus | 13 |
|
ENSMUSG00000056124 | Q9WVK5 / B4galt6 / Beta-1,4-galactosyltransferase 6 Glucosylceramide beta-1,4-galactosyltransferase / Q9UBX8* / beta-1,4-galactosyltransferase 6* | Mus musculus | 13 |
|
ENSMUSG00000021962 | Dcp1a / Q91YD3 / mRNA-decapping enzyme 1A / Q9NPI6* / decapping mRNA 1A* | Mus musculus | 13 |
|
ENSMUSG00000022964 | Q9D1X9 / Tmem50b / Transmembrane protein 50B / P56557* | Mus musculus | 13 |
|
ENSMUSG00000028381 | Ugcg / O88693 / UDP-glucose ceramide glucosyltransferase / Q16739* | Mus musculus | 13 |
|
ENSMUSG00000042508 | Dmtf1 / Q8CE22 / Cyclin-D-binding Myb-like transcription factor 1 / Q9Y222* | Mus musculus | 13 |
|
ENSMUSG00000019132 | Q99LU8 / BC005537 / Uncharacterized / Q9GZU0* / C6orf62* / chromosome 6 open reading frame 62* | Mus musculus | 13 |
|
ENSMUSG00000041220 | Elovl6 / Q920L5 / Elongation of very long chain fatty acids protein 6 / Q9H5J4* / ELOVL fatty acid elongase 6* | Mus musculus | 13 |
|
ENSMUSG00000020114 | Cand1 / Q6ZQ38 / Cullin-associated NEDD8-dissociated protein 1 / Q86VP6* / cullin associated and neddylation dissociated 1* | Mus musculus | 13 |
|
ENSMUSG00000028098 | Q9D0C1 / Rnf115 / E3 ubiquitin-protein ligase RNF115 / Q9Y4L5* / ring finger protein 115* | Mus musculus | 13 |
|
ENSMUSG00000063077 | Kif1b / Q60575 / Kinesin-like protein KIF1B / O60333* / kinesin family member 1B* | Mus musculus | 13 |
|
ENSMUSG00000058799 | Nap1l1 / P28656 / Nucleosome assembly protein 1-like 1 / P55209* | Mus musculus | 13 |
|
ENSMUSG00000059005 | Q8BG05 / Hnrnpa3 / Heteroous nuclear ribonucleoprotein A3 / P51991* / heterogeneous nuclear ribonucleoprotein A3* | Mus musculus | 13 |
|
ENSMUSG00000042032 | Mat2b / Q99LB6 / Methionine adenosyltransferase 2 subunit beta / Q9NZL9* / methionine adenosyltransferase 2B* | Mus musculus | 13 |
|
ENSMUSG00000048351 | Coa7 / Q921H9 / Cytochrome c oxidase assembly factor 7 / Q96BR5* / cytochrome c oxidase assembly factor 7 (putative)* | Mus musculus | 13 |
|
ENSMUSG00000032323 | Q9QZ82 / Cyp11a1 / Cholesterol side-chain cleavage enzyme, mitochondrial / P05108* / cytochrome P450 family 11 subfamily A member 1* | Mus musculus | 13 |
|
ENSMUSG00000022517 | Mgrn1 / Q9D074 / Mus musculus mahogunin, ring finger 1 (Mgrn1), transcript variant 3, mRNA. / O60291* / mahogunin ring finger 1* | Mus musculus | 13 |
|
ENSMUSG00000033949 | Q80WG7 / Trim36 / E3 ubiquitin-protein ligase Trim36 / Q9NQ86* / tripartite motif containing 36* | Mus musculus | 13 |
|
ENSMUSG00000018677 | Q9D8K8 / Slc25a39 / Solute carrier family 25 member 39 / Q9BZJ4* | Mus musculus | 13 |
|
ENSMUSG00000025544 | P58021 / Tm9sf2 / transmembrane 9 superfamily member 2 / Q99805* | Mus musculus | 13 |
|
ENSMUSG00000070923 | Klhl9 / Q6ZPT1 / Kelch-like protein 9 / Q9P2J3* / kelch like family member 9* | Mus musculus | 13 |
|
ENSMUSG00000058446 | Znrf2 / Q71FD5 / zinc and ring finger 2 / Q8NHG8* | Mus musculus | 13 |
|
ENSMUSG00000036977 | Q8K2H6 / Anapc10 / Mus musculus anaphase promoting complex subunit 10 (Anapc10), transcript variant 4, mRNA. / Q9UM13* / anaphase promoting complex subunit 10* | Mus musculus | 13 |
|
ENSMUSG00000054808 | Actn4 / P57780 / Alpha-actinin-4 / O43707* / actinin alpha 4* | Mus musculus | 13 |
|
ENSMUSG00000003200 | Q62419 / Sh3gl1 / SH3-domain GRB2-like 1 / Q99961* / SH3 domain containing GRB2 like 1, endophilin A2* | Mus musculus | 13 |
|
ENSMUSG00000051149 | Adnp / Q9Z103 / Activity-dependent neuroprotector homeobox protein / Q9H2P0* / activity dependent neuroprotector homeobox* | Mus musculus | 13 |
|
ENSMUSG00000020520 | Q6P9S7 / Galnt10 / Polypeptide N-acetylgalactosaminyltransferase 10 / Q86SR1* | Mus musculus | 13 |
|
ENSMUSG00000021945 | Zmym2 / Q9CU65 / zinc finger, MYM-type 2 / Q9UBW7* / zinc finger MYM-type containing 2* | Mus musculus | 13 |
|
ENSMUSG00000050737 | Ptges / Q9JM51 / Prostaglandin E synthase / O14684* | Mus musculus | 13 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000021932 | Q80ZV0 / Rnaseh2b / Ribonuclease H2 subunit B / Q5TBB1* | Mus musculus | 13 |
|
ENSMUSG00000030279 | C2cd5 / Q7TPS5 / C2 domain-containing protein 5 / Q86YS7* / C2 calcium dependent domain containing 5* | Mus musculus | 13 |
|
ENSMUSG00000022540 | Rogdi / Q3TDK6 / rogdi homolog / Q9GZN7* | Mus musculus | 13 |
|
ENSMUSG00000031924 | Cyb5b / Q9CQX2 / Cytochrome b5 type B / O43169* | Mus musculus | 13 |
|
ENSMUSG00000026398 | Nr5a2 / P45448 / Nuclear receptor subfamily 5 group A member 2 / O00482* | Mus musculus | 13 |
|
ENSMUSG00000041915 | Q8JZZ6 / Ammecr1l / AMMECR1-like protein / Q6DCA0* / AMMECR1 like* | Mus musculus | 13 |
|
ENSMUSG00000028953 | Abcf2 / Q99LE6 / ATP-binding cassette, sub-family F (GCN20), member 2 / Q9UG63* / ATP binding cassette subfamily F member 2* | Mus musculus | 13 |
|
ENSMUSG00000028568 | Btf3l4 / Q9CQH7 / Mus musculus basic transcription factor 3-like 4 (Btf3l4), transcript variant 2, mRNA. | Mus musculus | 13 |
|
ENSMUSG00000031835 | Mbtps1 / Q9WTZ2 / Membrane-bound transcription factor site-1 protease / Q14703* / membrane bound transcription factor peptidase, site 1* | Mus musculus | 13 |
|
ENSMUSG00000008136 | Fhl2 / O70433 / Four and a half LIM domains protein 2 / Q14192* / four and a half LIM domains 2* | Mus musculus | 13 |
|
ENSMUSG00000028796 | Phc2 / Q9QWH1 / Polyhomeotic-like protein 2 / Q8IXK0* / polyhomeotic homolog 2* | Mus musculus | 13 |
|
ENSMUSG00000002996 | Hbp1 / HMG-box transcription factor 1 / O60381* | Mus musculus | 13 |
|
ENSMUSG00000026596 | Abl2 / v-abl Abelson murine leukemia viral oncogene 2 (arg, Abelson-related gene) / P42684* / ABL proto-oncogene 2, non-receptor tyrosine kinase* | Mus musculus | 13 |
|
ENSMUSG00000053470 | Kdm3a / Q6PCM1 / Lysine-specific demethylase 3A / Q9Y4C1* / lysine demethylase 3A* | Mus musculus | 13 |
|
ENSMUSG00000051510 | Mafg / O54790 / Transcription factor MafG / O15525* / MAF bZIP transcription factor G* | Mus musculus | 13 |
|
ENSMUSG00000008373 | Prpf31 / Q8CCF0 / U4/U6 small nuclear ribonucleoprotein Prp31 / Q8WWY3* / pre-mRNA processing factor 31* | Mus musculus | 13 |
|
ENSMUSG00000022710 | Usp7 / ubiquitin specific peptidase 7 / Q93009* | Mus musculus | 13 |
|
ENSMUSG00000028792 | Ak2 / Q9WTP6 / Adenylate kinase 2, mitochondrial / P54819* / adenylate kinase 2* | Mus musculus | 13 |
|
ENSMUSG00000026554 | Dcaf8 / Q8N7N5 / DDB1- and CUL4-associated factor 8 / Q5TAQ9* / AL139011.2* | Mus musculus | 13 |
|
ENSMUSG00000072244 | Trim6 / Q8BGE7 / Tripartite motif-containing protein 6 / Q9C030* / tripartite motif containing 6* | Mus musculus | 13 |
|
ENSMUSG00000028970 | Abcb1b / P06795 / ATP-binding cassette, sub-family B (MDR/TAP), member 1B / ABCB1* / P08183* / ATP binding cassette subfamily B member 1* | Mus musculus | 13 |
|
ENSMUSG00000031467 | Agpat5 / Q9D1E8 / 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon / Q9NUQ2* / 1-acylglycerol-3-phosphate O-acyltransferase 5* | Mus musculus | 13 |
|
ENSMUSG00000028677 | Q6PDX6 / Rnf220 / ring finger protein 220 / Q5VTB9* | Mus musculus | 13 |
|
ENSMUSG00000022752 | Q9CZW5 / Tomm70a / Mitochondrial import receptor subunit TOM70 / O94826* / TOMM70* / translocase of outer mitochondrial membrane 70* | Mus musculus | 13 |
|
ENSMUSG00000039852 | Rere / Q80TZ9 / Arginine-glutamic acid dipeptide repeats protein / Q9P2R6* / arginine-glutamic acid dipeptide repeats* | Mus musculus | 13 |
|
ENSMUSG00000023022 | Lima1 / Q9ERG0 / LIM domain and actin-binding protein 1 / Q9UHB6* / LIM domain and actin binding 1* | Mus musculus | 13 |
|
ENSMUSG00000059811 | Atl2 / Q6PA06 / Mus musculus atlastin GTPase 2 (Atl2), transcript variant 5, mRNA. / Q8NHH9* / atlastin GTPase 2* | Mus musculus | 13 |
|
ENSMUSG00000026696 | Vamp4 / O70480 / vesicle-associated membrane protein 4 / O75379* | Mus musculus | 13 |
|
