ENSMUSG00000022682 | Rrn3 / B2RS91 / RNA polymerase I-specific transcription initiation factor RRN3 / Q9NYV6* / RRN3 homolog, RNA polymerase I transcription factor* | Mus musculus | 13 |
|
ENSMUSG00000001435 | P39061 / Col18a1 / Collagen alpha-1(XVIII) chain Endostatin Non-collagenous domain 1 / P39060* / collagen type XVIII alpha 1 chain* | Mus musculus | 13 |
|
ENSMUSG00000072294 | Klf12 / O35738 / Krueppel-like factor 12 / Q9Y4X4* / Kruppel like factor 12* | Mus musculus | 13 |
|
ENSMUSG00000024528 | Q9CZ91 / Srfbp1 / Serum response factor-binding protein 1 / Q8NEF9* | Mus musculus | 13 |
|
ENSMUSG00000033186 | Mzt1 / Q8BUR9 / Mitotic-spindle organizing protein 1 / Q08AG7* | Mus musculus | 13 |
|
ENSMUSG00000011960 | Ccnt1 / Q9QWV9 / Cyclin-T1 / O60563* | Mus musculus | 13 |
|
ENSMUSG00000026864 | Hspa5 / P20029 / heat shock protein 5 / P11021* / heat shock protein family A (Hsp70) member 5* | Mus musculus | 13 |
|
ENSMUSG00000006445 | Epha2 / Q03145 / Ephrin type-A receptor 2 | Mus musculus | 13 |
|
ENSMUSG00000026134 | Prim2 / P33610 / DNA primase large subunit / P49643* / DNA primase subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000026021 | Sumo1 / P63166 / Small ubiquitin-related modifier 1 / P63165* / small ubiquitin-like modifier 1* | Mus musculus | 13 |
|
ENSMUSG00000017221 | Psmd3 / P14685 / 26S proteasome non-ATPase regulatory subunit 3 / O43242* / proteasome 26S subunit, non-ATPase 3* | Mus musculus | 13 |
|
ENSMUSG00000030447 | Cyfip1 / Q7TMB8 / Cytoplasmic FMR1-interacting protein 1 / Q7L576* | Mus musculus | 13 |
|
ENSMUSG00000037706 | Cd81 / P35762 / CD81 antigen / P60033* / CD81 molecule* | Mus musculus | 13 |
|
ENSMUSG00000059248 | Sept9 / Q80UG5 / Septin-9 / Q9UHD8* | Mus musculus | 13 |
|
ENSMUSG00000029635 | Cdk8 / Q8R3L8 / Cyclin-dependent kinase 8 / P49336* | Mus musculus | 13 |
|
ENSMUSG00000029467 | Atp2a2 / O55143 / Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 / P16615* / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2* | Mus musculus | 13 |
|
ENSMUSG00000039530 | Tusc3 / Q8BTV1 / tumor suppressor candidate 3 / Q13454* | Mus musculus | 13 |
|
ENSMUSG00000025986 | Q6P5F6 / Slc39a10 / Zinc transporter ZIP10 / Q9ULF5* / solute carrier family 39 member 10* | Mus musculus | 13 |
|
ENSMUSG00000032727 | Mier3 / Q3UHF3 / Mesoderm induction early response protein 3 / Q7Z3K6* / MIER family member 3* | Mus musculus | 13 |
|
ENSMUSG00000042446 | Zmym4 / A2A791 / zinc finger, MYM-type 4 / Q5VZL5* / zinc finger MYM-type containing 4* | Mus musculus | 13 |
|
ENSMUSG00000041444 | Q811P8 / Arhgap32 / Rho GTPase-activating protein 32 / A7KAX9* | Mus musculus | 13 |
|
ENSMUSG00000006005 | Tpr / F6ZDS4 / translocated promoter region, nuclear basket protein / P12270* | Mus musculus | 13 |
|
ENSMUSG00000039230 | Tbcd / Q8BYA0 / Tubulin-specific chaperone D / Q9BTW9* / tubulin folding cofactor D* | Mus musculus | 13 |
|
ENSMUSG00000023977 | Ubr2 / Q6WKZ8 / ubiquitin protein ligase E3 component n-recognin 2 / Q8IWV8* | Mus musculus | 13 |
|
ENSMUSG00000027804 | Ppid / Q9CR16 / peptidylprolyl isomerase D (cyclophilin D) / Q08752* / peptidylprolyl isomerase D* | Mus musculus | 13 |
|
ENSMUSG00000028029 | Aimp1 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 / Q12904* | Mus musculus | 13 |
|
ENSMUSG00000029366 | Dck / P43346 / Deoxycytidine kinase / P27707* | Mus musculus | 13 |
|
ENSMUSG00000034024 | Cct2 / P80314 / chaperonin containing Tcp1, subunit 2 (beta) / P78371* / chaperonin containing TCP1 subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000071497 | P61971 / Nutf2-ps1 / nuclear transport factor 2, pseudogene 1 / NUTF2* / P61970* / nuclear transport factor 2* | Mus musculus | 13 |
|
ENSMUSG00000004661 | Arid3b / Q9Z1N7 / AT-rich interactive domain-containing protein 3B / Q8IVW6* / AT-rich interaction domain 3B* | Mus musculus | 13 |
|
ENSMUSG00000022811 | Q61624 / Zfp148 / zinc finger protein 148 / Q9UQR1* / ZNF148* | Mus musculus | 13 |
|
ENSMUSG00000020515 | Cnot8 / Q9D8X5 / Mus musculus CCR4-NOT transcription complex, subunit 8 (Cnot8), transcript variant 2, mRNA. / Q9UFF9* / CCR4-NOT transcription complex subunit 8* | Mus musculus | 13 |
|
ENSMUSG00000030201 | Lrp6 / LDL receptor related protein 6 / O75581* | Mus musculus | 13 |
|
ENSMUSG00000030677 | Kif22 / Q3V300 / Kinesin-like protein KIF22 / Q14807* / kinesin family member 22* | Mus musculus | 13 |
|
ENSMUSG00000045594 | Glb1 / P23780 / galactosidase, beta 1 / P16278* | Mus musculus | 13 |
|
ENSMUSG00000033863 | Klf9 / Kruppel like factor 9 / Q13886* | Mus musculus | 13 |
|
ENSMUSG00000002413 | Braf / P28028 / Serine/threonine-protein kinase B-raf / P15056* / B-Raf proto-oncogene, serine/threonine kinase* | Mus musculus | 13 |
|
ENSMUSG00000044308 | Ubr3 / Q5U430 / ubiquitin protein ligase E3 component n-recognin 3 / Q6ZT12* / ubiquitin protein ligase E3 component n-recognin 3 (putative)* | Mus musculus | 13 |
|
ENSMUSG00000026914 | O35593 / Psmd14 / 26S proteasome non-ATPase regulatory subunit 14 / O00487* / proteasome 26S subunit, non-ATPase 14* | Mus musculus | 13 |
|
ENSMUSG00000022557 | Bop1 / P97452 / Ribosome biosis protein BOP1 / Q14137* / block of proliferation 1* | Mus musculus | 13 |
|
ENSMUSG00000079477 | Rab7 / P51150 / RAB7, member RAS oncogene family / RAB7A* / P51149* / RAB7A, member RAS oncogene family* | Mus musculus | 13 |
|
ENSMUSG00000064030 | Pym1 / Q8CHP5 / Partner of Y14 and mago / Q9BRP8* / PYM homolog 1, exon junction complex associated factor* | Mus musculus | 13 |
|
ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 13 |
|
ENSMUSG00000029642 | P97304 / Polr1d / polymerase (RNA) I polypeptide D / P0DPB5* / P0DPB6* / RNA polymerase I subunit D* | Mus musculus | 13 |
|
ENSMUSG00000037296 | Lsm1 / Q8VC85 / U6 snRNA-associated Sm-like protein LSm1 / O15116* / LSM1 homolog, mRNA degradation associated* | Mus musculus | 13 |
|
ENSMUSG00000027500 | Stmn2 / P55821 / stathmin-like 2 / Q93045* / stathmin 2* | Mus musculus | 13 |
|
ENSMUSG00000003226 | Q9ERU9 / Ranbp2 / E3 SUMO-protein ligase RanBP2 / RGPD3* / RGPD2* / RGPD1* / RGPD8* / RGPD6* / RGPD5* / RGPD4* / A6NKT7* / O14715* / P0DJD0* / P0DJD1* / P49792* / Q7Z3J3* / Q99666* / RAN b... | Mus musculus | 13 |
|
ENSMUSG00000006456 | Rbm14 / Q8C2Q3 / RNA-binding protein 14 / Q96PK6* / RNA binding motif protein 14* | Mus musculus | 13 |
|
ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 13 |
|
ENSMUSG00000022255 | Mtdh / Q80WJ7 / Protein LYRIC / Q86UE4* / metadherin* | Mus musculus | 13 |
|
ENSMUSG00000030738 | Eif3c / Q8R1B4 / Eukaryotic translation initiation factor 3 subunit C / Q99613* / EIF3CL* / B5ME19* / eukaryotic translation initiation factor 3 subunit C like* | Mus musculus | 13 |
|
ENSMUSG00000017548 | Suz12 / Q80U70 / Polycomb protein Suz12 / Q15022* / SUZ12 polycomb repressive complex 2 subunit* | Mus musculus | 13 |
|
ENSMUSG00000026576 | Atp1b1 / P14094 / Sodium/potassium-transporting ATPase subunit beta-1 / P05026* / ATPase Na+/K+ transporting subunit beta 1* | Mus musculus | 13 |
|
ENSMUSG00000036779 | Papd5 / poly(A) RNA polymerase D5, non-canonical / Q8NDF8* | Mus musculus | 13 |
|
ENSMUSG00000059273 | Zc3h4 / zinc finger CCCH-type containing 4 / Q9UPT8* | Mus musculus | 13 |
|
ENSMUSG00000028745 | Capzb / P47757 / F-actin-capping protein subunit beta / P47756* / capping actin protein of muscle Z-line beta subunit* | Mus musculus | 13 |
|
ENSMUSG00000021395 | Spin1 / Q61142 / Mus musculus spindlin 1 (Spin1), transcript variant 1, mRNA. / Q9Y657* / spindlin 1* | Mus musculus | 13 |
|
ENSMUSG00000039046 | Q80XC3 / Usp6nl / USP6 N-terminal like / Q92738* | Mus musculus | 13 |
|
ENSMUSG00000066306 | Numa1 / E9Q7G0 / Nuclear mitotic apparatus protein 1 / Q14980* | Mus musculus | 13 |
|
ENSMUSG00000061458 | Nol10 / Q5RJG1 / Nucleolar protein 10 / Q9BSC4* | Mus musculus | 13 |
|
ENSMUSG00000040717 | Il17rd / Q8JZL1 / Interleukin-17 receptor D / Q8NFM7* | Mus musculus | 13 |
|
ENSMUSG00000023972 | Ptk7 / Q8BKG3 / Inactive tyrosine-protein kinase 7 / Q13308* / protein tyrosine kinase 7 (inactive)* | Mus musculus | 13 |
|
ENSMUSG00000024740 | Ddb1 / Q3U1J4 / DNA damage-binding protein 1 / Q16531* / damage specific DNA binding protein 1* | Mus musculus | 13 |
|
ENSMUSG00000021051 | Q61151 / Ppp2r5e / protein phosphatase 2, regulatory subunit B, epsilon / Q16537* / protein phosphatase 2 regulatory subunit Bepsilon* | Mus musculus | 13 |
|
ENSMUSG00000068394 | A2AUM9 / Cep152 / Centrosomal protein of 152 kDa / O94986* / centrosomal protein 152* | Mus musculus | 13 |
|
ENSMUSG00000024151 | Msh2 / P43247 / DNA mismatch repair protein Msh2 / P43246* / mutS homolog 2* | Mus musculus | 13 |
|
ENSMUSG00000027787 | Nmd3 / Q99L48 / 60S ribosomal export protein NMD3 / Q96D46* / NMD3 ribosome export adaptor* | Mus musculus | 13 |
|
ENSMUSG00000026037 | Orc2 / Q60862 / Origin recognition complex subunit 2 / Q13416* | Mus musculus | 13 |
|
ENSMUSG00000045205 | A2AJQ3 / Dpy19l4 / Probable C-mannosyltransferase DPY19L4 / Q7Z388* / dpy-19 like 4* | Mus musculus | 13 |
|
ENSMUSG00000002372 | Q9CT10 / Ranbp3 / Ran-binding protein 3 / Q9H6Z4* | Mus musculus | 13 |
|
ENSMUSG00000027547 | Sall4 / Q8BX22 / Sal-like protein 4 / Q9UJQ4* / spalt like transcription factor 4* | Mus musculus | 13 |
|
ENSMUSG00000022652 | Morc1 / Q9WVL5 / MORC family CW-type zinc finger protein 1 / Q86VD1* / MORC family CW-type zinc finger 1* | Mus musculus | 13 |
|
ENSMUSG00000015112 | Q9QXX4 / Slc25a13 / solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 13 / Q9UJS0* / solute carrier family 25 member 13* | Mus musculus | 13 |
|
ENSMUSG00000018707 | Q9JHU4 / Dync1h1 / Cytoplasmic dynein 1 heavy chain 1 / Q14204* / dynein cytoplasmic 1 heavy chain 1* | Mus musculus | 13 |
|
ENSMUSG00000000544 | Gpa33 / glycoprotein A33 (transmembrane) / Q99795* / glycoprotein A33* | Mus musculus | 13 |
|
ENSMUSG00000048285 | Frmd6 / Q8C0V9 / FERM domain-containing protein 6 / Q96NE9* / FERM domain containing 6* | Mus musculus | 13 |
|
ENSMUSG00000018770 | P56384 / Atp5g3 / ATP synthase F(0) complex subunit C3, mitochondrial / P48201* / ATP5MC3* / ATP synthase membrane subunit c locus 3* | Mus musculus | 13 |
|
ENSMUSG00000001089 | Luzp1 / Q8R4U7 / Leucine zipper protein 1 / Q86V48* | Mus musculus | 13 |
|
ENSMUSG00000032959 | Pebp1 / P70296 / phosphatidylethanolamine binding protein 1 / P30086* | Mus musculus | 13 |
|
ENSMUSG00000029203 | Ube2k / P61087 / ubiquitin-conjugating enzyme E2K / P61086* | Mus musculus | 13 |
|
ENSMUSG00000021668 | Polk / Q9QUG2 / polymerase (DNA directed), kappa / Q9UBT6* / DNA polymerase kappa* | Mus musculus | 13 |
|
ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 13 |
|
ENSMUSG00000058729 | Lin9 / lin-9 DREAM MuvB core complex component / Q5TKA1* | Mus musculus | 13 |
|
ENSMUSG00000040225 | Prrc2c / Q3TLH4 / Protein PRRC2C / Q9Y520* / proline rich coiled-coil 2C* | Mus musculus | 13 |
|
ENSMUSG00000028559 | A2A8Z1 / Osbpl9 / Oxysterol-binding protein-related protein 9 / Q96SU4* / oxysterol binding protein like 9* | Mus musculus | 13 |
|
ENSMUSG00000037486 | Asxl2 / putative Polycomb group protein ASXL2 isoform 1 / Q76L83* / additional sex combs like 2, transcriptional regulator* | Mus musculus | 13 |
|
ENSMUSG00000022905 | Kpna1 / Q60960 / Importin subunit alpha-5 / P52294* / karyopherin subunit alpha 1* | Mus musculus | 13 |
|
ENSMUSG00000038793 | Q64280 / Lefty1 / Left-right determination factor 1 / LEFTY2* / O00292* / O75610* / left-right determination factor 2* | Mus musculus | 13 |
|
ENSMUSG00000020780 | Srp68 / Q8BMA6 / Signal recognition particle subunit SRP68 / Q9UHB9* / signal recognition particle 68* | Mus musculus | 13 |
|
ENSMUSG00000038235 | F11r / O88792 / Junctional adhesion molecule A / Q9Y624* / F11 receptor* | Mus musculus | 13 |
|
ENSMUSG00000008575 | Nfib / P97863 / nuclear factor I/B / O00712* | Mus musculus | 13 |
|
ENSMUSG00000027306 | Nusap1 / Q9ERH4 / Nucleolar and spindle-associated protein 1 / Q9BXS6* | Mus musculus | 13 |
|
ENSMUSG00000022710 | Usp7 / ubiquitin specific peptidase 7 / Q93009* | Mus musculus | 13 |
|
ENSMUSG00000009013 | Dynll1 / P63168 / Dynein light chain 1, cytoplasmic | Mus musculus | 13 |
|
ENSMUSG00000005370 | Msh6 / P54276 / DNA mismatch repair protein Msh6 / P52701* / mutS homolog 6* | Mus musculus | 13 |
|
ENSMUSG00000020280 | Pus10 / Q9D3U0 / Putative tRNA pseudouridine synthase Pus10 / Q3MIT2* / pseudouridylate synthase 10* | Mus musculus | 13 |
|
ENSMUSG00000055320 | Tead1 / TEA domain family member 1 / P28347* / TEA domain transcription factor 1* | Mus musculus | 13 |
|
ENSMUSG00000020745 | P63005 / Pafah1b1 / platelet-activating factor acetylhydrolase, isoform 1b, subunit 1 / P43034* / platelet activating factor acetylhydrolase 1b regulatory subunit 1* | Mus musculus | 13 |
|
ENSMUSG00000040721 | Zfhx2 / zinc finger homeobox 2 / Q9C0A1* | Mus musculus | 13 |
|
ENSMUSG00000061613 | U2af1 / Q9D883 / U2 small nuclear ribonucleoprotein auxiliary factor (U2AF) 1 / P0DN76* / U2AF1L5* / U2 small nuclear RNA auxiliary factor 1 like 5* | Mus musculus | 13 |
|
ENSMUSG00000060475 | Wtap / Q9ER69 / Wilms tumour 1-associating protein / Q15007* / WT1 associated protein* | Mus musculus | 13 |
|
ENSMUSG00000033020 | P61219 / Polr2f / DNA-directed RNA polymerases I, II, and III subunit RPABC2 / P61218* / RNA polymerase II subunit F* | Mus musculus | 13 |
|
ENSMUSG00000004880 | Lbr / Q3U9G9 / Lamin-B receptor / Q14739* | Mus musculus | 13 |
|
ENSMUSG00000040325 | Dcaf1 / Q80TR8 / DDB1- and CUL4-associated factor 1 / Q9Y4B6* | Mus musculus | 13 |
|
ENSMUSG00000005161 | Prdx2 / Q61171 / Peroxiredoxin-2 / P32119* | Mus musculus | 13 |
|
ENSMUSG00000022312 | Eif3h / Q91WK2 / Eukaryotic translation initiation factor 3 subunit H / O15372* | Mus musculus | 13 |
|
ENSMUSG00000028820 | Sfpq / Q8VIJ6 / Splicing factor, proline- and glutamine-rich / P23246* | Mus musculus | 13 |
|
ENSMUSG00000015880 | Ncapg / non-SMC condensin I complex subunit G / Q9BPX3* | Mus musculus | 13 |
|
ENSMUSG00000024006 | Stk38 / Q91VJ4 / Mus musculus serine/threonine kinase 38 (Stk38), transcript variant 2, mRNA. / Q15208* / serine/threonine kinase 38* | Mus musculus | 13 |
|
ENSMUSG00000025190 | Got1 / P05201 / glutamic-oxaloacetic transaminase 1, soluble / P17174* / glutamic-oxaloacetic transaminase 1* | Mus musculus | 13 |
|
ENSMUSG00000030704 | Rab6a / P35279 / RAB6A, member RAS oncogene family / RAB6C* / RAB6D* / Q9H0N0* / P20340* / RAB6C, member RAS oncogene family* / RAB6D, member RAS oncogene family* | Mus musculus | 13 |
|
ENSMUSG00000058440 | Nrf1 / Q9WU00 / nuclear respiratory factor 1 / Q16656* | Mus musculus | 13 |
|
ENSMUSG00000025086 | Trub1 / Q8C0D0 / Probable tRNA pseudouridine synthase 1 / Q8WWH5* / TruB pseudouridine synthase family member 1* | Mus musculus | 13 |
|
ENSMUSG00000025613 | Cct8 / P42932 / chaperonin containing Tcp1, subunit 8 (theta) / P50990* / chaperonin containing TCP1 subunit 8* | Mus musculus | 13 |
|
ENSMUSG00000002718 | Cse1l / Q9ERK4 / Exportin-2 / P55060* / chromosome segregation 1 like* | Mus musculus | 13 |
|
ENSMUSG00000031781 | Q8WTY4 / Ciapin1 / Anamorsin / Q6FI81* / cytokine induced apoptosis inhibitor 1* | Mus musculus | 13 |
|
ENSMUSG00000017550 | Atad5 / Q4QY64 / ATPase family AAA domain-containing protein 5 / Q96QE3* / ATPase family, AAA domain containing 5* | Mus musculus | 13 |
|
ENSMUSG00000022462 | Q8CFE6 / Slc38a2 / Sodium-coupled neutral amino acid transporter 2 / Q96QD8* / solute carrier family 38 member 2* | Mus musculus | 13 |
|
ENSMUSG00000052293 | Taf9 / Q8VI33 / Transcription initiation factor TFIID subunit 9 / Q16594* / TATA-box binding protein associated factor 9* | Mus musculus | 13 |
|
ENSMUSG00000022781 | Pak2 / Q8CIN4 / Serine/threonine-protein kinase PAK 2 PAK-2p27 PAK-2p34 / Q13177* / p21 (RAC1) activated kinase 2* | Mus musculus | 13 |
|
ENSMUSG00000028760 | Eif4g3 / Mus musculus eukaryotic translation initiation factor 4 gamma, 3 (Eif4g3), transcript variant 4, mRNA. / O43432* / eukaryotic translation initiation factor 4 gamma 3* | Mus musculus | 13 |
|
ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 13 |
|
ENSMUSG00000066036 | Ubr4 / A2AN08 / ubiquitin protein ligase E3 component n-recognin 4 / Q5T4S7* | Mus musculus | 13 |
|
ENSMUSG00000020974 | Pole2 / O54956 / polymerase (DNA directed), epsilon 2 (p59 subunit) / P56282* / DNA polymerase epsilon 2, accessory subunit* | Mus musculus | 13 |
|
ENSMUSG00000016554 | Eif3d / O70194 / Eukaryotic translation initiation factor 3 subunit D / O15371* | Mus musculus | 13 |
|
ENSMUSG00000053436 | Mapk14 / P47811 / Mitogen-activated protein kinase 14 / Q16539* | Mus musculus | 13 |
|
ENSMUSG00000048118 | Arid4a / AT rich interactive domain 4A (RBP1-like) / P29374* / AT-rich interaction domain 4A* | Mus musculus | 13 |
|
ENSMUSG00000056493 | Foxk1 / P42128 / Forkhead box protein K1 / P85037* / forkhead box K1* | Mus musculus | 13 |
|
ENSMUSG00000064043 | Trerf1 | Mus musculus | 13 |
|
ENSMUSG00000023277 | Twf2 / Q9Z0P5 / twinfilin actin binding protein 2 / Q6IBS0* | Mus musculus | 13 |
|
ENSMUSG00000040648 | Q6ZQB6 / Ppip5k2 / Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 / O43314* / diphosphoinositol pentakisphosphate kinase 2* | Mus musculus | 13 |
|
ENSMUSG00000049295 | Q6IQX8 / Zfp219 / zinc finger protein 219 / Q9P2Y4* / ZNF219* | Mus musculus | 13 |
|
ENSMUSG00000027981 | Rnpc3 / Q3UZ01 / RNA-binding protein 40 / Q96LT9* / RNA binding region (RNP1, RRM) containing 3* | Mus musculus | 13 |
|
ENSMUSG00000057963 | Itpk1 / Q8BYN3 / Inositol-tetrakisphosphate 1-kinase / Q13572* | Mus musculus | 13 |
|
ENSMUSG00000033792 | Atp7a / Q64430 / Copper-transporting ATPase 1 / Q04656* / ATPase copper transporting alpha* | Mus musculus | 13 |
|
ENSMUSG00000032867 | Fbxw8 / Q8BIA4 / F-box/WD repeat-containing protein 8 / Q8N3Y1* / F-box and WD repeat domain containing 8* | Mus musculus | 13 |
|
ENSMUSG00000040943 | Tet2 / Q4JK59 / Mus musculus tet methylcytosine dioxygenase 2 (Tet2), transcript variant 2, mRNA. / Q6N021* / tet methylcytosine dioxygenase 2* | Mus musculus | 13 |
|
ENSMUSG00000052040 | Klf13 / Q9JJZ6 / Krueppel-like factor 13 / Q9Y2Y9* / Kruppel like factor 13* | Mus musculus | 13 |
|
ENSMUSG00000040667 | Nup88 / Q8CEC0 / nucleoporin 88 / Q99567* | Mus musculus | 13 |
|
ENSMUSG00000030199 | Etv6 / P97360 / Transcription factor ETV6 / P41212* / ETS variant 6* | Mus musculus | 13 |
|
ENSMUSG00000022471 | Xrcc6 / X-ray repair complementing defective repair in Chinese hamster cells 6 / P12956* / X-ray repair cross complementing 6* | Mus musculus | 13 |
|
ENSMUSG00000015961 | Adss / P46664 / adenylosuccinate synthetase, non muscle / P30520* / adenylosuccinate synthase* | Mus musculus | 13 |
|
ENSMUSG00000030880 | Polr3e / Q9CZT4 / DNA-directed RNA polymerase III subunit RPC5 / Q9NVU0* / RNA polymerase III subunit E* | Mus musculus | 13 |
|
ENSMUSG00000059439 | Bcas3 / Q8CCN5 / Breast carcinoma-amplified sequence 3 homolog / Q9H6U6* / BCAS3, microtubule associated cell migration factor* | Mus musculus | 13 |
|
ENSMUSG00000061079 | O70230 / Zfp143 / zinc finger protein 143 / P52747* / ZNF143* | Mus musculus | 13 |
|
ENSMUSG00000038806 | Sde2 / Q8K1J5 / Replication stress response regulator SDE2 / Q6IQ49* / SDE2 telomere maintenance homolog* | Mus musculus | 13 |
|
ENSMUSG00000027630 | Q8BHJ5 / Tbl1xr1 / F-box-like/WD repeat-containing protein TBL1XR1 / Q9BZK7* / transducin beta like 1 X-linked receptor 1* | Mus musculus | 13 |
|
ENSMUSG00000035898 | Uba6 / Q8C7R4 / ubiquitin-like modifier activating enzyme 6 / A0AVT1* | Mus musculus | 13 |
|
ENSMUSG00000042751 | Nmnat2 / Q8BNJ3 / Nicotinamide/nicotinic acid mononucleotide adenylyltransferase 2 / Q9BZQ4* / nicotinamide nucleotide adenylyltransferase 2* | Mus musculus | 13 |
|
ENSMUSG00000045248 | Med26 / Q7TN02 / Mediator of RNA polymerase II transcription subunit 26 / O95402* / AC008764.1* / mediator complex subunit 26* | Mus musculus | 13 |
|
ENSMUSG00000037851 | Iars / Q8BU30 / Isoleucine--tRNA ligase, cytoplasmic / P41252* / isoleucyl-tRNA synthetase* | Mus musculus | 13 |
|
ENSMUSG00000027176 | Cstf3 / Q99LI7 / Cleavage stimulation factor subunit 3 / Q12996* | Mus musculus | 13 |
|
ENSMUSG00000026083 | Eif5b / Q05D44 / Eukaryotic translation initiation factor 5B / O60841* | Mus musculus | 13 |
|
ENSMUSG00000053838 | Nudcd3 / Q8R1N4 / NudC domain-containing protein 3 / Q8IVD9* / NudC domain containing 3* | Mus musculus | 13 |
|
ENSMUSG00000022914 | Brwd1 / Q921C3 / Bromodomain and WD repeat-containing protein 1 / Q9NSI6* / bromodomain and WD repeat domain containing 1* | Mus musculus | 13 |
|
ENSMUSG00000039067 | Psmd7 / P26516 / proteasome (prosome, macropain) 26S subunit, non-ATPase, 7 / P51665* / proteasome 26S subunit, non-ATPase 7* | Mus musculus | 13 |
|
ENSMUSG00000019947 | Arid5b / Q8BM75 / AT-rich interactive domain-containing protein 5B / Q14865* / AT-rich interaction domain 5B* | Mus musculus | 13 |
|
ENSMUSG00000032411 | Tfdp2 / transcription factor Dp 2 / Q14188* | Mus musculus | 13 |
|
ENSMUSG00000035873 | Pawr / Q925B0 / PRKC apoptosis WT1 regulator protein / Q96IZ0* / pro-apoptotic WT1 regulator* | Mus musculus | 13 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 13 |
|
ENSMUSG00000024795 | Kif20b / Q80WE4 / Kinesin-like protein KIF20B / Q96Q89* / kinesin family member 20B* | Mus musculus | 13 |
|
ENSMUSG00000009741 | Ubp1 / Q811S7 / upstream binding protein 1 / Q9NZI7* | Mus musculus | 13 |
|
ENSMUSG00000045665 | Mfsd5 / Q921Y4 / Molybdate-anion transporter / Q6N075* / major facilitator superfamily domain containing 5* | Mus musculus | 13 |
|
ENSMUSG00000024493 | Lars / Q8BMJ2 / Leucine--tRNA ligase, cytoplasmic / Q9P2J5* / leucyl-tRNA synthetase* | Mus musculus | 13 |
|
ENSMUSG00000037416 | Dmxl1 / Q6PNC0 / DmX-like protein 1 / Q9Y485* / Dmx like 1* | Mus musculus | 13 |
|
ENSMUSG00000029521 | Chek2 / Q9Z265 / Serine/threonine-protein kinase Chk2 / O96017* / checkpoint kinase 2* | Mus musculus | 13 |
|
ENSMUSG00000048154 | Kmt2d / Q6PDK2 / Histone-lysine N-methyltransferase 2D / O14686* / lysine methyltransferase 2D* | Mus musculus | 13 |
|
ENSMUSG00000027082 | Tfpi / O54819 / tissue factor pathway inhibitor / P10646* | Mus musculus | 13 |
|
ENSMUSG00000021945 | Zmym2 / Q9CU65 / zinc finger, MYM-type 2 / Q9UBW7* / zinc finger MYM-type containing 2* | Mus musculus | 13 |
|
ENSMUSG00000026662 | Q8BH69 / Sephs1 / Selenide, water dikinase 1 / P49903* / selenophosphate synthetase 1* | Mus musculus | 13 |
|
ENSMUSG00000026229 | Psmd1 / Q3TXS7 / proteasome (prosome, macropain) 26S subunit, non-ATPase, 1 / Q99460* / proteasome 26S subunit, non-ATPase 1* | Mus musculus | 13 |
|
ENSMUSG00000029169 | Dhx15 / O35286 / Pre-mRNA-splicing factor ATP-dependent RNA helicase DHX15 / O43143* / DEAH-box helicase 15* | Mus musculus | 13 |
|
ENSMUSG00000030421 | Uri1 / Q3TLD5 / URI1, prefoldin-like chaperone / O94763* | Mus musculus | 13 |
|
ENSMUSG00000005610 | Eif4g2 / eukaryotic translation initiation factor 4 gamma 2 isoform 2 / P78344* / eukaryotic translation initiation factor 4 gamma 2* | Mus musculus | 13 |
|
ENSMUSG00000038970 | Lmtk2 / Q3TYD6 / Serine/threonine-protein kinase LMTK2 / Q8IWU2* / lemur tyrosine kinase 2* | Mus musculus | 13 |
|
ENSMUSG00000045216 | Hs6st1 / Q9QYK5 / Heparan-sulfate 6-O-sulfotransferase 1 / O60243* | Mus musculus | 13 |
|
