ENSMUSG00000024431 | Nr3c1 / nuclear receptor subfamily 3, group C, member 1 / P04150* | Mus musculus | 12 |
|
ENSMUSG00000028649 | Macf1 / microtubule-actin crosslinking factor 1 / Q9UPN3* | Mus musculus | 12 |
|
ENSMUSG00000029860 | Zyx / zyxin / Q62523 / Q15942* | Mus musculus | 12 |
|
ENSMUSG00000028341 | Nr4a3 / Q9QZB6 / Nuclear receptor subfamily 4 group A member 3 / Q92570* | Mus musculus | 12 |
|
ENSMUSG00000021945 | Zmym2 / Q9CU65 / zinc finger, MYM-type 2 / Q9UBW7* / zinc finger MYM-type containing 2* | Mus musculus | 12 |
|
ENSMUSG00000071477 | Zfp777 / zinc finger protein 777 / Q9ULD5* / ZNF777* | Mus musculus | 12 |
|
ENSMUSG00000019710 | Mrpl24 / Q9CQ06 / 39S ribosomal protein L24, mitochondrial / Q96A35* / mitochondrial ribosomal protein L24* | Mus musculus | 12 |
|
ENSMUSG00000048540 | Nhlh2 / Q64221 / nescient helix loop helix 2 / Q02577* | Mus musculus | 12 |
|
ENSMUSG00000007812 | Zfp655 / zinc finger protein 655 / Q8N720* / ZNF655* | Mus musculus | 12 |
|
ENSMUSG00000000942 | Hoxa4 / homeobox A4 / Q00056* | Mus musculus | 12 |
|
ENSMUSG00000003778 | Brd8 / Q8R3B7 / Bromodomain-containing protein 8 / Q9H0E9* / bromodomain containing 8* | Mus musculus | 12 |
|
ENSMUSG00000071076 | Jund / P15066 / Transcription factor jun-D / P17535* / JunD proto-oncogene, AP-1 transcription factor subunit* | Mus musculus | 12 |
|
ENSMUSG00000004558 | Ndrg2 / Q9QYG0 / Protein NDRG2 Protein NDRG2, N-terminally processed / Q9UN36* / NDRG family member 2* | Mus musculus | 12 |
|
ENSMUSG00000038437 | Mllt6 / MLLT6, PHD finger containing | Mus musculus | 12 |
|
ENSMUSG00000063889 | Crem / P27699 / cAMP-responsive element modulator / Q03060* | Mus musculus | 12 |
|
ENSMUSG00000018697 | Aatf / Q9JKX4 / apoptosis antagonizing transcription factor / Q9NY61* | Mus musculus | 12 |
|
ENSMUSG00000103906 | Tigd5 / Q499M4 / Tigger transposable element derived 5 / Q53EQ6* | Mus musculus | 12 |
|
ENSMUSG00000021079 | Timm9 / Q9WV98 / translocase of inner mitochondrial membrane 9 / Q9Y5J7* | Mus musculus | 12 |
|
ENSMUSG00000002748 | Baz1b / Q9Z277 / Tyrosine-protein kinase BAZ1B / Q9UIG0* / bromodomain adjacent to zinc finger domain 1B* | Mus musculus | 12 |
|
ENSMUSG00000072872 | Rybp / Q8CCI5 / RING1 and YY1-binding protein / Q8N488* | Mus musculus | 12 |
|
ENSMUSG00000049728 | Q8K2R5 / Zfp668 / zinc finger protein 668 / Q96K58* / ZNF668* | Mus musculus | 12 |
|
ENSMUSG00000030557 | Mef2a / Q60929 / Mus musculus myocyte enhancer factor 2A (Mef2a), transcript variant 7, mRNA. / Q02078* / myocyte enhancer factor 2A* | Mus musculus | 12 |
|
ENSMUSG00000026421 | Csrp1 / P97315 / Cysteine and glycine-rich protein 1 / P21291* | Mus musculus | 12 |
|
ENSMUSG00000003545 | Fosb / P13346 / Protein fosB / P53539* / FosB proto-oncogene, AP-1 transcription factor subunit* | Mus musculus | 12 |
|
ENSMUSG00000057406 | Nsd2 / Q8BVE8 / Histone-lysine N-methyltransferase NSD2 / O96028* / nuclear receptor binding SET domain protein 2* | Mus musculus | 12 |
|
ENSMUSG00000009734 | Pou6f2 / POU domain, class 6, transcription factor 2 / P78424* / POU class 6 homeobox 2* | Mus musculus | 12 |
|
ENSMUSG00000021221 | Dpf3 / P58269 / Zinc finger protein DPF3 / Q92784* / double PHD fingers 3* | Mus musculus | 12 |
|
ENSMUSG00000052534 | Pbx1 / P41778 / Pre-B-cell leukemia transcription factor 1 / P40424* / PBX homeobox 1* | Mus musculus | 12 |
|
ENSMUSG00000046556 | Q9ERR8 / Zfp319 / zinc finger protein 319 / Q9P2F9* / ZNF319* | Mus musculus | 12 |
|
ENSMUSG00000018347 | Q810A1 / Zkscan6 / zinc finger with KRAB and SCAN domains 6 / ZNF18* / P17022* / zinc finger protein 18* | Mus musculus | 12 |
|
ENSMUSG00000057691 | Q3U133 / Zfp746 / zinc finger protein 746 / Q6NUN9* / ZNF746* | Mus musculus | 12 |
|
ENSMUSG00000022641 | Bbx / Q8VBW5 / HMG box transcription factor BBX / Q8WY36* / BBX, HMG-box containing* | Mus musculus | 12 |
|
ENSMUSG00000039016 | P62077 / Timm8b / Mitochondrial import inner membrane translocase subunit Tim8 B / Q9Y5J9* / translocase of inner mitochondrial membrane 8 homolog B* | Mus musculus | 12 |
|
ENSMUSG00000035248 | Zcchc6 / zinc finger, CCHC domain containing 6 / Q5VYS8* / zinc finger CCHC-type containing 6* | Mus musculus | 12 |
|
ENSMUSG00000027708 | Q9QZ73 / Dcun1d1 / DCN1-like protein 1 | Mus musculus | 12 |
|
ENSMUSG00000066456 | Hmgn3 / Q9DCB1 / High mobility group nucleosome-binding domain-containing protein 3 / Q15651* / high mobility group nucleosomal binding domain 3* | Mus musculus | 12 |
|
ENSMUSG00000019920 | Lims1 / Mus musculus LIM and senescent cell antigen-like domains 1 (Lims1), transcript variant 6, mRNA. / LIMS3* / LIMS4* / P48059* / P0CW19* / P0CW20* / LIM zinc finger domain containing 1... | Mus musculus | 12 |
|
ENSMUSG00000009741 | Ubp1 / Q811S7 / upstream binding protein 1 / Q9NZI7* | Mus musculus | 12 |
|
ENSMUSG00000020647 | Ncoa1 / P70365 / Nuclear receptor coactivator 1 / Q15788* | Mus musculus | 12 |
|
ENSMUSG00000036461 | Elf1 / Q60775 / ETS-related transcription factor Elf-1 / P32519* / E74 like ETS transcription factor 1* | Mus musculus | 12 |
|
ENSMUSG00000055917 | Zfp277 / zinc finger protein 277 / Q9NRM2* / ZNF277* | Mus musculus | 12 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 12 |
|
ENSMUSG00000022201 | Zfr / O88532 / zinc finger RNA binding protein / Q96KR1* | Mus musculus | 12 |
|
ENSMUSG00000046160 | Olig1 / Q9JKN5 / Oligodendrocyte transcription factor 1 / Q8TAK6* | Mus musculus | 12 |
|
ENSMUSG00000027500 | Stmn2 / P55821 / stathmin-like 2 / Q93045* / stathmin 2* | Mus musculus | 12 |
|
ENSMUSG00000020773 | Q8C0E3 / Trim47 / tripartite motif-containing 47 / Q96LD4* | Mus musculus | 12 |
|
ENSMUSG00000040681 | Hmgn1 / P18608 / Non-histone chromosomal protein HMG-14 / P05114* / high mobility group nucleosome binding domain 1* | Mus musculus | 12 |
|
ENSMUSG00000042810 | Krba1 / Q6NXZ1 / Mus musculus KRAB-A domain containing 1 (Krba1), transcript variant 1, mRNA. / A5PL33* / KRAB-A domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000033306 | Lpp / Q8BFW7 / Lipoma-preferred partner homolog / Q93052* / LIM domain containing preferred translocation partner in lipoma* | Mus musculus | 12 |
|
ENSMUSG00000038700 | Hoxb5 / P09079 / Homeobox protein Hox-B5 / P09067* / homeobox B5* | Mus musculus | 12 |
|
ENSMUSG00000018899 | Irf1 / P15314 / interferon regulatory factor 1 / P10914* | Mus musculus | 12 |
|
ENSMUSG00000025239 | Limd1 / Q9QXD8 / LIM domain-containing protein 1 / Q9UGP4* / LIM domains containing 1* | Mus musculus | 12 |
|
ENSMUSG00000057342 | Sphk2 / Q9JIA7 / sphingosine kinase 2 / Q9NRA0* | Mus musculus | 12 |
|
ENSMUSG00000000134 | Tfe3 / Q64092 / Transcription factor E3 / P19532* / transcription factor binding to IGHM enhancer 3* | Mus musculus | 12 |
|
ENSMUSG00000042406 | Atf4 / Q06507 / Cyclic AMP-dependent transcription factor ATF-4 / P18848* / activating transcription factor 4* | Mus musculus | 12 |
|
ENSMUSG00000019256 | Ahr / aryl hydrocarbon receptor isoform 2 / P35869* / AC019117.3* / aryl hydrocarbon receptor* | Mus musculus | 12 |
|
ENSMUSG00000020364 | Q61751 / Zfp354a / zinc finger protein 354A / O60765* / ZNF354A* | Mus musculus | 12 |
|
ENSMUSG00000006673 | Qrich1 / glutamine rich 1 / Q2TAL8* | Mus musculus | 12 |
|
ENSMUSG00000026640 | P70207 / Plxna2 / Plexin-A2 / O75051* | Mus musculus | 12 |
|
ENSMUSG00000034211 | Mrps17 / Q9CQE3 / 28S ribosomal protein S17, mitochondrial / Q9Y2R5* / AC092647.5* / mitochondrial ribosomal protein S17* | Mus musculus | 12 |
|
ENSMUSG00000025821 | Zfp282 / zinc finger protein 282 / Q9UDV7* / ZNF282* | Mus musculus | 12 |
|
ENSMUSG00000020515 | Cnot8 / Q9D8X5 / Mus musculus CCR4-NOT transcription complex, subunit 8 (Cnot8), transcript variant 2, mRNA. / Q9UFF9* / CCR4-NOT transcription complex subunit 8* | Mus musculus | 12 |
|
ENSMUSG00000039275 | Foxk2 / Q3UCQ1 / Forkhead box protein K2 / Q01167* / forkhead box K2* | Mus musculus | 12 |
|
ENSMUSG00000018548 | Q6PCX9 / Trim37 / E3 ubiquitin-protein ligase TRIM37 / O94972* / tripartite motif containing 37* | Mus musculus | 12 |
|
ENSMUSG00000027168 | Pax6 / P63015 / Paired box protein Pax-6 / P26367* / paired box 6* | Mus musculus | 12 |
|
ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 12 |
|
ENSMUSG00000014039 | Prdm15 / Mus musculus PR domain containing 15 (Prdm15), transcript variant 2, mRNA. / P57071* / PR/SET domain 15* | Mus musculus | 12 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 12 |
|
ENSMUSG00000008136 | Fhl2 / O70433 / Four and a half LIM domains protein 2 / Q14192* / four and a half LIM domains 2* | Mus musculus | 12 |
|
ENSMUSG00000067071 | Hes6 / Q9JHE6 / Transcription cofactor HES-6 / Q96HZ4* / hes family bHLH transcription factor 6* | Mus musculus | 12 |
|
ENSMUSG00000024420 | Q6KAS7 / Zfp521 / zinc finger protein 521 / Q96K83* / ZNF521* | Mus musculus | 12 |
|
ENSMUSG00000028180 | Q9R020 / Zranb2 / zinc finger, RAN-binding domain containing 2 / O95218* / zinc finger RANBP2-type containing 2* | Mus musculus | 12 |
|
ENSMUSG00000051675 | Q8CH72 / Trim32 / tripartite motif-containing 32 / Q13049* | Mus musculus | 12 |
|
ENSMUSG00000047603 | Zfp235 / zinc finger protein 235 / Q14590* / ZNF235* | Mus musculus | 12 |
|
ENSMUSG00000059540 | Tcea2 / Q9QVN7 / transcription elongation factor A (SII), 2 / Q15560* / transcription elongation factor A2* | Mus musculus | 12 |
|
ENSMUSG00000057637 | Prdm2 / PR domain containing 2, with ZNF domain / Q13029* / PR/SET domain 2* | Mus musculus | 12 |
|
ENSMUSG00000018604 | Tbx3 / P70324 / T-box 3 / O15119* | Mus musculus | 12 |
|
ENSMUSG00000037621 | 8 / Atoh8 / Q99NA2 / Q96SQ7* / atonal bHLH transcription factor 8* | Mus musculus | 12 |
|
ENSMUSG00000030330 | Ing4 / Q8C0D7 / Inhibitor of growth protein 4 / Q9UNL4* / inhibitor of growth family member 4* | Mus musculus | 12 |
|
ENSMUSG00000039095 | En2 / P09066 / Homeobox protein engrailed-2 / P19622* / engrailed homeobox 2* | Mus musculus | 12 |
|
ENSMUSG00000038679 | Trps1 / transcriptional repressor GATA binding 1 / Q9UHF7* | Mus musculus | 12 |
|
ENSMUSG00000034161 | Scx / Q64124 / scleraxis / Q7RTU7* / scleraxis bHLH transcription factor* | Mus musculus | 12 |
|
ENSMUSG00000038876 | Q9CZW6 / Rnf146 / ring finger protein 146 / Q9NTX7* | Mus musculus | 12 |
|
ENSMUSG00000025423 | Pias2 / Q8C5D8 / E3 SUMO-protein ligase PIAS2 / O75928* / protein inhibitor of activated STAT 2* | Mus musculus | 12 |
|
ENSMUSG00000039199 | Q8R0N9 / Zdhhc1 / zinc finger, DHHC domain containing 1 / Q8WTX9* / zinc finger DHHC-type containing 1* | Mus musculus | 12 |
|
ENSMUSG00000035934 | Pknox2 / Q8BG99 / Homeobox protein PKNOX2 / Q96KN3* / PBX/knotted 1 homeobox 2* | Mus musculus | 12 |
|
ENSMUSG00000057604 | Lmcd1 / Q8VEE1 / LIM and cysteine-rich domains 1 / Q9NZU5* | Mus musculus | 12 |
|
ENSMUSG00000020184 | Mdm2 / P23804 / E3 ubiquitin-protein ligase Mdm2 / Q00987* / MDM2 proto-oncogene* | Mus musculus | 12 |
|
ENSMUSG00000051817 | Sox12 / Q04890 / Transcription factor SOX-12 / O15370* / SRY-box 12* | Mus musculus | 12 |
|
ENSMUSG00000036158 | Q3U5C7 / Prickle1 / Prickle-like protein 1 / Q96MT3* / prickle planar cell polarity protein 1* | Mus musculus | 12 |
|
ENSMUSG00000030084 | P70206 / Plxna1 / Plexin-A1 / Q9UIW2* | Mus musculus | 12 |
|
ENSMUSG00000021660 | Btf3 / Q64152 / Transcription factor BTF3 / P20290* / basic transcription factor 3* | Mus musculus | 12 |
|
ENSMUSG00000052751 | Q5U4E2 / Repin1 / replication initiator 1 / Q9BWE0* | Mus musculus | 12 |
|
ENSMUSG00000021264 | Yy1 / Q00899 / YY1 transcription factor / P25490* | Mus musculus | 12 |
|
ENSMUSG00000020918 | Kat2a / Q9JHD2 / K(lysine) acetyltransferase 2A / Q92830* / lysine acetyltransferase 2A* | Mus musculus | 12 |
|
ENSMUSG00000046658 | Zfp316 / zinc finger protein 316 / A6NFI3* / ZNF316* | Mus musculus | 12 |
|
ENSMUSG00000038805 | Six3 / Q62233 / Homeobox protein SIX3 / O95343* / SIX homeobox 3* | Mus musculus | 12 |
|
ENSMUSG00000030256 | Q99PV5 / Bhlhe41 / Class E basic helix-loop-helix protein 41 / Q9C0J9* / basic helix-loop-helix family member e41* | Mus musculus | 12 |
|
ENSMUSG00000014074 | Q80XJ2 / Rnf168 / E3 ubiquitin-protein ligase RNF168 / Q8IYW5* / ring finger protein 168* | Mus musculus | 12 |
|
ENSMUSG00000024750 | O88878 / Zfand5 / zinc finger, AN1-type domain 5 / O76080* / zinc finger AN1-type containing 5* | Mus musculus | 12 |
|
ENSMUSG00000024982 | Q9CPV7 / Zdhhc6 / zinc finger, DHHC domain containing 6 / Q9H6R6* / zinc finger DHHC-type containing 6* | Mus musculus | 12 |
|
ENSMUSG00000021639 | Q9JIB4 / Gtf2h2 / ral transcription factor IIH subunit 2 / Q13888* / Q6P1K8* / GTF2H2C* / GTF2H2 family member C* / general transcription factor IIH subunit 2* | Mus musculus | 12 |
|
ENSMUSG00000025959 | Klf7 / Q99JB0 / Krueppel-like factor 7 / O75840* / Kruppel like factor 7* | Mus musculus | 12 |
|
ENSMUSG00000040782 | Cop1 / Q9R1A8 / COP1, E3 ubiquitin ligase / Q8NHY2* | Mus musculus | 12 |
|
ENSMUSG00000052040 | Klf13 / Q9JJZ6 / Krueppel-like factor 13 / Q9Y2Y9* / Kruppel like factor 13* | Mus musculus | 12 |
|
ENSMUSG00000022306 | Zfpm2 / Q8CCH7 / zinc finger protein, multitype 2 / Q8WW38* / zinc finger protein, FOG family member 2* | Mus musculus | 12 |
|
ENSMUSG00000028949 | Q6P9Z1 / Smarcd3 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 3 / Q6STE5* | Mus musculus | 12 |
|
ENSMUSG00000058388 | Phtf1 / Q9QZ09 / Putative homeodomain transcription factor 1 / Q9UMS5* | Mus musculus | 12 |
|
ENSMUSG00000042320 | Prox2 / Q8BII1 / Prospero homeobox protein 2 / Q3B8N5* / prospero homeobox 2* | Mus musculus | 12 |
|
ENSMUSG00000034701 | Q60867 / Neurod1 / Neurogenic differentiation factor 1 / Q13562* / neuronal differentiation 1* | Mus musculus | 12 |
|
ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 12 |
|
ENSMUSG00000004788 | Eif2b2 / Q99LD9 / Translation initiation factor eIF-2B subunit beta / P49770* / eukaryotic translation initiation factor 2B subunit beta* | Mus musculus | 12 |
|
ENSMUSG00000021589 | Q9CTN4 / Rhobtb3 / Rho-related BTB domain-containing protein 3 / O94955* / Rho related BTB domain containing 3* | Mus musculus | 12 |
|
ENSMUSG00000002249 | Tead3 / P70210 / TEA domain family member 3 / Q99594* / TEA domain transcription factor 3* | Mus musculus | 12 |
|
ENSMUSG00000023021 | Cers5 / Q9D6K9 / Ceramide synthase 5 / Q8N5B7* | Mus musculus | 12 |
|
ENSMUSG00000047412 | Q8R0A2 / Zbtb44 / zinc finger and BTB domain containing 44 / Q8NCP5* | Mus musculus | 12 |
|
ENSMUSG00000068551 | Q8JZL0 / Zfp467 / zinc finger protein 467 / Q7Z7K2* / ZNF467* | Mus musculus | 12 |
|
ENSMUSG00000097333 | Zfp87 / zinc finger protein 87 | Mus musculus | 12 |
|
ENSMUSG00000031706 | Rfx1 / P48377 / MHC class II regulatory factor RFX1 / P22670* / regulatory factor X1* | Mus musculus | 12 |
|
ENSMUSG00000048874 | Phf3 / PHD finger protein 3 / Q92576* | Mus musculus | 12 |
|
ENSMUSG00000023927 | Satb1 / Q60611 / Mus musculus special AT-rich sequence binding protein 1 (Satb1), transcript variant 5, mRNA. / Q01826* / SATB homeobox 1* | Mus musculus | 12 |
|
ENSMUSG00000026788 | Q9DAI4 / Zbtb43 / zinc finger and BTB domain containing 43 / O43298* | Mus musculus | 12 |
|
ENSMUSG00000004040 | Stat3 / P42227 / Signal transducer and activator of transcription 3 / P40763* | Mus musculus | 12 |
|
ENSMUSG00000070923 | Klhl9 / Q6ZPT1 / Kelch-like protein 9 / Q9P2J3* / kelch like family member 9* | Mus musculus | 12 |
|
ENSMUSG00000037253 | Mex3c / Q05A36 / RNA-binding E3 ubiquitin-protein ligase MEX3C / Q5U5Q3* / mex-3 RNA binding family member C* | Mus musculus | 12 |
|
ENSMUSG00000005917 | Otx1 / P80205 / Homeobox protein OTX1 / P32242* / orthodenticle homeobox 1* | Mus musculus | 12 |
|
ENSMUSG00000017421 | Q9JMD0 / Zfp207 / zinc finger protein 207 / O43670* / ZNF207* | Mus musculus | 12 |
|
ENSMUSG00000006906 | Q9CQ26 / Stambp / STAM-binding protein / O95630* | Mus musculus | 12 |
|
ENSMUSG00000034037 | Fgd5 / FYVE, RhoGEF and PH domain containing 5 / Q6ZNL6* | Mus musculus | 12 |
|
ENSMUSG00000020070 | Rufy2 / Q8R4C2 / RUN and FYVE domain-containing 2 / Q8WXA3* | Mus musculus | 12 |
|
ENSMUSG00000029634 | Rnf6 / Q9DBU5 / E3 ubiquitin-protein ligase RNF6 / Q9Y252* / ring finger protein 6* | Mus musculus | 12 |
|
ENSMUSG00000027796 | Smad9 / Q9JIW5 / Mothers against decapentaplegic homolog 9 / O15198* / SMAD family member 9* | Mus musculus | 12 |
|
ENSMUSG00000005677 | Nr1i3 / O35627 / Nuclear receptor subfamily 1 group I member 3 / Q14994* | Mus musculus | 12 |
|
ENSMUSG00000018143 | Mafk / Q61827 / v-maf musculoaponeurotic fibrosarcoma oncogene family, protein K (avian) / O60675* / MAF bZIP transcription factor K* | Mus musculus | 12 |
|
ENSMUSG00000024457 | Q99PN3 / Trim26 / Tripartite motif-containing protein 26 / Q12899* / tripartite motif containing 26* | Mus musculus | 12 |
|
ENSMUSG00000024695 | Zfp91 / Q62511 / zinc finger protein 91 / Q96JP5* / ZFP91-CNTF* / ZFP91 zinc finger protein* / ZFP91-CNTF readthrough (NMD candidate)* | Mus musculus | 12 |
|
ENSMUSG00000021481 | Q9R0B7 / Zfp346 / zinc finger protein 346 / Q9UL40* / ZNF346* | Mus musculus | 12 |
|
ENSMUSG00000021318 | Gli3 / Q61602 / Transcriptional activator GLI3 Transcriptional repressor GLI3R / P10071* / GLI family zinc finger 3* | Mus musculus | 12 |
|
ENSMUSG00000028634 | A2A884 / Hivep3 / Transcription factor HIVEP3 / Q5T1R4* / human immunodeficiency virus type I enhancer binding protein 3* | Mus musculus | 12 |
|
ENSMUSG00000015709 | Arnt2 / Q61324 / Aryl hydrocarbon receptor nuclear translocator 2 / Q9HBZ2* | Mus musculus | 12 |
|
ENSMUSG00000028086 | Fbxw7 / Q8VBV4 / F-box/WD repeat-containing protein 7 / Q969H0* / F-box and WD repeat domain containing 7* | Mus musculus | 12 |
|
ENSMUSG00000027678 | Ncoa3 / nuclear receptor coactivator 3 / Q9Y6Q9* | Mus musculus | 12 |
|
ENSMUSG00000049532 | Sall2 / Q9QX96 / Sal-like protein 2 / Q9Y467* / spalt like transcription factor 2* | Mus musculus | 12 |
|
ENSMUSG00000062519 | Zfp398 / zinc finger protein 398 / Q8TD17* / ZNF398* | Mus musculus | 12 |
|
ENSMUSG00000029922 | Mkrn1 / Q9QXP6 / makorin, ring finger protein, 1 / Q9UHC7* | Mus musculus | 12 |
|
ENSMUSG00000055435 | Maf / P54843 / Transcription factor Maf / O75444* / MAF bZIP transcription factor* | Mus musculus | 12 |
|
ENSMUSG00000048387 | Osr1 / Q9WVG7 / Protein odd-skipped-related 1 / Q8TAX0* / odd-skipped related transciption factor 1* | Mus musculus | 12 |
|
ENSMUSG00000028677 | Q6PDX6 / Rnf220 / ring finger protein 220 / Q5VTB9* | Mus musculus | 12 |
|
ENSMUSG00000035011 | O88939 / Zbtb7a / zinc finger and BTB domain containing 7a / O95365* | Mus musculus | 12 |
|
ENSMUSG00000018750 | Zbtb4 / Q5F293 / zinc finger and BTB domain containing 4 / Q9P1Z0* | Mus musculus | 12 |
|
ENSMUSG00000042446 | Zmym4 / A2A791 / zinc finger, MYM-type 4 / Q5VZL5* / zinc finger MYM-type containing 4* | Mus musculus | 12 |
|
ENSMUSG00000030469 | Zfp719 / zinc finger protein 719 / ZNF81* / Q9Y473* / ZNF175* / P51508* / zinc finger protein 81* / zinc finger protein 175* | Mus musculus | 12 |
|
ENSMUSG00000024758 | Rtn3 / Q9ES97 / Reticulon-3 / O95197* | Mus musculus | 12 |
|
ENSMUSG00000061911 | Myt1l / P97500 / Myelin transcription factor 1-like protein / Q9UL68* / myelin transcription factor 1 like* | Mus musculus | 12 |
|
ENSMUSG00000022119 | Rbm26 / Q6NZN0 / RNA-binding protein 26 / Q5T8P6* / RNA binding motif protein 26* | Mus musculus | 12 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 12 |
|
ENSMUSG00000020042 | Btbd11 / Q6GQW0 / Ankyrin repeat and BTB/POZ domain-containing protein BTBD11 / A6QL63* / BTB domain containing 11* | Mus musculus | 12 |
|
ENSMUSG00000038539 | Atf5 / O70191 / Cyclic AMP-dependent transcription factor ATF-5 / Q9Y2D1* / activating transcription factor 5* | Mus musculus | 12 |
|
ENSMUSG00000038056 | Kmt2c / lysine methyltransferase 2C / Q8NEZ4* | Mus musculus | 12 |
|
ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 12 |
|
ENSMUSG00000047036 | Q8R2V3 / Zfp445 / zinc finger protein 445 / P59923* / ZNF445* | Mus musculus | 12 |
|
ENSMUSG00000032724 | Abtb2 / Q7TQI7 / ankyrin repeat and BTB (POZ) domain containing 2 / Q8N961* / ankyrin repeat and BTB domain containing 2* | Mus musculus | 12 |
|
ENSMUSG00000038909 | Kat7 / Q5SVQ0 / K(lysine) acetyltransferase 7 / O95251* / lysine acetyltransferase 7* | Mus musculus | 12 |
|
ENSMUSG00000046010 | Q8R1N0 / Zfp830 / zinc finger protein 830 / Q96NB3* / ZNF830* | Mus musculus | 12 |
|
ENSMUSG00000022479 | Vdr / P48281 / vitamin D (1,25-dihydroxyvitamin D3) receptor / P11473* / vitamin D receptor* | Mus musculus | 12 |
|
ENSMUSG00000040713 | Creg1 / O88668 / Protein CREG1 / O75629* / cellular repressor of E1A stimulated genes 1* | Mus musculus | 12 |
|
ENSMUSG00000022760 | Thap7 / Q8VCZ3 / THAP domain-containing protein 7 / Q9BT49* / THAP domain containing 7* | Mus musculus | 12 |
|
ENSMUSG00000072294 | Klf12 / O35738 / Krueppel-like factor 12 / Q9Y4X4* / Kruppel like factor 12* | Mus musculus | 12 |
|
ENSMUSG00000007880 | A2BH40 / Arid1a / AT-rich interactive domain-containing protein 1A / O14497* / AT-rich interaction domain 1A* | Mus musculus | 12 |
|
ENSMUSG00000021488 | Nsd1 / nuclear receptor-binding SET-domain protein 1 / Q96L73* | Mus musculus | 12 |
|
ENSMUSG00000025255 | Zfhx4 / zinc finger homeodomain 4 / Q86UP3* / zinc finger homeobox 4* | Mus musculus | 12 |
|
ENSMUSG00000078771 | Evi2a / P20934 / Protein EVI2A / P22794* / AC134669.1* / ecotropic viral integration site 2A* | Mus musculus | 12 |
|
ENSMUSG00000045252 | Q8BY46 / Zfp574 / zinc finger protein 574 / Q6ZN55* / ZNF574* | Mus musculus | 12 |
|
ENSMUSG00000041164 | Zmiz2 / Q8CIE2 / zinc finger, MIZ-type containing 2 / Q8NF64* | Mus musculus | 12 |
|
ENSMUSG00000001504 | Irx2 / P81066 / Iroquois-class homeodomain protein IRX-2 / Q9BZI1* / iroquois homeobox 2* | Mus musculus | 12 |
|
ENSMUSG00000020448 | Q91YT2 / Rnf185 / E3 ubiquitin-protein ligase RNF185 | Mus musculus | 12 |
|
ENSMUSG00000019944 | Q9DAK3 / Rhobtb1 / Rho-related BTB domain-containing protein 1 / O94844* / Rho related BTB domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000035397 | Klf16 / P58334 / Krueppel-like factor 16 / Q9BXK1* / Kruppel like factor 16* | Mus musculus | 12 |
|
ENSMUSG00000041258 | Zfp236 / zinc finger protein 236 / Q9UL36* / ZNF236* | Mus musculus | 12 |
|
ENSMUSG00000040033 | Stat2 / signal transducer and activator of transcription 2 / P52630* | Mus musculus | 12 |
|
ENSMUSG00000021743 | Fezf2 / Q9ESP5 / Fez family zinc finger protein 2 / Q8TBJ5* / FEZ family zinc finger 2* | Mus musculus | 12 |
|
ENSMUSG00000005621 | Q8BHZ4 / Zfp592 / zinc finger protein 592 / Q92610* / ZNF592* | Mus musculus | 12 |
|
ENSMUSG00000026771 | Spopl / Q2M2N2 / Speckle-type POZ protein-like / Q6IQ16* / speckle type BTB/POZ protein like* | Mus musculus | 12 |
|
ENSMUSG00000037326 | Capn15 / Q9JLG8 / Mus musculus calpain 15 (Capn15), transcript variant 1, mRNA. / O75808* / calpain 15* | Mus musculus | 12 |
|
ENSMUSG00000032329 | Hmg20a / Q9DC33 / High mobility group protein 20A / Q9NP66* / high mobility group 20A* | Mus musculus | 12 |
|
ENSMUSG00000079033 | Mef2b / myocyte enhancer factor 2B / Q02080* | Mus musculus | 12 |
|
ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 12 |
|
