ENSMUSG00000003929 | Zfp81 / zinc finger protein 81 | Mus musculus | 15 |
|
ENSMUSG00000058291 | Zfp68 / zinc finger protein 68 / ZNF717* / zinc finger protein 717* | Mus musculus | 15 |
|
ENSMUSG00000061079 | O70230 / Zfp143 / zinc finger protein 143 / P52747* / ZNF143* | Mus musculus | 15 |
|
ENSMUSG00000051341 | Zfp52 / zinc finger protein 52 | Mus musculus | 14 |
|
ENSMUSG00000059475 | Q8R1D1 / Zfp426 / zinc finger protein 426 / Q9BUY5* / ZNF426* | Mus musculus | 14 |
|
ENSMUSG00000098022 | Zfp82 / Q6P9Y7 / zinc finger protein 82 / Q8N141* / ZFP82 zinc finger protein* | Mus musculus | 14 |
|
ENSMUSG00000033669 | Zfp7 / zinc finger protein 7 / ZNF7* / P17097* | Mus musculus | 14 |
|
ENSMUSG00000031907 | Zfp90 / Q61967 / zinc finger protein 90 / Q8TF47* / ZFP90 zinc finger protein* | Mus musculus | 14 |
|
ENSMUSG00000097333 | Zfp87 / zinc finger protein 87 | Mus musculus | 13 |
|
ENSMUSG00000059975 | Zfp74 / Q80W31 / zinc finger protein 74 | Mus musculus | 13 |
|
ENSMUSG00000018678 | Sp2 / Sp2 transcription factor / Q02086* | Mus musculus | 13 |
|
ENSMUSG00000002111 | Spi1 / P17433 / spleen focus forming virus (SFFV) proviral integration oncogene / P17947* / Spi-1 proto-oncogene* | Mus musculus | 13 |
|
ENSMUSG00000071281 | Zfp65 / zinc finger protein 65 / ZNF93* / ZNF85* / ZNF66* / ZNF43* / ZNF90* / ZNF98* / ZNF92* / O75437* / O95780* / P0CB33* / P0DKX0* / P17019* / P17038* / P35789* / P52744* / Q03923* / Q03... | Mus musculus | 13 |
|
ENSMUSG00000067942 | Zfp160 / zinc finger protein 160 / Q9HCG1* / Q96SE7* / ZNF160* / ZNF347* / zinc finger protein 347* | Mus musculus | 13 |
|
ENSMUSG00000023882 | Zfp54 / zinc finger protein 54 | Mus musculus | 13 |
|
ENSMUSG00000053477 | Tcf4 / Q60722 / transcription factor 4 / P15884* | Mus musculus | 13 |
|
ENSMUSG00000025958 | Creb1 / Q01147 / Cyclic AMP-responsive element-binding protein 1 / P16220* / cAMP responsive element binding protein 1* | Mus musculus | 13 |
|
ENSMUSG00000046185 | Zfp84 / zinc finger protein 84 | Mus musculus | 13 |
|
ENSMUSG00000034075 | Q8VDZ4 / Zdhhc5 / zinc finger, DHHC domain containing 5 / Q9C0B5* / zinc finger DHHC-type containing 5* | Mus musculus | 13 |
|
ENSMUSG00000060206 | Zfp462 / zinc finger protein 462 / Q96JM2* / ZNF462* | Mus musculus | 13 |
|
ENSMUSG00000015839 | Nfe2l2 / Q60795 / Nuclear factor erythroid 2-related factor 2 / Q16236* / nuclear factor, erythroid 2 like 2* | Mus musculus | 13 |
|
ENSMUSG00000063108 | Zfp26 / zinc finger protein 26 / Q96MR9* / ZNF560* / zinc finger protein 560* | Mus musculus | 13 |
|
ENSMUSG00000067860 | Zic3 / Q62521 / zinc finger protein of the cerebellum 3 / O60481* / Zic family member 3* | Mus musculus | 13 |
|
ENSMUSG00000057551 | Zfp317 / zinc finger protein 317 / Q96PQ6* / ZNF317* | Mus musculus | 13 |
|
ENSMUSG00000028397 | Kdm4c / Q8VCD7 / Mus musculus lysine (K)-specific demethylase 4C (Kdm4c), transcript variant 3, mRNA. / Q9H3R0* / lysine demethylase 4C* | Mus musculus | 13 |
|
ENSMUSG00000037876 | Jmjd1c / Q69ZK6 / Probable JmjC domain-containing histone demethylation protein 2C / Q15652* / jumonji domain containing 1C* | Mus musculus | 13 |
|
ENSMUSG00000020893 | Per1 / O35973 / Period circadian protein homolog 1 / O15534* / period circadian regulator 1* | Mus musculus | 13 |
|
ENSMUSG00000005148 | Klf5 / Q9Z0Z7 / Krueppel-like factor 5 / Q13887* / Kruppel like factor 5* | Mus musculus | 12 |
|
ENSMUSG00000025408 | Ddit3 / P35639 / DNA damage-inducible transcript 3 protein / P35638* / DNA damage inducible transcript 3* | Mus musculus | 12 |
|
ENSMUSG00000030087 | Klf15 / Q9EPW2 / Krueppel-like factor 15 / Q9UIH9* / Kruppel like factor 15* | Mus musculus | 12 |
|
ENSMUSG00000015714 | Cers2 / Q924Z4 / Ceramide synthase 2 / Q96G23* | Mus musculus | 12 |
|
ENSMUSG00000062761 | Q69Z99 / Zfp512 / zinc finger protein 512 / Q96ME7* / ZNF512* | Mus musculus | 12 |
|
ENSMUSG00000034266 | Batf / O35284 / Basic leucine zipper transcriptional factor ATF-like / Q16520* / basic leucine zipper ATF-like transcription factor* | Mus musculus | 12 |
|
ENSMUSG00000027109 | Sp3 / O70494 / Transcription factor Sp3 / Q02447* / Sp3 transcription factor* | Mus musculus | 12 |
|
ENSMUSG00000021327 | Zkscan3 / zinc finger with KRAB and SCAN domains 3 / Q9BRR0* / Q969J2* / ZKSCAN4* / zinc finger with KRAB and SCAN domains 4* | Mus musculus | 12 |
|
ENSMUSG00000030619 | Eed / Q921E6 / Polycomb protein EED / O75530* / embryonic ectoderm development* | Mus musculus | 12 |
|
ENSMUSG00000038535 | Q68FE8 / Zfp280d / zinc finger protein 280D / Q6N043* / ZNF280D* / AC090517.4* | Mus musculus | 12 |
|
ENSMUSG00000051469 | Zfp24 / Q91VN1 / zinc finger protein 24 / ZNF24* / P17028* | Mus musculus | 12 |
|
ENSMUSG00000023027 | Atf1 / P81269 / Cyclic AMP-dependent transcription factor ATF-1 / P18846* / activating transcription factor 1* | Mus musculus | 12 |
|
ENSMUSG00000048897 | Q3U288 / Zfp710 / zinc finger protein 710 / Q8N1W2* / ZNF710* | Mus musculus | 12 |
|
ENSMUSG00000005718 | Tfap4 / transcription factor AP4 / Q01664* | Mus musculus | 12 |
|
ENSMUSG00000039410 | A2A935 / Prdm16 / PR domain zinc finger protein 16 / Q9HAZ2* / PR/SET domain 16* | Mus musculus | 12 |
|
ENSMUSG00000023034 | Nr4a1 / P12813 / nuclear receptor subfamily 4, group A, member 1 / P22736* | Mus musculus | 12 |
|
ENSMUSG00000028840 | Q9DB42 / Zfp593 / zinc finger protein 593 / O00488* / ZNF593* | Mus musculus | 12 |
|
ENSMUSG00000004151 | Etv1 / P41164 / ETS translocation variant 1 / P50549* / ETS variant 1* | Mus musculus | 12 |
|
ENSMUSG00000030795 | Fus / P56959 / RNA-binding protein FUS / P35637* / FUS RNA binding protein* | Mus musculus | 12 |
|
ENSMUSG00000021127 | P23950 / Zfp36l1 / zinc finger protein 36, C3H type-like 1 / Q07352* / ZFP36 ring finger protein like 1* | Mus musculus | 12 |
|
ENSMUSG00000063568 | Jazf1 / Q80ZQ5 / Juxtaposed with another zinc finger protein 1 / Q86VZ6* / JAZF zinc finger 1* | Mus musculus | 12 |
|
ENSMUSG00000079737 | 3110001I22Rik / RIKEN cDNA 3110001I22 gene / PPHLN1* / Q8NEY8* / periphilin 1* | Mus musculus | 12 |
|
ENSMUSG00000001493 | Meox1 / P32442 / Homeobox protein MOX-1 / P50221* / mesenchyme homeobox 1* | Mus musculus | 12 |
|
ENSMUSG00000018697 | Aatf / Q9JKX4 / apoptosis antagonizing transcription factor / Q9NY61* | Mus musculus | 12 |
|
ENSMUSG00000006705 | O70477 / Pknox1 / Homeobox protein PKNOX1 / P55347* / PBX/knotted 1 homeobox 1* | Mus musculus | 12 |
|
ENSMUSG00000033964 | Q811F1 / Zbtb41 / zinc finger and BTB domain containing 41 / Q5SVQ8* | Mus musculus | 12 |
|
ENSMUSG00000027547 | Sall4 / Q8BX22 / Sal-like protein 4 / Q9UJQ4* / spalt like transcription factor 4* | Mus musculus | 12 |
|
ENSMUSG00000037007 | Zfp113 / zinc finger protein 113 / ZNF3* / P17036* / zinc finger protein 3* | Mus musculus | 12 |
|
ENSMUSG00000001228 | Uhrf1 / Q8VDF2 / ubiquitin-like, containing PHD and RING finger domains, 1 / Q96T88* / ubiquitin like with PHD and ring finger domains 1* | Mus musculus | 12 |
|
ENSMUSG00000029629 | Phf14 / Q9D4H9 / PHD finger protein 14 / O94880* | Mus musculus | 12 |
|
ENSMUSG00000020167 | Tcf3 / P15806 / Transcription factor E2-alpha / P15923* / transcription factor 3* | Mus musculus | 12 |
|
ENSMUSG00000028042 | Q64321 / Zbtb7b / zinc finger and BTB domain containing 7B / O15156* | Mus musculus | 12 |
|
ENSMUSG00000018160 | Med1 / Q925J9 / Mediator of RNA polymerase II transcription subunit 1 / Q15648* / mediator complex subunit 1* | Mus musculus | 12 |
|
ENSMUSG00000060284 | Sp7 / Q8VI67 / Mus musculus Sp7 transcription factor 7 (Sp7), transcript variant 2, mRNA. / Q8TDD2* / Sp7 transcription factor* | Mus musculus | 12 |
|
ENSMUSG00000011267 | E9Q6W4 / Zfp296 / zinc finger protein 296 / Q8WUU4* / ZNF296* | Mus musculus | 12 |
|
ENSMUSG00000050240 | Hic2 / Q9JLZ6 / Hypermethylated in cancer 2 protein / Q96JB3* / HIC ZBTB transcriptional repressor 2* | Mus musculus | 12 |
|
ENSMUSG00000050379 | Sept6 / Q9R1T4 / Septin-6 / Q14141* | Mus musculus | 12 |
|
ENSMUSG00000028394 | Pole3 / polymerase (DNA directed), epsilon 3 (p17 subunit) / Q9NRF9* / DNA polymerase epsilon 3, accessory subunit* | Mus musculus | 12 |
|
ENSMUSG00000030180 | Kdm5a / Q3UXZ9 / Lysine-specific demethylase 5A / P29375* / lysine demethylase 5A* | Mus musculus | 12 |
|
ENSMUSG00000059824 | Dbp / Q60925 / D site-binding protein / Q10586* / D-box binding PAR bZIP transcription factor* | Mus musculus | 12 |
|
ENSMUSG00000027667 | Q99KZ6 / Zfp639 / zinc finger protein 639 / Q9UID6* / ZNF639* | Mus musculus | 12 |
|
ENSMUSG00000028403 | Q9D270 / Zdhhc21 / zinc finger, DHHC domain containing 21 / Q8IVQ6* / zinc finger DHHC-type containing 21* | Mus musculus | 12 |
|
ENSMUSG00000039199 | Q8R0N9 / Zdhhc1 / zinc finger, DHHC domain containing 1 / Q8WTX9* / zinc finger DHHC-type containing 1* | Mus musculus | 12 |
|
ENSMUSG00000029627 | Q9Z1D9 / Zkscan14 / zinc finger with KRAB and SCAN domains 14 / ZNF394* / Q53GI3* / zinc finger protein 394* | Mus musculus | 12 |
|
ENSMUSG00000001288 | Rarg / P18911 / Retinoic acid receptor gamma / P13631* | Mus musculus | 12 |
|
ENSMUSG00000055799 | Tcf7l1 / transcription factor 7 like 1 / Q9HCS4* | Mus musculus | 12 |
|
ENSMUSG00000004359 | Spic / Q6P3D7 / Transcription factor Spi-C / Q8N5J4* / Spi-C transcription factor* | Mus musculus | 12 |
|
ENSMUSG00000039789 | Zfp597 / zinc finger protein 597 / Q96LX8* / ZNF597* | Mus musculus | 12 |
|
ENSMUSG00000030145 | Zfp248 / zinc finger protein 248 / Q8NDW4* / ZNF248* | Mus musculus | 12 |
|
ENSMUSG00000029135 | Fosl2 / P47930 / Fos-related antigen 2 / P15408* / FOS like 2, AP-1 transcription factor subunit* | Mus musculus | 12 |
|
ENSMUSG00000079033 | Mef2b / myocyte enhancer factor 2B / Q02080* | Mus musculus | 12 |
|
ENSMUSG00000027985 | Lef1 / P27782 / Lymphoid enhancer-binding factor 1 / Q9UJU2* | Mus musculus | 12 |
|
ENSMUSG00000023932 | Cdc5l / Q6A068 / Cell division cycle 5-like protein / Q99459* / cell division cycle 5 like* | Mus musculus | 12 |
|
ENSMUSG00000031622 | Sin3b / Q62141 / transcriptional regulator, SIN3B (yeast) / O75182* / SIN3 transcription regulator family member B* | Mus musculus | 12 |
|
ENSMUSG00000042097 | P24399 / Zfp239 / zinc finger protein 239 / Q16600* / ZNF239* | Mus musculus | 12 |
|
ENSMUSG00000024968 | Rcor2 / Q8C796 / REST corepressor 2 / Q8IZ40* | Mus musculus | 12 |
|
ENSMUSG00000014767 | Tbp / P29037 / TATA box binding protein / P20226* | Mus musculus | 12 |
|
ENSMUSG00000060427 | Zfp868 / zinc finger protein 868 | Mus musculus | 12 |
|
ENSMUSG00000021767 | Kat6b / Q8BRB7 / Histone acetyltransferase KAT6B / Q8WYB5* / lysine acetyltransferase 6B* | Mus musculus | 12 |
|
ENSMUSG00000019878 | Hsf2 / P38533 / Heat shock factor protein 2 / Q03933* / heat shock transcription factor 2* | Mus musculus | 12 |
|
ENSMUSG00000061313 | Ddhd2 / Q80Y98 / Phospholipase DDHD2 / O94830* / DDHD domain containing 2* | Mus musculus | 12 |
|
ENSMUSG00000022286 | Grhl2 / Q8K5C0 / Grainyhead-like / Q6ISB3* / grainyhead like transcription factor 2* | Mus musculus | 12 |
|
ENSMUSG00000038518 | Jarid2 / Q62315 / Protein Jumonji / Q92833* / jumonji and AT-rich interaction domain containing 2* | Mus musculus | 12 |
|
ENSMUSG00000004099 | Dnmt1 / P13864 / DNA (cytosine-5)-methyltransferase 1 / P26358* / DNA methyltransferase 1* | Mus musculus | 12 |
|
ENSMUSG00000016831 | Tox4 / Q8BU11 / TOX high mobility group box family member 4 / O94842* | Mus musculus | 12 |
|
ENSMUSG00000021575 | Ahrr / aryl-hydrocarbon receptor repressor / A9YTQ3* | Mus musculus | 12 |
|
ENSMUSG00000028890 | Mtf1 / Q07243 / Metal regulatory transcription factor 1 / Q14872* | Mus musculus | 12 |
|
ENSMUSG00000018347 | Q810A1 / Zkscan6 / zinc finger with KRAB and SCAN domains 6 / ZNF18* / P17022* / zinc finger protein 18* | Mus musculus | 12 |
|
ENSMUSG00000024220 | Q8BMU0 / Zfp523 / zinc finger protein 523 / ZNF76* / P36508* / zinc finger protein 76* | Mus musculus | 12 |
|
ENSMUSG00000005442 | Cic / Q924A2 / capicua transcriptional repressor / Q96RK0* | Mus musculus | 12 |
|
ENSMUSG00000020248 | Nfyb / P63139 / Nuclear transcription factor Y subunit beta / P25208* | Mus musculus | 12 |
|
ENSMUSG00000029265 | Dr1 / Q91WV0 / Protein Dr1 / Q01658* / down-regulator of transcription 1* | Mus musculus | 12 |
|
ENSMUSG00000038648 | Q8BH52 / Creb3l2 / Cyclic AMP-responsive element-binding protein 3-like protein 2 Processed cyclic AMP-responsive element-binding protein 3-like protein 2 / Q70SY1* / cAMP responsive elemen... | Mus musculus | 12 |
|
ENSMUSG00000020070 | Rufy2 / Q8R4C2 / RUN and FYVE domain-containing 2 / Q8WXA3* | Mus musculus | 12 |
|
ENSMUSG00000037017 | Q07231 / Zscan21 / zinc finger and SCAN domain containing 21 / Q9Y5A6* | Mus musculus | 12 |
|
ENSMUSG00000042320 | Prox2 / Q8BII1 / Prospero homeobox protein 2 / Q3B8N5* / prospero homeobox 2* | Mus musculus | 12 |
|
ENSMUSG00000029290 | Zfp326 / zinc finger protein 326 / Q5BKZ1* / ZNF326* | Mus musculus | 12 |
|
ENSMUSG00000029178 | Klf3 / Q60980 / Krueppel-like factor 3 / P57682* / Kruppel like factor 3* | Mus musculus | 12 |
|
ENSMUSG00000020515 | Cnot8 / Q9D8X5 / Mus musculus CCR4-NOT transcription complex, subunit 8 (Cnot8), transcript variant 2, mRNA. / Q9UFF9* / CCR4-NOT transcription complex subunit 8* | Mus musculus | 12 |
|
ENSMUSG00000024914 | Drap1 / Q9D6N5 / Dr1-associated corepressor / Q14919* / DR1 associated protein 1* | Mus musculus | 12 |
|
ENSMUSG00000020644 | Id2 / P41136 / DNA-binding protein inhibitor ID-2 / Q02363* / inhibitor of DNA binding 2* | Mus musculus | 12 |
|
ENSMUSG00000051910 | Sox6 / P40645 / SRY (sex determining region Y)-box 6 / P35712* / SRY-box 6* | Mus musculus | 12 |
|
ENSMUSG00000022895 | Ets2 / P15037 / Protein C-ets-2 / P15036* / ETS proto-oncogene 2, transcription factor* | Mus musculus | 12 |
|
ENSMUSG00000060601 | Nr1h2 / Q60644 / Oxysterols receptor LXR-beta / P55055* / nuclear receptor subfamily 1 group H member 2* | Mus musculus | 12 |
|
ENSMUSG00000022761 | Lztr1 / Q9CQ33 / Mus musculus leucine-zipper-like transcriptional regulator, 1 (Lztr1), transcript variant 2, mRNA. / Q8N653* / leucine zipper like transcription regulator 1* | Mus musculus | 12 |
|
ENSMUSG00000037791 | Phf12 / Q5SPL2 / PHD finger protein 12 / Q96QT6* | Mus musculus | 12 |
|
ENSMUSG00000021775 | Nr1d2 / Q60674 / nuclear receptor subfamily 1, group D, member 2 / Q14995* | Mus musculus | 12 |
|
ENSMUSG00000060450 | Rnf14 / Q9JI90 / ring finger protein 14 / Q9UBS8* | Mus musculus | 12 |
|
ENSMUSG00000023021 | Cers5 / Q9D6K9 / Ceramide synthase 5 / Q8N5B7* | Mus musculus | 12 |
|
ENSMUSG00000048251 | Rit1 / Q99PV8 / B cell leukemia/lymphoma 11B / BCL11B* / Q9C0K0* / B cell CLL/lymphoma 11B* | Mus musculus | 12 |
|
ENSMUSG00000031575 | Ash2l / Q91X20 / Mus musculus ASH2 like histone lysine methyltransferase complex subunit (Ash2l), transcript variant 4, mRNA. / Q9UBL3* / ASH2 like histone lysine methyltransferase complex subunit* | Mus musculus | 12 |
|
ENSMUSG00000037313 | Tacc3 / transforming, acidic coiled-coil containing protein 3 / Q9Y6A5* | Mus musculus | 12 |
|
ENSMUSG00000057098 | Ebf1 / Q07802 / early B cell factor 1 / Q9UH73* | Mus musculus | 12 |
|
ENSMUSG00000030353 | Tead4 / TEA domain family member 4 / Q15561* / TEA domain transcription factor 4* | Mus musculus | 12 |
|
ENSMUSG00000038784 | Cnot4 / Q8BT14 / CCR4-NOT transcription complex subunit 4 / O95628* | Mus musculus | 12 |
|
ENSMUSG00000094870 | Q8K3J5 / Zfp131 / zinc finger protein 131 / P52739* / ZNF131* | Mus musculus | 12 |
|
ENSMUSG00000025917 | Cops5 / O35864 / COP9 signalosome complex subunit 5 / Q92905* / COP9 signalosome subunit 5* | Mus musculus | 12 |
|
ENSMUSG00000017861 | Mybl2 / P48972 / Myb-related protein B / P10244* / MYB proto-oncogene like 2* | Mus musculus | 12 |
|
ENSMUSG00000029556 | Hnf1a / P22361 / Hepatocyte nuclear factor 1-alpha / P20823* / HNF1 homeobox A* | Mus musculus | 12 |
|
ENSMUSG00000055991 | Q9Z1D8 / Zkscan5 / zinc finger with KRAB and SCAN domains 5 / Q9Y2L8* | Mus musculus | 12 |
|
ENSMUSG00000041649 | Klf8 / Q8BLM0 / Krueppel-like factor 8 / O95600* / Kruppel like factor 8* | Mus musculus | 12 |
|
ENSMUSG00000051176 | Zfp42 / zinc finger protein 42 / Q96MM3* / ZFP42 zinc finger protein* | Mus musculus | 12 |
|
ENSMUSG00000023927 | Satb1 / Q60611 / Mus musculus special AT-rich sequence binding protein 1 (Satb1), transcript variant 5, mRNA. / Q01826* / SATB homeobox 1* | Mus musculus | 12 |
|
ENSMUSG00000002249 | Tead3 / P70210 / TEA domain family member 3 / Q99594* / TEA domain transcription factor 3* | Mus musculus | 12 |
|
ENSMUSG00000038418 | Egr1 / P08046 / Early growth response protein 1 / P18146* / early growth response 1* | Mus musculus | 12 |
|
ENSMUSG00000071661 | Zbtb3 / Q91X45 / zinc finger and BTB domain containing 3 / Q9H5J0* | Mus musculus | 12 |
|
ENSMUSG00000021264 | Yy1 / Q00899 / YY1 transcription factor / P25490* | Mus musculus | 12 |
|
ENSMUSG00000027230 | Creb3l1 / cAMP responsive element binding protein 3 like 1 / Q96BA8* | Mus musculus | 12 |
|
ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 12 |
|
ENSMUSG00000066829 | Zfp810 / zinc finger protein 810 / ZNF717* / zinc finger protein 717* | Mus musculus | 12 |
|
ENSMUSG00000026380 | Q3UNW5 / Tfcp2l1 / Transcription factor CP2-like protein 1 / Q9NZI6* / transcription factor CP2 like 1* | Mus musculus | 12 |
|
ENSMUSG00000021109 | Hif1a / Q61221 / Hypoxia-inducible factor 1-alpha / Q16665* / hypoxia inducible factor 1 alpha subunit* | Mus musculus | 12 |
|
ENSMUSG00000036898 | Zfp157 / zinc finger protein 157 / ZNF717* / zinc finger protein 717* | Mus musculus | 12 |
|
ENSMUSG00000005566 | Q62318 / Trim28 / tripartite motif-containing 28 / Q13263* | Mus musculus | 12 |
|
ENSMUSG00000021945 | Zmym2 / Q9CU65 / zinc finger, MYM-type 2 / Q9UBW7* / zinc finger MYM-type containing 2* | Mus musculus | 12 |
|
ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 12 |
|
ENSMUSG00000022684 | Bfar / Q8R079 / Bifunctional apoptosis regulator / Q9NZS9* | Mus musculus | 12 |
|
ENSMUSG00000022471 | Xrcc6 / X-ray repair complementing defective repair in Chinese hamster cells 6 / P12956* / X-ray repair cross complementing 6* | Mus musculus | 12 |
|
ENSMUSG00000024206 | Rfx2 / P48379 / DNA-binding protein RFX2 / P48378* / regulatory factor X2* | Mus musculus | 12 |
|
ENSMUSG00000033543 | Gtf2a2 / Q80ZM7 / Transcription initiation factor IIA subunit 2 / P52657* / general transcription factor IIA subunit 2* | Mus musculus | 12 |
|
ENSMUSG00000021377 | Dek / Q7TNV0 / Protein DEK / P35659* / DEK proto-oncogene* | Mus musculus | 12 |
|
ENSMUSG00000024853 | Sf3b2 / splicing factor 3b, subunit 2 / Q13435* | Mus musculus | 12 |
|
ENSMUSG00000025332 | Kdm5c / P41230 / Lysine-specific demethylase 5C / P41229* / lysine demethylase 5C* | Mus musculus | 12 |
|
ENSMUSG00000055240 | Zfp101 / zinc finger protein 101 | Mus musculus | 12 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 12 |
|
ENSMUSG00000024927 | Rela / Q04207 / v-rel reticuloendotheliosis viral oncogene homolog A (avian) / Q04206* / RELA proto-oncogene, NF-kB subunit* | Mus musculus | 12 |
|
ENSMUSG00000032228 | Tcf12 / Q61286 / transcription factor 12 / Q99081* | Mus musculus | 12 |
|
ENSMUSG00000038909 | Kat7 / Q5SVQ0 / K(lysine) acetyltransferase 7 / O95251* / lysine acetyltransferase 7* | Mus musculus | 12 |
|
ENSMUSG00000025821 | Zfp282 / zinc finger protein 282 / Q9UDV7* / ZNF282* | Mus musculus | 12 |
|
ENSMUSG00000049672 | Q08376 / Zbtb14 / zinc finger and BTB domain containing 14 / O43829* | Mus musculus | 12 |
|
ENSMUSG00000058756 | Thra / P63058 / Thyroid hormone receptor alpha / P10827* | Mus musculus | 12 |
|
ENSMUSG00000057101 | Zfp180 / zinc finger protein 180 / Q9UJW8* / ZNF180* | Mus musculus | 12 |
|
ENSMUSG00000037029 | Q8BQN6 / Zfp146 / zinc finger protein 146 / Q15072* / ZNF146* | Mus musculus | 12 |
|
ENSMUSG00000033863 | Klf9 / Kruppel like factor 9 / Q13886* | Mus musculus | 12 |
|
ENSMUSG00000027544 | Nfatc2 / Q60591 / nuclear factor of activated T cells, cytoplasmic, calcineurin dependent 2 / Q13469* / nuclear factor of activated T cells 2* | Mus musculus | 12 |
|
ENSMUSG00000032035 | Ets1 / P27577 / Protein C-ets-1 / P14921* / ETS proto-oncogene 1, transcription factor* | Mus musculus | 12 |
|
ENSMUSG00000020448 | Q91YT2 / Rnf185 / E3 ubiquitin-protein ligase RNF185 | Mus musculus | 12 |
|
ENSMUSG00000058794 | Nfe2 / nuclear factor, erythroid 2 / Q16621* | Mus musculus | 12 |
|
ENSMUSG00000054716 | Q8BJ90 / Zfp771 / zinc finger protein 771 / Q7L3S4* / ZNF771* | Mus musculus | 12 |
|
ENSMUSG00000038628 | Polr3k / Q9CQZ7 / DNA-directed RNA polymerase III subunit RPC10 / Q9Y2Y1* / RNA polymerase III subunit K* | Mus musculus | 12 |
|
ENSMUSG00000026628 | Atf3 / Q60765 / Cyclic AMP-dependent transcription factor ATF-3 / P18847* / activating transcription factor 3* | Mus musculus | 12 |
|
ENSMUSG00000056758 | Hmga2 / P52927 / high mobility group AT-hook 2 / P52926* | Mus musculus | 12 |
|
ENSMUSG00000035397 | Klf16 / P58334 / Krueppel-like factor 16 / Q9BXK1* / Kruppel like factor 16* | Mus musculus | 12 |
|
ENSMUSG00000036461 | Elf1 / Q60775 / ETS-related transcription factor Elf-1 / P32519* / E74 like ETS transcription factor 1* | Mus musculus | 12 |
|
ENSMUSG00000042390 | Q8VHR5 / Gatad2b / Transcriptional repressor p66-beta / Q8WXI9* / GATA zinc finger domain containing 2B* | Mus musculus | 12 |
|
ENSMUSG00000020889 | Nr1d1 / Q3UV55 / Nuclear receptor subfamily 1 group D member 1 / P20393* | Mus musculus | 12 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 12 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 12 |
|
ENSMUSG00000043090 | Zfp866 / zinc finger protein 866 | Mus musculus | 12 |
|
ENSMUSG00000018537 | Pcgf2 / P23798 / Polycomb group RING finger protein 2 / P35227* / polycomb group ring finger 2* | Mus musculus | 12 |
|
ENSMUSG00000003435 | Supt5 / O55201 / Transcription elongation factor SPT5 / O00267* / SUPT5H* / SPT5 homolog, DSIF elongation factor subunit* | Mus musculus | 12 |
|
ENSMUSG00000017421 | Q9JMD0 / Zfp207 / zinc finger protein 207 / O43670* / ZNF207* | Mus musculus | 12 |
|
ENSMUSG00000020679 | Hnf1b / P27889 / Hepatocyte nuclear factor 1-beta / P35680* / HNF1 homeobox B* | Mus musculus | 12 |
|
ENSMUSG00000049321 | Zfp2 / P08043 / zinc finger protein 2 / Q6ZN57* / ZFP2 zinc finger protein* | Mus musculus | 12 |
|
ENSMUSG00000018572 | Phf23 / Q8BSN5 / PHD finger protein 23 / Q9BUL5* | Mus musculus | 12 |
|
ENSMUSG00000066551 | Hmgb1 / P63158 / High mobility group protein B1 / P09429* / high mobility group box 1* | Mus musculus | 12 |
|
ENSMUSG00000038482 | Tfdp1 / Q08639 / transcription factor Dp 1 / TFDP3* / Q14186* / Q5H9I0* / transcription factor Dp family member 3* | Mus musculus | 12 |
|
ENSMUSG00000031026 | Q924W6 / Trim66 / tripartite motif-containing 66 / O15016* | Mus musculus | 12 |
|
ENSMUSG00000036980 | Taf6 / Q62311 / Mus musculus TATA-box binding protein associated factor 6 (Taf6), transcript variant 4, mRNA. / P49848* / TATA-box binding protein associated factor 6* | Mus musculus | 12 |
|
ENSMUSG00000042292 | Mkl1 / Q8K4J6 / MKL/myocardin-like protein 1 / Q969V6* / megakaryoblastic leukemia (translocation) 1* | Mus musculus | 12 |
|
ENSMUSG00000033623 | Pcgf3 / Q8BTQ0 / Polycomb group RING finger protein 3 / Q3KNV8* / polycomb group ring finger 3* | Mus musculus | 12 |
|
ENSMUSG00000009733 | Tfcp2 / Q9ERA0 / Mus musculus transcription factor CP2 (Tfcp2), transcript variant 3, mRNA. / Q12800* / transcription factor CP2* | Mus musculus | 12 |
|
ENSMUSG00000054717 | Hmgb2 / P30681 / High mobility group protein B2 / P26583* / high mobility group box 2* | Mus musculus | 12 |
|
ENSMUSG00000020962 | Gtf2a1 / Q99PM3 / Transcription initiation factor IIA subunit 1 Transcription initiation factor IIA alpha chain Transcription initiation factor IIA beta chain / P52655* / general transcript... | Mus musculus | 12 |
|
ENSMUSG00000035632 | Cnot3 / Q8K0V4 / CCR4-NOT transcription complex subunit 3 / O75175* | Mus musculus | 12 |
|
ENSMUSG00000042406 | Atf4 / Q06507 / Cyclic AMP-dependent transcription factor ATF-4 / P18848* / activating transcription factor 4* | Mus musculus | 12 |
|
