ENSG00000105993 | DNAJB6 / O75190 / DnaJ heat shock protein family (Hsp40) member B6 | Homo sapiens | 7 |
|
ENSG00000107937 | GTPBP4 / Q9BZE4 / GTP binding protein 4 | Homo sapiens | 7 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000147874 | HAUS6 / Q7Z4H7 / HAUS augmin like complex subunit 6 | Homo sapiens | 6 |
|
ENSG00000118007 | STAG1 / Q8WVM7 / stromal antigen 1 | Homo sapiens | 6 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 6 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 6 |
|
ENSG00000107566 | ERLIN1 / O75477 / ER lipid raft associated 1 | Homo sapiens | 6 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 6 |
|
ENSG00000116580 | GON4L / Q3T8J9 / gon-4 like | Homo sapiens | 6 |
|
ENSG00000096872 | IFT74 / Q96LB3 / intraflagellar transport 74 | Homo sapiens | 6 |
|
ENSG00000131871 | Q9BQE4 / SELENOS / selenoprotein S | Homo sapiens | 6 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 6 |
|
ENSG00000183258 | DDX41 / Q9UJV9 / DEAD-box helicase 41 | Homo sapiens | 6 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 6 |
|
ENSG00000198721 | ECI2 / O75521 / enoyl-CoA delta isomerase 2 | Homo sapiens | 6 |
|
ENSG00000070814 | TCOF1 / Q13428 / treacle ribosome biogenesis factor 1 | Homo sapiens | 6 |
|
ENSG00000092108 | SCFD1 / Q8WVM8 / sec1 family domain containing 1 | Homo sapiens | 6 |
|
ENSG00000130592 | LSP1 / P33241 / lymphocyte-specific protein 1 | Homo sapiens | 6 |
|
ENSG00000100347 | Q9Y512 / SAMM50 / SAMM50 sorting and assembly machinery component | Homo sapiens | 6 |
|
ENSG00000163374 | Q9H869 / YY1AP1 / YY1 associated protein 1 | Homo sapiens | 6 |
|
ENSG00000100216 | Q9NS69 / TOMM22 / translocase of outer mitochondrial membrane 22 | Homo sapiens | 6 |
|
ENSG00000141499 | Q9BUR4 / WRAP53 / WD repeat containing antisense to TP53 | Homo sapiens | 6 |
|
ENSG00000162923 | WDR26 / Q9H7D7 / WD repeat domain 26 | Homo sapiens | 6 |
|
ENSG00000128191 | DGCR8 / Q8WYQ5 / DGCR8, microprocessor complex subunit | Homo sapiens | 6 |
|
ENSG00000125827 | TMX4 / Q9H1E5 / thioredoxin related transmembrane protein 4 | Homo sapiens | 6 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 6 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 6 |
|
ENSG00000107960 | STN1 / Q9H668 / STN1, CST complex subunit | Homo sapiens | 6 |
|
ENSG00000163931 | TKT / P29401 / transketolase | Homo sapiens | 6 |
|
ENSG00000058600 | POLR3E / Q9NVU0 / RNA polymerase III subunit E | Homo sapiens | 6 |
|
ENSG00000177106 | EPS8L2 / Q9H6S3 / EPS8 like 2 | Homo sapiens | 6 |
|
ENSG00000106344 | RBM28 / Q9NW13 / RNA binding motif protein 28 | Homo sapiens | 6 |
|
ENSG00000137054 | POLR1E / Q9GZS1 / RNA polymerase I subunit E | Homo sapiens | 6 |
|
ENSG00000144524 | COPS7B / Q9H9Q2 / COP9 signalosome subunit 7B | Homo sapiens | 6 |
|
ENSG00000157881 | PANK4 / Q9NVE7 / pantothenate kinase 4 | Homo sapiens | 6 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 6 |
|
ENSG00000010030 | ETV7 / Q9Y603 / ETS variant 7 | Homo sapiens | 6 |
|
ENSG00000135269 | TES / Q9UGI8 / testin LIM domain protein | Homo sapiens | 6 |
|
ENSG00000198000 | NOL8 / Q76FK4 / nucleolar protein 8 | Homo sapiens | 6 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000111845 | Q9NWT1 / PAK1IP1 / PAK1 interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 6 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 6 |
|
ENSG00000122378 | Q9BRX8 / FAM213A / family with sequence similarity 213 member A | Homo sapiens | 6 |
|
ENSG00000163541 | P53597 / SUCLG1 / succinate-CoA ligase alpha subunit | Homo sapiens | 6 |
|
ENSG00000112983 | BRD8 / Q9H0E9 / bromodomain containing 8 | Homo sapiens | 6 |
|
ENSG00000103653 | CSK / P41240 / C-terminal Src kinase | Homo sapiens | 6 |
|
ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 6 |
|
ENSG00000180353 | HCLS1 / P14317 / hematopoietic cell-specific Lyn substrate 1 | Homo sapiens | 6 |
|
ENSG00000106636 | YKT6 / O15498 / YKT6 v-SNARE homolog | Homo sapiens | 6 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 6 |
|
ENSG00000138081 | FBXO11 / Q86XK2 / F-box protein 11 | Homo sapiens | 6 |
|
ENSG00000151093 | OXSM / Q9NWU1 / 3-oxoacyl-ACP synthase, mitochondrial | Homo sapiens | 6 |
|
ENSG00000169679 | BUB1 / O43683 / BUB1 mitotic checkpoint serine/threonine kinase | Homo sapiens | 6 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000198276 | UCKL1 / Q9NWZ5 / uridine-cytidine kinase 1 like 1 | Homo sapiens | 6 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 6 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 6 |
|
ENSG00000174574 | Q9H9L7 / AKIRIN1 | Homo sapiens | 6 |
|
ENSG00000116353 | MECR / Q9BV79 / mitochondrial trans-2-enoyl-CoA reductase | Homo sapiens | 6 |
|
ENSG00000182504 | CEP97 / Q8IW35 / centrosomal protein 97 | Homo sapiens | 6 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 6 |
|
ENSG00000068120 | COASY / Q13057 / Coenzyme A synthase | Homo sapiens | 6 |
|
ENSG00000107262 | BAG1 / Q99933 / BCL2 associated athanogene 1 | Homo sapiens | 6 |
|
ENSG00000061273 | HDAC7 / Q8WUI4 / histone deacetylase 7 | Homo sapiens | 6 |
|
ENSG00000134759 | ELP2 / Q6IA86 / elongator acetyltransferase complex subunit 2 | Homo sapiens | 6 |
|
ENSG00000100325 | ASCC2 / Q9H1I8 / activating signal cointegrator 1 complex subunit 2 | Homo sapiens | 6 |
|
ENSG00000171606 | Q96GC6 / ZNF274 / zinc finger protein 274 | Homo sapiens | 6 |
|
ENSG00000110025 | SNX15 / Q9NRS6 / sorting nexin 15 | Homo sapiens | 6 |
|
ENSG00000104805 | NUCB1 / Q02818 / nucleobindin 1 | Homo sapiens | 6 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 6 |
|
ENSG00000110717 | NDUFS8 / O00217 / NADH:ubiquinone oxidoreductase core subunit S8 | Homo sapiens | 6 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 6 |
|
ENSG00000124429 | POF1B / Q8WVV4 / POF1B, actin binding protein | Homo sapiens | 6 |
|
ENSG00000134852 | CLOCK / O15516 / clock circadian regulator | Homo sapiens | 6 |
|
ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 6 |
|
ENSG00000030582 | GRN / P28799 / granulin precursor | Homo sapiens | 6 |
|
ENSG00000033627 | Q93050 / ATP6V0A1 / ATPase H+ transporting V0 subunit a1 | Homo sapiens | 6 |
|
ENSG00000116791 | CRYZ / Q08257 / crystallin zeta | Homo sapiens | 6 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 6 |
|
ENSG00000100296 | THOC5 / Q13769 / THO complex 5 | Homo sapiens | 6 |
|
ENSG00000134253 | Q9H8W5 / TRIM45 / tripartite motif containing 45 | Homo sapiens | 6 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000132792 | Q8WYA6 / CTNNBL1 / catenin beta like 1 | Homo sapiens | 6 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 6 |
|
ENSG00000138642 | HERC6 / Q8IVU3 / HECT and RLD domain containing E3 ubiquitin protein ligase family member 6 | Homo sapiens | 6 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 6 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 6 |
|
ENSG00000100461 | RBM23 / Q86U06 / RNA binding motif protein 23 | Homo sapiens | 6 |
|
ENSG00000134690 | CDCA8 / Q53HL2 / cell division cycle associated 8 | Homo sapiens | 6 |
|
ENSG00000178802 | MPI / P34949 / mannose phosphate isomerase | Homo sapiens | 6 |
|
ENSG00000166411 | IDH3A / P50213 / isocitrate dehydrogenase 3 (NAD(+)) alpha | Homo sapiens | 6 |
|
ENSG00000170445 | HARS / P12081 / histidyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000169093 | ASMTL / O95671 / acetylserotonin O-methyltransferase like | Homo sapiens | 6 |
|
ENSG00000101940 | WDR13 / Q9H1Z4 / WD repeat domain 13 | Homo sapiens | 6 |
|
ENSG00000116455 | WDR77 / Q9BQA1 / WD repeat domain 77 | Homo sapiens | 6 |
|
ENSG00000025708 | TYMP / P19971 / thymidine phosphorylase | Homo sapiens | 6 |
|
ENSG00000169919 | GUSB / P08236 / glucuronidase beta | Homo sapiens | 6 |
|
ENSG00000105373 | NOP53 / Q9NZM5 / NOP53 ribosome biogenesis factor | Homo sapiens | 6 |
|
ENSG00000117676 | Q15418 / RPS6KA1 / ribosomal protein S6 kinase A1 | Homo sapiens | 6 |
|
ENSG00000140153 | WDR20 / Q8TBZ3 / WD repeat domain 20 | Homo sapiens | 6 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 6 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 6 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 6 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 6 |
|
ENSG00000113407 | TARS / P26639 / threonyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000105355 | PLIN3 / O60664 / perilipin 3 | Homo sapiens | 6 |
|
ENSG00000137501 | SYTL2 / Q9HCH5 / synaptotagmin like 2 | Homo sapiens | 6 |
|
ENSG00000145979 | Q9P0N9 / TBC1D7 / TBC1 domain family member 7 | Homo sapiens | 6 |
|
ENSG00000110906 | KCTD10 / Q9H3F6 / potassium channel tetramerization domain containing 10 | Homo sapiens | 6 |
|
ENSG00000169180 | XPO6 / Q96QU8 / exportin 6 | Homo sapiens | 6 |
|
ENSG00000169895 | SYAP1 / Q96A49 / synapse associated protein 1 | Homo sapiens | 6 |
|
ENSG00000163930 | BAP1 / Q92560 / BRCA1 associated protein 1 | Homo sapiens | 6 |
|
ENSG00000117697 | NSL1 / Q96IY1 / NSL1, MIS12 kinetochore complex component | Homo sapiens | 6 |
|
ENSG00000254986 | DPP3 / Q9NY33 / dipeptidyl peptidase 3 | Homo sapiens | 6 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 6 |
|
ENSG00000129197 | RPAIN / Q86UA6 / RPA interacting protein | Homo sapiens | 6 |
|
ENSG00000007264 | MATK / P42679 / megakaryocyte-associated tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000127191 | TRAF2 / Q12933 / TNF receptor associated factor 2 | Homo sapiens | 6 |
|
ENSG00000133318 | RTN3 / O95197 / reticulon 3 | Homo sapiens | 6 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 6 |
|
ENSG00000182199 | SHMT2 / P34897 / serine hydroxymethyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000112312 | GMNN / O75496 / geminin, DNA replication inhibitor | Homo sapiens | 6 |
|
ENSG00000129518 | EAPP / Q56P03 / E2F associated phosphoprotein | Homo sapiens | 6 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 6 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 6 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 6 |
|
ENSG00000050405 | LIMA1 / Q9UHB6 / LIM domain and actin binding 1 | Homo sapiens | 6 |
|
ENSG00000142864 | Q8NC51 / SERBP1 / SERPINE1 mRNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 6 |
|
ENSG00000169118 | Q9HCP0 / CSNK1G1 / casein kinase 1 gamma 1 | Homo sapiens | 6 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 6 |
|
ENSG00000008018 | PSMB1 / P20618 / proteasome subunit beta 1 | Homo sapiens | 6 |
|
ENSG00000152700 | SAR1B / Q9Y6B6 / secretion associated Ras related GTPase 1B | Homo sapiens | 6 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 6 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000079134 | THOC1 / Q96FV9 / THO complex 1 | Homo sapiens | 6 |
|
ENSG00000092964 | DPYSL2 / Q16555 / dihydropyrimidinase like 2 | Homo sapiens | 6 |
|
ENSG00000104320 | NBN / nibrin / O60934 | Homo sapiens | 6 |
|
ENSG00000136167 | LCP1 / P13796 / lymphocyte cytosolic protein 1 | Homo sapiens | 6 |
|
ENSG00000130640 | Q9BSJ2 / TUBGCP2 / tubulin gamma complex associated protein 2 | Homo sapiens | 6 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 6 |
|
ENSG00000101255 | TRIB3 / Q96RU7 / tribbles pseudokinase 3 | Homo sapiens | 6 |
|
ENSG00000265354 | O14925 / TIMM23 / translocase of inner mitochondrial membrane 23 | Homo sapiens | 6 |
|
ENSG00000010671 | BTK / Q06187 / Bruton tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000257923 | CUX1 / P39880 / Q13948 / cut like homeobox 1 | Homo sapiens | 6 |
|
ENSG00000166971 | AKTIP / Q9H8T0 / AKT interacting protein | Homo sapiens | 6 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 6 |
|
ENSG00000119844 | AFTPH / Q6ULP2 / aftiphilin | Homo sapiens | 6 |
|
ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 6 |
|
ENSG00000113068 | PFDN1 / O60925 / prefoldin subunit 1 | Homo sapiens | 6 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 6 |
|
ENSG00000117475 | BLZF1 / Q9H2G9 / basic leucine zipper nuclear factor 1 | Homo sapiens | 6 |
|
ENSG00000108039 | Q9NQW7 / XPNPEP1 / X-prolyl aminopeptidase 1 | Homo sapiens | 6 |
|
ENSG00000178252 | WDR6 / Q9NNW5 / WD repeat domain 6 | Homo sapiens | 6 |
|
ENSG00000151806 | GUF1 / Q8N442 / GUF1 homolog, GTPase | Homo sapiens | 6 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 6 |
|
ENSG00000141627 | DYM / Q7RTS9 / dymeclin | Homo sapiens | 6 |
|
ENSG00000140382 | HMG20A / Q9NP66 / high mobility group 20A | Homo sapiens | 6 |
|
ENSG00000124783 | SSR1 / P43307 / signal sequence receptor subunit 1 | Homo sapiens | 6 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 6 |
|
ENSG00000110619 | CARS / P49589 / cysteinyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000090487 | SPG21 / Q9NZD8 / SPG21, maspardin | Homo sapiens | 6 |
|
ENSG00000090674 | MCOLN1 / Q9GZU1 / mucolipin 1 | Homo sapiens | 6 |
|
ENSG00000132434 | LANCL2 / Q9NS86 / LanC like 2 | Homo sapiens | 6 |
|
ENSG00000107959 | PITRM1 / Q5JRX3 / pitrilysin metallopeptidase 1 | Homo sapiens | 6 |
|
ENSG00000107951 | MTPAP / Q9NVV4 / mitochondrial poly(A) polymerase | Homo sapiens | 6 |
|
ENSG00000109046 | WSB1 / Q9Y6I7 / WD repeat and SOCS box containing 1 | Homo sapiens | 6 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 6 |
|
ENSG00000137221 | TJAP1 / Q5JTD0 / tight junction associated protein 1 | Homo sapiens | 6 |
|
ENSG00000185122 | HSF1 / Q00613 / heat shock transcription factor 1 | Homo sapiens | 6 |
|
ENSG00000134684 | YARS / P54577 / tyrosyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 6 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 6 |
|
ENSG00000163875 | MEAF6 / Q9HAF1 / MYST/Esa1 associated factor 6 | Homo sapiens | 6 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 6 |
|
ENSG00000213782 | DDX47 / Q9H0S4 / DEAD-box helicase 47 | Homo sapiens | 6 |
|
ENSG00000075420 | FNDC3B / Q53EP0 / fibronectin type III domain containing 3B | Homo sapiens | 6 |
|
ENSG00000092140 | G2E3 / Q7L622 / G2/M-phase specific E3 ubiquitin protein ligase | Homo sapiens | 6 |
|
ENSG00000108651 | UTP6 / Q9NYH9 / UTP6, small subunit processome component | Homo sapiens | 6 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 6 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 6 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 6 |
|
ENSG00000097033 | Q9Y371 / SH3GLB1 / SH3 domain containing GRB2 like, endophilin B1 | Homo sapiens | 6 |
|
ENSG00000158545 | Q86VM9 / ZC3H18 / zinc finger CCCH-type containing 18 | Homo sapiens | 5 |
|
ENSG00000167562 | Q9NV72 / ZNF701 / zinc finger protein 701 | Homo sapiens | 5 |
|
ENSG00000274211 | SOCS7 / O14512 / suppressor of cytokine signaling 7 | Homo sapiens | 5 |
|
ENSG00000157954 | WIPI2 / Q9Y4P8 / WD repeat domain, phosphoinositide interacting 2 | Homo sapiens | 5 |
|
ENSG00000091732 | Q86WB0 / ZC3HC1 / zinc finger C3HC-type containing 1 | Homo sapiens | 5 |
|
ENSG00000162174 | ASRGL1 / Q7L266 / asparaginase like 1 | Homo sapiens | 5 |
|
ENSG00000197951 | ZNF71 / Q9NQZ8 / zinc finger protein 71 | Homo sapiens | 5 |
|
ENSG00000153207 | AHCTF1 / Q8WYP5 / AT-hook containing transcription factor 1 | Homo sapiens | 5 |
|
ENSG00000022267 | FHL1 / Q13642 / four and a half LIM domains 1 | Homo sapiens | 5 |
|
ENSG00000112378 | PERP / Q96FX8 / PERP, TP53 apoptosis effector | Homo sapiens | 5 |
|
ENSG00000069943 | PIGB / Q92521 / phosphatidylinositol glycan anchor biosynthesis class B | Homo sapiens | 5 |
|
ENSG00000165264 | NDUFB6 / O95139 / NADH:ubiquinone oxidoreductase subunit B6 | Homo sapiens | 5 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 5 |
|
ENSG00000102780 | DGKH / Q86XP1 / diacylglycerol kinase eta | Homo sapiens | 5 |
|
ENSG00000203780 | FANK1 / Q8TC84 / fibronectin type III and ankyrin repeat domains 1 | Homo sapiens | 5 |
|
ENSG00000171766 | GATM / P50440 / glycine amidinotransferase | Homo sapiens | 5 |
|
ENSG00000018625 | ATP1A2 / P50993 / ATPase Na+/K+ transporting subunit alpha 2 | Homo sapiens | 5 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 5 |
|
ENSG00000026508 | CD44 / P16070 / CD44 molecule (Indian blood group) | Homo sapiens | 5 |
|
ENSG00000136709 | WDR33 / Q9C0J8 / WD repeat domain 33 | Homo sapiens | 5 |
|
ENSG00000204209 | DAXX / Q9UER7 / death domain associated protein | Homo sapiens | 5 |
|
ENSG00000107341 | Q712K3 / UBE2R2 / ubiquitin conjugating enzyme E2 R2 | Homo sapiens | 5 |
|
ENSG00000108559 | NUP88 / Q99567 / nucleoporin 88 | Homo sapiens | 5 |
|
ENSG00000125445 | MRPS7 / Q9Y2R9 / mitochondrial ribosomal protein S7 | Homo sapiens | 5 |
|
ENSG00000111725 | PRKAB1 / Q9Y478 / protein kinase AMP-activated non-catalytic subunit beta 1 | Homo sapiens | 5 |
|
ENSG00000123240 | OPTN / Q96CV9 / optineurin | Homo sapiens | 5 |
|
ENSG00000147862 | NFIB / O00712 / nuclear factor I B | Homo sapiens | 5 |
|
ENSG00000140694 | PARN / O95453 / poly(A)-specific ribonuclease | Homo sapiens | 5 |
|
ENSG00000105699 | LSR / Q86X29 / lipolysis stimulated lipoprotein receptor | Homo sapiens | 5 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 5 |
|
ENSG00000005448 | WDR54 / Q9H977 / WD repeat domain 54 | Homo sapiens | 5 |
|
ENSG00000096717 | SIRT1 / Q96EB6 / sirtuin 1 | Homo sapiens | 5 |
|
ENSG00000147905 | Q8N3Z6 / ZCCHC7 / zinc finger CCHC-type containing 7 | Homo sapiens | 5 |
|
ENSG00000022277 | RTF2 / Q9BY42 / replication termination factor 2 | Homo sapiens | 5 |
|
ENSG00000106554 | CHCHD3 / Q9NX63 / coiled-coil-helix-coiled-coil-helix domain containing 3 | Homo sapiens | 5 |
|
ENSG00000204084 | INPP5B / P32019 / inositol polyphosphate-5-phosphatase B | Homo sapiens | 5 |
|
ENSG00000127084 | FGD3 / Q5JSP0 / FYVE, RhoGEF and PH domain containing 3 | Homo sapiens | 5 |
|
ENSG00000125409 | TEKT3 / Q9BXF9 / tektin 3 | Homo sapiens | 5 |
|
ENSG00000187147 | Q5VTB9 / RNF220 / ring finger protein 220 | Homo sapiens | 5 |
|
ENSG00000134013 | LOXL2 / Q9Y4K0 / lysyl oxidase like 2 | Homo sapiens | 5 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 5 |
|
ENSG00000121481 | RNF2 / Q99496 / ring finger protein 2 | Homo sapiens | 5 |
|
ENSG00000102401 | ARMCX3 / Q9UH62 / armadillo repeat containing, X-linked 3 | Homo sapiens | 5 |
|
ENSG00000153885 | KCTD15 / Q96SI1 / potassium channel tetramerization domain containing 15 | Homo sapiens | 5 |
|
ENSG00000178685 | PARP10 / Q53GL7 / poly(ADP-ribose) polymerase family member 10 | Homo sapiens | 5 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 5 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 5 |
|
ENSG00000003056 | M6PR / P20645 / mannose-6-phosphate receptor, cation dependent | Homo sapiens | 5 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 5 |
|
ENSG00000161533 | ACOX1 / Q15067 / acyl-CoA oxidase 1 | Homo sapiens | 5 |
|
ENSG00000170892 | Q9BSV6 / TSEN34 / tRNA splicing endonuclease subunit 34 | Homo sapiens | 5 |
|
ENSG00000124839 | RAB17 / Q9H0T7 / RAB17, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000174243 | DDX23 / Q9BUQ8 / DEAD-box helicase 23 | Homo sapiens | 5 |
|
ENSG00000076053 | RBM7 / Q9Y580 / RNA binding motif protein 7 | Homo sapiens | 5 |
|
ENSG00000105379 | ETFB / P38117 / electron transfer flavoprotein beta subunit | Homo sapiens | 5 |
|
ENSG00000174547 | MRPL11 / Q9Y3B7 / mitochondrial ribosomal protein L11 | Homo sapiens | 5 |
|
ENSG00000171681 | ATF7IP / Q6VMQ6 / activating transcription factor 7 interacting protein | Homo sapiens | 5 |
|
ENSG00000135045 | Q8IXQ3 / C9orf40 / chromosome 9 open reading frame 40 | Homo sapiens | 5 |
|
ENSG00000095261 | PSMD5 / Q16401 / proteasome 26S subunit, non-ATPase 5 | Homo sapiens | 5 |
|
ENSG00000179941 | BBS10 / Q8TAM1 / Bardet-Biedl syndrome 10 | Homo sapiens | 5 |
|
ENSG00000138758 | Q9NVA2 / SEPT11 / septin 11 | Homo sapiens | 5 |
|
ENSG00000125618 | PAX8 / Q06710 / paired box 8 | Homo sapiens | 5 |
|
ENSG00000166265 | CYYR1 / Q96J86 / cysteine and tyrosine rich 1 | Homo sapiens | 5 |
|
ENSG00000166200 | COPS2 / P61201 / COP9 signalosome subunit 2 | Homo sapiens | 5 |
|
ENSG00000135218 | CD36 / P16671 / CD36 molecule | Homo sapiens | 5 |
|
ENSG00000185630 | PBX1 / P40424 / PBX homeobox 1 | Homo sapiens | 5 |
|
ENSG00000104972 | LILRB1 / leukocyte immunoglobulin like receptor B1 | Homo sapiens | 5 |
|
ENSG00000010292 | NCAPD2 / Q15021 / non-SMC condensin I complex subunit D2 | Homo sapiens | 5 |
|
ENSG00000140830 | Q9NX01 / TXNL4B / thioredoxin like 4B | Homo sapiens | 5 |
|
ENSG00000138162 | TACC2 / O95359 / transforming acidic coiled-coil containing protein 2 | Homo sapiens | 5 |
|
ENSG00000118939 | UCHL3 / P15374 / ubiquitin C-terminal hydrolase L3 | Homo sapiens | 5 |
|
ENSG00000078808 | SDF4 / Q9BRK5 / stromal cell derived factor 4 | Homo sapiens | 5 |
|
ENSG00000000971 | CFH / P08603 / complement factor H | Homo sapiens | 5 |
|
ENSG00000105519 | CAPS / calcyphosine | Homo sapiens | 5 |
|
