ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 16 |
|
ENSMUSG00000020063 | Sirt1 / Q923E4 / NAD-dependent protein deacetylase sirtuin-1 SirtT1 75 kDa fragment / Q96EB6* / sirtuin 1* | Mus musculus | 16 |
|
ENSMUSG00000051510 | Mafg / O54790 / Transcription factor MafG / O15525* / MAF bZIP transcription factor G* | Mus musculus | 16 |
|
ENSMUSG00000022828 | Gtf2e1 / Q9D0D5 / Mus musculusral transcription factor II E, polypeptide 1 (alpha subunit) (Gtf2e1), transcript variant 2, mRNA. / P29083* / general transcription factor IIE subunit 1* | Mus musculus | 16 |
|
ENSMUSG00000005621 | Q8BHZ4 / Zfp592 / zinc finger protein 592 / Q92610* / ZNF592* | Mus musculus | 16 |
|
ENSMUSG00000060261 | Gtf2i / Q9ESZ8 / Mus musculusral transcription factor II I (Gtf2i), transcript variant 7, mRNA. / P78347* / general transcription factor IIi* | Mus musculus | 16 |
|
ENSMUSG00000053477 | Tcf4 / Q60722 / transcription factor 4 / P15884* | Mus musculus | 16 |
|
ENSMUSG00000045969 | Ing1 / Q9QXV3 / Inhibitor of growth protein 1 / Q9UK53* / inhibitor of growth family member 1* | Mus musculus | 16 |
|
ENSMUSG00000049800 | Q9JJG5 / Sertad2 / SERTA domain containing 2 / Q14140* | Mus musculus | 16 |
|
ENSMUSG00000020515 | Cnot8 / Q9D8X5 / Mus musculus CCR4-NOT transcription complex, subunit 8 (Cnot8), transcript variant 2, mRNA. / Q9UFF9* / CCR4-NOT transcription complex subunit 8* | Mus musculus | 16 |
|
ENSMUSG00000004040 | Stat3 / P42227 / Signal transducer and activator of transcription 3 / P40763* | Mus musculus | 16 |
|
ENSMUSG00000041058 | Wwp1 / Q8BZZ3 / WW domain containing E3 ubiquitin protein ligase 1 / Q9H0M0* | Mus musculus | 16 |
|
ENSMUSG00000030330 | Ing4 / Q8C0D7 / Inhibitor of growth protein 4 / Q9UNL4* / inhibitor of growth family member 4* | Mus musculus | 16 |
|
ENSMUSG00000035934 | Pknox2 / Q8BG99 / Homeobox protein PKNOX2 / Q96KN3* / PBX/knotted 1 homeobox 2* | Mus musculus | 16 |
|
ENSMUSG00000025423 | Pias2 / Q8C5D8 / E3 SUMO-protein ligase PIAS2 / O75928* / protein inhibitor of activated STAT 2* | Mus musculus | 16 |
|
ENSMUSG00000032386 | Trip4 / Q9QXN3 / Activating signal cointegrator 1 / Q15650* / thyroid hormone receptor interactor 4* | Mus musculus | 16 |
|
ENSMUSG00000020661 | Dnmt3a / O88508 / DNA (cytosine-5)-methyltransferase 3A / Q9Y6K1* / DNA methyltransferase 3 alpha* | Mus musculus | 16 |
|
ENSMUSG00000026577 | Blzf1 / Q8R2X8 / Golgin-45 / Q9H2G9* / basic leucine zipper nuclear factor 1* | Mus musculus | 16 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 16 |
|
ENSMUSG00000031585 | Gtf2e2 / Q9D902 / ral transcription factor IIE subunit 2 / P29084* / general transcription factor IIE subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000048100 | Taf13 / P61216 / Transcription initiation factor TFIID subunit 13 / Q15543* / TATA-box binding protein associated factor 13* | Mus musculus | 16 |
|
ENSMUSG00000063273 | Naa15 / N(alpha)-acetyltransferase 15, NatA auxiliary subunit / Q9BXJ9* | Mus musculus | 16 |
|
ENSMUSG00000022895 | Ets2 / P15037 / Protein C-ets-2 / P15036* / ETS proto-oncogene 2, transcription factor* | Mus musculus | 15 |
|
ENSMUSG00000039410 | A2A935 / Prdm16 / PR domain zinc finger protein 16 / Q9HAZ2* / PR/SET domain 16* | Mus musculus | 15 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 15 |
|
ENSMUSG00000052146 | Rps10 / P63325 / ribosomal protein S10 | Mus musculus | 15 |
|
ENSMUSG00000015839 | Nfe2l2 / Q60795 / Nuclear factor erythroid 2-related factor 2 / Q16236* / nuclear factor, erythroid 2 like 2* | Mus musculus | 15 |
|
ENSMUSG00000052534 | Pbx1 / P41778 / Pre-B-cell leukemia transcription factor 1 / P40424* / PBX homeobox 1* | Mus musculus | 15 |
|
ENSMUSG00000061887 | Ssbp3 / Q9D032 / Single-stranded DNA-binding protein 3 / Q9BWW4* | Mus musculus | 15 |
|
ENSMUSG00000026037 | Orc2 / Q60862 / Origin recognition complex subunit 2 / Q13416* | Mus musculus | 15 |
|
ENSMUSG00000041915 | Q8JZZ6 / Ammecr1l / AMMECR1-like protein / Q6DCA0* / AMMECR1 like* | Mus musculus | 15 |
|
ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 15 |
|
ENSMUSG00000039262 | Prrc2b / Q7TPM1 / Protein PRRC2B / Q5JSZ5* / proline rich coiled-coil 2B* | Mus musculus | 15 |
|
ENSMUSG00000003992 | Ssbp2 / Q9CYZ8 / Single-stranded DNA-binding protein 2 / P81877* | Mus musculus | 15 |
|
ENSMUSG00000043909 | P70399 / Trp53bp1 / TP53-binding protein 1 / Q12888* / TP53BP1* / tumor protein p53 binding protein 1* | Mus musculus | 15 |
|
ENSMUSG00000049553 | O35134 / Polr1a / DNA-directed RNA polymerase I subunit RPA1 / O95602* / RNA polymerase I subunit A* | Mus musculus | 15 |
|
ENSMUSG00000042406 | Atf4 / Q06507 / Cyclic AMP-dependent transcription factor ATF-4 / P18848* / activating transcription factor 4* | Mus musculus | 15 |
|
ENSMUSG00000000085 | Scmh1 / Q8K214 / Polycomb protein SCMH1 / Q96GD3* / Scm polycomb group protein homolog 1* | Mus musculus | 15 |
|
ENSMUSG00000022641 | Bbx / Q8VBW5 / HMG box transcription factor BBX / Q8WY36* / BBX, HMG-box containing* | Mus musculus | 15 |
|
ENSMUSG00000002250 | Ppard / P35396 / Peroxisome proliferator-activated receptor delta / Q03181* | Mus musculus | 15 |
|
ENSMUSG00000028101 | Pias3 / O54714 / E3 SUMO-protein ligase PIAS3 / Q9Y6X2* / protein inhibitor of activated STAT 3* | Mus musculus | 15 |
|
ENSMUSG00000061360 | Phf5a / P83870 / PHD finger-like domain-containing protein 5A / Q7RTV0* / PHD finger protein 5A* | Mus musculus | 15 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000030067 | Foxp1 / P58462 / Mus musculus forkhead box P1 (Foxp1), transcript variant 4, mRNA. | Mus musculus | 15 |
|
ENSMUSG00000106864 | Gtf3c2 / Q8BL74 / ral transcription factor 3C polypeptide 2 / Q8WUA4* / general transcription factor IIIC subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000029729 | Q8BGS3 / Zkscan1 / zinc finger with KRAB and SCAN domains 1 / P17029* | Mus musculus | 15 |
|
ENSMUSG00000053411 | Cbx7 / Q8VDS3 / Chromobox protein homolog 7 / O95931* / chromobox 7* | Mus musculus | 15 |
|
ENSMUSG00000030766 | Q3UIA2 / Arhgap17 / Rho GTPase-activating protein 17 / Q68EM7* | Mus musculus | 15 |
|
ENSMUSG00000059824 | Dbp / Q60925 / D site-binding protein / Q10586* / D-box binding PAR bZIP transcription factor* | Mus musculus | 15 |
|
ENSMUSG00000033565 | Q8BP71 / Rbfox2 / Mus musculus RNA binding protein, fox-1 homolog (C. elegans) 2 (Rbfox2), transcript variant 10, mRNA. / O43251* / RNA binding fox-1 homolog 2* | Mus musculus | 15 |
|
ENSMUSG00000027630 | Q8BHJ5 / Tbl1xr1 / F-box-like/WD repeat-containing protein TBL1XR1 / Q9BZK7* / transducin beta like 1 X-linked receptor 1* | Mus musculus | 15 |
|
ENSMUSG00000006527 | Q9JMD1 / Sfmbt1 / Scm-like with four MBT domains protein 1 / Q9UHJ3* / Scm like with four mbt domains 1* | Mus musculus | 15 |
|
ENSMUSG00000013973 | Dedd / Q9Z1L3 / Death effector domain-containing protein / O75618* / death effector domain containing* | Mus musculus | 15 |
|
ENSMUSG00000022515 | Anks3 / Q9CZK6 / Ankyrin repeat and SAM domain-containing protein 3 / Q6ZW76* / ankyrin repeat and sterile alpha motif domain containing 3* | Mus musculus | 15 |
|
ENSMUSG00000028163 | Nfkb1 / P25799 / Nuclear factor NF-kappa-B p105 subunit Nuclear factor NF-kappa-B p50 subunit / P19838* / nuclear factor kappa B subunit 1* | Mus musculus | 15 |
|
ENSMUSG00000021945 | Zmym2 / Q9CU65 / zinc finger, MYM-type 2 / Q9UBW7* / zinc finger MYM-type containing 2* | Mus musculus | 15 |
|
ENSMUSG00000020612 | Q9DBC7 / Prkar1a / protein kinase, cAMP dependent regulatory, type I, alpha / P10644* / protein kinase cAMP-dependent type I regulatory subunit alpha* | Mus musculus | 15 |
|
ENSMUSG00000006219 | Fblim1 / Q71FD7 / Filamin-binding LIM protein 1 / Q8WUP2* | Mus musculus | 15 |
|
ENSMUSG00000013787 | Ehmt2 / Q9Z148 / Histone-lysine N-methyltransferase EHMT2 / Q96KQ7* / euchromatic histone lysine methyltransferase 2* | Mus musculus | 15 |
|
ENSMUSG00000021109 | Hif1a / Q61221 / Hypoxia-inducible factor 1-alpha / Q16665* / hypoxia inducible factor 1 alpha subunit* | Mus musculus | 15 |
|
ENSMUSG00000017861 | Mybl2 / P48972 / Myb-related protein B / P10244* / MYB proto-oncogene like 2* | Mus musculus | 15 |
|
ENSMUSG00000032194 | Kank2 / Q8BX02 / KN motif and ankyrin repeat domain-containing protein 2 / Q63ZY3* / KN motif and ankyrin repeat domains 2* | Mus musculus | 15 |
|
ENSMUSG00000031353 | Rbbp7 / Q60973 / retinoblastoma binding protein 7, chromatin remodeling factor / Q16576* / RB binding protein 7, chromatin remodeling factor* | Mus musculus | 15 |
|
ENSMUSG00000029250 | Polr2b / Q8CFI7 / DNA-directed RNA polymerase II subunit RPB2 / P30876* / RNA polymerase II subunit B* | Mus musculus | 15 |
|
ENSMUSG00000002325 | Irf9 / Q61179 / Interferon regulatory factor 9 / Q00978* | Mus musculus | 15 |
|
ENSMUSG00000026788 | Q9DAI4 / Zbtb43 / zinc finger and BTB domain containing 43 / O43298* | Mus musculus | 15 |
|
ENSMUSG00000024258 | Polr2d / Q9D7M8 / DNA-directed RNA polymerase II subunit RPB4 / O15514* / RNA polymerase II subunit D* | Mus musculus | 15 |
|
ENSMUSG00000025782 | Taf3 / Q5HZG4 / TATA-box binding protein associated factor 3 / Q5VWG9* | Mus musculus | 15 |
|
ENSMUSG00000017299 | Q99LB0 / Dnttip1 / Deoxynucleotidyltransferase terminal-interacting protein 1 / Q9H147* | Mus musculus | 15 |
|
ENSMUSG00000024847 | Aip / O08915 / AH receptor-interacting protein / O00170* / aryl hydrocarbon receptor interacting protein* | Mus musculus | 15 |
|
ENSMUSG00000048490 | Nrip1 / Q8CBD1 / Mus musculus nuclear receptor interacting protein 1 (Nrip1), transcript variant 2, mRNA. / P48552* / nuclear receptor interacting protein 1* | Mus musculus | 15 |
|
ENSMUSG00000003778 | Brd8 / Q8R3B7 / Bromodomain-containing protein 8 / Q9H0E9* / bromodomain containing 8* | Mus musculus | 15 |
|
ENSMUSG00000023021 | Cers5 / Q9D6K9 / Ceramide synthase 5 / Q8N5B7* | Mus musculus | 15 |
|
ENSMUSG00000022761 | Lztr1 / Q9CQ33 / Mus musculus leucine-zipper-like transcriptional regulator, 1 (Lztr1), transcript variant 2, mRNA. / Q8N653* / leucine zipper like transcription regulator 1* | Mus musculus | 15 |
|
ENSMUSG00000027035 | Cers6 / Q8C172 / Ceramide synthase 6 / Q6ZMG9* | Mus musculus | 15 |
|
ENSMUSG00000009555 | Cdk9 / Q99J95 / Cyclin-dependent kinase 9 / P50750* | Mus musculus | 15 |
|
ENSMUSG00000070002 | Ell / O08856 / RNA polymerase II elongation factor ELL / P55199* / elongation factor for RNA polymerase II* | Mus musculus | 15 |
|
ENSMUSG00000034075 | Q8VDZ4 / Zdhhc5 / zinc finger, DHHC domain containing 5 / Q9C0B5* / zinc finger DHHC-type containing 5* | Mus musculus | 15 |
|
ENSMUSG00000022476 | Polr3h / Q9D2C6 / DNA-directed RNA polymerase III subunit RPC8 / Q9Y535* / RNA polymerase III subunit H* | Mus musculus | 15 |
|
ENSMUSG00000014767 | Tbp / P29037 / TATA box binding protein / P20226* | Mus musculus | 15 |
|
ENSMUSG00000048897 | Q3U288 / Zfp710 / zinc finger protein 710 / Q8N1W2* / ZNF710* | Mus musculus | 15 |
|
ENSMUSG00000032402 | Smad3 / Q8BUN5 / Mothers against decapentaplegic homolog 3 / P84022* / SMAD family member 3* | Mus musculus | 15 |
|
ENSMUSG00000010376 | Nedd8 / P29595 / Q15843* / neural precursor cell expressed, developmentally down-regulated 8* | Mus musculus | 15 |
|
ENSMUSG00000037935 | O54941 / Smarce1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 / Q969G3* | Mus musculus | 15 |
|
ENSMUSG00000023932 | Cdc5l / Q6A068 / Cell division cycle 5-like protein / Q99459* / cell division cycle 5 like* | Mus musculus | 15 |
|
ENSMUSG00000072872 | Rybp / Q8CCI5 / RING1 and YY1-binding protein / Q8N488* | Mus musculus | 15 |
|
ENSMUSG00000042632 | P97819 / Pla2g6 / phospholipase A2, group VI / O60733* | Mus musculus | 15 |
|
ENSMUSG00000005442 | Cic / Q924A2 / capicua transcriptional repressor / Q96RK0* | Mus musculus | 15 |
|
ENSMUSG00000008393 | Q9CR86 / Carhsp1 / Calcium-regulated heat stable protein 1 / Q9Y2V2* | Mus musculus | 15 |
|
ENSMUSG00000048307 | Q8BTZ5 / Ankrd46 / Ankyrin repeat domain-containing protein 46 / Q86W74* / ankyrin repeat domain 46* | Mus musculus | 15 |
|
ENSMUSG00000032178 | Ilf3 / Q9Z1X4 / Interleukin enhancer-binding factor 3 / Q12906* | Mus musculus | 15 |
|
ENSMUSG00000042613 | Pbxip1 / Q3TVI8 / Pre-B-cell leukemia transcription factor-interacting protein 1 / Q96AQ6* / PBX homeobox interacting protein 1* | Mus musculus | 15 |
|
ENSMUSG00000020167 | Tcf3 / P15806 / Transcription factor E2-alpha / P15923* / transcription factor 3* | Mus musculus | 15 |
|
ENSMUSG00000020962 | Gtf2a1 / Q99PM3 / Transcription initiation factor IIA subunit 1 Transcription initiation factor IIA alpha chain Transcription initiation factor IIA beta chain / P52655* / general transcript... | Mus musculus | 15 |
|
ENSMUSG00000034758 | Tle6 / Q9WVB3 / transducin-like enhancer of split 6 / Q9H808* | Mus musculus | 15 |
|
ENSMUSG00000022500 | Litaf / Q9JLJ0 / Lipopolysaccharide-induced tumor necrosis factor-alpha factor homolog / Q99732* / lipopolysaccharide induced TNF factor* | Mus musculus | 15 |
|
ENSMUSG00000033020 | P61219 / Polr2f / DNA-directed RNA polymerases I, II, and III subunit RPABC2 / P61218* / RNA polymerase II subunit F* | Mus musculus | 15 |
|
ENSMUSG00000038718 | Pbx3 / O35317 / Pre-B-cell leukemia transcription factor 3 / P40426* / PBX homeobox 3* | Mus musculus | 15 |
|
ENSMUSG00000022394 | P59178 / L3mbtl2 / Lethal(3)malignant brain tumor-like protein 2 / Q969R5* / L3MBTL2, polycomb repressive complex 1 subunit* | Mus musculus | 15 |
|
ENSMUSG00000027361 | Gabpb1 / Q00420 / GA-binding protein subunit beta-1 / Q06547* / GA binding protein transcription factor beta subunit 1* | Mus musculus | 15 |
|
ENSMUSG00000021694 | Ercc8 / Q8CFD5 / DNA excision repair protein ERCC-8 / Q13216* / ERCC excision repair 8, CSA ubiquitin ligase complex subunit* | Mus musculus | 15 |
|
ENSMUSG00000021810 | Ecd / Q9CS74 / ecdysoneless cell cycle regulator / O95905* | Mus musculus | 15 |
|
ENSMUSG00000055116 | Arntl / Q9WTL8 / Mus musculus aryl hydrocarbon receptor nuclear translocator-like (Arntl), transcript variant 3, mRNA. / O00327* / aryl hydrocarbon receptor nuclear translocator like* | Mus musculus | 15 |
|
ENSMUSG00000036120 | Q9Z205 / Rfxank / regulatory factor X-associated ankyrin-containing protein / O14593* | Mus musculus | 15 |
|
ENSMUSG00000038518 | Jarid2 / Q62315 / Protein Jumonji / Q92833* / jumonji and AT-rich interaction domain containing 2* | Mus musculus | 15 |
|
ENSMUSG00000000134 | Tfe3 / Q64092 / Transcription factor E3 / P19532* / transcription factor binding to IGHM enhancer 3* | Mus musculus | 15 |
|
ENSMUSG00000024498 | Q8CGF7 / Tcerg1 / transcription elongation regulator 1 (CA150) / O14776* / transcription elongation regulator 1* | Mus musculus | 15 |
|
ENSMUSG00000025612 | Bach1 / P97302 / Transcription regulator protein BACH1 / O14867* / BTB domain and CNC homolog 1* | Mus musculus | 15 |
|
ENSMUSG00000029723 | Q9EQN3 / Tsc22d4 / TSC22 domain family, member 4 / Q9Y3Q8* | Mus musculus | 15 |
|
ENSMUSG00000031860 | Pbx4 / Q99NE9 / Mus musculus pre B cell leukemia homeobox 4 (Pbx4), transcript variant 4, mRNA. / Q9BYU1* / PBX homeobox 4* | Mus musculus | 15 |
|
ENSMUSG00000006586 | Q61909 / Runx1t1 / runt-related transcription factor 1; translocated to, 1 (cyclin D-related) / Q06455* / RUNX1 translocation partner 1* | Mus musculus | 15 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 15 |
|
ENSMUSG00000025332 | Kdm5c / P41230 / Lysine-specific demethylase 5C / P41229* / lysine demethylase 5C* | Mus musculus | 15 |
|
ENSMUSG00000020149 | Rab1 / P62821 / Ras-related protein Rab-1A / RAB1A* / P62820* / RAB1A, member RAS oncogene family* | Mus musculus | 15 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 15 |
|
ENSMUSG00000041459 | Q921F2 / Tardbp / TAR DNA binding protein / Q13148* | Mus musculus | 15 |
|
ENSMUSG00000040033 | Stat2 / signal transducer and activator of transcription 2 / P52630* | Mus musculus | 15 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 15 |
|
ENSMUSG00000050240 | Hic2 / Q9JLZ6 / Hypermethylated in cancer 2 protein / Q96JB3* / HIC ZBTB transcriptional repressor 2* | Mus musculus | 15 |
|
ENSMUSG00000008489 | Elavl2 / Q60899 / Mus musculus ELAV like RNA binding protein 1 (Elavl2), transcript variant 5, mRNA. / Q12926* / ELAV like RNA binding protein 2* | Mus musculus | 15 |
|
ENSMUSG00000021318 | Gli3 / Q61602 / Transcriptional activator GLI3 Transcriptional repressor GLI3R / P10071* / GLI family zinc finger 3* | Mus musculus | 15 |
|
ENSMUSG00000052293 | Taf9 / Q8VI33 / Transcription initiation factor TFIID subunit 9 / Q16594* / TATA-box binding protein associated factor 9* | Mus musculus | 15 |
|
ENSMUSG00000020448 | Q91YT2 / Rnf185 / E3 ubiquitin-protein ligase RNF185 | Mus musculus | 15 |
|
ENSMUSG00000031575 | Ash2l / Q91X20 / Mus musculus ASH2 like histone lysine methyltransferase complex subunit (Ash2l), transcript variant 4, mRNA. / Q9UBL3* / ASH2 like histone lysine methyltransferase complex subunit* | Mus musculus | 15 |
|
ENSMUSG00000026617 | Bpnt1 / Q9Z0S1 / 3(2),5-bisphosphate nucleotidase 1 / O95861* | Mus musculus | 15 |
|
ENSMUSG00000038909 | Kat7 / Q5SVQ0 / K(lysine) acetyltransferase 7 / O95251* / lysine acetyltransferase 7* | Mus musculus | 15 |
|
ENSMUSG00000021639 | Q9JIB4 / Gtf2h2 / ral transcription factor IIH subunit 2 / Q13888* / Q6P1K8* / GTF2H2C* / GTF2H2 family member C* / general transcription factor IIH subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 15 |
|
ENSMUSG00000024826 | Dpf2 / Q61103 / Zinc finger protein ubi-d4 / Q92785* / double PHD fingers 2* | Mus musculus | 15 |
|
ENSMUSG00000029267 | Mtf2 / Q02395 / Metal-response element-binding transcription factor 2 / Q9Y483* | Mus musculus | 15 |
|
ENSMUSG00000018160 | Med1 / Q925J9 / Mediator of RNA polymerase II transcription subunit 1 / Q15648* / mediator complex subunit 1* | Mus musculus | 15 |
|
ENSMUSG00000020485 | P63271 / Supt4a / suppressor of Ty 4A / P63272* / SUPT4H1* / SPT4 homolog, DSIF elongation factor subunit* | Mus musculus | 15 |
|
ENSMUSG00000032329 | Hmg20a / Q9DC33 / High mobility group protein 20A / Q9NP66* / high mobility group 20A* | Mus musculus | 15 |
|
ENSMUSG00000015714 | Cers2 / Q924Z4 / Ceramide synthase 2 / Q96G23* | Mus musculus | 15 |
|
ENSMUSG00000030189 | Ybx3 / Q9JKB3 / Y box protein 3 / P16989* / Y-box binding protein 3* | Mus musculus | 15 |
|
ENSMUSG00000034998 | Foxn2 / Mus musculus forkhead box N2 (Foxn2), transcript variant 3, mRNA. / P32314* / forkhead box N2* | Mus musculus | 15 |
|
ENSMUSG00000028890 | Mtf1 / Q07243 / Metal regulatory transcription factor 1 / Q14872* | Mus musculus | 15 |
|
ENSMUSG00000026355 | Mcm6 / P97311 / DNA replication licensing factor MCM6 / Q14566* / minichromosome maintenance complex component 6* | Mus musculus | 15 |
|
ENSMUSG00000078941 | Ak6 / Q8VCP8 / Q8VI33 / Adenylate kinase isoenzyme 6 / TAF9* / Q16594* / TATA-box binding protein associated factor 9* | Mus musculus | 15 |
|
ENSMUSG00000028790 | Q60749 / Khdrbs1 / KH domain-containing, RNA-binding, signal transduction-associated protein 1 / Q07666* / KH RNA binding domain containing, signal transduction associated 1* | Mus musculus | 15 |
|
ENSMUSG00000018347 | Q810A1 / Zkscan6 / zinc finger with KRAB and SCAN domains 6 / ZNF18* / P17022* / zinc finger protein 18* | Mus musculus | 15 |
|
ENSMUSG00000027620 | Rbm39 / Q8VH51 / RNA binding motif protein 39 / Q14498* | Mus musculus | 15 |
|
ENSMUSG00000036461 | Elf1 / Q60775 / ETS-related transcription factor Elf-1 / P32519* / E74 like ETS transcription factor 1* | Mus musculus | 15 |
|
ENSMUSG00000003435 | Supt5 / O55201 / Transcription elongation factor SPT5 / O00267* / SUPT5H* / SPT5 homolog, DSIF elongation factor subunit* | Mus musculus | 15 |
|
ENSMUSG00000025764 | Jade1 / Q6ZPI0 / Protein Jade-1 / Q6IE81* / jade family PHD finger 1* | Mus musculus | 15 |
|
ENSMUSG00000021569 | Q3UA06 / Trip13 / thyroid hormone receptor interactor 13 / Q15645* | Mus musculus | 15 |
|
ENSMUSG00000055053 | Nfic / P70255 / Nuclear factor 1 C-type / P08651* / nuclear factor I C* | Mus musculus | 15 |
|
ENSMUSG00000027206 | Cops2 / P61202 / COP9 signalosome complex subunit 2 / P61201* / COP9 signalosome subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000004667 | Polr2e / Q80UW8 / polymerase (RNA) II (DNA directed) polypeptide E / P19388* / RNA polymerase II subunit E* | Mus musculus | 15 |
|
ENSMUSG00000035726 | Supt16 / suppressor of Ty 16 / Q9Y5B9* / SUPT16H* / SPT16 homolog, facilitates chromatin remodeling subunit* | Mus musculus | 15 |
|
ENSMUSG00000039804 | Ncoa5 / Q91W39 / Nuclear receptor coactivator 5 / Q9HCD5* | Mus musculus | 15 |
|
ENSMUSG00000027168 | Pax6 / P63015 / Paired box protein Pax-6 / P26367* / paired box 6* | Mus musculus | 15 |
|
ENSMUSG00000008206 | Cers4 / Q9D6J1 / Ceramide synthase 4 / Q9HA82* | Mus musculus | 15 |
|
ENSMUSG00000014402 | Q61187 / Tsg101 / tumor susceptibility gene 101 / Q99816* / tumor susceptibility 101* | Mus musculus | 15 |
|
ENSMUSG00000000708 | Kat2b / Q9JHD1 / Histone acetyltransferase KAT2B / Q92831* / lysine acetyltransferase 2B* | Mus musculus | 15 |
|
ENSMUSG00000030471 | Q9CWU2 / Zdhhc13 / zinc finger, DHHC domain containing 13 / Q8IUH4* / zinc finger DHHC-type containing 13* | Mus musculus | 14 |
|
ENSMUSG00000024908 | Ppp6r3 / Q922D4 / Serine/threonine-protein phosphatase 6 regulatory subunit 3 / Q5H9R7* / protein phosphatase 6 regulatory subunit 3* | Mus musculus | 14 |
|
ENSMUSG00000032485 | Scap / Q6GQT6 / SREBF chaperone / Q12770* | Mus musculus | 14 |
|
ENSMUSG00000021902 | Phf7 / Q9DAG9 / PHD finger protein 7 / Q9BWX1* | Mus musculus | 14 |
|
ENSMUSG00000032615 | Nt5m / Q8VCE6 / 5(3)-deoxyribonucleotidase, mitochondrial / Q9NPB1* / 5,3-nucleotidase, mitochondrial* | Mus musculus | 14 |
|
ENSMUSG00000003062 | Q9DCI3 / Stard3nl / Mus musculus STARD3 N-terminal like (Stard3nl), transcript variant 2, mRNA. / O95772* / STARD3 N-terminal like* | Mus musculus | 14 |
|
ENSMUSG00000047832 | Cdca4 / Q9CWM2 / Mus musculus cell division cycle associated 4 (Cdca4), transcript variant 2, mRNA. / Q9BXL8* / cell division cycle associated 4* | Mus musculus | 14 |
|
ENSMUSG00000008575 | Nfib / P97863 / nuclear factor I/B / O00712* | Mus musculus | 14 |
|
ENSMUSG00000031902 | Nfatc3 / nuclear factor of activated T cells, cytoplasmic, calcineurin dependent 3 / Q12968* / nuclear factor of activated T cells 3* | Mus musculus | 14 |
|
ENSMUSG00000041815 | Q8BG81 / Poldip3 / Mus musculus polymerase (DNA-directed), delta interacting protein 3 (Poldip3), transcript variant 2, mRNA. / Q9BY77* / DNA polymerase delta interacting protein 3* | Mus musculus | 14 |
|
ENSMUSG00000022350 | Q8C2E7 / Washc5 / WASH complex subunit 5 / Q12768* | Mus musculus | 14 |
|
ENSMUSG00000022964 | Q9D1X9 / Tmem50b / Transmembrane protein 50B / P56557* | Mus musculus | 14 |
|
ENSMUSG00000031715 | Q91ZW3 / Smarca5 / SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A member 5 / O60264* | Mus musculus | 14 |
|
ENSMUSG00000062270 | P60762 / Morf4l1 / Mus musculus mortality factor 4 like 1 (Morf4l1), transcript variant 3, mRNA. / Q9UBU8* / mortality factor 4 like 1* | Mus musculus | 14 |
|
ENSMUSG00000029642 | P97304 / Polr1d / polymerase (RNA) I polypeptide D / P0DPB5* / P0DPB6* / RNA polymerase I subunit D* | Mus musculus | 14 |
|
ENSMUSG00000075229 | Ccdc58 / Q8R3Q6 / Coiled-coil domain-containing protein 58 / Q4VC31* / coiled-coil domain containing 58* | Mus musculus | 14 |
|
ENSMUSG00000041346 | Q8VC51 / Wrap53 / WD repeat containing, antisense to Trp53 / Q9BUR4* / WD repeat containing antisense to TP53* | Mus musculus | 14 |
|
ENSMUSG00000046711 | Hmga1 / P17095 / High mobility group protein HMG-I/HMG-Y / P17096* / high mobility group AT-hook 1* | Mus musculus | 14 |
|
ENSMUSG00000032187 | Q3TKT4 / Smarca4 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 / P51532* | Mus musculus | 14 |
|
