ENSG00000158859 | O75173 / ADAMTS4 / ADAM metallopeptidase with thrombospondin type 1 motif 4 | Homo sapiens | 31 |
|
ENSMUSG00000022894 | Q9R001 / Adamts5 / A disintegrin and metalloproteinase with thrombospondin motifs 5 / Q9UNA0* / ADAM metallopeptidase with thrombospondin type 1 motif 5* | Mus musculus | 13 |
|
ENSG00000154734 | Q9UHI8 / ADAMTS1 / ADAM metallopeptidase with thrombospondin type 1 motif 1 | Homo sapiens | 10 |
|
ENSG00000100234 | TIMP3 / P35625 / TIMP metallopeptidase inhibitor 3 | Homo sapiens | 8 |
|
ENSG00000163638 | Q9P2N4 / ADAMTS9 / ADAM metallopeptidase with thrombospondin type 1 motif 9 | Homo sapiens | 8 |
|
ENSG00000137745 | MMP13 / P45452 / matrix metallopeptidase 13 | Homo sapiens | 7 |
|
ENSG00000123384 | LRP1 / Q07954 / LDL receptor related protein 1 | Homo sapiens | 6 |
|
ENSMUSG00000036545 | Q8C9W3 / Adamts2 / A disintegrin and metalloproteinase with thrombospondin motifs 2 / O95450* / ADAM metallopeptidase with thrombospondin type 1 motif 2* | Mus musculus | 6 |
|
ENSG00000114626 | ABTB1 / Q969K4 / ankyrin repeat and BTB domain containing 1 | Homo sapiens | 6 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 6 |
|
ENSG00000183486 | MX2 / P20592 / MX dynamin like GTPase 2 | Homo sapiens | 6 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 6 |
|
ENSG00000165417 | GTF2A1 / P52655 / general transcription factor IIA subunit 1 | Homo sapiens | 6 |
|
ENSG00000160194 | NDUFV3 / P56181 / NADH:ubiquinone oxidoreductase subunit V3 | Homo sapiens | 6 |
|
ENSG00000197102 | Q14204 / DYNC1H1 / dynein cytoplasmic 1 heavy chain 1 | Homo sapiens | 6 |
|
ENSG00000184271 | POU6F1 / POU class 6 homeobox 1 | Homo sapiens | 6 |
|
ENSG00000112378 | PERP / Q96FX8 / PERP, TP53 apoptosis effector | Homo sapiens | 6 |
|
ENSG00000182240 | BACE2 / Q9Y5Z0 / beta-site APP-cleaving enzyme 2 | Homo sapiens | 6 |
|
ENSG00000198721 | ECI2 / O75521 / enoyl-CoA delta isomerase 2 | Homo sapiens | 6 |
|
ENSG00000183049 | CAMK1D / Q8IU85 / calcium/calmodulin dependent protein kinase ID | Homo sapiens | 6 |
|
ENSG00000154380 | ENAH / Q8N8S7 / ENAH, actin regulator | Homo sapiens | 5 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 5 |
|
ENSG00000140545 | MFGE8 / Q08431 / milk fat globule-EGF factor 8 protein | Homo sapiens | 5 |
|
ENSG00000183570 | PCBP3 / P57721 / poly(rC) binding protein 3 | Homo sapiens | 5 |
|
ENSG00000160218 | P48553 / TRAPPC10 / trafficking protein particle complex 10 | Homo sapiens | 5 |
|
ENSG00000160310 | PRMT2 / P55345 / protein arginine methyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000115977 | AAK1 / Q2M2I8 / AP2 associated kinase 1 | Homo sapiens | 5 |
|
ENSG00000011275 | Q9NWF9 / RNF216 / ring finger protein 216 | Homo sapiens | 5 |
|
ENSG00000159256 | MORC3 / Q14149 / MORC family CW-type zinc finger 3 | Homo sapiens | 5 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 5 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 5 |
|
ENSG00000168675 | O15165 / LDLRAD4 / low density lipoprotein receptor class A domain containing 4 | Homo sapiens | 5 |
|
ENSG00000196812 | Q9H4T2 / ZSCAN16 / zinc finger and SCAN domain containing 16 | Homo sapiens | 5 |
|
ENSG00000031823 | Q9H6Z4 / RANBP3 / RAN binding protein 3 | Homo sapiens | 5 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 5 |
|
ENSG00000147123 | Q9NX14 / NDUFB11 / NADH:ubiquinone oxidoreductase subunit B11 | Homo sapiens | 5 |
|
ENSG00000077942 | FBLN1 / P23142 / fibulin 1 | Homo sapiens | 5 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 5 |
|
ENSG00000171444 | MCC / P23508 / mutated in colorectal cancers | Homo sapiens | 5 |
|
ENSG00000155304 | HSPA13 / P48723 / heat shock protein family A (Hsp70) member 13 | Homo sapiens | 5 |
|
ENSG00000102606 | Q14155 / ARHGEF7 / Rho guanine nucleotide exchange factor 7 | Homo sapiens | 5 |
|
ENSG00000205927 | OLIG2 / Q13516 / oligodendrocyte transcription factor 2 | Homo sapiens | 5 |
|
ENSG00000160294 | MCM3AP / O60318 / minichromosome maintenance complex component 3 associated protein | Homo sapiens | 5 |
|
ENSG00000151366 | NDUFC2 / O95298 / NADH:ubiquinone oxidoreductase subunit C2 | Homo sapiens | 5 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 5 |
|
ENSG00000159216 | RUNX1 / Q01196 / runt related transcription factor 1 | Homo sapiens | 5 |
|
ENSG00000130294 | KIF1A / Q12756 / kinesin family member 1A | Homo sapiens | 5 |
|
ENSG00000144218 | AFF3 / P51826 / AF4/FMR2 family member 3 | Homo sapiens | 5 |
|
ENSG00000100296 | THOC5 / Q13769 / THO complex 5 | Homo sapiens | 5 |
|
ENSG00000086015 | MAST2 / Q6P0Q8 / microtubule associated serine/threonine kinase 2 | Homo sapiens | 5 |
|
ENSG00000159212 | CLIC6 / Q96NY7 / chloride intracellular channel 6 | Homo sapiens | 5 |
|
ENSG00000134684 | YARS / P54577 / tyrosyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000134138 | MEIS2 / O14770 / Meis homeobox 2 | Homo sapiens | 5 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 5 |
|
ENSG00000137648 | Q9NRS4 / TMPRSS4 / transmembrane serine protease 4 | Homo sapiens | 5 |
|
ENSG00000102760 | RGCC / Q9H4X1 / regulator of cell cycle | Homo sapiens | 5 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 5 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 5 |
|
ENSG00000049239 | H6PD / O95479 / hexose-6-phosphate dehydrogenase/glucose 1-dehydrogenase | Homo sapiens | 5 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 5 |
|
ENSG00000153823 | PID1 / Q7Z2X4 / phosphotyrosine interaction domain containing 1 | Homo sapiens | 5 |
|
ENSG00000116898 | MRPS15 / P82914 / mitochondrial ribosomal protein S15 | Homo sapiens | 5 |
|
ENSG00000126777 | KTN1 / Q86UP2 / kinectin 1 | Homo sapiens | 5 |
|
ENSG00000171311 | EXOSC1 / Q9Y3B2 / exosome component 1 | Homo sapiens | 5 |
|
ENSG00000165934 | CPSF2 / Q9P2I0 / cleavage and polyadenylation specific factor 2 | Homo sapiens | 5 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 5 |
|
ENSG00000138592 | USP8 / P40818 / ubiquitin specific peptidase 8 | Homo sapiens | 5 |
|
ENSG00000136819 | Q9NZ63 / C9orf78 / chromosome 9 open reading frame 78 | Homo sapiens | 5 |
|
ENSG00000164040 | O15173 / PGRMC2 / progesterone receptor membrane component 2 | Homo sapiens | 5 |
|
ENSG00000159202 | UBE2Z / Q9H832 / ubiquitin conjugating enzyme E2 Z | Homo sapiens | 5 |
|
ENSG00000106346 | USP42 / Q9H9J4 / ubiquitin specific peptidase 42 | Homo sapiens | 5 |
|
ENSG00000163995 | ABLIM2 / Q6H8Q1 / actin binding LIM protein family member 2 | Homo sapiens | 5 |
|
ENSG00000073417 | PDE8A / O60658 / phosphodiesterase 8A | Homo sapiens | 5 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 5 |
|
ENSG00000176371 | Q7Z7L9 / ZSCAN2 / zinc finger and SCAN domain containing 2 | Homo sapiens | 5 |
|
ENSG00000140463 | BBS4 / Q96RK4 / Bardet-Biedl syndrome 4 | Homo sapiens | 5 |
|
ENSG00000138796 | HADH / Q16836 / hydroxyacyl-CoA dehydrogenase | Homo sapiens | 5 |
|
ENSG00000111424 | VDR / P11473 / vitamin D receptor | Homo sapiens | 5 |
|
ENSG00000157551 | KCNJ15 / Q99712 / potassium voltage-gated channel subfamily J member 15 | Homo sapiens | 5 |
|
ENSG00000120137 | PANK3 / Q9H999 / pantothenate kinase 3 | Homo sapiens | 5 |
|
ENSG00000108654 | DDX5 / P17844 / DEAD-box helicase 5 | Homo sapiens | 5 |
|
ENSG00000134030 | CTIF / O43310 / cap binding complex dependent translation initiation factor | Homo sapiens | 5 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 5 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 5 |
|
ENSG00000114779 | Q96IU4 / ABHD14B / abhydrolase domain containing 14B | Homo sapiens | 5 |
|
ENSG00000135821 | GLUL / P15104 / glutamate-ammonia ligase | Homo sapiens | 5 |
|
ENSG00000169919 | GUSB / P08236 / glucuronidase beta | Homo sapiens | 5 |
|
ENSG00000125703 | ATG4C / Q96DT6 / autophagy related 4C cysteine peptidase | Homo sapiens | 5 |
|
ENSG00000109390 | NDUFC1 / O43677 / NADH:ubiquinone oxidoreductase subunit C1 | Homo sapiens | 5 |
|
ENSG00000144824 | PHLDB2 / Q86SQ0 / pleckstrin homology like domain family B member 2 | Homo sapiens | 5 |
|
ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 5 |
|
ENSG00000039319 | Q7Z3T8 / ZFYVE16 / zinc finger FYVE-type containing 16 | Homo sapiens | 5 |
|
ENSG00000105699 | LSR / Q86X29 / lipolysis stimulated lipoprotein receptor | Homo sapiens | 5 |
|
ENSG00000105997 | HOXA3 / O43365 / homeobox A3 | Homo sapiens | 5 |
|
ENSG00000156253 | P57060 / RWDD2B / RWD domain containing 2B | Homo sapiens | 5 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 5 |
|
ENSG00000160285 | LSS / P48449 / lanosterol synthase | Homo sapiens | 5 |
|
ENSG00000047849 | MAP4 / P27816 / microtubule associated protein 4 | Homo sapiens | 5 |
|
ENSG00000118046 | STK11 / Q15831 / serine/threonine kinase 11 | Homo sapiens | 5 |
|
ENSG00000185070 | FLRT2 / O43155 / fibronectin leucine rich transmembrane protein 2 | Homo sapiens | 5 |
|
ENSG00000259431 | THTPA / Q9BU02 / thiamine triphosphatase | Homo sapiens | 5 |
|
ENSG00000196482 | ESRRG / P62508 / estrogen related receptor gamma | Homo sapiens | 5 |
|
ENSG00000112902 | Q13591 / SEMA5A / semaphorin 5A | Homo sapiens | 5 |
|
ENSG00000120913 | PDLIM2 / Q96JY6 / PDZ and LIM domain 2 | Homo sapiens | 5 |
|
ENSG00000065970 | FOXJ2 / Q9P0K8 / forkhead box J2 | Homo sapiens | 5 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 5 |
|
ENSG00000135968 | GCC2 / Q8IWJ2 / GRIP and coiled-coil domain containing 2 | Homo sapiens | 5 |
|
ENSG00000170248 | Q8WUM4 / PDCD6IP / programmed cell death 6 interacting protein | Homo sapiens | 5 |
|
ENSG00000125821 | DTD1 / Q8TEA8 / D-tyrosyl-tRNA deacylase 1 | Homo sapiens | 5 |
|
ENSG00000136485 | DCAF7 / P61962 / DDB1 and CUL4 associated factor 7 | Homo sapiens | 5 |
|
ENSG00000171903 | Q9HBI6 / CYP4F11 / cytochrome P450 family 4 subfamily F member 11 | Homo sapiens | 5 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 5 |
|
ENSG00000156273 | BACH1 / O14867 / BTB domain and CNC homolog 1 | Homo sapiens | 5 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 5 |
|
ENSG00000102531 | FNDC3A / Q9Y2H6 / fibronectin type III domain containing 3A | Homo sapiens | 5 |
|
ENSG00000113593 | PPWD1 / Q96BP3 / peptidylprolyl isomerase domain and WD repeat containing 1 | Homo sapiens | 5 |
|
ENSG00000082512 | TRAF5 / O00463 / TNF receptor associated factor 5 | Homo sapiens | 5 |
|
ENSG00000142173 | COL6A2 / P12110 / collagen type VI alpha 2 chain | Homo sapiens | 5 |
|
ENSG00000171634 | BPTF / Q12830 / bromodomain PHD finger transcription factor | Homo sapiens | 5 |
|
ENSG00000229809 | P0C7X2 / ZNF688 / zinc finger protein 688 | Homo sapiens | 5 |
|
ENSG00000134452 | FBXO18 / Q8NFZ0 / F-box protein, helicase, 18 | Homo sapiens | 5 |
|
ENSG00000162923 | WDR26 / Q9H7D7 / WD repeat domain 26 | Homo sapiens | 5 |
|
ENSG00000159259 | CHAF1B / Q13112 / chromatin assembly factor 1 subunit B | Homo sapiens | 5 |
|
ENSG00000100023 | PPIL2 / Q13356 / peptidylprolyl isomerase like 2 | Homo sapiens | 5 |
|
ENSG00000159231 | CBR3 / O75828 / carbonyl reductase 3 | Homo sapiens | 5 |
|
ENSG00000168438 | CDC40 / O60508 / cell division cycle 40 | Homo sapiens | 5 |
|
ENSG00000113645 | WWC1 / Q8IX03 / WW and C2 domain containing 1 | Homo sapiens | 5 |
|
ENSG00000100106 | Q9H2D6 / TRIOBP / TRIO and F-actin binding protein | Homo sapiens | 5 |
|
ENSG00000108262 | GIT1 / Q9Y2X7 / GIT ArfGAP 1 | Homo sapiens | 5 |
|
ENSG00000198824 | CHAMP1 / Q96JM3 / chromosome alignment maintaining phosphoprotein 1 | Homo sapiens | 5 |
|
ENSG00000203667 | COX20 / Q5RI15 / COX20, cytochrome c oxidase assembly factor | Homo sapiens | 5 |
|
ENSG00000068745 | IP6K2 / Q9UHH9 / inositol hexakisphosphate kinase 2 | Homo sapiens | 5 |
|
ENSG00000137275 | RIPK1 / Q13546 / receptor interacting serine/threonine kinase 1 | Homo sapiens | 5 |
|
ENSG00000103723 | AP3B2 / Q13367 / adaptor related protein complex 3 beta 2 subunit | Homo sapiens | 5 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 5 |
|
ENSG00000164292 | O94955 / RHOBTB3 / Rho related BTB domain containing 3 | Homo sapiens | 5 |
|
ENSG00000184470 | Q9NNW7 / TXNRD2 / thioredoxin reductase 2 | Homo sapiens | 5 |
|
ENSG00000146054 | TRIM7 / Q9C029 / tripartite motif containing 7 | Homo sapiens | 5 |
|
ENSG00000092978 | Q9NW75 / GPATCH2 / G-patch domain containing 2 | Homo sapiens | 5 |
|
ENSG00000263528 | IKBKE / Q14164 / inhibitor of nuclear factor kappa B kinase subunit epsilon | Homo sapiens | 5 |
|
ENSG00000143319 | Q9H9L3 / ISG20L2 / interferon stimulated exonuclease gene 20 like 2 | Homo sapiens | 5 |
|
ENSG00000275700 | AATF / Q9NY61 / apoptosis antagonizing transcription factor | Homo sapiens | 5 |
|
ENSG00000163512 | AZI2 / Q9H6S1 / 5-azacytidine induced 2 | Homo sapiens | 5 |
|
ENSG00000106344 | RBM28 / Q9NW13 / RNA binding motif protein 28 | Homo sapiens | 5 |
|
ENSG00000171097 | KYAT1 / Q16773 / kynurenine aminotransferase 1 | Homo sapiens | 5 |
|
ENSG00000119638 | NEK9 / Q8TD19 / NIMA related kinase 9 | Homo sapiens | 5 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 5 |
|
ENSG00000169093 | ASMTL / O95671 / acetylserotonin O-methyltransferase like | Homo sapiens | 5 |
|
ENSG00000100299 | ARSA / P15289 / arylsulfatase A | Homo sapiens | 5 |
|
ENSG00000145824 | CXCL14 / O95715 / C-X-C motif chemokine ligand 14 | Homo sapiens | 5 |
|
ENSG00000119844 | AFTPH / Q6ULP2 / aftiphilin | Homo sapiens | 5 |
|
ENSG00000177189 | P51812 / RPS6KA3 / ribosomal protein S6 kinase A3 | Homo sapiens | 5 |
|
ENSG00000164828 | SUN1 / O94901 / Sad1 and UNC84 domain containing 1 | Homo sapiens | 5 |
|
ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 5 |
|
ENSG00000048828 | Q9NZB2 / FAM120A / family with sequence similarity 120A | Homo sapiens | 5 |
|
ENSG00000011465 | DCN / P07585 / decorin | Homo sapiens | 5 |
|
ENSG00000198015 | MRPL42 / Q9Y6G3 / mitochondrial ribosomal protein L42 | Homo sapiens | 5 |
|
ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 5 |
|
ENSG00000198169 | Q9BRH9 / ZNF251 / zinc finger protein 251 | Homo sapiens | 5 |
|
ENSG00000149970 | CNKSR2 / Q8WXI2 / connector enhancer of kinase suppressor of Ras 2 | Homo sapiens | 5 |
|
ENSG00000169116 | PARM1 / Q6UWI2 / prostate androgen-regulated mucin-like protein 1 | Homo sapiens | 5 |
|
ENSG00000115884 | SDC1 / P18827 / syndecan 1 | Homo sapiens | 5 |
|
ENSG00000119689 | DLST / P36957 / dihydrolipoamide S-succinyltransferase | Homo sapiens | 5 |
|
ENSG00000105993 | DNAJB6 / O75190 / DnaJ heat shock protein family (Hsp40) member B6 | Homo sapiens | 5 |
|
ENSG00000155380 | P53985 / SLC16A1 / solute carrier family 16 member 1 | Homo sapiens | 5 |
|
ENSG00000124570 | P35237 / SERPINB6 / serpin family B member 6 | Homo sapiens | 5 |
|
ENSG00000107099 | DOCK8 / Q8NF50 / dedicator of cytokinesis 8 | Homo sapiens | 5 |
|
ENSG00000171368 | TPPP / O94811 / tubulin polymerization promoting protein | Homo sapiens | 5 |
|
ENSG00000180509 | KCNE1 / P15382 / potassium voltage-gated channel subfamily E regulatory subunit 1 | Homo sapiens | 5 |
|
ENSG00000106261 | P17029 / ZKSCAN1 / zinc finger with KRAB and SCAN domains 1 | Homo sapiens | 5 |
|
ENSG00000196642 | RABL6 / Q3YEC7 / RAB, member RAS oncogene family like 6 | Homo sapiens | 5 |
|
ENSG00000160255 | ITGB2 / P05107 / integrin subunit beta 2 | Homo sapiens | 5 |
|
ENSG00000123106 | CCDC91 / Q7Z6B0 / coiled-coil domain containing 91 | Homo sapiens | 5 |
|
ENSG00000154237 | LRRK1 / Q38SD2 / leucine rich repeat kinase 1 | Homo sapiens | 5 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 5 |
|
ENSG00000169635 | HIC2 / Q96JB3 / HIC ZBTB transcriptional repressor 2 | Homo sapiens | 5 |
|
ENSG00000164087 | POC1A / Q8NBT0 / POC1 centriolar protein A | Homo sapiens | 5 |
|
ENSG00000164466 | SFXN1 / Q9H9B4 / sideroflexin 1 | Homo sapiens | 5 |
|
ENSG00000136826 | KLF4 / O43474 / Kruppel like factor 4 | Homo sapiens | 5 |
|
ENSG00000083937 | CHMP2B / Q9UQN3 / charged multivesicular body protein 2B | Homo sapiens | 5 |
|
ENSG00000241945 | PWP2 / Q15269 / PWP2, small subunit processome component | Homo sapiens | 5 |
|
ENSG00000177425 | PAWR / Q96IZ0 / pro-apoptotic WT1 regulator | Homo sapiens | 5 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 5 |
|
ENSG00000164332 | Q8WVY7 / UBLCP1 / ubiquitin like domain containing CTD phosphatase 1 | Homo sapiens | 5 |
|
ENSG00000134248 | O43504 / LAMTOR5 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 5 | Homo sapiens | 5 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 5 |
|
ENSG00000125618 | PAX8 / Q06710 / paired box 8 | Homo sapiens | 5 |
|
ENSG00000124783 | SSR1 / P43307 / signal sequence receptor subunit 1 | Homo sapiens | 5 |
|
ENSG00000142192 | APP / P05067 / amyloid beta precursor protein | Homo sapiens | 5 |
|
ENSG00000168172 | HOOK3 / Q86VS8 / hook microtubule tethering protein 3 | Homo sapiens | 5 |
|
ENSG00000160209 | PDXK / O00764 / pyridoxal kinase | Homo sapiens | 5 |
|
ENSG00000140873 | Q8TE60 / ADAMTS18 / ADAM metallopeptidase with thrombospondin type 1 motif 18 | Homo sapiens | 5 |
|
ENSG00000011007 | ELOA / Q14241 / elongin A | Homo sapiens | 5 |
|
ENSG00000107262 | BAG1 / Q99933 / BCL2 associated athanogene 1 | Homo sapiens | 5 |
|
ENSG00000143382 | Q6UY14 / ADAMTSL4 / ADAMTS like 4 | Homo sapiens | 5 |
|
ENSG00000151725 | CENPU / Q71F23 / centromere protein U | Homo sapiens | 5 |
|
ENSG00000183605 | SFXN4 / Q6P4A7 / sideroflexin 4 | Homo sapiens | 5 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 5 |
|
ENSG00000182810 | DDX28 / Q9NUL7 / DEAD-box helicase 28 | Homo sapiens | 5 |
|
ENSG00000185608 | MRPL40 / Q9NQ50 / mitochondrial ribosomal protein L40 | Homo sapiens | 5 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 5 |
|
ENSG00000132382 | Q9BQG0 / MYBBP1A / MYB binding protein 1a | Homo sapiens | 5 |
|
ENSG00000242220 | Q8TDR4 / TCP10L / t-complex 10 like | Homo sapiens | 5 |
|
ENSG00000138756 | BMP2K / Q9NSY1 / BMP2 inducible kinase | Homo sapiens | 5 |
|
ENSG00000026508 | CD44 / P16070 / CD44 molecule (Indian blood group) | Homo sapiens | 5 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000090615 | GOLGA3 / Q08378 / golgin A3 | Homo sapiens | 5 |
|
ENSG00000157766 | ACAN / aggrecan | Homo sapiens | 5 |
|
ENSG00000121068 | TBX2 / Q13207 / T-box 2 | Homo sapiens | 5 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 5 |
|
ENSG00000119650 | IFT43 / Q96FT9 / intraflagellar transport 43 | Homo sapiens | 5 |
|
ENSG00000180776 | Q5W0Z9 / ZDHHC20 / zinc finger DHHC-type containing 20 | Homo sapiens | 5 |
|
ENSG00000169604 | ANTXR1 / Q9H6X2 / anthrax toxin receptor 1 | Homo sapiens | 5 |
|
ENSG00000170145 | SIK2 / Q9H0K1 / salt inducible kinase 2 | Homo sapiens | 5 |
|
ENSG00000141200 | KIF2B / Q8N4N8 / kinesin family member 2B | Homo sapiens | 5 |
|
ENSG00000185658 | BRWD1 / Q9NSI6 / bromodomain and WD repeat domain containing 1 | Homo sapiens | 5 |
|
ENSG00000070814 | TCOF1 / Q13428 / treacle ribosome biogenesis factor 1 | Homo sapiens | 5 |
|
ENSG00000105185 | PDCD5 / O14737 / programmed cell death 5 | Homo sapiens | 5 |
|
ENSG00000185272 | RBM11 / P57052 / RNA binding motif protein 11 | Homo sapiens | 5 |
|
ENSG00000008311 | AASS / Q9UDR5 / aminoadipate-semialdehyde synthase | Homo sapiens | 5 |
|
ENSG00000179242 | CDH4 / P55283 / cadherin 4 | Homo sapiens | 5 |
|
ENSG00000167182 | SP2 / Q02086 / Sp2 transcription factor | Homo sapiens | 5 |
|
ENSG00000117036 | ETV3 / P41162 / ETS variant 3 | Homo sapiens | 5 |
|
ENSG00000105662 | CRTC1 / Q6UUV9 / CREB regulated transcription coactivator 1 | Homo sapiens | 5 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 5 |
|
ENSG00000160563 | MED27 / Q6P2C8 / mediator complex subunit 27 | Homo sapiens | 5 |
|
ENSG00000157601 | MX1 / P20591 / MX dynamin like GTPase 1 | Homo sapiens | 5 |
|
ENSG00000108771 | DHX58 / Q96C10 / DExH-box helicase 58 | Homo sapiens | 5 |
|
ENSG00000156140 | O15072 / ADAMTS3 / ADAM metallopeptidase with thrombospondin type 1 motif 3 | Homo sapiens | 5 |
|
ENSG00000132692 | BCAN / Q96GW7 / brevican | Homo sapiens | 5 |
|
ENSG00000124532 | MRS2 / Q9HD23 / MRS2, magnesium transporter | Homo sapiens | 5 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 5 |
|
ENSG00000132334 | PTPRE / P23469 / protein tyrosine phosphatase, receptor type E | Homo sapiens | 5 |
|
ENSG00000144560 | VGLL4 / Q14135 / vestigial like family member 4 | Homo sapiens | 5 |
|
ENSG00000184787 | P60604 / UBE2G2 / ubiquitin conjugating enzyme E2 G2 | Homo sapiens | 5 |
|
ENSG00000186575 | NF2 / P35240 / neurofibromin 2 | Homo sapiens | 5 |
|
ENSG00000025708 | TYMP / P19971 / thymidine phosphorylase | Homo sapiens | 5 |
|
ENSG00000112312 | GMNN / O75496 / geminin, DNA replication inhibitor | Homo sapiens | 5 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 5 |
|
ENSG00000108256 | NUFIP2 / Q7Z417 / NUFIP2, FMR1 interacting protein 2 | Homo sapiens | 5 |
|
ENSG00000110958 | PTGES3 / Q15185 / prostaglandin E synthase 3 | Homo sapiens | 5 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 5 |
|
ENSG00000243710 | CFAP57 / Q96MR6 / cilia and flagella associated protein 57 | Homo sapiens | 5 |
|
ENSG00000155961 | Q96DA2 / RAB39B / RAB39B, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000169136 | ATF5 / Q9Y2D1 / activating transcription factor 5 | Homo sapiens | 5 |
|
ENSG00000007372 | PAX6 / P26367 / paired box 6 | Homo sapiens | 5 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 5 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 5 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 5 |
|
ENSG00000198783 | Q96NB3 / ZNF830 / zinc finger protein 830 | Homo sapiens | 5 |
|
ENSG00000107020 | PLGRKT / Q9HBL7 / plasminogen receptor with a C-terminal lysine | Homo sapiens | 5 |
|
ENSG00000107130 | NCS1 / P62166 / neuronal calcium sensor 1 | Homo sapiens | 5 |
|
ENSG00000143294 | PRCC / Q92733 / papillary renal cell carcinoma (translocation-associated) | Homo sapiens | 5 |
|
ENSG00000143878 | RHOB / P62745 / ras homolog family member B | Homo sapiens | 5 |
|
ENSG00000137831 | UACA / Q9BZF9 / uveal autoantigen with coiled-coil domains and ankyrin repeats | Homo sapiens | 5 |
|
ENSG00000091986 | CCDC80 / Q76M96 / coiled-coil domain containing 80 | Homo sapiens | 5 |
|
ENSG00000003756 | RBM5 / P52756 / RNA binding motif protein 5 | Homo sapiens | 5 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 5 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 5 |
|
