ENSMUSG00000069631 | Q3UUJ4 / Strada / STE20-related kinase adapter protein alpha / Q7RTN6* / STE20-related kinase adaptor alpha* | Mus musculus | 14 |
|
ENSMUSG00000018858 | Mrpl58 / Q8R035 / Mus musculus mitochondrial ribosomal protein L58 (Mrpl58), transcript variant 2, mRNA. / Q14197* / mitochondrial ribosomal protein L58* | Mus musculus | 14 |
|
ENSMUSG00000051234 | Rnf7 / Q9WTZ1 / RING-box protein 2 / Q9UBF6* / ring finger protein 7* | Mus musculus | 14 |
|
ENSMUSG00000033487 | Fndc3a / Q8BX90 / Fibronectin type-III domain-containing protein 3A / Q9Y2H6* / fibronectin type III domain containing 3A* | Mus musculus | 14 |
|
ENSMUSG00000071533 | Pcnp / Q6P8I4 / Mus musculus PEST proteolytic signal containing nuclear protein (Pcnp), transcript variant 3, mRNA. | Mus musculus | 14 |
|
ENSMUSG00000032194 | Kank2 / Q8BX02 / KN motif and ankyrin repeat domain-containing protein 2 / Q63ZY3* / KN motif and ankyrin repeat domains 2* | Mus musculus | 14 |
|
ENSMUSG00000063882 | Uqcrh / P99028 / ubiquinol-cytochrome c reductase hinge protein / UQCRHL* / P07919* / A0A096LP55* / ubiquinol-cytochrome c reductase hinge protein like* | Mus musculus | 14 |
|
ENSMUSG00000007338 | Mrpl49 / Q9CQ40 / 39S ribosomal protein L49, mitochondrial / Q13405* / mitochondrial ribosomal protein L49* | Mus musculus | 14 |
|
ENSMUSG00000074643 | Cpne1 / Q8C166 / Copine-1 / Q99829* | Mus musculus | 14 |
|
ENSMUSG00000023932 | Cdc5l / Q6A068 / Cell division cycle 5-like protein / Q99459* / cell division cycle 5 like* | Mus musculus | 14 |
|
ENSMUSG00000029686 | Cul1 / Q9WTX6 / Mus musculus cullin 1 (Cul1), transcript variant 3, mRNA. / Q13616* / cullin 1* | Mus musculus | 14 |
|
ENSMUSG00000053411 | Cbx7 / Q8VDS3 / Chromobox protein homolog 7 / O95931* / chromobox 7* | Mus musculus | 14 |
|
ENSMUSG00000093904 | Q9DCC8 / Tomm20 / translocase of outer mitochondrial membrane 20 homolog (yeast) / Q15388* / translocase of outer mitochondrial membrane 20* | Mus musculus | 14 |
|
ENSMUSG00000032423 | Q7TMK9 / Syncrip / synaptotagmin binding, cytoplasmic RNA interacting protein / O60506* | Mus musculus | 14 |
|
ENSMUSG00000068220 | Lgals1 / P16045 / Galectin-1 / P09382* | Mus musculus | 14 |
|
ENSMUSG00000059713 | Rcan3 / Q9JKK0 / Calcipressin-3 / Q9UKA8* / RCAN family member 3* | Mus musculus | 14 |
|
ENSMUSG00000003299 | Mrpl4 / Q9DCU6 / 39S ribosomal protein L4, mitochondrial / Q9BYD3* / mitochondrial ribosomal protein L4* | Mus musculus | 14 |
|
ENSMUSG00000019802 | Sec63 / Q8VHE0 / Mus musculus SEC63-like (S. cerevisiae) (Sec63), transcript variant 2, mRNA. / Q9UGP8* / SEC63 homolog, protein translocation regulator* | Mus musculus | 14 |
|
ENSMUSG00000056941 | Commd7 / Q8BG94 / COMM domain-containing protein 7 / Q86VX2* / FO393400.1* / COMM domain containing 7* | Mus musculus | 14 |
|
ENSMUSG00000040618 | Pck2 / Q8BH04 / Phosphoenolpyruvate carboxykinase [GTP], mitochondrial / Q16822* / phosphoenolpyruvate carboxykinase 2, mitochondrial* | Mus musculus | 14 |
|
ENSMUSG00000063576 | Klhdc3 / kelch domain containing 3 / Q9BQ90* | Mus musculus | 14 |
|
ENSMUSG00000023015 | Q9WVM1 / Racgap1 / Rac GTPase-activating protein 1 / Q9H0H5* | Mus musculus | 14 |
|
ENSMUSG00000032279 | Idh3a / Q9D6R2 / Isocitrate dehydrogenase [NAD] subunit alpha, mitochondrial / P50213* / isocitrate dehydrogenase 3 (NAD(+)) alpha* | Mus musculus | 14 |
|
ENSMUSG00000030327 | Necap1 / Q9CR95 / Adaptin ear-binding coat-associated protein 1 / Q8NC96* / NECAP endocytosis associated 1* | Mus musculus | 14 |
|
ENSMUSG00000010110 | Stx5a / Q8K1E0 / Syntaxin-5 / STX5* / Q13190* | Mus musculus | 14 |
|
ENSMUSG00000026421 | Csrp1 / P97315 / Cysteine and glycine-rich protein 1 / P21291* | Mus musculus | 14 |
|
ENSMUSG00000021752 | Kctd6 / Q8BNL5 / potassium channel tetramerisation domain containing 6 / Q8NC69* / potassium channel tetramerization domain containing 6* | Mus musculus | 14 |
|
ENSMUSG00000032042 | Srpr / Q9DBG7 / Signal recognition particle receptor subunit alpha / SRPRA* / P08240* / SRP receptor alpha subunit* | Mus musculus | 14 |
|
ENSMUSG00000032705 | Exd2 / Q8VEG4 / Exonuclease 3-5 domain-containing protein 2 / Q9NVH0* / exonuclease 3-5 domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000038545 | Cul7 / Q8VE73 / Cullin-7 / Q14999* | Mus musculus | 14 |
|
ENSMUSG00000058704 | Memo1 / Q91VH6 / Protein MEMO1 / Q9Y316* / mediator of cell motility 1* | Mus musculus | 14 |
|
ENSMUSG00000000085 | Scmh1 / Q8K214 / Polycomb protein SCMH1 / Q96GD3* / Scm polycomb group protein homolog 1* | Mus musculus | 14 |
|
ENSMUSG00000022139 | Mbnl2 / Q8C181 / Muscleblind-like protein 2 / Q5VZF2* / muscleblind like splicing regulator 2* | Mus musculus | 14 |
|
ENSMUSG00000051065 | Mb21d2 / Mab-21 domain containing 2 / Q8IYB1* | Mus musculus | 14 |
|
ENSMUSG00000079426 | Arpc4 / P59999 / Actin-related protein 2/3 complex subunit 4 / P59998* | Mus musculus | 14 |
|
ENSMUSG00000024181 | Mrpl28 / Q9D1B9 / 39S ribosomal protein L28, mitochondrial / Q13084* / mitochondrial ribosomal protein L28* | Mus musculus | 14 |
|
ENSMUSG00000078578 | P61079 / Ube2d3 / ubiquitin-conjugating enzyme E2D 3 / P61077* | Mus musculus | 14 |
|
ENSMUSG00000041278 | Ttc1 / Q91Z38 / tetratricopeptide repeat domain 1 / Q99614* | Mus musculus | 14 |
|
ENSMUSG00000027968 | Larp7 / Q05CL8 / La-related protein 7 / Q4G0J3* / La ribonucleoprotein domain family member 7* | Mus musculus | 14 |
|
ENSMUSG00000040913 | Fbxw4 / Q9JMJ2 / F-box/WD repeat-containing protein 4 / P57775* / F-box and WD repeat domain containing 4* | Mus musculus | 14 |
|
ENSMUSG00000021302 | Ggps1 / Q9WTN0 / Geranylgeranyl pyrophosphate synthase / O95749* / geranylgeranyl diphosphate synthase 1* | Mus musculus | 14 |
|
ENSMUSG00000047260 | Emc6 / Q9CQW0 / ER membrane protein complex subunit 6 / Q9BV81* | Mus musculus | 14 |
|
ENSMUSG00000050188 | Lsm10 / Q8QZX5 / U7 snRNP-specific Sm-like protein LSM10 / Q969L4* / LSM10, U7 small nuclear RNA associated* | Mus musculus | 14 |
|
ENSMUSG00000024070 | Prkd3 / Q8K1Y2 / protein kinase D3 / O94806* | Mus musculus | 14 |
|
ENSMUSG00000021116 | Eif2s1 / Q6ZWX6 / Eukaryotic translation initiation factor 2 subunit 1 / P05198* / eukaryotic translation initiation factor 2 subunit alpha* | Mus musculus | 14 |
|
ENSMUSG00000041297 | Cdk13 / Q69ZA1 / Cyclin-dependent kinase 13 / Q14004* | Mus musculus | 14 |
|
ENSMUSG00000005506 | Celf1 / P28659 / CUGBP Elav-like family member 1 / Q92879* | Mus musculus | 14 |
|
ENSMUSG00000021022 | Q9JK24 / Ppp2r3c / Serine/threonine-protein phosphatase 2A regulatory subunit B subunit gamma / Q969Q6* / protein phosphatase 2 regulatory subunit Bgamma* | Mus musculus | 14 |
|
ENSMUSG00000021500 | Ddx46 / Q569Z5 / Probable ATP-dependent RNA helicase DDX46 / Q7L014* / DEAD-box helicase 46* | Mus musculus | 14 |
|
ENSMUSG00000031788 | Kifc3 / O35231 / Kinesin-like protein KIFC3 / Q9BVG8* / kinesin family member C3* | Mus musculus | 14 |
|
ENSMUSG00000036241 | Q6ZWZ2 / Ube2r2 / ubiquitin-conjugating enzyme E2R 2 / Q712K3* | Mus musculus | 14 |
|
ENSMUSG00000029623 | Pdap1 / Q3UHX2 / PDGFA associated protein 1 / Q13442* | Mus musculus | 14 |
|
ENSMUSG00000040006 | Ginm1 / Q91WR6 / Mus musculus glycoprotein integral membrane 1 (Ginm1), transcript variant 2, mRNA. / Q9NU53* / glycoprotein integral membrane 1* | Mus musculus | 14 |
|
ENSMUSG00000021578 | Q3TC33 / Ccdc127 / Coiled-coil domain-containing protein 127 / Q96BQ5* / coiled-coil domain containing 127* | Mus musculus | 14 |
|
ENSMUSG00000020362 | Cnot6 / Q8K3P5 / CCR4-NOT transcription complex subunit 6 / Q9ULM6* | Mus musculus | 14 |
|
ENSMUSG00000028677 | Q6PDX6 / Rnf220 / ring finger protein 220 / Q5VTB9* | Mus musculus | 14 |
|
ENSMUSG00000014301 | Pam16 / Q9CQV1 / Mitochondrial import inner membrane translocase subunit TIM16 | Mus musculus | 14 |
|
ENSMUSG00000016664 | Q9WVE8 / Pacsin2 / protein kinase C and casein kinase substrate in neurons 2 / Q9UNF0* | Mus musculus | 14 |
|
ENSMUSG00000024217 | Snrpc / Q62241 / U1 small nuclear ribonucleoprotein C / P09234* / small nuclear ribonucleoprotein polypeptide C* | Mus musculus | 14 |
|
ENSMUSG00000052146 | Rps10 / P63325 / ribosomal protein S10 | Mus musculus | 14 |
|
ENSMUSG00000028568 | Btf3l4 / Q9CQH7 / Mus musculus basic transcription factor 3-like 4 (Btf3l4), transcript variant 2, mRNA. | Mus musculus | 14 |
|
ENSMUSG00000022772 | Senp5 / Q6NXL6 / Sentrin-specific protease 5 / Q96HI0* / SUMO1/sentrin specific peptidase 5* | Mus musculus | 14 |
|
ENSMUSG00000047261 | Gap43 / P06837 / Neuromodulin / P17677* / growth associated protein 43* | Mus musculus | 14 |
|
ENSMUSG00000032386 | Trip4 / Q9QXN3 / Activating signal cointegrator 1 / Q15650* / thyroid hormone receptor interactor 4* | Mus musculus | 14 |
|
ENSMUSG00000039410 | A2A935 / Prdm16 / PR domain zinc finger protein 16 / Q9HAZ2* / PR/SET domain 16* | Mus musculus | 14 |
|
ENSMUSG00000058558 | Rpl5 / P47962 / ribosomal protein L5 | Mus musculus | 14 |
|
ENSMUSG00000035726 | Supt16 / suppressor of Ty 16 / Q9Y5B9* / SUPT16H* / SPT16 homolog, facilitates chromatin remodeling subunit* | Mus musculus | 14 |
|
ENSMUSG00000006356 | Crip2 / Q9DCT8 / Cysteine-rich protein 2 / P52943* | Mus musculus | 14 |
|
ENSMUSG00000017664 | Q8VCX2 / Slc35c2 / solute carrier family 35, member C2 / Q9NQQ7* | Mus musculus | 14 |
|
ENSMUSG00000029763 | Exoc4 / O35382 / Mus musculus exocyst complex component 4 (Exoc4), transcript variant 2, mRNA. / Q96A65* / exocyst complex component 4* | Mus musculus | 14 |
|
ENSMUSG00000021957 | Tkt / P40142 / Transketolase / P29401* | Mus musculus | 14 |
|
ENSMUSG00000028967 | Errfi1 / Q99JZ7 / Mus musculus ERBB receptor feedback inhibitor 1 (Errfi1), transcript variant 1, mRNA. / Q9UJM3* / ERBB receptor feedback inhibitor 1* | Mus musculus | 14 |
|
ENSMUSG00000053565 | Eif3k / Q9DBZ5 / Eukaryotic translation initiation factor 3 subunit K / Q9UBQ5* | Mus musculus | 14 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 14 |
|
ENSMUSG00000037822 | Q91VT8 / Smim14 / Small integral membrane protein 14 / Q96QK8* | Mus musculus | 14 |
|
ENSMUSG00000028093 | Acp6 / Q8BP40 / Lysophosphatidic acid phosphatase type 6 / Q9NPH0* / acid phosphatase 6, lysophosphatidic* | Mus musculus | 14 |
|
ENSMUSG00000034614 | Q7TMJ8 / Pik3ip1 / Phosphoinositide-3-kinase-interacting protein 1 / Q96FE7* | Mus musculus | 14 |
|
ENSMUSG00000028923 | Necap2 / Q9D1J1 / Adaptin ear-binding coat-associated protein 2 / Q9NVZ3* / NECAP endocytosis associated 2* | Mus musculus | 14 |
|
ENSMUSG00000016382 | Pls3 / Q99K51 / Mus musculus plastin 3 (T-isoform) (Pls3), transcript variant 4, mRNA. / P13797* / plastin 3* | Mus musculus | 14 |
|
ENSMUSG00000062444 | Ap3b2 / Q9JME5 / AP-3 complex subunit beta-2 / Q13367* / adaptor related protein complex 3 beta 2 subunit* | Mus musculus | 14 |
|
ENSMUSG00000000134 | Tfe3 / Q64092 / Transcription factor E3 / P19532* / transcription factor binding to IGHM enhancer 3* | Mus musculus | 14 |
|
ENSMUSG00000026520 | Pycr2 / Q922Q4 / pyrroline-5-carboxylate reductase family, member 2 / Q96C36* / AL117348.2* / pyrroline-5-carboxylate reductase 2* | Mus musculus | 14 |
|
ENSMUSG00000027479 | Mapre1 / Q61166 / Microtubule-associated protein RP/EB family member 1 / Q15691* | Mus musculus | 14 |
|
ENSMUSG00000031835 | Mbtps1 / Q9WTZ2 / Membrane-bound transcription factor site-1 protease / Q14703* / membrane bound transcription factor peptidase, site 1* | Mus musculus | 14 |
|
ENSMUSG00000024858 | Grk2 / Q99MK8 / G protein-coupled receptor kinase 2 / P25098* | Mus musculus | 14 |
|
ENSMUSG00000039382 | Wdr45 / Q91VM3 / WD repeat domain 45 / Q9Y484* | Mus musculus | 14 |
|
ENSMUSG00000067150 | Xpo5 / Q924C1 / exportin 5 / Q9HAV4* | Mus musculus | 14 |
|
ENSMUSG00000041781 | Cpsf2 / O35218 / Cleavage and polyadenylation specificity factor subunit 2 / Q9P2I0* / cleavage and polyadenylation specific factor 2* | Mus musculus | 14 |
|
ENSMUSG00000031585 | Gtf2e2 / Q9D902 / ral transcription factor IIE subunit 2 / P29084* / general transcription factor IIE subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000045691 | Thtpa / Q8JZL3 / Thiamine-triphosphatase / Q9BU02* | Mus musculus | 14 |
|
ENSMUSG00000022517 | Mgrn1 / Q9D074 / Mus musculus mahogunin, ring finger 1 (Mgrn1), transcript variant 3, mRNA. / O60291* / mahogunin ring finger 1* | Mus musculus | 14 |
|
ENSMUSG00000026356 | Dars / Q922B2 / Aspartate--tRNA ligase, cytoplasmic / P14868* / aspartyl-tRNA synthetase* | Mus musculus | 14 |
|
ENSMUSG00000061360 | Phf5a / P83870 / PHD finger-like domain-containing protein 5A / Q7RTV0* / PHD finger protein 5A* | Mus musculus | 14 |
|
ENSMUSG00000054814 | Usp46 / P62069 / ubiquitin specific peptidase 46 / P62068* | Mus musculus | 14 |
|
ENSMUSG00000022476 | Polr3h / Q9D2C6 / DNA-directed RNA polymerase III subunit RPC8 / Q9Y535* / RNA polymerase III subunit H* | Mus musculus | 14 |
|
ENSMUSG00000039361 | Picalm / Q7M6Y3 / Phosphatidylinositol-binding clathrin assembly protein / Q13492* | Mus musculus | 14 |
|
ENSMUSG00000003153 | P32037 / Slc2a3 / solute carrier family 2 (facilitated glucose transporter), member 3 / P11169* / Q8TDB8* / SLC2A14* / solute carrier family 2 member 3* / solute carrier family 2 member 14* | Mus musculus | 14 |
|
ENSMUSG00000034022 | Cpsf1 / Q9EPU4 / Cleavage and polyadenylation specificity factor subunit 1 / Q10570* / cleavage and polyadenylation specific factor 1* | Mus musculus | 14 |
|
ENSMUSG00000023020 | Cox14 / Q8BH51 / Cytochrome c oxidase assembly protein COX14 / Q96I36* / COX14, cytochrome c oxidase assembly factor* | Mus musculus | 14 |
|
ENSMUSG00000026782 | Abi2 / P62484 / abl-interactor 2 / Q9NYB9* | Mus musculus | 14 |
|
ENSMUSG00000025575 | Cant1 / Q8VCF1 / Soluble calcium-activated nucleotidase 1 / Q8WVQ1* / calcium activated nucleotidase 1* | Mus musculus | 14 |
|
ENSMUSG00000028675 | Pnrc2 / Q9CR73 / Proline-rich nuclear receptor coactivator 2 / Q9NPJ4* | Mus musculus | 14 |
|
ENSMUSG00000026280 | Atg4b / autophagy related 4B cysteine peptidase / Q9Y4P1* | Mus musculus | 14 |
|
ENSMUSG00000013593 | Ndufs2 / Q91WD5 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 2, mitochondrial / O75306* / NADH:ubiquinone oxidoreductase core subunit S2* | Mus musculus | 14 |
|
ENSMUSG00000050565 | Q8BYU6 / Q9ER81 / Tor1aip2 / torsin A interacting protein 2 / Q9H496* / Q8NFQ8* / torsin 1A interacting protein 2* | Mus musculus | 14 |
|
ENSMUSG00000042688 | Mapk6 / Q61532 / Mitogen-activated protein kinase 6 / Q16659* | Mus musculus | 14 |
|
ENSMUSG00000020097 | Sgpl1 / Q8R0X7 / Sphingosine-1-phosphate lyase 1 / O95470* | Mus musculus | 14 |
|
ENSMUSG00000060992 | Copz1 / P61924 / Coatomer subunit zeta-1 / P61923* / coatomer protein complex subunit zeta 1* | Mus musculus | 14 |
|
ENSMUSG00000022812 | Gsk3b / Q9WV60 / glycogen synthase kinase 3 beta / P49841* | Mus musculus | 14 |
|
ENSMUSG00000020528 | Q8R574 / Prpsap2 / phosphoribosyl pyrophosphate synthetase-associated protein 2 / O60256* | Mus musculus | 14 |
|
ENSMUSG00000028381 | Ugcg / O88693 / UDP-glucose ceramide glucosyltransferase / Q16739* | Mus musculus | 14 |
|
ENSMUSG00000022964 | Q9D1X9 / Tmem50b / Transmembrane protein 50B / P56557* | Mus musculus | 14 |
|
ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 14 |
|
ENSMUSG00000045098 | Kmt5b / Q3U8K7 / Histone-lysine N-methyltransferase KMT5B / Q4FZB7* / lysine methyltransferase 5B* | Mus musculus | 14 |
|
ENSMUSG00000020873 | P97858 / Slc35b1 / Mus musculus solute carrier family 35, member B1 (Slc35b1), transcript variant 2, mRNA. / P78383* / solute carrier family 35 member B1* | Mus musculus | 14 |
|
ENSMUSG00000033845 | Mrpl15 / Q9CPR5 / 39S ribosomal protein L15, mitochondrial / Q9P015* / mitochondrial ribosomal protein L15* | Mus musculus | 14 |
|
ENSMUSG00000019054 | Fis1 / Q9CQ92 / Mitochondrial fission 1 protein / Q9Y3D6* / fission, mitochondrial 1* | Mus musculus | 14 |
|
ENSMUSG00000028792 | Ak2 / Q9WTP6 / Adenylate kinase 2, mitochondrial / P54819* / adenylate kinase 2* | Mus musculus | 14 |
|
ENSMUSG00000029578 | Wipi2 / Q80W47 / WD repeat domain, phosphoinositide interacting 2 / Q9Y4P8* | Mus musculus | 14 |
|
ENSMUSG00000031360 | Ctps2 / P70303 / CTP synthase 2 / Q9NRF8* | Mus musculus | 14 |
|
ENSMUSG00000053470 | Kdm3a / Q6PCM1 / Lysine-specific demethylase 3A / Q9Y4C1* / lysine demethylase 3A* | Mus musculus | 14 |
|
ENSMUSG00000059981 | Taok2 / Q6ZQ29 / Serine/threonine-protein kinase TAO2 / Q9UL54* / TAO kinase 2* | Mus musculus | 14 |
|
ENSMUSG00000020134 | Peli1 / Q8C669 / pellino 1 / Q96FA3* / pellino E3 ubiquitin protein ligase 1* | Mus musculus | 14 |
|
ENSMUSG00000036977 | Q8K2H6 / Anapc10 / Mus musculus anaphase promoting complex subunit 10 (Anapc10), transcript variant 4, mRNA. / Q9UM13* / anaphase promoting complex subunit 10* | Mus musculus | 14 |
|
ENSMUSG00000031878 | Nae1 / Q8VBW6 / NEDD8-activating enzyme E1 regulatory subunit / Q13564* / NEDD8 activating enzyme E1 subunit 1* | Mus musculus | 14 |
|
ENSMUSG00000038252 | Ncapd2 / non-SMC condensin I complex, subunit D2 / Q15021* | Mus musculus | 14 |
|
ENSMUSG00000072872 | Rybp / Q8CCI5 / RING1 and YY1-binding protein / Q8N488* | Mus musculus | 14 |
|
ENSMUSG00000026245 | Farsb / Q9WUA2 / Phenylalanine--tRNA ligase beta subunit / Q9NSD9* / phenylalanyl-tRNA synthetase beta subunit* | Mus musculus | 14 |
|
ENSMUSG00000020661 | Dnmt3a / O88508 / DNA (cytosine-5)-methyltransferase 3A / Q9Y6K1* / DNA methyltransferase 3 alpha* | Mus musculus | 14 |
|
ENSMUSG00000037351 | Actr1b / Q8R5C5 / Beta-centractin / P42025* / ARP1 actin related protein 1 homolog B* | Mus musculus | 14 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 14 |
|
ENSMUSG00000044018 | Mrpl50 / Q8VDT9 / 39S ribosomal protein L50, mitochondrial / Q8N5N7* / mitochondrial ribosomal protein L50* | Mus musculus | 14 |
|
ENSMUSG00000053768 | Chchd3 / Q9CRB9 / Mus musculus coiled-coil-helix-coiled-coil-helix domain containing 3 (Chchd3), transcript variant 2, mRNA. / Q9NX63* / coiled-coil-helix-coiled-coil-helix domain containing 3* | Mus musculus | 14 |
|
ENSMUSG00000040824 | P62317 / Snrpd2 / small nuclear ribonucleoprotein D2 / P62316* / small nuclear ribonucleoprotein D2 polypeptide* | Mus musculus | 14 |
|
ENSMUSG00000024360 | Etf1 / Q8BWY3 / Eukaryotic peptide chain release factor subunit 1 / P62495* / eukaryotic translation termination factor 1* | Mus musculus | 14 |
|
ENSMUSG00000017299 | Q99LB0 / Dnttip1 / Deoxynucleotidyltransferase terminal-interacting protein 1 / Q9H147* | Mus musculus | 14 |
|
ENSMUSG00000106864 | Gtf3c2 / Q8BL74 / ral transcription factor 3C polypeptide 2 / Q8WUA4* / general transcription factor IIIC subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000029512 | Ulk1 / unc-51 like kinase 1 / O75385* / unc-51 like autophagy activating kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000022681 | Ntan1 / Q64311 / Mus musculus N-terminal Asn amidase (Ntan1), transcript variant 3, mRNA. / Q96AB6* / N-terminal asparagine amidase* | Mus musculus | 14 |
|
ENSMUSG00000001441 | Npepps / Q11011 / Puromycin-sensitive aminopeptidase / P55786* / aminopeptidase puromycin sensitive* | Mus musculus | 14 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 14 |
|
ENSMUSG00000026254 | Eif4e2 / Q8BMB3 / Mus musculus eukaryotic translation initiation factor 4E member 2 (Eif4e2), transcript variant 4, mRNA. / O60573* / eukaryotic translation initiation factor 4E family member 2* | Mus musculus | 14 |
|
ENSMUSG00000045969 | Ing1 / Q9QXV3 / Inhibitor of growth protein 1 / Q9UK53* / inhibitor of growth family member 1* | Mus musculus | 14 |
|
ENSMUSG00000030649 | P60007 / Anapc15 / Anaphase-promoting complex subunit 15 | Mus musculus | 14 |
|
ENSMUSG00000030352 | Q8BJU2 / Tspan9 / Mus musculus tetraspanin 9 (Tspan9), transcript variant 2, mRNA. / O75954* / tetraspanin 9* | Mus musculus | 14 |
|
ENSMUSG00000028576 | Ift74 / Q8BKE9 / Intraflagellar transport / Q96LB3* / intraflagellar transport 74* | Mus musculus | 14 |
|
ENSMUSG00000052962 | Mrpl35 / Q9CQL6 / 39S ribosomal protein L35, mitochondrial / Q9NZE8* / mitochondrial ribosomal protein L35* | Mus musculus | 14 |
|
ENSMUSG00000030268 | Bcat1 / P24288 / Branched-chain-amino-acid aminotransferase, cytosolic / P54687* / branched chain amino acid transaminase 1* | Mus musculus | 14 |
|
ENSMUSG00000032966 | Fkbp1a / P26883 / Peptidyl-prolyl cis-trans isomerase FKBP1A / FKBP1C* / P62942* / FK506 binding protein 1C* / FK506 binding protein 1A* | Mus musculus | 14 |
|
ENSMUSG00000021243 | Fcf1 / Q9CTH6 / rRNA-processing / Q9Y324* / FCF1, rRNA-processing protein* | Mus musculus | 14 |
|
ENSMUSG00000030654 | Q9JKW0 / Arl6ip1 / ADP-ribosylation factor-like protein 6-interacting protein 1 / Q15041* / AC138811.2* / ADP ribosylation factor like GTPase 6 interacting protein 1* | Mus musculus | 14 |
|
ENSMUSG00000058258 | Idi1 / isopentenyl-diphosphate delta isomerase 1 / Q13907* | Mus musculus | 14 |
|
ENSMUSG00000006717 | Acot13 / Q9CQR4 / acyl-CoA thioesterase 13 / Q9NPJ3* | Mus musculus | 14 |
|
ENSMUSG00000020267 | Hint1 / P70349 / Histidine triad nucleotide-binding protein 1 / P49773* | Mus musculus | 14 |
|
ENSMUSG00000029461 | Q8BGZ2 / Fam168a / Protein FAM168A / Q92567* / family with sequence similarity 168 member A* | Mus musculus | 14 |
|
ENSMUSG00000059447 | Hadhb / Q99JY0 / hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit / P55084* / hydroxyacyl-CoA dehydrogena... | Mus musculus | 14 |
|
ENSMUSG00000038957 | Edc3 / Q8K2D3 / Enhancer of mRNA-decapping protein 3 / Q96F86* / enhancer of mRNA decapping 3* | Mus musculus | 14 |
|
ENSMUSG00000034252 | Senp6 / Q6P7W0 / SUMO/sentrin specific peptidase 6 / Q9GZR1* / SUMO1/sentrin specific peptidase 6* | Mus musculus | 14 |
|
ENSMUSG00000026189 | Pecr / Q99MZ7 / peroxisomal trans-2-enoyl-CoA reductase / Q9BY49* | Mus musculus | 14 |
|
ENSMUSG00000027566 | Psma7 / Q9Z2U0 / proteasome (prosome, macropain) subunit, alpha type 7 / O14818* / proteasome subunit alpha 7* | Mus musculus | 14 |
|
ENSMUSG00000030279 | C2cd5 / Q7TPS5 / C2 domain-containing protein 5 / Q86YS7* / C2 calcium dependent domain containing 5* | Mus musculus | 14 |
|
ENSMUSG00000060475 | Wtap / Q9ER69 / Wilms tumour 1-associating protein / Q15007* / WT1 associated protein* | Mus musculus | 14 |
|
ENSMUSG00000056124 | Q9WVK5 / B4galt6 / Beta-1,4-galactosyltransferase 6 Glucosylceramide beta-1,4-galactosyltransferase / Q9UBX8* / beta-1,4-galactosyltransferase 6* | Mus musculus | 14 |
|
ENSMUSG00000030979 | Uros / P51163 / uroporphyrinogen III synthase / P10746* | Mus musculus | 14 |
|
ENSMUSG00000023010 | Q9D2C7 / Tmbim6 / transmembrane BAX inhibitor motif containing 6 / P55061* | Mus musculus | 14 |
|
ENSMUSG00000020520 | Q6P9S7 / Galnt10 / Polypeptide N-acetylgalactosaminyltransferase 10 / Q86SR1* | Mus musculus | 14 |
|
ENSMUSG00000021932 | Q80ZV0 / Rnaseh2b / Ribonuclease H2 subunit B / Q5TBB1* | Mus musculus | 14 |
|
ENSMUSG00000062127 | Q99LJ0 / Cttnbp2nl / CTTNBP2 N-terminal-like protein / Q9P2B4* / CTTNBP2 N-terminal like* | Mus musculus | 14 |
|
ENSMUSG00000028953 | Abcf2 / Q99LE6 / ATP-binding cassette, sub-family F (GCN20), member 2 / Q9UG63* / ATP binding cassette subfamily F member 2* | Mus musculus | 14 |
|
ENSMUSG00000030447 | Cyfip1 / Q7TMB8 / Cytoplasmic FMR1-interacting protein 1 / Q7L576* | Mus musculus | 14 |
|
ENSMUSG00000031311 | Nono / Q99K48 / non-POU-domain-containing, octamer binding protein / Q15233* / non-POU domain containing octamer binding* | Mus musculus | 14 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 14 |
|
ENSMUSG00000040731 | Eif4h / Q9WUK2 / Eukaryotic translation initiation factor 4H / Q15056* | Mus musculus | 14 |
|
ENSMUSG00000027282 | Mtch2 / Q791V5 / Mitochondrial carrier homolog 2 / Q9Y6C9* / mitochondrial carrier 2* | Mus musculus | 14 |
|
