ENSMUSG00000032812 | Arap1 / Q4LDD4 / Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 1 / Q96P48* / ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 1* | Mus musculus | 15 |
|
ENSMUSG00000034187 | Nsf / P46460 / Vesicle-fusing ATPase / P46459* / N-ethylmaleimide sensitive factor, vesicle fusing ATPase* | Mus musculus | 15 |
|
ENSMUSG00000014301 | Pam16 / Q9CQV1 / Mitochondrial import inner membrane translocase subunit TIM16 | Mus musculus | 15 |
|
ENSMUSG00000035247 | Hectd1 / Q69ZR2 / E3 ubiquitin-protein ligase HECTD1 / Q9ULT8* / HECT domain E3 ubiquitin protein ligase 1* | Mus musculus | 15 |
|
ENSMUSG00000030649 | P60007 / Anapc15 / Anaphase-promoting complex subunit 15 | Mus musculus | 15 |
|
ENSMUSG00000020572 | Nampt / Q99KQ4 / Nicotinamide phosphoribosyltransferase / P43490* | Mus musculus | 15 |
|
ENSMUSG00000029635 | Cdk8 / Q8R3L8 / Cyclin-dependent kinase 8 / P49336* | Mus musculus | 15 |
|
ENSMUSG00000028890 | Mtf1 / Q07243 / Metal regulatory transcription factor 1 / Q14872* | Mus musculus | 15 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 15 |
|
ENSMUSG00000001542 | Ell2 / Q3UKU1 / RNA polymerase II elongation factor ELL2 / O00472* / elongation factor for RNA polymerase II 2* | Mus musculus | 15 |
|
ENSMUSG00000028412 | Q6X893 / Slc44a1 / solute carrier family 44, member 1 / Q8WWI5* | Mus musculus | 15 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 15 |
|
ENSMUSG00000026753 | Ppp6c / Q9CQR6 / Serine/threonine-protein phosphatase 6 catalytic subunit / O00743* / protein phosphatase 6 catalytic subunit* | Mus musculus | 15 |
|
ENSMUSG00000025278 | Flnb / Q80X90 / Filamin-B / O75369* | Mus musculus | 15 |
|
ENSMUSG00000041346 | Q8VC51 / Wrap53 / WD repeat containing, antisense to Trp53 / Q9BUR4* / WD repeat containing antisense to TP53* | Mus musculus | 15 |
|
ENSMUSG00000028683 | Eif2b3 / eukaryotic translation initiation factor 2B subunit gamma / Q9NR50* | Mus musculus | 15 |
|
ENSMUSG00000069495 | Epc2 / Q8C0I4 / Enhancer of polycomb homolog 2 / Q52LR7* | Mus musculus | 15 |
|
ENSMUSG00000046711 | Hmga1 / P17095 / High mobility group protein HMG-I/HMG-Y / P17096* / high mobility group AT-hook 1* | Mus musculus | 15 |
|
ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 15 |
|
ENSMUSG00000023852 | Chd1 / P40201 / Q9CQS5 / Chromodomain-helicase-DNA-binding protein 1 / O14646* | Mus musculus | 15 |
|
ENSMUSG00000044791 | Setd2 / E9Q5F9 / Histone-lysine N-methyltransferase SETD2 / Q9BYW2* / SET domain containing 2* | Mus musculus | 15 |
|
ENSMUSG00000035569 | E9Q4F7 / Ankrd11 / Ankyrin repeat domain-containing protein 11 / Q6UB99* / ankyrin repeat domain 11* | Mus musculus | 15 |
|
ENSMUSG00000001017 | Chtop / Q9CY57 / Chromatin target of PRMT1 protein / Q9Y3Y2* / chromatin target of PRMT1* | Mus musculus | 15 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000020585 | Laptm4a / lysosomal-associated protein transmembrane 4A / Q15012* / lysosomal protein transmembrane 4 alpha* | Mus musculus | 15 |
|
ENSMUSG00000060510 | Zfp266 / zinc finger protein 266 / Q8N587* / Q6V9R5* / ZNF561* / ZNF562* / zinc finger protein 561* / zinc finger protein 562* | Mus musculus | 15 |
|
ENSMUSG00000031902 | Nfatc3 / nuclear factor of activated T cells, cytoplasmic, calcineurin dependent 3 / Q12968* / nuclear factor of activated T cells 3* | Mus musculus | 15 |
|
ENSMUSG00000030980 | Knop1 / Q9Z2Q2 / lysine rich nucleolar protein 1 / Q1ED39* | Mus musculus | 15 |
|
ENSMUSG00000019857 | Asf1a / Q9CQE6 / Histone chaperone ASF1A / Q9Y294* / anti-silencing function 1A histone chaperone* | Mus musculus | 15 |
|
ENSMUSG00000058704 | Memo1 / Q91VH6 / Protein MEMO1 / Q9Y316* / mediator of cell motility 1* | Mus musculus | 15 |
|
ENSMUSG00000020794 | P62254 / Ube2g1 / ubiquitin-conjugating enzyme E2G 1 / P62253* | Mus musculus | 15 |
|
ENSMUSG00000040649 | Q80WS1 / Rimklb / Beta-citrylglutamate synthase B / Q9ULI2* / ribosomal modification protein rimK like family member B* | Mus musculus | 15 |
|
ENSMUSG00000032050 | Rdx / P26043 / radixin / P35241* | Mus musculus | 15 |
|
ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 15 |
|
ENSMUSG00000025812 | Pard3 / Q99NH2 / par-3 family cell polarity regulator / Q8TEW0* | Mus musculus | 15 |
|
ENSMUSG00000039000 | Ube3c / Q80U95 / ubiquitin protein ligase E3C / Q15386* | Mus musculus | 15 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 15 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 15 |
|
ENSMUSG00000024222 | Fkbp5 / Q64378 / Peptidyl-prolyl cis-trans isomerase FKBP5 / Q13451* / FK506 binding protein 5* | Mus musculus | 15 |
|
ENSMUSG00000035623 | Rsf1 / remodeling and spacing factor 1 / Q96T23* | Mus musculus | 15 |
|
ENSMUSG00000030275 | Etnk1 / Q9D4V0 / Ethanolamine kinase 1 / Q9HBU6* | Mus musculus | 15 |
|
ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 15 |
|
ENSMUSG00000016664 | Q9WVE8 / Pacsin2 / protein kinase C and casein kinase substrate in neurons 2 / Q9UNF0* | Mus musculus | 15 |
|
ENSMUSG00000021302 | Ggps1 / Q9WTN0 / Geranylgeranyl pyrophosphate synthase / O95749* / geranylgeranyl diphosphate synthase 1* | Mus musculus | 15 |
|
ENSMUSG00000030168 | Q8BQS5 / Adipor2 / adiponectin receptor 2 / Q86V24* | Mus musculus | 14 |
|
ENSMUSG00000028292 | Rars2 / Q3U186 / Probable arginine--tRNA ligase, mitochondrial / Q5T160* / arginyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 14 |
|
ENSMUSG00000032220 | Myo1e / E9Q634 / Unconventional myosin-Ie / Q12965* / myosin IE* | Mus musculus | 14 |
|
ENSMUSG00000022544 | Q3UZW7 / Eef2kmt / Protein-lysine N-methyltransferase EEF2KMT / Q9NVL1* / P0C5J1* / Q8N7N1* / Q96G04* / FAM86B1* / FAM86B2* / FAM86C1* / family with sequence similarity 86 member C1* / fam... | Mus musculus | 14 |
|
ENSMUSG00000041560 | Nop53 / Q8BK35 / Ribosome biosis protein NOP53 / Q9NZM5* / NOP53 ribosome biogenesis factor* | Mus musculus | 14 |
|
ENSMUSG00000022452 | Smdt1 / Q9DB10 / single-pass membrane protein with aspartate rich tail 1 / Q9H4I9* | Mus musculus | 14 |
|
ENSMUSG00000064181 | Q68EF0 / Rab3ip / RAB3A interacting protein / AC025263.2* | Mus musculus | 14 |
|
ENSMUSG00000050565 | Q8BYU6 / Q9ER81 / Tor1aip2 / torsin A interacting protein 2 / Q9H496* / Q8NFQ8* / torsin 1A interacting protein 2* | Mus musculus | 14 |
|
ENSMUSG00000005621 | Q8BHZ4 / Zfp592 / zinc finger protein 592 / Q92610* / ZNF592* | Mus musculus | 14 |
|
ENSMUSG00000019312 | Grb7 / Q03160 / Growth factor receptor-bound protein 7 / Q14451* | Mus musculus | 14 |
|
ENSMUSG00000027018 | Hat1 / Q8BY71 / Histone acetyltransferase type B catalytic subunit / O14929* / histone acetyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000030557 | Mef2a / Q60929 / Mus musculus myocyte enhancer factor 2A (Mef2a), transcript variant 7, mRNA. / Q02078* / myocyte enhancer factor 2A* | Mus musculus | 14 |
|
ENSMUSG00000030662 | Ipo5 / Q8BKC5 / Importin-5 / O00410* | Mus musculus | 14 |
|
ENSMUSG00000033487 | Fndc3a / Q8BX90 / Fibronectin type-III domain-containing protein 3A / Q9Y2H6* / fibronectin type III domain containing 3A* | Mus musculus | 14 |
|
ENSMUSG00000021772 | Q8CEC5 / Nkiras1 / NF-kappa-B inhibitor-interacting Ras-like protein 1 / Q9NYS0* / NFKB inhibitor interacting Ras like 1* | Mus musculus | 14 |
|
ENSMUSG00000035649 | B1AX39 / Zcchc7 / zinc finger, CCHC domain containing 7 / Q8N3Z6* / zinc finger CCHC-type containing 7* | Mus musculus | 14 |
|
ENSMUSG00000027630 | Q8BHJ5 / Tbl1xr1 / F-box-like/WD repeat-containing protein TBL1XR1 / Q9BZK7* / transducin beta like 1 X-linked receptor 1* | Mus musculus | 14 |
|
ENSMUSG00000036737 | Oxsr1 / Q6P9R2 / Serine/threonine-protein kinase OSR1 / O95747* / oxidative stress responsive 1* | Mus musculus | 14 |
|
ENSMUSG00000004865 | Srpk1 / O70551 / SRSF protein kinase 1 / Q96SB4* | Mus musculus | 14 |
|
ENSMUSG00000002372 | Q9CT10 / Ranbp3 / Ran-binding protein 3 / Q9H6Z4* | Mus musculus | 14 |
|
ENSMUSG00000028582 | Cc2d1b / Q8BRN9 / Coiled-coil and C2 domain-containing protein 1B / Q5T0F9* / coiled-coil and C2 domain containing 1B* | Mus musculus | 14 |
|
ENSMUSG00000056234 | Ncoa4 / nuclear receptor coactivator 4 isoform b / Q13772* / nuclear receptor coactivator 4* | Mus musculus | 14 |
|
ENSMUSG00000029623 | Pdap1 / Q3UHX2 / PDGFA associated protein 1 / Q13442* | Mus musculus | 14 |
|
ENSMUSG00000027176 | Cstf3 / Q99LI7 / Cleavage stimulation factor subunit 3 / Q12996* | Mus musculus | 14 |
|
ENSMUSG00000025423 | Pias2 / Q8C5D8 / E3 SUMO-protein ligase PIAS2 / O75928* / protein inhibitor of activated STAT 2* | Mus musculus | 14 |
|
ENSMUSG00000033863 | Klf9 / Kruppel like factor 9 / Q13886* | Mus musculus | 14 |
|
ENSMUSG00000033128 | Gga1 / Q8R0H9 / ADP-ribosylation factor-binding protein GGA1 / Q9UJY5* / golgi associated, gamma adaptin ear containing, ARF binding protein 1* | Mus musculus | 14 |
|
ENSMUSG00000024908 | Ppp6r3 / Q922D4 / Serine/threonine-protein phosphatase 6 regulatory subunit 3 / Q5H9R7* / protein phosphatase 6 regulatory subunit 3* | Mus musculus | 14 |
|
ENSMUSG00000066640 | Fbxl18 / F-box and leucine rich repeat protein 18 / Q96ME1* | Mus musculus | 14 |
|
ENSMUSG00000032384 | Q8BTH8 / Csnk1g1 / Casein kinase I isoform gamma-1 / Q9HCP0* / casein kinase 1 gamma 1* | Mus musculus | 14 |
|
ENSMUSG00000025154 | Q8BRH3 / Arhgap19 / Rho GTPase-activating protein 19 / Q14CB8* / ARHGAP19-SLIT1* / ARHGAP19-SLIT1 readthrough (NMD candidate)* | Mus musculus | 14 |
|
ENSMUSG00000075706 | Gpx4 / O70325 / Phospholipid hydroperoxide glutathione peroxidase, mitochondrial / P36969* / glutathione peroxidase 4* | Mus musculus | 14 |
|
ENSMUSG00000021051 | Q61151 / Ppp2r5e / protein phosphatase 2, regulatory subunit B, epsilon / Q16537* / protein phosphatase 2 regulatory subunit Bepsilon* | Mus musculus | 14 |
|
ENSMUSG00000063019 | Manbal / mannosidase beta like / Q9NQG1* | Mus musculus | 14 |
|
ENSMUSG00000075229 | Ccdc58 / Q8R3Q6 / Coiled-coil domain-containing protein 58 / Q4VC31* / coiled-coil domain containing 58* | Mus musculus | 14 |
|
ENSMUSG00000001552 | Jup / Q02257 / Junction plakoglobin / P14923* | Mus musculus | 14 |
|
ENSMUSG00000054942 | Miga1 / Q4QQM5 / Mitoguardin 1 / Q8NAN2* | Mus musculus | 14 |
|
ENSMUSG00000041417 | P26450 / Pik3r1 / phosphoinositide-3-kinase regulatory subunit 1 / P27986* | Mus musculus | 14 |
|
ENSMUSG00000060073 | Psma3 / O70435 / proteasome (prosome, macropain) subunit, alpha type 3 / P25788* / proteasome subunit alpha 3* | Mus musculus | 14 |
|
ENSMUSG00000026915 | Strbp / Q91WM1 / spermatid perinuclear RNA binding protein / Q96SI9* | Mus musculus | 14 |
|
ENSMUSG00000058799 | Nap1l1 / P28656 / Nucleosome assembly protein 1-like 1 / P55209* | Mus musculus | 14 |
|
ENSMUSG00000025006 | Sorbs1 / sorbin and SH3 domain containing 1 / Q9BX66* | Mus musculus | 14 |
|
ENSMUSG00000022674 | Q9D2M8 / Ube2v2 / ubiquitin-conjugating enzyme E2 variant 2 / Q15819* / ubiquitin conjugating enzyme E2 V2* | Mus musculus | 14 |
|
ENSMUSG00000042508 | Dmtf1 / Q8CE22 / Cyclin-D-binding Myb-like transcription factor 1 / Q9Y222* | Mus musculus | 14 |
|
ENSMUSG00000027361 | Gabpb1 / Q00420 / GA-binding protein subunit beta-1 / Q06547* / GA binding protein transcription factor beta subunit 1* | Mus musculus | 14 |
|
ENSMUSG00000043411 | Usp48 / Q3V0C5 / ubiquitin specific peptidase 48 / Q86UV5* | Mus musculus | 14 |
|
ENSMUSG00000057637 | Prdm2 / PR domain containing 2, with ZNF domain / Q13029* / PR/SET domain 2* | Mus musculus | 14 |
|
ENSMUSG00000034333 | Zbed4 / Q80WQ9 / zinc finger, BED type containing 4 / O75132* | Mus musculus | 14 |
|
ENSMUSG00000004937 | Sgta / Q8BJU0 / small glutamine-rich tetratricopeptide repeat (TPR)-containing, alpha / O43765* / small glutamine rich tetratricopeptide repeat containing alpha* | Mus musculus | 14 |
|
ENSMUSG00000035293 | G2e3 / Q5RJY2 / G2/M phase-specific E3 ubiquitin-protein ligase / Q7L622* | Mus musculus | 14 |
|
ENSMUSG00000028959 | Fastk / Fas activated serine/threonine kinase / Q14296* | Mus musculus | 14 |
|
ENSMUSG00000020097 | Sgpl1 / Q8R0X7 / Sphingosine-1-phosphate lyase 1 / O95470* | Mus musculus | 14 |
|
ENSMUSG00000022811 | Q61624 / Zfp148 / zinc finger protein 148 / Q9UQR1* / ZNF148* | Mus musculus | 14 |
|
ENSMUSG00000028248 | Pnisr / A2AJT4 / Arginine/serine-rich protein PNISR / Q8TF01* / PNN interacting serine and arginine rich protein* | Mus musculus | 14 |
|
ENSMUSG00000032194 | Kank2 / Q8BX02 / KN motif and ankyrin repeat domain-containing protein 2 / Q63ZY3* / KN motif and ankyrin repeat domains 2* | Mus musculus | 14 |
|
ENSMUSG00000020744 | Q9DAM5 / Slc25a19 / Mitochondrial thiamine pyrophosphate carrier / Q9HC21* / solute carrier family 25 member 19* | Mus musculus | 14 |
|
ENSMUSG00000031586 | Rbpms / Q9WVB0 / RNA-binding protein with multiple splicing / Q93062* / RNA binding protein, mRNA processing factor* | Mus musculus | 14 |
|
ENSMUSG00000033373 | Fntb / Q8K2I1 / Protein farnesyltransferase subunit beta / P49356* / farnesyltransferase, CAAX box, beta* | Mus musculus | 14 |
|
ENSMUSG00000006800 | Sulf2 / Q8CFG0 / Mus musculus sulfatase 2 (Sulf2), transcript variant 4, mRNA. / Q8IWU5* / sulfatase 2* | Mus musculus | 14 |
|
ENSMUSG00000028960 | Ube4b / Q9ES00 / ubiquitination factor E4B / O95155* | Mus musculus | 14 |
|
ENSMUSG00000026558 | Uck2 / Q99PM9 / uridine-cytidine kinase 2 / Q9BZX2* | Mus musculus | 14 |
|
ENSMUSG00000023088 | Abcc1 / O35379 / ATP-binding cassette, sub-family C (CFTR/MRP), member 1 / P33527* / ATP binding cassette subfamily C member 1* | Mus musculus | 14 |
|
ENSMUSG00000053094 | Q3TBN1 / Tmem248 / Transmembrane protein 248 / Q9NWD8* | Mus musculus | 14 |
|
ENSMUSG00000044224 | E9Q8D0 / Dnajc21 / DnaJ homolog subfamily C member 21 / Q5F1R6* / DnaJ heat shock protein family (Hsp40) member C21* | Mus musculus | 14 |
|
ENSMUSG00000005506 | Celf1 / P28659 / CUGBP Elav-like family member 1 / Q92879* | Mus musculus | 14 |
|
ENSMUSG00000048756 | Foxo3 / Q9WVH4 / Forkhead box protein O3 / O43524* / forkhead box O3* | Mus musculus | 14 |
|
ENSMUSG00000018363 | A2A5Z6 / Smurf2 / E3 ubiquitin-protein ligase SMURF2 / Q9HAU4* / SMAD specific E3 ubiquitin protein ligase 2* | Mus musculus | 14 |
|
ENSMUSG00000079658 | Eloc / P83940 / Elongin-C / Q15369* | Mus musculus | 14 |
|
ENSMUSG00000027575 | Q9EPJ9 / Arfgap1 / ADP-ribosylation factor GTPase-activating protein 1 / Q8N6T3* | Mus musculus | 14 |
|
ENSMUSG00000050240 | Hic2 / Q9JLZ6 / Hypermethylated in cancer 2 protein / Q96JB3* / HIC ZBTB transcriptional repressor 2* | Mus musculus | 14 |
|
ENSMUSG00000033845 | Mrpl15 / Q9CPR5 / 39S ribosomal protein L15, mitochondrial / Q9P015* / mitochondrial ribosomal protein L15* | Mus musculus | 14 |
|
ENSMUSG00000039233 | Tbce / Q8CIV8 / Tubulin-specific chaperone E / Q15813* / tubulin folding cofactor E* | Mus musculus | 14 |
|
ENSMUSG00000043284 | Q8BK08 / Tmem11 / Transmembrane protein 11, mitochondrial / P17152* / transmembrane protein 11* | Mus musculus | 14 |
|
ENSMUSG00000034101 | Ctnnd1 / P30999 / Mus musculus catenin (cadherin associated protein), delta 1 (Ctnnd1), transcript variant 7, mRNA. / O60716* / catenin delta 1* | Mus musculus | 14 |
|
ENSMUSG00000008373 | Prpf31 / Q8CCF0 / U4/U6 small nuclear ribonucleoprotein Prp31 / Q8WWY3* / pre-mRNA processing factor 31* | Mus musculus | 14 |
|
ENSMUSG00000039768 | Q5U458 / Dnajc11 / DnaJ homolog subfamily C member 11 / Q9NVH1* / DnaJ heat shock protein family (Hsp40) member C11* | Mus musculus | 14 |
|
ENSMUSG00000026439 | Rbbp5 / Q8BX09 / Mus musculus retinoblastoma binding protein 5, histone lysine methyltransferase complex subunit (Rbbp5), transcript variant 3, mRNA. / Q15291* / RB binding protein 5, histo... | Mus musculus | 14 |
|
ENSMUSG00000032185 | Carm1 / Q9WVG6 / Histone-arginine methyltransferase CARM1 / Q86X55* / coactivator associated arginine methyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000021395 | Spin1 / Q61142 / Mus musculus spindlin 1 (Spin1), transcript variant 1, mRNA. / Q9Y657* / spindlin 1* | Mus musculus | 14 |
|
ENSMUSG00000028106 | Rprd2 / Q6NXI6 / regulation of nuclear pre-mRNA domain containing 2 / Q5VT52* | Mus musculus | 14 |
|
ENSMUSG00000060992 | Copz1 / P61924 / Coatomer subunit zeta-1 / P61923* / coatomer protein complex subunit zeta 1* | Mus musculus | 14 |
|
ENSMUSG00000033565 | Q8BP71 / Rbfox2 / Mus musculus RNA binding protein, fox-1 homolog (C. elegans) 2 (Rbfox2), transcript variant 10, mRNA. / O43251* / RNA binding fox-1 homolog 2* | Mus musculus | 14 |
|
ENSMUSG00000042548 | Asxl1 / P59598 / Putative Polycomb group protein ASXL1 / Q8IXJ9* / additional sex combs like 1, transcriptional regulator* | Mus musculus | 14 |
|
ENSMUSG00000031585 | Gtf2e2 / Q9D902 / ral transcription factor IIE subunit 2 / P29084* / general transcription factor IIE subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000039286 | Fndc3b / Mus musculus fibronectin type III domain containing 3B (Fndc3b), transcript variant 2, mRNA. / Q53EP0* / fibronectin type III domain containing 3B* | Mus musculus | 14 |
|
ENSMUSG00000032042 | Srpr / Q9DBG7 / Signal recognition particle receptor subunit alpha / SRPRA* / P08240* / SRP receptor alpha subunit* | Mus musculus | 14 |
|
ENSMUSG00000050390 | A2A7S8 / C77080 / Uncharacterized protein KIAA1522 / Q9P206* / KIAA1522* | Mus musculus | 14 |
|
ENSMUSG00000029364 | Wsb2 / O54929 / WD repeat and SOCS box-containing 2 / Q9NYS7* | Mus musculus | 14 |
|
ENSMUSG00000020315 | Q62261 / Sptbn1 / Spectrin beta chain, non-erythrocytic 1 / Q01082* / spectrin beta, non-erythrocytic 1* | Mus musculus | 14 |
|
ENSMUSG00000058230 | Q91YM2 / Arhgap35 / Rho GTPase activating protein 35 / Q9NRY4* | Mus musculus | 14 |
|
ENSMUSG00000003166 | Dgcr2 / P98153* / DiGeorge syndrome critical region gene 2* | Mus musculus | 14 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 14 |
|
ENSMUSG00000042520 | Q80X50 / Ubap2l / ubiquitin-associated protein 2-like / Q14157* | Mus musculus | 14 |
|
ENSMUSG00000021136 | Smoc1 / SPARC related modular calcium binding 1 / Q9H4F8* | Mus musculus | 14 |
|
ENSMUSG00000037058 | Paip2 / Q9D6V8 / Polyadenylate-binding protein-interacting protein 2 / Q9BPZ3* / poly(A) binding protein interacting protein 2* | Mus musculus | 14 |
|
ENSMUSG00000030979 | Uros / P51163 / uroporphyrinogen III synthase / P10746* | Mus musculus | 14 |
|
ENSMUSG00000040859 | Bsdc1 / Q80Y55 / BSD domain-containing protein 1 / Q9NW68* / BSD domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000020527 | Myo19 / Q5SV80 / Unconventional myosin-XIX / Q96H55* / myosin XIX* | Mus musculus | 14 |
|
ENSMUSG00000022641 | Bbx / Q8VBW5 / HMG box transcription factor BBX / Q8WY36* / BBX, HMG-box containing* | Mus musculus | 14 |
|
ENSMUSG00000029924 | Slc37a3 / solute carrier family 37 (glycerol-3-phosphate transporter), member 3 / Q8NCC5* / solute carrier family 37 member 3* | Mus musculus | 14 |
|
ENSMUSG00000024026 | Glo1 / Q9CPU0 / Lactoylglutathione lyase / Q04760* / glyoxalase I* | Mus musculus | 14 |
|
ENSMUSG00000003299 | Mrpl4 / Q9DCU6 / 39S ribosomal protein L4, mitochondrial / Q9BYD3* / mitochondrial ribosomal protein L4* | Mus musculus | 14 |
|
ENSMUSG00000039159 | Ube2h / P62257 / ubiquitin-conjugating enzyme E2H / P62256* | Mus musculus | 14 |
|
ENSMUSG00000031150 | A2AEV7 / Ccdc120 / Coiled-coil domain-containing protein 120 / Q96HB5* / coiled-coil domain containing 120* | Mus musculus | 14 |
|
ENSMUSG00000036751 | Cox6b1 / P56391 / Cytochrome c oxidase subunit 6B1 / P14854* | Mus musculus | 14 |
|
ENSMUSG00000023495 | Pcbp4 / poly(rC) binding protein 4 / P57723* | Mus musculus | 14 |
|
ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 14 |
|
ENSMUSG00000016382 | Pls3 / Q99K51 / Mus musculus plastin 3 (T-isoform) (Pls3), transcript variant 4, mRNA. / P13797* / plastin 3* | Mus musculus | 14 |
|
ENSMUSG00000021024 | Psma6 / Q9QUM9 / Proteasome subunit alpha type-6 / P60900* / proteasome subunit alpha 6* | Mus musculus | 14 |
|
ENSMUSG00000058587 | Tmod3 / Q9JHJ0 / tropomodulin 3 / Q9NYL9* | Mus musculus | 14 |
|
ENSMUSG00000039230 | Tbcd / Q8BYA0 / Tubulin-specific chaperone D / Q9BTW9* / tubulin folding cofactor D* | Mus musculus | 14 |
|
ENSMUSG00000027968 | Larp7 / Q05CL8 / La-related protein 7 / Q4G0J3* / La ribonucleoprotein domain family member 7* | Mus musculus | 14 |
|
ENSMUSG00000038013 | Wipf2 / Q6PEV3 / WAS/WASL interacting protein family, member 2 / Q8TF74* | Mus musculus | 14 |
|
ENSMUSG00000030199 | Etv6 / P97360 / Transcription factor ETV6 / P41212* / ETS variant 6* | Mus musculus | 14 |
|
ENSMUSG00000006010 | Q4PJX1 / BC003331 / odr-4 GPCR localization factor homolog / ODR4* / Q5SWX8* | Mus musculus | 14 |
|
ENSMUSG00000040225 | Prrc2c / Q3TLH4 / Protein PRRC2C / Q9Y520* / proline rich coiled-coil 2C* | Mus musculus | 14 |
|
ENSMUSG00000036977 | Q8K2H6 / Anapc10 / Mus musculus anaphase promoting complex subunit 10 (Anapc10), transcript variant 4, mRNA. / Q9UM13* / anaphase promoting complex subunit 10* | Mus musculus | 14 |
|
ENSMUSG00000028796 | Phc2 / Q9QWH1 / Polyhomeotic-like protein 2 / Q8IXK0* / polyhomeotic homolog 2* | Mus musculus | 14 |
|
ENSMUSG00000039671 | Zmynd8 / zinc finger, MYND-type containing 8 / Q9ULU4* | Mus musculus | 14 |
|
ENSMUSG00000066151 | Fkbp15 / Q6P9Q6 / FK506-binding protein 15 / Q5T1M5* | Mus musculus | 14 |
|
ENSMUSG00000050628 | Q8BQH4 / Ubald2 / UBA-like domain containing 2 / Q8IYN6* | Mus musculus | 14 |
|
ENSMUSG00000019978 | O70318 / Epb41l2 / Mus musculus erythrocyte membrane protein band 4.1 like 2 (Epb41l2), transcript variant 3, mRNA. / O43491* / erythrocyte membrane protein band 4.1 like 2* | Mus musculus | 14 |
|
ENSMUSG00000048351 | Coa7 / Q921H9 / Cytochrome c oxidase assembly factor 7 / Q96BR5* / cytochrome c oxidase assembly factor 7 (putative)* | Mus musculus | 14 |
|
ENSMUSG00000020955 | Ap4s1 / Q9WVL1 / AP-4 complex subunit sigma-1 / Q9Y587* / adaptor related protein complex 4 sigma 1 subunit* | Mus musculus | 14 |
|
ENSMUSG00000042032 | Mat2b / Q99LB6 / Methionine adenosyltransferase 2 subunit beta / Q9NZL9* / methionine adenosyltransferase 2B* | Mus musculus | 14 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 14 |
|
ENSMUSG00000068921 | Dap3 / Q9ER88 / 28S ribosomal protein S29, mitochondrial / P51398* / death associated protein 3* | Mus musculus | 14 |
|
ENSMUSG00000040183 | Ankrd6 / Q69ZU8 / Mus musculus ankyrin repeat domain 6 (Ankrd6), transcript variant 4, mRNA. / Q9Y2G4* / ankyrin repeat domain 6* | Mus musculus | 14 |
|
ENSMUSG00000045691 | Thtpa / Q8JZL3 / Thiamine-triphosphatase / Q9BU02* | Mus musculus | 14 |
|
ENSMUSG00000020652 | Cenpo / Q8K015 / Centromere protein O / Q9BU64* | Mus musculus | 14 |
|
ENSMUSG00000006219 | Fblim1 / Q71FD7 / Filamin-binding LIM protein 1 / Q8WUP2* | Mus musculus | 14 |
|
ENSMUSG00000024231 | Cul2 / Q9D4H8 / Cullin-2 / Q13617* | Mus musculus | 14 |
|
