ENSMUSG00000020886 | Dlg4 / Q62108 / Disks large homolog 4 / P78352* / discs large MAGUK scaffold protein 4* | Mus musculus | 22 |
|
ENSMUSG00000026959 | Grin1 / P35438 / Glutamate receptor ionotropic, NMDA 1 / Q05586* / glutamate ionotropic receptor NMDA type subunit 1* | Mus musculus | 21 |
|
ENSMUSG00000020524 | Gria1 / P23818 / Glutamate receptor 1 / P42261* / glutamate ionotropic receptor AMPA type subunit 1* | Mus musculus | 19 |
|
ENSMUSG00000057738 | P16546 / Sptan1 / Spectrin alpha chain, non-erythrocytic 1 / Q13813* / spectrin alpha, non-erythrocytic 1* | Mus musculus | 18 |
|
ENSMUSG00000034101 | Ctnnd1 / P30999 / Mus musculus catenin (cadherin associated protein), delta 1 (Ctnnd1), transcript variant 7, mRNA. / O60716* / catenin delta 1* | Mus musculus | 18 |
|
ENSMUSG00000024617 | Camk2a / P11798 / Calcium/calmodulin-dependent protein kinase type II subunit alpha / Q9UQM7* / calcium/calmodulin dependent protein kinase II alpha* | Mus musculus | 18 |
|
ENSMUSG00000042388 | Dlgap3 / Q6PFD5 / Disks large-associated protein 3 / O95886* / DLG associated protein 3* | Mus musculus | 18 |
|
ENSMUSG00000061689 | B1AZP2 / Dlgap4 / Disks large-associated protein 4 / Q9Y2H0* / DLG associated protein 4* | Mus musculus | 18 |
|
ENSMUSG00000030209 | Grin2b / glutamate receptor, ionotropic, NMDA2B (epsilon 2) / Q13224* / glutamate ionotropic receptor NMDA type subunit 2B* | Mus musculus | 18 |
|
ENSMUSG00000101645 | P30999 / Gm28635 / predicted gene 28635 / O60716* / CTNND1* / catenin delta 1* | Mus musculus | 18 |
|
ENSMUSG00000022770 | Dlg1 / Q811D0 / Disks large homolog 1 / Q12959* / discs large MAGUK scaffold protein 1* | Mus musculus | 18 |
|
ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 17 |
|
ENSMUSG00000027624 | Epb41l1 / band 4.1-like protein 1 isoform d / Q9H4G0* / erythrocyte membrane protein band 4.1 like 1* | Mus musculus | 17 |
|
ENSMUSG00000032826 | Ank2 / Q8C8R3 / Ankyrin-2 / Q01484* | Mus musculus | 17 |
|
ENSMUSG00000058835 | Abi1 / Q8CBW3 / abl-interactor 1 / Q8IZP0* | Mus musculus | 17 |
|
ENSMUSG00000029516 | Cit / citron rho-interacting serine/threonine kinase / O14578* | Mus musculus | 17 |
|
ENSMUSG00000011877 | Git1 / Q68FF6 / ARF GTPase-activating protein GIT1 / Q9Y2X7* / GIT ArfGAP 1* | Mus musculus | 17 |
|
ENSMUSG00000005360 | P56564 / Slc1a3 / solute carrier family 1 (glial high affinity glutamate transporter), member 3 / P43003* / solute carrier family 1 member 3* | Mus musculus | 17 |
|
ENSMUSG00000052572 | Dlg2 / Q91XM9 / Disks large homolog 2 / Q15700* / discs large MAGUK scaffold protein 2* | Mus musculus | 17 |
|
ENSMUSG00000025006 | Sorbs1 / sorbin and SH3 domain containing 1 / Q9BX66* | Mus musculus | 17 |
|
ENSMUSG00000059003 | Grin2a / P35436 / Glutamate receptor ionotropic, NMDA 2A / Q12879* / glutamate ionotropic receptor NMDA type subunit 2A* | Mus musculus | 17 |
|
ENSMUSG00000028649 | Macf1 / microtubule-actin crosslinking factor 1 / Q9UPN3* | Mus musculus | 17 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 17 |
|
ENSMUSG00000020315 | Q62261 / Sptbn1 / Spectrin beta chain, non-erythrocytic 1 / Q01082* / spectrin beta, non-erythrocytic 1* | Mus musculus | 17 |
|
ENSMUSG00000028161 | P63328 / Ppp3ca / protein phosphatase 3, catalytic subunit, alpha isoform / Q08209* / protein phosphatase 3 catalytic subunit alpha* | Mus musculus | 17 |
|
ENSMUSG00000022812 | Gsk3b / Q9WV60 / glycogen synthase kinase 3 beta / P49841* | Mus musculus | 17 |
|
ENSMUSG00000037217 | Syn1 / O88935 / Synapsin-1 / P17600* / synapsin I* | Mus musculus | 16 |
|
ENSMUSG00000040407 | Akap9 / A-kinase anchoring protein 9 / Q99996* | Mus musculus | 16 |
|
ENSMUSG00000043079 | Synpo / Q8CC35 / Synaptopodin / Q8N3V7* | Mus musculus | 16 |
|
ENSMUSG00000051391 | Ywhag / P61982 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide / P61981* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma* | Mus musculus | 16 |
|
ENSMUSG00000045763 | Basp1 / Q91XV3 / Brain acid soluble protein 1 / P80723* / brain abundant membrane attached signal protein 1* | Mus musculus | 16 |
|
ENSMUSG00000005034 | P68181 / Prkacb / protein kinase, cAMP dependent, catalytic, beta / P22694* / protein kinase cAMP-activated catalytic subunit beta* | Mus musculus | 16 |
|
ENSMUSG00000033697 | Arhgap39 / Rho GTPase activating protein 39 / Q9C0H5* | Mus musculus | 16 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 16 |
|
ENSMUSG00000032589 | Bsn / O88737 / Protein bassoon / Q9UPA5* / bassoon presynaptic cytomatrix protein* | Mus musculus | 16 |
|
ENSMUSG00000063065 | Mapk3 / Q63844 / Mitogen-activated protein kinase 3 / P27361* | Mus musculus | 16 |
|
ENSMUSG00000041444 | Q811P8 / Arhgap32 / Rho GTPase-activating protein 32 / A7KAX9* | Mus musculus | 16 |
|
ENSMUSG00000037541 | Q80Z38 / Shank2 / SH3 and multiple ankyrin repeat domains protein 2 / Q9UPX8* / SH3 and multiple ankyrin repeat domains 2* | Mus musculus | 16 |
|
ENSMUSG00000030447 | Cyfip1 / Q7TMB8 / Cytoplasmic FMR1-interacting protein 1 / Q7L576* | Mus musculus | 16 |
|
ENSMUSG00000032827 | Ppp1r9a / protein phosphatase 1, regulatory (inhibitor) subunit 9A / Q9ULJ8* / protein phosphatase 1 regulatory subunit 9A* | Mus musculus | 16 |
|
ENSMUSG00000000881 | Dlg3 / P70175 / Disks large homolog 3 / Q92796* / discs large MAGUK scaffold protein 3* | Mus musculus | 16 |
|
ENSMUSG00000031149 | Praf2 / Q9JIG8 / PRA1 family protein 2 / O60831* / PRA1 domain family member 2* | Mus musculus | 16 |
|
ENSMUSG00000027646 | Src / P05480 / Neuronal proto-onco tyrosine-protein kinase Src / P12931* / SRC proto-oncogene, non-receptor tyrosine kinase* | Mus musculus | 16 |
|
ENSMUSG00000019146 | Cacng2 / O88602 / Voltage-dependent calcium channel gamma-2 subunit / Q9Y698* / calcium voltage-gated channel auxiliary subunit gamma 2* | Mus musculus | 16 |
|
ENSMUSG00000042700 | Q8C0T5 / Sipa1l1 / Signal-induced proliferation-associated 1-like protein 1 / O43166* / signal induced proliferation associated 1 like 1* | Mus musculus | 16 |
|
ENSMUSG00000078816 | Prkcg / P63318 / protein kinase C, gamma / P05129* | Mus musculus | 16 |
|
ENSMUSG00000022995 | Enah / Q03173 / ENAH, actin regulator / Q8N8S7* | Mus musculus | 16 |
|
ENSMUSG00000019978 | O70318 / Epb41l2 / Mus musculus erythrocyte membrane protein band 4.1 like 2 (Epb41l2), transcript variant 3, mRNA. / O43491* / erythrocyte membrane protein band 4.1 like 2* | Mus musculus | 16 |
|
ENSMUSG00000007617 | Homer1 / Q9Z2Y3 / Homer protein homolog 1 / Q86YM7* / homer scaffolding protein 1* | Mus musculus | 16 |
|
ENSMUSG00000024044 | Q9WV92 / Epb41l3 / Band 4.1-like protein 3 Band 4.1-like protein 3, N-terminally processed / Q9Y2J2* / erythrocyte membrane protein band 4.1 like 3* | Mus musculus | 16 |
|
ENSMUSG00000022607 | Ptk2 / P34152 / PTK2 protein tyrosine kinase 2 / Q05397* / protein tyrosine kinase 2* | Mus musculus | 16 |
|
ENSMUSG00000057897 | Camk2b / P28652 / Calcium/calmodulin-dependent protein kinase type II subunit beta / Q13554* / calcium/calmodulin dependent protein kinase II beta* | Mus musculus | 16 |
|
ENSMUSG00000037487 | Ubr5 / ubiquitin protein ligase E3 component n-recognin 5 / O95071* | Mus musculus | 16 |
|
ENSMUSG00000026596 | Abl2 / v-abl Abelson murine leukemia viral oncogene 2 (arg, Abelson-related gene) / P42684* / ABL proto-oncogene 2, non-receptor tyrosine kinase* | Mus musculus | 15 |
|
ENSMUSG00000001089 | Luzp1 / Q8R4U7 / Leucine zipper protein 1 / Q86V48* | Mus musculus | 15 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 15 |
|
ENSMUSG00000028528 | Dnajc6 / Q80TZ3 / DnaJ heat shock protein family (Hsp40) member C6 / O75061* | Mus musculus | 15 |
|
ENSMUSG00000045038 | Prkce / P16054 / protein kinase C, epsilon / Q02156* | Mus musculus | 15 |
|
ENSMUSG00000028517 | Plpp3 / Q99JY8 / Phospholipid phosphatase 3 / O14495* / AC119674.2* | Mus musculus | 15 |
|
ENSMUSG00000079426 | Arpc4 / P59999 / Actin-related protein 2/3 complex subunit 4 / P59998* | Mus musculus | 15 |
|
ENSMUSG00000022240 | Ctnnd2 / catenin delta-2 isoform 2 / Q9UQB3* / catenin delta 2* | Mus musculus | 15 |
|
ENSMUSG00000116048 | Sept2 / P42208 / Septin-2 / Q15019* | Mus musculus | 15 |
|
ENSMUSG00000039542 | Ncam1 / neural cell adhesion molecule 1 isoform 3 / P13591* / neural cell adhesion molecule 1* | Mus musculus | 15 |
|
ENSMUSG00000048000 | Gigyf2 / Q6Y7W8 / GRB10-interacting GYF protein 2 / Q6Y7W6* | Mus musculus | 15 |
|
ENSMUSG00000027254 | Map1a / Q9QYR6 / Microtubule-associated protein 1A MAP1A heavy chain MAP1 light chain LC2 / P78559* / microtubule associated protein 1A* | Mus musculus | 15 |
|
ENSMUSG00000021820 | Camk2g / Q923T9 / Calcium/calmodulin-dependent protein kinase type II subunit gamma / Q13555* / calcium/calmodulin dependent protein kinase II gamma* | Mus musculus | 15 |
|
ENSMUSG00000019831 | Wasf1 / Q8R5H6 / WAS protein family, member 1 / Q92558* | Mus musculus | 15 |
|
ENSMUSG00000023026 | Dip2b / Q3UH60 / Disco-interacting B / Q9P265* / disco interacting protein 2 homolog B* | Mus musculus | 15 |
|
ENSMUSG00000017631 | Abr / Q5SSL4 / active BCR-related gene / Q12979* / active BCR-related* | Mus musculus | 15 |
|
ENSMUSG00000047495 | Dlgap2 / Q8BJ42 / Disks large-associated protein 2 / Q9P1A6* / DLG associated protein 2* | Mus musculus | 15 |
|
ENSMUSG00000050965 | Prkca / protein kinase C, alpha / P17252* | Mus musculus | 15 |
|
ENSMUSG00000005871 | Apc / APC, WNT signaling pathway regulator / P25054* | Mus musculus | 15 |
|
ENSMUSG00000037386 | Rims2 / Q9EQZ7 / Regulating synaptic membrane exocytosis protein 2 / Q9UQ26* / regulating synaptic membrane exocytosis 2* | Mus musculus | 15 |
|
ENSMUSG00000063524 | Eno1 / P17182 / Alpha-enolase / P06733* / enolase 1* | Mus musculus | 15 |
|
ENSMUSG00000062232 | Q8CHG7 / Rapgef2 / Rap guanine nucleotide exchange factor 2 / Q9Y4G8* | Mus musculus | 15 |
|
ENSMUSG00000040640 | Erc2 / Q6PH08 / Mus musculus ELKS/RAB6-interacting/CAST family member 2 (Erc2), transcript variant 2, mRNA. / O15083* / ELKS/RAB6-interacting/CAST family member 2* | Mus musculus | 15 |
|
ENSMUSG00000004364 | Cul3 / Q9JLV5 / Cullin-3 / Q13618* | Mus musculus | 15 |
|
ENSMUSG00000018965 | Ywhah / P68510 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta polypeptide / Q04917* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein eta* | Mus musculus | 15 |
|
ENSMUSG00000026825 | Dnm1 / P39053 / Dynamin-1 / Q05193* | Mus musculus | 15 |
|
ENSMUSG00000029064 | Gnb1 / P62874 / guanine nucleotide binding protein (G protein), beta 1 / P62873* / G protein subunit beta 1* | Mus musculus | 15 |
|
ENSMUSG00000047454 | Gphn / Q8BUV3 / gephyrin / Q9NQX3* | Mus musculus | 15 |
|
ENSMUSG00000031012 | Cask / O70589 / Peripheral plasma membrane protein CASK / O14936* / calcium/calmodulin dependent serine protein kinase* | Mus musculus | 15 |
|
ENSMUSG00000033981 | Gria2 / glutamate receptor 2 isoform 3 / P42262* / glutamate ionotropic receptor AMPA type subunit 2* | Mus musculus | 15 |
|
ENSMUSG00000044433 | Q80VC9 / Camsap3 / Calmodulin-regulated spectrin-associated protein 3 / Q9P1Y5* / calmodulin regulated spectrin associated protein family member 3* | Mus musculus | 15 |
|
ENSMUSG00000002341 | Ncan / neurocan / O14594* | Mus musculus | 15 |
|
ENSMUSG00000031511 | Q9ES28 / Arhgef7 / Rho guanine nucleotide exchange factor 7 / Q14155* | Mus musculus | 15 |
|
ENSMUSG00000034312 | Iqsec1 / Q8R0S2 / IQ motif and SEC7 domain-containing protein 1 / Q6DN90* / IQ motif and Sec7 domain 1* | Mus musculus | 15 |
|
ENSMUSG00000074781 | Ube2n / P61089 / ubiquitin-conjugating enzyme E2N / UBE2NL* / ubiquitin conjugating enzyme E2 N like (gene/pseudogene)* | Mus musculus | 15 |
|
ENSMUSG00000041670 | Rims1 / regulating synaptic membrane exocytosis 1 / Q86UR5* | Mus musculus | 15 |
|
ENSMUSG00000032601 | Prkar2a / protein kinase, cAMP dependent regulatory, type II alpha / P13861* / protein kinase cAMP-dependent type II regulatory subunit alpha* | Mus musculus | 15 |
|
ENSMUSG00000040479 | Dgkz / Q80UP3 / Diacylglycerol kinase zeta / Q13574* | Mus musculus | 15 |
|
ENSMUSG00000026425 | Q91Z67 / Srgap2 / SLIT-ROBO Rho GTPase-activating protein 2 / P0DJJ0* / P0DMP2* / O75044* / SRGAP2B* / SRGAP2C* / SLIT-ROBO Rho GTPase activating protein 2C* / SLIT-ROBO Rho GTPase activat... | Mus musculus | 15 |
|
ENSMUSG00000034187 | Nsf / P46460 / Vesicle-fusing ATPase / P46459* / N-ethylmaleimide sensitive factor, vesicle fusing ATPase* | Mus musculus | 15 |
|
ENSMUSG00000022957 | Itsn1 / Q9Z0R4 / Intersectin-1 / Q15811* | Mus musculus | 15 |
|
ENSMUSG00000031302 | Nlgn3 / Q8BYM5 / Neuroligin-3 / Q9NZ94* | Mus musculus | 15 |
|
ENSMUSG00000024589 | Nedd4l / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase / Q96PU5* | Mus musculus | 15 |
|
ENSMUSG00000026883 | Dab2ip / Q3UHC7 / Disabled homolog 2-interacting protein / Q5VWQ8* / DAB2 interacting protein* | Mus musculus | 15 |
|
ENSMUSG00000014956 | P62141 / Ppp1cb / Serine/threonine-protein phosphatase PP1-beta catalytic subunit / P62140* / protein phosphatase 1 catalytic subunit beta* | Mus musculus | 15 |
|
ENSMUSG00000022623 | Q4ACU6 / Shank3 / SH3 and multiple ankyrin repeat domains protein 3 / SH3 and multiple ankyrin repeat domains 3* | Mus musculus | 15 |
|
ENSMUSG00000069601 | Ank3 / G5E8K5 / Ankyrin-3 / Q12955* | Mus musculus | 15 |
|
ENSMUSG00000004568 | Q6P9R4 / Arhgef18 / Rho guanine nucleotide exchange factor 18 / Q6ZSZ5* / AC008878.3* / Rho/Rac guanine nucleotide exchange factor 18* | Mus musculus | 15 |
|
ENSMUSG00000057230 | Aak1 / Q3UHJ0 / AP2 associated kinase 1 / Q2M2I8* | Mus musculus | 15 |
|
ENSMUSG00000028833 | Ncdn / Q9Z0E0 / Neurochondrin / Q9UBB6* | Mus musculus | 15 |
|
ENSMUSG00000051853 | Arf3 / P61205 / ADP-ribosylation factor 3 / P61204* | Mus musculus | 15 |
|
ENSMUSG00000020114 | Cand1 / Q6ZQ38 / Cullin-associated NEDD8-dissociated protein 1 / Q86VP6* / cullin associated and neddylation dissociated 1* | Mus musculus | 15 |
|
ENSMUSG00000029581 | Fscn1 / Q61553 / Fascin / Q16658* / fascin actin-bundling protein 1* | Mus musculus | 15 |
|
ENSMUSG00000020149 | Rab1 / P62821 / Ras-related protein Rab-1A / RAB1A* / P62820* / RAB1A, member RAS oncogene family* | Mus musculus | 15 |
|
ENSMUSG00000028176 | Lrrc7 / leucine rich repeat containing 7 / Q96NW7* | Mus musculus | 15 |
|
ENSMUSG00000042520 | Q80X50 / Ubap2l / ubiquitin-associated protein 2-like / Q14157* | Mus musculus | 15 |
|
ENSMUSG00000052698 | Tln2 / talin 2 / Q9Y4G6* | Mus musculus | 15 |
|
ENSMUSG00000040867 | Begain / brain enriched guanylate kinase associated / Q9BUH8* | Mus musculus | 15 |
|
ENSMUSG00000032224 | Fam81a / Q3UXZ6 / Protein FAM81A / Q8TBF8* / family with sequence similarity 81 member A* | Mus musculus | 15 |
|
ENSMUSG00000001833 | Sept7 / septin-7 isoform 2 / Q16181* / septin 7* | Mus musculus | 15 |
|
ENSMUSG00000028960 | Ube4b / Q9ES00 / ubiquitination factor E4B / O95155* | Mus musculus | 15 |
|
ENSMUSG00000029106 | Add1 / Q9QYC0 / Mus musculus adducin 1 (alpha) (Add1), transcript variant 5, mRNA. / P35611* / adducin 1* | Mus musculus | 15 |
|
ENSMUSG00000024219 | Anks1 / P59672 / Ankyrin repeat and SAM domain-containing protein 1A / Q92625* / ANKS1A* / ankyrin repeat and sterile alpha motif domain containing 1A* | Mus musculus | 15 |
|
ENSMUSG00000029361 | Nos1 / Q9Z0J4 / Nitric oxide synthase, brain / P29475* / nitric oxide synthase 1* | Mus musculus | 15 |
|
ENSMUSG00000038279 | Nop2 / NOP2 nucleolar protein / P46087* | Mus musculus | 14 |
|
ENSMUSG00000068798 | Rap1a / P62835 / RAS-related protein 1a / P62834* / RAP1A, member of RAS oncogene family* | Mus musculus | 14 |
|
ENSMUSG00000036550 | Cnot1 / Q6ZQ08 / CCR4-NOT transcription complex subunit 1 / A5YKK6* | Mus musculus | 14 |
|
ENSMUSG00000006276 | Q60902 / Eps15l1 / Epidermal growth factor receptor substrate 15-like 1 / Q9UBC2* / epidermal growth factor receptor pathway substrate 15 like 1* | Mus musculus | 14 |
|
ENSMUSG00000020716 | Nf1 / Q04690 / Neurofibromin / P21359* / neurofibromin 1* | Mus musculus | 14 |
|
ENSMUSG00000026131 | Dst / Q91ZU6 / Dystonin / Q03001* | Mus musculus | 14 |
|
ENSMUSG00000043940 | Wdfy3 / Q6VNB8 / WD repeat and FYVE domain containing 3 / Q8IZQ1* | Mus musculus | 14 |
|
ENSMUSG00000041235 | Chd7 / A2AJK6 / Chromodomain-helicase-DNA-binding protein 7 / Q9P2D1* | Mus musculus | 14 |
|
ENSMUSG00000020372 | Rack1 / P68040 / Receptor of activated protein C kinase 1 Receptor of activated protein C kinase 1, N-terminally processed / P63244* / receptor for activated C kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000003808 | Farsa / Q8C0C7 / Phenylalanine--tRNA ligase alpha subunit / Q9Y285* / phenylalanyl-tRNA synthetase alpha subunit* | Mus musculus | 14 |
|
ENSMUSG00000055013 | Agap1 / Q8BXK8 / Arf-GAP with GTPase, ANK repeat and PH domain-containing protein 1 / Q9UPQ3* / ArfGAP with GTPase domain, ankyrin repeat and PH domain 1* | Mus musculus | 14 |
|
ENSMUSG00000026313 | Hdac4 / Q6NZM9 / Histone deacetylase 4 / P56524* | Mus musculus | 14 |
|
ENSMUSG00000026116 | O70472 / Tmem131 / Transmembrane protein 131 / Q92545* | Mus musculus | 14 |
|
ENSMUSG00000034656 | P97445 / Cacna1a / Voltage-dependent P/Q-type calcium channel subunit alpha-1A / O00555* / calcium voltage-gated channel subunit alpha1 A* | Mus musculus | 14 |
|
ENSMUSG00000055204 | Q99NH0 / Ankrd17 / Ankyrin repeat domain-containing protein 17 / O75179* / ankyrin repeat domain 17* | Mus musculus | 14 |
|
ENSMUSG00000022378 | Fam49b / Q921M7 / Protein FAM49B / Q9NUQ9* / family with sequence similarity 49 member B* | Mus musculus | 14 |
|
ENSMUSG00000040537 | Adam22 / Q9R1V6 / Disintegrin and metalloproteinase domain-containing protein 22 / Q9P0K1* / ADAM metallopeptidase domain 22* | Mus musculus | 14 |
|
ENSMUSG00000029554 | Mad1l1 / Q9WTX8 / Mus musculus MAD1 mitotic arrest deficient 1-like 1 (Mad1l1), transcript variant 2, mRNA. / Q9Y6D9* / mitotic arrest deficient 1 like 1* | Mus musculus | 14 |
|
ENSMUSG00000001986 | Gria3 / Q9Z2W9 / Mus musculus glutamate receptor, ionotropic, AMPA3 (alpha 3) (Gria3), transcript variant 5, mRNA. / P42263* / glutamate ionotropic receptor AMPA type subunit 3* | Mus musculus | 14 |
|
ENSMUSG00000026421 | Csrp1 / P97315 / Cysteine and glycine-rich protein 1 / P21291* | Mus musculus | 14 |
|
ENSMUSG00000041556 | Fbxo2 / Q80UW2 / F-box only protein 2 / Q9UK22* / F-box protein 2* | Mus musculus | 14 |
|
ENSMUSG00000036617 | Etl4 / A2AQ25 / Sickle tail protein / Q5T5P2* / KIAA1217* | Mus musculus | 14 |
|
ENSMUSG00000041936 | Agrn / A2ASQ1 / Agrin Agrin N-terminal 110 kDa subunit Agrin C-terminal 110 kDa subunit Agrin C-terminal 90 kDa fragment Agrin C-terminal 22 kDa fragment / agrin* / O00468* | Mus musculus | 14 |
|
ENSMUSG00000031078 | Cttn / Q60598 / cortactin / Q14247* | Mus musculus | 14 |
|
ENSMUSG00000031902 | Nfatc3 / nuclear factor of activated T cells, cytoplasmic, calcineurin dependent 3 / Q12968* / nuclear factor of activated T cells 3* | Mus musculus | 14 |
|
ENSMUSG00000020042 | Btbd11 / Q6GQW0 / Ankyrin repeat and BTB/POZ domain-containing protein BTBD11 / A6QL63* / BTB domain containing 11* | Mus musculus | 14 |
|
ENSMUSG00000003411 | Rab3b / Q9CZT8 / RAB3B, member RAS oncogene family / P20337* | Mus musculus | 14 |
|
ENSMUSG00000024908 | Ppp6r3 / Q922D4 / Serine/threonine-protein phosphatase 6 regulatory subunit 3 / Q5H9R7* / protein phosphatase 6 regulatory subunit 3* | Mus musculus | 14 |
|
ENSMUSG00000039262 | Prrc2b / Q7TPM1 / Protein PRRC2B / Q5JSZ5* / proline rich coiled-coil 2B* | Mus musculus | 14 |
|
ENSMUSG00000008489 | Elavl2 / Q60899 / Mus musculus ELAV like RNA binding protein 1 (Elavl2), transcript variant 5, mRNA. / Q12926* / ELAV like RNA binding protein 2* | Mus musculus | 14 |
|
ENSMUSG00000024236 | Svil / Q8K4L3 / supervillin / O95425* | Mus musculus | 14 |
|
ENSMUSG00000039382 | Wdr45 / Q91VM3 / WD repeat domain 45 / Q9Y484* | Mus musculus | 14 |
|
ENSMUSG00000021816 | P48453 / Ppp3cb / protein phosphatase 3, catalytic subunit, beta isoform / P16298* / protein phosphatase 3 catalytic subunit beta* | Mus musculus | 14 |
|
ENSMUSG00000027678 | Ncoa3 / nuclear receptor coactivator 3 / Q9Y6Q9* | Mus musculus | 14 |
|
ENSMUSG00000020196 | Cabin1 / calcineurin binding protein 1 / Q9Y6J0* | Mus musculus | 14 |
|
ENSMUSG00000030536 | Iqgap1 / Q9JKF1 / Ras GTPase-activating-like protein IQGAP1 / P46940* / IQ motif containing GTPase activating protein 1* | Mus musculus | 14 |
|
ENSMUSG00000002997 | P31324 / Prkar2b / protein kinase, cAMP dependent regulatory, type II beta / P31323* / protein kinase cAMP-dependent type II regulatory subunit beta* | Mus musculus | 14 |
|
ENSMUSG00000038738 | D3YZU1 / Shank1 / SH3 and multiple ankyrin repeat domains protein 1 / Q9Y566* / SH3 and multiple ankyrin repeat domains 1* | Mus musculus | 14 |
|
ENSMUSG00000051934 | Q8K1N4 / Spats2 / Spermatosis-associated serine-rich protein 2 / Q86XZ4* / spermatogenesis associated serine rich 2* | Mus musculus | 14 |
|
ENSMUSG00000029121 | Crmp1 / P97427 / Dihydropyrimidinase-related protein 1 / Q14194* / collapsin response mediator protein 1* | Mus musculus | 14 |
|
ENSMUSG00000028986 | Klhl7 / Q8BUL5 / kelch-like 7 / Q8IXQ5* / kelch like family member 7* | Mus musculus | 14 |
|
ENSMUSG00000024576 | Q8BK63 / Csnk1a1 / casein kinase 1, alpha 1 / P48729* | Mus musculus | 14 |
|
ENSMUSG00000021488 | Nsd1 / nuclear receptor-binding SET-domain protein 1 / Q96L73* | Mus musculus | 14 |
|
ENSMUSG00000029461 | Q8BGZ2 / Fam168a / Protein FAM168A / Q92567* / family with sequence similarity 168 member A* | Mus musculus | 14 |
|
ENSMUSG00000026442 | Nfasc / Q810U3 / Neurofascin / O94856* | Mus musculus | 14 |
|
ENSMUSG00000024109 | Nrxn1 / P0DI97 / Q9CS84 / Neurexin-1 / P58400* / Q9ULB1* | Mus musculus | 14 |
|
ENSMUSG00000055407 | Map6 / Q7TSJ2 / Microtubule-associated protein 6 / Q96JE9* | Mus musculus | 14 |
|
ENSMUSG00000022602 | Arc / Q9WV31 / Activity-regulated cytoskeleton-associated protein / Q7LC44* | Mus musculus | 14 |
|
ENSMUSG00000058793 | Cds2 / Q99L43 / Phosphatidate cytidylyltransferase 2 / O95674* / CDP-diacylglycerol synthase 2* | Mus musculus | 14 |
|
ENSMUSG00000021559 | Dapk1 / Q80YE7 / Death-associated protein kinase 1 / P53355* | Mus musculus | 14 |
|
ENSMUSG00000020262 | Adarb1 / Q91ZS8 / Double-stranded RNA-specific editase 1 / P78563* / adenosine deaminase, RNA specific B1* | Mus musculus | 14 |
|
ENSMUSG00000064061 | Dzip3 / Q7TPV2 / E3 ubiquitin-protein ligase DZIP3 / Q86Y13* / DAZ interacting zinc finger protein 3* | Mus musculus | 14 |
|
ENSMUSG00000020671 | Rab10 / P61027 / RAB10, member RAS oncogene family / P61026* | Mus musculus | 14 |
|
ENSMUSG00000020849 | Ywhae / P62259 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide / P62258* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation prote... | Mus musculus | 14 |
|
ENSMUSG00000066306 | Numa1 / E9Q7G0 / Nuclear mitotic apparatus protein 1 / Q14980* | Mus musculus | 14 |
|
ENSMUSG00000006699 | Cdc42 / P60766 / Cell division control | Mus musculus | 14 |
|
ENSMUSG00000026879 | Gsn / P13020 / gelsolin / P06396* | Mus musculus | 14 |
|
ENSMUSG00000021218 | Gdi2 / Q61598 / Rab GDP dissociation inhibitor beta / P50395* / GDP dissociation inhibitor 2* | Mus musculus | 14 |
|
ENSMUSG00000022443 | Myh9 / Q8VDD5 / myosin, heavy polypeptide 9, non-muscle / P35579* / myosin heavy chain 9* | Mus musculus | 14 |
|
ENSMUSG00000030279 | C2cd5 / Q7TPS5 / C2 domain-containing protein 5 / Q86YS7* / C2 calcium dependent domain containing 5* | Mus musculus | 14 |
|
ENSMUSG00000029471 | Camkk2 / Q8C078 / Calcium/calmodulin-dependent protein kinase kinase 2 / Q96RR4* | Mus musculus | 14 |
|
ENSMUSG00000004936 | Map2k1 / P31938 / Dual specificity mitogen-activated protein kinase kinase 1 / Q02750* / mitogen-activated protein kinase kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000022779 | Top3b / Q9Z321 / topoisomerase (DNA) III beta / O95985* / DNA topoisomerase III beta* | Mus musculus | 14 |
|
