ENSMUSG00000025586 | Cpeb1 / P70166 / Mus musculus cytoplasmic polyadenylation element binding protein 1 (Cpeb1), transcript variant 4, mRNA. / RPS17* / P08708* / Q9BZB8* / AC245033.1* / ribosomal protein S17* ... | Mus musculus | 11 |
|
ENSG00000109339 | MAPK10 / P53779 / mitogen-activated protein kinase 10 | Homo sapiens | 9 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 9 |
|
ENSG00000160050 | Q9BUN5 / CCDC28B / coiled-coil domain containing 28B | Homo sapiens | 9 |
|
ENSG00000156017 | Q8N4J0 / CARNMT1 / carnosine N-methyltransferase 1 | Homo sapiens | 9 |
|
ENSG00000144354 | CDCA7 / Q9BWT1 / cell division cycle associated 7 | Homo sapiens | 9 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 9 |
|
ENSG00000145348 | TBCK / Q8TEA7 / TBC1 domain containing kinase | Homo sapiens | 8 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 8 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 8 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 8 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 8 |
|
ENSG00000141101 | NOB1 / Q9ULX3 / NIN1/PSMD8 binding protein 1 homolog | Homo sapiens | 8 |
|
ENSG00000141560 | FN3KRP / Q9HA64 / fructosamine 3 kinase related protein | Homo sapiens | 8 |
|
ENSG00000166169 | POLL / Q9UGP5 / DNA polymerase lambda | Homo sapiens | 8 |
|
ENSG00000109586 | GALNT7 / Q86SF2 / polypeptide N-acetylgalactosaminyltransferase 7 | Homo sapiens | 8 |
|
ENSG00000112339 | HBS1L / Q9Y450 / HBS1 like translational GTPase | Homo sapiens | 8 |
|
ENSG00000096080 | Q9NVS2 / MRPS18A / mitochondrial ribosomal protein S18A | Homo sapiens | 8 |
|
ENSG00000270885 | Q96S79 / RASL10B / RAS like family 10 member B | Homo sapiens | 8 |
|
ENSG00000164904 | P49419 / ALDH7A1 / aldehyde dehydrogenase 7 family member A1 | Homo sapiens | 8 |
|
ENSG00000159200 | RCAN1 / P53805 / regulator of calcineurin 1 | Homo sapiens | 8 |
|
ENSG00000243927 | MRPS6 / P82932 / mitochondrial ribosomal protein S6 | Homo sapiens | 8 |
|
ENSG00000104427 | Q96GY0 / ZC2HC1A / zinc finger C2HC-type containing 1A | Homo sapiens | 8 |
|
ENSG00000161542 | Q14558 / PRPSAP1 / phosphoribosyl pyrophosphate synthetase associated protein 1 | Homo sapiens | 8 |
|
ENSG00000072201 | LNX1 / Q8TBB1 / ligand of numb-protein X 1 | Homo sapiens | 8 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 8 |
|
ENSG00000137171 | KLC4 / Q9NSK0 / kinesin light chain 4 | Homo sapiens | 8 |
|
ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 8 |
|
ENSG00000079332 | SAR1A / Q9NR31 / secretion associated Ras related GTPase 1A | Homo sapiens | 8 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 8 |
|
ENSG00000135077 | HAVCR2 / Q8TDQ0 / hepatitis A virus cellular receptor 2 | Homo sapiens | 8 |
|
ENSG00000105552 | BCAT2 / O15382 / branched chain amino acid transaminase 2 | Homo sapiens | 8 |
|
ENSG00000156515 | HK1 / P19367 / hexokinase 1 | Homo sapiens | 8 |
|
ENSG00000183735 | TBK1 / Q9UHD2 / TANK binding kinase 1 | Homo sapiens | 8 |
|
ENSG00000058729 | RIOK2 / Q9BVS4 / RIO kinase 2 | Homo sapiens | 8 |
|
ENSG00000106144 | CASP2 / P42575 / caspase 2 | Homo sapiens | 8 |
|
ENSG00000115947 | ORC4 / O43929 / origin recognition complex subunit 4 | Homo sapiens | 8 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 8 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 8 |
|
ENSG00000242220 | Q8TDR4 / TCP10L / t-complex 10 like | Homo sapiens | 8 |
|
ENSG00000169118 | Q9HCP0 / CSNK1G1 / casein kinase 1 gamma 1 | Homo sapiens | 8 |
|
ENSG00000133574 | GIMAP4 / Q9NUV9 / GTPase, IMAP family member 4 | Homo sapiens | 8 |
|
ENSG00000100029 | PES1 / O00541 / pescadillo ribosomal biogenesis factor 1 | Homo sapiens | 8 |
|
ENSG00000140859 | KIFC3 / Q9BVG8 / kinesin family member C3 | Homo sapiens | 8 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 8 |
|
ENSG00000145349 | CAMK2D / Q13557 / calcium/calmodulin dependent protein kinase II delta | Homo sapiens | 8 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 8 |
|
ENSG00000171492 | LRRC8D / Q7L1W4 / leucine rich repeat containing 8 VRAC subunit D | Homo sapiens | 8 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 8 |
|
ENSG00000134222 | PSRC1 / Q6PGN9 / proline and serine rich coiled-coil 1 | Homo sapiens | 8 |
|
ENSG00000137843 | PAK6 / Q9NQU5 / p21 (RAC1) activated kinase 6 | Homo sapiens | 8 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 8 |
|
ENSG00000169255 | O75752 / B3GALNT1 / beta-1,3-N-acetylgalactosaminyltransferase 1 (globoside blood group) | Homo sapiens | 8 |
|
ENSG00000183049 | CAMK1D / Q8IU85 / calcium/calmodulin dependent protein kinase ID | Homo sapiens | 8 |
|
ENSG00000077279 | DCX / O43602 / doublecortin | Homo sapiens | 8 |
|
ENSG00000142230 | SAE1 / Q9UBE0 / SUMO1 activating enzyme subunit 1 | Homo sapiens | 8 |
|
ENSG00000105671 | DDX49 / Q9Y6V7 / DEAD-box helicase 49 | Homo sapiens | 8 |
|
ENSG00000163904 | SENP2 / Q9HC62 / SUMO1/sentrin/SMT3 specific peptidase 2 | Homo sapiens | 8 |
|
ENSG00000078808 | SDF4 / Q9BRK5 / stromal cell derived factor 4 | Homo sapiens | 8 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 8 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 8 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 8 |
|
ENSG00000139620 | KANSL2 / Q9H9L4 / KAT8 regulatory NSL complex subunit 2 | Homo sapiens | 8 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 8 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 8 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 8 |
|
ENSG00000010671 | BTK / Q06187 / Bruton tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000068438 | FTSJ1 / Q9UET6 / FtsJ RNA methyltransferase homolog 1 | Homo sapiens | 8 |
|
ENSG00000134970 | TMED7 / Q9Y3B3 / transmembrane p24 trafficking protein 7 | Homo sapiens | 8 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 8 |
|
ENSG00000146063 | Q8WV44 / TRIM41 / tripartite motif containing 41 | Homo sapiens | 8 |
|
ENSG00000225921 | NOL7 / Q9UMY1 / nucleolar protein 7 | Homo sapiens | 8 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 8 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 8 |
|
ENSG00000116273 | PHF13 / Q86YI8 / PHD finger protein 13 | Homo sapiens | 8 |
|
ENSG00000128872 | TMOD2 / Q9NZR1 / tropomodulin 2 | Homo sapiens | 8 |
|
ENSG00000106290 | TAF6 / P49848 / TATA-box binding protein associated factor 6 | Homo sapiens | 8 |
|
ENSG00000108465 | Q96JB5 / CDK5RAP3 / CDK5 regulatory subunit associated protein 3 | Homo sapiens | 8 |
|
ENSG00000140006 | WDR89 / Q96FK6 / WD repeat domain 89 | Homo sapiens | 8 |
|
ENSG00000071082 | RPL31 / P62899 / ribosomal protein L31 | Homo sapiens | 8 |
|
ENSG00000104852 | P08621 / SNRNP70 / small nuclear ribonucleoprotein U1 subunit 70 | Homo sapiens | 8 |
|
ENSG00000071462 | BUD23 / O43709 / BUD23, rRNA methyltransferase and ribosome maturation factor | Homo sapiens | 8 |
|
ENSG00000108861 | DUSP3 / P51452 / dual specificity phosphatase 3 | Homo sapiens | 8 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 8 |
|
ENSG00000119866 | BCL11A / Q9H165 / B cell CLL/lymphoma 11A | Homo sapiens | 8 |
|
ENSG00000034152 | MAP2K3 / P46734 / mitogen-activated protein kinase kinase 3 | Homo sapiens | 8 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 8 |
|
ENSG00000111837 | MAK / P20794 / male germ cell associated kinase | Homo sapiens | 8 |
|
ENSG00000121310 | ECHDC2 / Q86YB7 / enoyl-CoA hydratase domain containing 2 | Homo sapiens | 8 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 8 |
|
ENSG00000148824 | MTG1 / Q9BT17 / mitochondrial ribosome associated GTPase 1 | Homo sapiens | 8 |
|
ENSG00000149792 | MRPL49 / Q13405 / mitochondrial ribosomal protein L49 | Homo sapiens | 8 |
|
ENSG00000080815 | PSEN1 / P49768 / presenilin 1 | Homo sapiens | 8 |
|
ENSG00000079277 | MKNK1 / Q9BUB5 / MAP kinase interacting serine/threonine kinase 1 | Homo sapiens | 8 |
|
ENSG00000276600 | RAB7B / Q96AH8 / RAB7B, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000172057 | ORMDL3 / Q8N138 / ORMDL sphingolipid biosynthesis regulator 3 | Homo sapiens | 8 |
|
ENSG00000128534 | LSM8 / O95777 / LSM8 homolog, U6 small nuclear RNA associated | Homo sapiens | 8 |
|
ENSG00000142534 | RPS11 / P62280 / ribosomal protein S11 | Homo sapiens | 8 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 8 |
|
ENSG00000115750 | TAF1B / Q53T94 / TATA-box binding protein associated factor, RNA polymerase I subunit B | Homo sapiens | 8 |
|
ENSG00000169282 | KCNAB1 / Q14722 / potassium voltage-gated channel subfamily A member regulatory beta subunit 1 | Homo sapiens | 8 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 8 |
|
ENSG00000141076 | UTP4 / Q969X6 / UTP4, small subunit processome component | Homo sapiens | 8 |
|
ENSG00000175224 | ATG13 / O75143 / autophagy related 13 | Homo sapiens | 8 |
|
ENSG00000166579 | NDEL1 / Q9GZM8 / nudE neurodevelopment protein 1 like 1 | Homo sapiens | 8 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 8 |
|
ENSG00000093144 | ECHDC1 / Q9NTX5 / ethylmalonyl-CoA decarboxylase 1 | Homo sapiens | 8 |
|
ENSG00000059758 | CDK17 / Q00537 / cyclin dependent kinase 17 | Homo sapiens | 8 |
|
ENSG00000118922 | KLF12 / Q9Y4X4 / Kruppel like factor 12 | Homo sapiens | 8 |
|
ENSG00000003436 | TFPI / P10646 / tissue factor pathway inhibitor | Homo sapiens | 8 |
|
ENSG00000182544 | MFSD5 / Q6N075 / major facilitator superfamily domain containing 5 | Homo sapiens | 8 |
|
ENSG00000106460 | Q9NUM4 / TMEM106B / transmembrane protein 106B | Homo sapiens | 8 |
|
ENSG00000198836 | OPA1 / O60313 / OPA1, mitochondrial dynamin like GTPase | Homo sapiens | 8 |
|
ENSG00000134207 | SYT6 / Q5T7P8 / synaptotagmin 6 | Homo sapiens | 8 |
|
ENSG00000144909 | Q9BXB4 / OSBPL11 / oxysterol binding protein like 11 | Homo sapiens | 8 |
|
ENSG00000142945 | KIF2C / Q99661 / kinesin family member 2C | Homo sapiens | 8 |
|
ENSG00000172269 | DPAGT1 / Q9H3H5 / dolichyl-phosphate N-acetylglucosaminephosphotransferase 1 | Homo sapiens | 8 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 7 |
|
ENSG00000140694 | PARN / O95453 / poly(A)-specific ribonuclease | Homo sapiens | 7 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 7 |
|
ENSG00000174547 | MRPL11 / Q9Y3B7 / mitochondrial ribosomal protein L11 | Homo sapiens | 7 |
|
ENSG00000163297 | ANTXR2 / P58335 / anthrax toxin receptor 2 | Homo sapiens | 7 |
|
ENSG00000111725 | PRKAB1 / Q9Y478 / protein kinase AMP-activated non-catalytic subunit beta 1 | Homo sapiens | 7 |
|
ENSG00000157601 | MX1 / P20591 / MX dynamin like GTPase 1 | Homo sapiens | 7 |
|
ENSG00000157216 | SSBP3 / Q9BWW4 / single stranded DNA binding protein 3 | Homo sapiens | 7 |
|
ENSG00000120910 | P48454 / PPP3CC / protein phosphatase 3 catalytic subunit gamma | Homo sapiens | 7 |
|
ENSG00000185122 | HSF1 / Q00613 / heat shock transcription factor 1 | Homo sapiens | 7 |
|
ENSG00000146223 | Q6DKI1 / RPL7L1 / ribosomal protein L7 like 1 | Homo sapiens | 7 |
|
ENSG00000164626 | KCNK5 / O95279 / potassium two pore domain channel subfamily K member 5 | Homo sapiens | 7 |
|
ENSG00000138600 | Q8TCT8 / SPPL2A / signal peptide peptidase like 2A | Homo sapiens | 7 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 7 |
|
ENSG00000179630 | LACC1 / Q8IV20 / laccase domain containing 1 | Homo sapiens | 7 |
|
ENSG00000008282 | SYPL1 / Q16563 / synaptophysin like 1 | Homo sapiens | 7 |
|
ENSG00000100226 | GTPBP1 / O00178 / GTP binding protein 1 | Homo sapiens | 7 |
|
ENSG00000100811 | YY1 / P25490 / YY1 transcription factor | Homo sapiens | 7 |
|
ENSG00000076053 | RBM7 / Q9Y580 / RNA binding motif protein 7 | Homo sapiens | 7 |
|
ENSG00000101336 | HCK / P08631 / HCK proto-oncogene, Src family tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000155097 | P21283 / ATP6V1C1 / ATPase H+ transporting V1 subunit C1 | Homo sapiens | 7 |
|
ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 7 |
|
ENSG00000089723 | OTUB2 / Q96DC9 / OTU deubiquitinase, ubiquitin aldehyde binding 2 | Homo sapiens | 7 |
|
ENSG00000099864 | PALM / O75781 / paralemmin | Homo sapiens | 7 |
|
ENSG00000196954 | CASP4 / P49662 / caspase 4 | Homo sapiens | 7 |
|
ENSG00000106348 | IMPDH1 / P20839 / inosine monophosphate dehydrogenase 1 | Homo sapiens | 7 |
|
ENSG00000197498 | RPF2 / Q9H7B2 / ribosome production factor 2 homolog | Homo sapiens | 7 |
|
ENSG00000097033 | Q9Y371 / SH3GLB1 / SH3 domain containing GRB2 like, endophilin B1 | Homo sapiens | 7 |
|
ENSG00000139350 | NEDD1 / Q8NHV4 / neural precursor cell expressed, developmentally down-regulated 1 | Homo sapiens | 7 |
|
ENSG00000135931 | ARMC9 / Q7Z3E5 / armadillo repeat containing 9 | Homo sapiens | 7 |
|
ENSG00000078140 | UBE2K / P61086 / ubiquitin conjugating enzyme E2 K | Homo sapiens | 7 |
|
ENSG00000118564 | FBXL5 / Q9UKA1 / F-box and leucine rich repeat protein 5 | Homo sapiens | 7 |
|
ENSG00000054116 | O43617 / TRAPPC3 / trafficking protein particle complex 3 | Homo sapiens | 7 |
|
ENSG00000153094 | O43521 / BCL2L11 / BCL2 like 11 | Homo sapiens | 7 |
|
ENSG00000100142 | P61218 / POLR2F / RNA polymerase II subunit F | Homo sapiens | 7 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000188488 | P05154 / SERPINA5 / serpin family A member 5 | Homo sapiens | 7 |
|
ENSG00000133104 | SPART / Q8N0X7 / spartin | Homo sapiens | 7 |
|
ENSG00000133773 | CCDC59 / Q9P031 / coiled-coil domain containing 59 | Homo sapiens | 7 |
|
ENSG00000171311 | EXOSC1 / Q9Y3B2 / exosome component 1 | Homo sapiens | 7 |
|
ENSG00000172977 | KAT5 / Q92993 / lysine acetyltransferase 5 | Homo sapiens | 7 |
|
ENSG00000118402 | ELOVL4 / Q9GZR5 / ELOVL fatty acid elongase 4 | Homo sapiens | 7 |
|
ENSG00000198001 | IRAK4 / Q9NWZ3 / interleukin 1 receptor associated kinase 4 | Homo sapiens | 7 |
|
ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 7 |
|
ENSG00000106355 | LSM5 / Q9Y4Y9 / LSM5 homolog, U6 small nuclear RNA and mRNA degradation associated | Homo sapiens | 7 |
|
ENSG00000196628 | TCF4 / P15884 / transcription factor 4 | Homo sapiens | 7 |
|
ENSG00000155729 | KCTD18 / Q6PI47 / potassium channel tetramerization domain containing 18 | Homo sapiens | 7 |
|
ENSG00000123600 | METTL8 / Q9H825 / methyltransferase like 8 | Homo sapiens | 7 |
|
ENSG00000180370 | PAK2 / Q13177 / p21 (RAC1) activated kinase 2 | Homo sapiens | 7 |
|
ENSG00000134108 | ARL8B / Q9NVJ2 / ADP ribosylation factor like GTPase 8B | Homo sapiens | 7 |
|
ENSG00000131944 | FAAP24 / Q9BTP7 / Fanconi anemia core complex associated protein 24 | Homo sapiens | 7 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 7 |
|
ENSG00000146410 | MTFR2 / Q6P444 / mitochondrial fission regulator 2 | Homo sapiens | 7 |
|
ENSG00000172795 | DCP2 / Q8IU60 / decapping mRNA 2 | Homo sapiens | 7 |
|
ENSG00000273749 | CYFIP1 / Q7L576 / cytoplasmic FMR1 interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000113761 | Q9UL40 / ZNF346 / zinc finger protein 346 | Homo sapiens | 7 |
|
ENSG00000165804 | Q9P2Y4 / ZNF219 / zinc finger protein 219 | Homo sapiens | 7 |
|
ENSG00000263465 | SRSF8 / Q9BRL6 / serine and arginine rich splicing factor 8 | Homo sapiens | 7 |
|
ENSG00000174996 | KLC2 / Q9H0B6 / kinesin light chain 2 | Homo sapiens | 7 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
ENSG00000113924 | HGD / Q93099 / homogentisate 1,2-dioxygenase | Homo sapiens | 7 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 7 |
|
ENSG00000130349 | Q9P0P8 / C6orf203 / chromosome 6 open reading frame 203 | Homo sapiens | 7 |
|
ENSG00000141232 | TOB1 / P50616 / transducer of ERBB2, 1 | Homo sapiens | 7 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 7 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 7 |
|
ENSG00000142892 | PIGK / Q92643 / phosphatidylinositol glycan anchor biosynthesis class K | Homo sapiens | 7 |
|
ENSG00000071242 | Q15349 / RPS6KA2 / ribosomal protein S6 kinase A2 | Homo sapiens | 7 |
|
ENSG00000106263 | EIF3B / P55884 / eukaryotic translation initiation factor 3 subunit B | Homo sapiens | 7 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 7 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 7 |
|
ENSG00000132382 | Q9BQG0 / MYBBP1A / MYB binding protein 1a | Homo sapiens | 7 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 7 |
|
ENSG00000182481 | KPNA2 / P52292 / karyopherin subunit alpha 2 | Homo sapiens | 7 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000116285 | ERRFI1 / Q9UJM3 / ERBB receptor feedback inhibitor 1 | Homo sapiens | 7 |
|
ENSG00000076248 | UNG / P13051 / uracil DNA glycosylase | Homo sapiens | 7 |
|
ENSG00000137726 | FXYD6 / Q9H0Q3 / FXYD domain containing ion transport regulator 6 | Homo sapiens | 7 |
|
ENSG00000197329 | PELI1 / Q96FA3 / pellino E3 ubiquitin protein ligase 1 | Homo sapiens | 7 |
|
ENSG00000148331 | ASB6 / Q9NWX5 / ankyrin repeat and SOCS box containing 6 | Homo sapiens | 7 |
|
ENSG00000122970 | IFT81 / Q8WYA0 / intraflagellar transport 81 | Homo sapiens | 7 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 7 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 7 |
|
ENSG00000132170 | PPARG / P37231 / peroxisome proliferator activated receptor gamma | Homo sapiens | 7 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 7 |
|
ENSG00000139514 | P30825 / SLC7A1 / solute carrier family 7 member 1 | Homo sapiens | 7 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 7 |
|
ENSG00000078967 | Q9Y2X8 / UBE2D4 / ubiquitin conjugating enzyme E2 D4 (putative) | Homo sapiens | 7 |
|
ENSG00000115561 | CHMP3 / Q9Y3E7 / charged multivesicular body protein 3 | Homo sapiens | 7 |
|
ENSG00000108439 | PNPO / Q9NVS9 / pyridoxamine 5-phosphate oxidase | Homo sapiens | 7 |
|
ENSG00000179348 | GATA2 / P23769 / GATA binding protein 2 | Homo sapiens | 7 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 7 |
|
ENSG00000141994 | DUS3L / Q96G46 / dihydrouridine synthase 3 like | Homo sapiens | 7 |
|
ENSG00000100387 | RBX1 / P62877 / ring-box 1 | Homo sapiens | 7 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 7 |
|
ENSG00000137501 | SYTL2 / Q9HCH5 / synaptotagmin like 2 | Homo sapiens | 7 |
|
ENSG00000139233 | LLPH / Q9BRT6 / LLP homolog, long-term synaptic facilitation | Homo sapiens | 7 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 7 |
|
ENSG00000171865 | O60930 / RNASEH1 / ribonuclease H1 | Homo sapiens | 7 |
|
ENSG00000124702 | KLHDC3 / Q9BQ90 / kelch domain containing 3 | Homo sapiens | 7 |
|
ENSG00000144182 | LIPT1 / Q9Y234 / lipoyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000174928 | Q6P1S2 / C3orf33 / chromosome 3 open reading frame 33 | Homo sapiens | 7 |
|
ENSG00000150764 | DIXDC1 / Q155Q3 / DIX domain containing 1 | Homo sapiens | 7 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 7 |
|
ENSG00000104756 | KCTD9 / Q7L273 / potassium channel tetramerization domain containing 9 | Homo sapiens | 7 |
|
ENSG00000135218 | CD36 / P16671 / CD36 molecule | Homo sapiens | 7 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 7 |
|
ENSG00000125741 | OPA3 / Q9H6K4 / OPA3, outer mitochondrial membrane lipid metabolism regulator | Homo sapiens | 7 |
|
ENSG00000137692 | Q9BTE7 / DCUN1D5 / defective in cullin neddylation 1 domain containing 5 | Homo sapiens | 7 |
|
ENSG00000136758 | Q96TA2 / YME1L1 / YME1 like 1 ATPase | Homo sapiens | 7 |
|
ENSG00000137509 | PRCP / P42785 / prolylcarboxypeptidase | Homo sapiens | 7 |
|
ENSG00000100023 | PPIL2 / Q13356 / peptidylprolyl isomerase like 2 | Homo sapiens | 7 |
|
ENSG00000006837 | CDKL3 / Q8IVW4 / cyclin dependent kinase like 3 | Homo sapiens | 7 |
|
ENSG00000140538 | NTRK3 / Q16288 / neurotrophic receptor tyrosine kinase 3 | Homo sapiens | 7 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 7 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 7 |
|
ENSG00000166133 | Q8IZ73 / RPUSD2 / RNA pseudouridylate synthase domain containing 2 | Homo sapiens | 7 |
|
ENSG00000139629 | GALNT6 / Q8NCL4 / polypeptide N-acetylgalactosaminyltransferase 6 | Homo sapiens | 7 |
|
ENSG00000145979 | Q9P0N9 / TBC1D7 / TBC1 domain family member 7 | Homo sapiens | 7 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 7 |
|
ENSG00000181513 | ACBD4 / Q8NC06 / acyl-CoA binding domain containing 4 | Homo sapiens | 7 |
|
ENSG00000175390 | EIF3F / O00303 / eukaryotic translation initiation factor 3 subunit F | Homo sapiens | 7 |
|
ENSG00000111670 | GNPTAB / Q3T906 / N-acetylglucosamine-1-phosphate transferase alpha and beta subunits | Homo sapiens | 7 |
|
ENSG00000112685 | EXOC2 / Q96KP1 / exocyst complex component 2 | Homo sapiens | 7 |
|
ENSG00000125449 | ARMC7 / Q9H6L4 / armadillo repeat containing 7 | Homo sapiens | 7 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 7 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 7 |
|
ENSG00000000938 | FGR / P09769 / FGR proto-oncogene, Src family tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 7 |
|
ENSG00000163319 | Q9Y3D5 / MRPS18C / mitochondrial ribosomal protein S18C | Homo sapiens | 7 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 7 |
|
ENSG00000114738 | Q16644 / MAPKAPK3 / mitogen-activated protein kinase-activated protein kinase 3 | Homo sapiens | 7 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000136504 | KAT7 / O95251 / lysine acetyltransferase 7 | Homo sapiens | 7 |
|
ENSG00000182628 | SKA2 / Q8WVK7 / spindle and kinetochore associated complex subunit 2 | Homo sapiens | 7 |
|
